Valle Grande, Valles Caldera, New Mexico Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (MST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 297   10:30   0.02   43.9    94    7.8   166    17.3   742.9    0.05 
 297   10:40   0.20   43.7    94    5.5   142    14.3   742.6    0.01 
 297   10:50   0.31   45.1    94    2.3   146     6.0   742.6    0.00 
 297   11:00   0.43   46.4    93    4.7   107    11.9   742.4    0.00 
 297   11:10   0.48   48.4    92    3.4   206     9.0   742.4    0.00 
 297   11:20   0.08   47.0    85    6.2   147    14.3   742.8    0.00 
 297   11:30   0.05   44.9    85    7.5   161    20.3   743.1    0.02 
 297   11:40   0.47   44.8    83    7.2   150    18.5   742.5    0.00 
 297   11:50   0.53   47.9    80    6.3   140    13.7   742.4    0.00 
 297   12:00   0.12   45.8    83    7.3   168    14.9   742.5    0.02 
 297   12:10   0.12   44.6    86    4.6   185     9.6   742.4    0.01 
 297   12:20   0.33   45.3    87    4.3   162    13.1   742.2    0.00 
 297   12:30   0.19   46.3    86    5.3   189    14.3   742.0    0.00 
 297   12:40   0.16   45.9    88    3.2   135     7.2   741.9    0.00 
 297   12:50   0.16   46.1    87    3.0   199     8.4   741.6    0.00 
 297   13:00   0.16   45.9    88    4.1    99    12.5   741.5    0.00 
 297   13:10   0.11   45.7    89    2.7   137     8.4   741.4    0.00 
 297   13:20   0.03   45.8    89    3.1   165    10.8   741.4    0.02 
 297   13:30   0.28   45.9    89    6.7   174    14.9   741.6    0.01 
 297   13:40   0.40   48.4    85    3.9   182    11.3   741.4    0.00 
 297   13:50   0.08   48.0    84    4.0   126     8.4   741.5    0.00 
 297   14:00   0.09   47.1    87    4.6   168    11.9   741.5    0.00 
 297   14:10   0.04   46.8    88    6.5   147    19.7   741.4    0.00 
 297   14:20   0.06   46.4    88    5.9   173    11.3   741.4    0.00 
 297   14:30   0.08   46.5    88    4.3   142    11.3   741.2    0.00 
 297   14:40   0.12   47.0    89    6.0   171    15.5   741.2    0.00 
 297   14:50   0.07   47.1    88    7.7   172    20.3   741.3    0.01 
 297   15:00   0.16   47.6    87    7.2   176    17.0   741.2    0.01 
 297   15:10   0.17   48.1    86    6.3   186    16.7   741.1    0.00 
 297   15:20   0.08   47.9    87    4.6   170    16.1   741.4    0.00 
 297   15:30   0.10   47.6    86    5.2   190    10.8   741.4    0.00 
 297   15:40   0.05   47.9    84    6.0   183    17.3   741.3    0.00 
 297   15:50   0.03   47.5    86    4.5   161     9.9   741.4    0.00 
 297   16:00   0.03   47.2    87    5.2   164    12.5   741.5    0.00 
 297   16:10   0.04   46.8    87    4.5   190    10.2   741.5    0.00 
 297   16:20   0.04   46.7    87    3.9   156    10.2   741.4    0.00 
 297   16:30   0.04   46.6    86    7.7   194    16.7   741.4    0.00 
 297   16:40   0.02   46.8    87    6.4   189    20.3   741.3    0.00 
 297   16:50   0.01   46.7    88    5.3   129    14.3   741.4    0.00 
 297   17:00   0.01   46.5    88    4.0   135     8.4   741.5    0.00 
 297   17:10   0.00   46.6    87    6.0   146    14.3   741.5    0.00 
 297   17:20   0.00   46.7    87    6.5   161    16.7   741.6    0.01 
 297   17:30   0.00   46.6    86   10.9   199    42.9   741.5    0.00 
 297   17:40   0.00   46.4    85    6.4   180    16.7   741.4    0.00 
 297   17:50   0.00   46.4    83    7.9   176    20.3   741.4    0.00 
 297   18:00   0.00   46.7    82    7.8   166    16.1   741.5    0.00 
 297   18:10   0.00   46.1    87    5.0    85    11.9   741.3    0.00 
 297   18:20   0.00   46.0    88    4.0   138    12.5   741.3    0.00 
 297   18:30   0.00   45.9    89    4.3   128    10.8   741.2    0.00 
 297   18:40   0.00   45.7    89    4.3   158    11.3   741.4    0.00 
 297   18:50   0.00   45.7    89    5.2   125    13.1   741.2    0.00 
 297   19:00   0.00   45.5    90   10.8    92    22.7   741.1    0.01 
 297   19:10   0.00   45.3    89   10.8   146    27.4   740.8    0.00 
 297   19:20   0.00   41.6    85   11.7   214    22.7   741.9    0.25 
 297   19:30   0.00   39.1    90    5.8   180    10.8   742.0    0.10 
 297   19:40   0.00   40.4    92    5.7   227    13.7   742.0    0.01 
 297   19:50   0.00   43.5    93    9.6   221    17.3   742.4    0.01 
 297   20:00   0.00   43.5    92    6.4   224    17.6   742.5    0.01 
 297   20:10   0.00   43.5    91    4.6   205    10.2   742.6    0.01 
 297   20:20   0.00   43.8    90    3.2   136     7.8   742.6    0.00 
 297   20:30   0.00   44.3    90    5.1   122    10.2   742.5    0.00 
 297   20:40   0.00   44.2    90    3.4   114     7.2   742.6    0.00 
 297   20:50   0.00   44.0    90    2.3    93     9.0   742.5    0.00 
 297   21:00   0.00   43.7    89    0.7    74     3.0   742.5    0.00 
 297   21:10   0.00   43.0    89    2.2   300     4.2   742.6    0.00 
 297   21:20   0.00   42.0    90    2.3   314     4.2   742.7    0.00 
 297   21:30   0.00   42.2    91    0.2    19     1.8   742.9    0.00 
 297   21:40   0.00   42.8    92    2.5    94     4.2   742.9    0.00 
 297   21:50   0.00   43.3    91    2.8    78     4.8   743.0    0.00 
 297   22:00   0.00   43.4    89    3.3   169     6.6   743.2    0.00 
 297   22:10   0.00   42.6    89    1.9   328     4.2   743.1    0.00 
 297   22:20   0.00   41.7    90    2.9   288     4.2   743.1    0.00 
 297   22:30   0.00   41.5    91    1.5   319     3.6   743.1    0.00 
 297   22:40   0.00   42.1    91    1.5   325     4.2   743.1    0.00 
 297   22:50   0.00   42.4    91    2.7    18     7.8   742.9    0.00 
 297   23:00   0.00   42.9    90    3.0    13     7.2   742.7    0.00 
 297   23:10   0.00   42.9    90    2.2    14     6.0   742.7    0.00 
 297   23:20   0.00   43.1    90    3.1   302     6.6   742.7    0.00 
 297   23:30   0.00   43.2    90    4.1   335    11.3   742.8    0.00 
 297   23:40   0.00   43.6    88    2.7   206    11.9   743.1    0.00 
 297   23:50   0.00   43.5    88    3.7   179     9.0   742.9    0.00 
 298    0:00   0.00   43.4    88    3.4   150     7.8   742.8    0.00 
 298    0:10   0.00   43.2    89    2.9   142    12.5   742.7    0.00 
 298    0:20   0.00   43.1    90    3.2   196     7.2   742.7    0.00 
 298    0:30   0.00   42.9    90    5.4   170    12.5   742.9    0.00 
 298    0:40   0.00   42.9    90    6.5   190    17.3   742.8    0.01 
 298    0:50   0.00   42.9    89    3.1   210     8.4   742.8    0.00 
 298    1:00   0.00   42.9    90    3.7   124    13.7   742.8    0.00 
 298    1:10   0.00   42.8    91    2.7    10     6.6   742.8    0.00 
 298    1:20   0.00   42.8    91    2.5   211     6.6   742.8    0.00 
 298    1:30   0.00   42.6    91    0.9   185     3.6   742.5    0.00 
 298    1:40   0.00   42.6    91    2.1   132     6.6   742.5    0.00 
 298    1:50   0.00   42.6    91    1.0   141     3.0   742.4    0.00 
 298    2:00   0.00   42.3    92    2.8    75     4.8   742.3    0.00 
 298    2:10   0.00   42.4    92    2.7   126     4.8   742.4    0.00 
 298    2:20   0.00   42.6    92    3.3   107    11.3   742.3    0.00 
 298    2:30   0.00   42.6    92    4.7   144    10.2   742.2    0.00 
 298    2:40   0.00   42.4    92    5.0   191    11.3   742.5    0.00 
 298    2:50   0.00   42.3    92    6.0   152    11.3   742.5    0.00 
 298    3:00   0.00   42.3    92    4.5   160     9.6   742.4    0.00 
 298    3:10   0.00   42.2    92    3.1   176     6.6   742.6    0.00 
 298    3:20   0.00   42.0    92    4.6   160    14.9   742.6    0.00 
 298    3:30   0.00   42.0    92    3.3   192    11.9   742.7    0.00 
 298    3:40   0.00   41.9    92    3.2   180     6.6   742.7    0.00 
 298    3:50   0.00   41.7    92    3.7   193     8.4   742.6    0.00 
 298    4:00   0.00   41.6    93    3.8   179     9.0   743.0    0.00 
 298    4:10   0.00   41.5    93    3.5   183     9.0   743.0    0.00 
 298    4:20   0.00   41.4    93    3.3   188     7.2   743.0    0.00 
 298    4:30   0.00   41.4    93    4.3   185    13.1   743.1    0.00 
 298    4:40   0.00   41.3    93    2.5   152     6.0   743.1    0.00 
 298    4:50   0.00   41.3    93    2.3   164     6.0   743.2    0.00 
 298    5:00   0.00   41.2    93    4.3   222     9.6   743.3    0.00 
 298    5:10   0.00   41.2    94    3.2   167     6.6   743.4    0.00 
 298    5:20   0.00   41.2    94    2.7   184     6.6   743.4    0.00 
 298    5:30   0.00   41.2    94    1.6   193     5.4   743.5    0.00 
 298    5:40   0.00   41.1    94    3.6   140     8.4   743.7    0.00 
 298    5:50   0.00   41.1    94    3.0   174     9.3   743.7    0.00 
 298    6:00   0.00   41.0    94    2.0   142     6.6   743.7    0.00 
 298    6:10   0.00   41.1    94    3.3   178    10.8   743.7    0.00 
 298    6:20   0.00   41.1    93    5.2   150    12.5   743.7    0.00 
 298    6:30   0.00   40.9    93    2.9   143     7.2   743.7    0.00 
 298    6:40   0.00   41.1    92    2.4   164     7.2   743.7    0.00 
 298    6:50   0.01   41.2    90    2.6   159     5.4   743.7    0.00 
 298    7:00   0.01   41.2    90    4.0   165     9.6   743.7    0.00 
 298    7:10   0.01   41.3    89    5.5   176    15.5   743.8    0.00 
 298    7:20   0.03   41.5    89    4.9   189    10.8   743.9    0.00 
 298    7:30   0.02   41.5    86    5.2   159    10.8   743.9    0.00 
 298    7:40   0.03   41.6    85    6.0   168    11.9   744.0    0.00 
 298    7:50   0.06   41.7    85    6.2   165    11.3   744.1    0.00 
 298    8:00   0.08   42.0    84    5.7   200    17.3   744.1    0.00 
 298    8:10   0.06   42.4    84    4.6   194    10.2   744.1    0.00 
 298    8:20   0.09   42.3    83    4.0   163     9.0   744.1    0.00 
 298    8:30   0.06   42.7    82    3.9   190     9.6   744.3    0.00 
 298    8:40   0.08   42.5    82    3.9   150     9.0   744.3    0.00 
 298    8:50   0.09   42.8    82    4.3   170     9.0   744.3    0.00 
 298    9:00   0.31   44.1    81    3.4   154     6.6   744.4    0.00 
 298    9:10   0.16   45.3    76    2.8   184     6.0   744.4    0.00 
 298    9:20   0.41   44.8    76    5.2   161    10.8   744.4    0.00 
 298    9:30   0.21   45.6    74    5.2   203     9.0   744.4    0.00 
 298    9:40   0.60   47.8    71    5.8   189    13.7   744.3    0.00 
 298    9:50   0.60   48.7    68    5.0   160    11.9   744.3    0.00 
 298   10:00   0.54   49.2    68    6.1   168    13.1   744.3    0.00 
 298   10:10   0.50   48.8    67    6.3   172    13.1   744.2    0.00 
 298   10:20   0.75   50.2    60   10.2   204    20.9   744.2    0.00 

Return to Valle Grande, Valles Caldera graphs page.


Western Regional Climate Center,wrcc@dri.edu