Reno (UNR), Valley Road, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.    Total    Solar   Rl      Baro.   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Precip.   Rad.    in      Pres.   Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust                                     Temp. 
2026   (PST)    F      %     mph   deg.    mph      in.     W/m2    W/m2     mb.     F   
-----------------------------------------------------------------------------------------
 297    8:40   47.5    69    4.4    98      7.9     0.00     205     343    869.5   51.7
 297    8:50   47.5    68    4.8    97      8.3     0.00     223     347    869.5   51.8
 297    9:00   47.7    68    3.4    93      7.0     0.00     247     348    869.4   51.9
 297    9:10   48.7    66    3.8   100      5.4     0.00     249     349    869.4   51.9
 297    9:20   48.2    66    5.4    72      8.5     0.00     264     352    869.2   52.0
 297    9:30   48.1    66    5.6    70      8.7     0.00     242     355    869.2   52.1
 297    9:40   48.2    65    5.2    64      8.4     0.00     218     355    869.2   52.2
 297    9:50   48.6    64    5.8    53      9.0     0.00     226     355    869.1   52.3
 297   10:00   48.7    63    5.2    55      8.2     0.00     232     356    869.2   52.4
 297   10:10   49.4    62    4.4    71      8.5     0.00     283     355    869.0   52.6
 297   10:20   49.8    62    5.3    84      9.4     0.00     340     351    869.0   52.7
 297   10:30   50.1    61    4.1    59      8.2     0.00     457     337    868.8   52.8
 297   10:40   51.2    60    3.8   112      7.4     0.00     491     340    868.8   53.0
 297   10:50   51.9    58    4.3    87      7.5     0.00     584     331    868.7   53.1
 297   11:00   52.3    56    3.2    94      9.4     0.00     533     333    868.7   53.2
 297   11:10   52.4    56    3.4    99      9.1     0.00     461     327    868.5   53.4
 297   11:20   52.8    56    4.9   107      9.7     0.00     729     317    868.5   53.6
 297   11:30   53.3    55    5.3    86      9.7     0.00     706     313    868.3   53.8
 297   11:40   53.8    54    4.8   115      7.6     0.00     719     313    868.2   54.0
 297   11:50   55.3    51    4.3   132      8.5     0.00     675     314    868.1   54.3
 297   12:00   53.1    54    4.8    55     15.7     0.00     704     315    868.0   54.5
 297   12:10   54.9    51    4.3   106     10.5     0.00     693     314    867.8   54.8
 297   12:20   55.3    50    6.0   116     10.9     0.00     689     316    867.6   55.1
 297   12:30   56.5    48    4.6   112     11.7     0.00     682     316    867.5   55.5
 297   12:40   55.4    49    3.9    59      8.4     0.00     674     316    867.2   55.8
 297   12:50   55.2    50    4.8    99      9.3     0.00     663     317    867.1   56.1
 297   13:00   56.0    49    5.0   117     12.5     0.00     653     316    866.9   56.4
 297   13:10   56.0    48    5.6    71      9.9     0.00     639     319    866.8   56.6
 297   13:20   56.3    48    6.1    90     11.5     0.00     625     318    866.7   56.9
 297   13:30   55.7    48    5.7    68     10.7     0.00     610     316    866.6   57.1
 297   13:40   56.2    48    4.7    81     11.5     0.00     591     319    866.6   57.4
 297   13:50   56.4    47    3.3    75      9.1     0.00     571     316    866.5   57.6
 297   14:00   57.8    46    5.9   114     11.4     0.00     549     320    866.5   57.8
 297   14:10   56.7    47    3.6    93     10.5     0.00     528     319    866.3   58.1
 297   14:20   57.4    46    4.0   104      8.8     0.00     503     320    866.2   58.3
 297   14:30   58.5    45    4.8   146      9.0     0.00     478     320    866.2   58.5
 297   14:40   58.9    44    3.5   148      8.0     0.00     452     319    866.1   58.7
 297   14:50   58.5    44    3.6   139      8.2     0.00     426     318    866.0   58.9
 297   15:00   57.9    45    4.1    56      9.0     0.00     397     320    865.8   59.1
 297   15:10   57.9    45    5.1    82     10.8     0.00     371     318    865.8   59.2
 297   15:20   58.4    44    5.3   111      9.5     0.00     342     316    865.7   59.3
 297   15:30   58.3    45    5.3    93      9.5     0.00     312     315    865.6   59.5
 297   15:40   58.0    45    5.6    84      9.5     0.00     281     312    865.5   59.6
 297   15:50   57.6    45    4.4    81      7.5     0.00     250     312    865.5   59.7
 297   16:00   57.5    46    4.9    91      9.3     0.00     218     313    865.5   59.8
 297   16:10   57.3    46    4.8    70      8.7     0.00     187     312    865.5   59.8
 297   16:20   56.5    47    6.7    64     10.7     0.00     157     311    865.3   59.9
 297   16:30   56.1    48    6.4    63     10.6     0.00     124     308    865.4   60.0
 297   16:40   55.7    48    6.4    50     10.2     0.00      84     305    865.3   60.0
 297   16:50   55.0    49    7.1    45     12.1     0.00      45     305    865.3   60.0
 297   17:00   54.1    51    6.7    43      9.3     0.00      10     302    865.3   60.0
 297   17:10   53.5    52    5.0    54      9.3     0.00       6     298    865.4   60.0
 297   17:20   53.1    53    5.2    54      8.5     0.00       3     298    865.4   59.9
 297   17:30   52.5    54    3.9    52      7.2     0.00       0     299    865.4   59.8
 297   17:40   51.9    55    3.9    49      6.5     0.00       0     298    865.5   59.7
 297   17:50   51.6    56    4.7    45      9.1     0.00       0     297    865.4   59.6
 297   18:00   51.3    56    5.3    51      9.9     0.00       0     295    865.6   59.5
 297   18:10   51.2    57    4.4    56      7.6     0.00       0     295    865.7   59.4
 297   18:20   50.8    58    4.2    41      8.7     0.00       0     295    865.8   59.3
 297   18:30   50.0    60    3.8    31      5.6     0.00       0     291    865.9   59.1
 297   18:40   49.4    61    4.0    29      6.1     0.00       0     290    866.0   59.0
 297   18:50   49.0    62    3.6    29      5.6     0.00       0     288    866.1   58.8
 297   19:00   48.9    62    4.1    24      5.9     0.00       0     287    866.1   58.7
 297   19:10   48.2    64    3.2    11      4.5     0.00       0     291    866.2   58.5
 297   19:20   47.9    64    3.7    29      5.6     0.00       0     291    866.3   58.4
 297   19:30   47.8    65    3.3    27      5.6     0.00       0     290    866.5   58.2
 297   19:40   47.3    66    2.3     9      4.8     0.00       0     289    866.5   58.1
 297   19:50   46.0    69    1.3   294      2.0     0.00       0     284    866.6   57.9
 297   20:00   44.6    72    1.8   287      2.4     0.00       0     282    866.6   57.8
 297   20:10   43.9    74    1.8   281      2.4     0.00       0     285    866.8   57.6
 297   20:20   43.5    75    2.0   297      2.8     0.00       0     284    866.8   57.5
 297   20:30   43.0    76    2.2   311      3.1     0.00       0     283    866.8   57.3
 297   20:40   42.5    78    1.3   286      2.2     0.00       0     281    866.9   57.1
 297   20:50   42.3    79    2.2   313      3.8     0.00       0     279    867.0   57.0
 297   21:00   42.1    78    2.9   310      3.6     0.00       0     280    867.1   56.8
 297   21:10   41.4    80    1.2   268      2.3     0.00       0     279    867.1   56.7
 297   21:20   41.7    80    1.9   290      2.6     0.00       0     278    867.2   56.5
 297   21:30   41.7    80    2.2   252      3.1     0.00       0     278    867.1   56.3
 297   21:40   41.8    80    1.0   265      3.0     0.00       0     278    867.2   56.2
 297   21:50   41.6    81    3.1   252      4.9     0.00       0     277    867.1   56.0
 297   22:00   41.0    82    1.8   287      2.9     0.00       0     277    867.1   55.9
 297   22:10   40.1    84    1.7   333      2.4     0.00       0     275    867.0   55.7
 297   22:20   39.9    85    1.5   312      2.0     0.00       0     273    867.0   55.6
 297   22:30   39.9    84    1.5   287      2.0     0.00       0     272    867.1   55.4
 297   22:40   39.3    84    0.4   288      1.5     0.00       0     270    867.0   55.3
 297   22:50   38.2    86    1.3   188      2.0     0.00       0     273    867.0   55.1
 297   23:00   38.8    87    0.2   276      0.9     0.00       0     270    867.0   55.0
 297   23:10   38.4    87    1.6   308      2.6     0.00       0     268    867.1   54.8
 297   23:20   37.7    89    1.5   302      2.2     0.00       0     267    866.9   54.7
 297   23:30   36.9    90    1.5   301      2.0     0.00       0     271    867.0   54.5
 297   23:40   36.6    91    1.4   307      1.8     0.00       0     271    867.0   54.4
 297   23:50   36.3    92    1.3   321      1.7     0.00       0     270    867.0   54.2
 298    0:00   36.3    92    1.7   319      2.0     0.00       0     270    867.0   54.1
 298    0:10   36.0    93    0.7   292      1.8     0.00       0     274    866.9   54.0
 298    0:20   35.5    93    0.6   285      1.4     0.00       0     277    866.9   53.8
 298    0:30   35.4    94    0.5   285      1.4     0.00       0     279    866.9   53.7
 298    0:40   35.3    94    1.0   281      2.5     0.00       0     282    866.9   53.6
 298    0:50   36.0    94    1.6   280      2.6     0.00       0     284    866.8   53.4
 298    1:00   35.6    93    1.2   282      2.2     0.00       0     285    866.7   53.3
 298    1:10   35.3    94    1.3   287      1.7     0.00       0     286    866.6   53.2
 298    1:20   35.1    94    1.8   306      2.4     0.00       0     289    866.5   53.0
 298    1:30   34.4    94    1.4   314      2.6     0.00       0     289    866.5   52.9
 298    1:40   34.6    95    0.6   254      1.8     0.00       0     288    866.4   52.8
 298    1:50   33.8    95    0.5   289      1.9     0.00       0     287    866.5   52.6
 298    2:00   33.7    96    0.7   295      1.6     0.00       0     287    866.5   52.5
 298    2:10   33.4    96    1.7   311      2.6     0.00       0     290    866.5   52.4
 298    2:20   33.1    97    1.8   324      2.4     0.00       0     293    866.4   52.2
 298    2:30   33.2    97    1.2   333      2.7     0.00       0     294    866.3   52.1
 298    2:40   33.0    97    1.1   334      2.4     0.00       0     292    866.2   52.0
 298    2:50   32.6    97    0.9   334      1.6     0.00       0     293    866.2   51.9
 298    3:00   32.2    97    0.2   334      1.3     0.00       0     291    866.2   51.8
 298    3:10   32.3    98    0.9   334      1.5     0.00       0     291    866.3   51.7
 298    3:20   32.3    98    0.9   334      1.5     0.00       0     291    866.3   51.5
 298    3:30   31.7    98    1.7   319      2.2     0.00       0     290    866.5   51.4
 298    3:40   32.0    98    1.6   320      2.9     0.00       0     291    866.5   51.3
 298    3:50   32.0    99    1.5   338      2.4     0.00       0     292    866.5   51.2
 298    4:00   31.8    98    0.8   343      1.6     0.00       0     293    866.5   51.1
 298    4:10   31.6    99    0.4   293      1.4     0.00       0     293    866.6   51.0
 298    4:20   31.9    99    1.3   263      2.2     0.00       0     295    866.6   50.8
 298    4:30   31.5    98    1.6   286      2.0     0.00       0     295    866.7   50.7
 298    4:40   31.3    99    1.0   286      2.0     0.00       0     296    866.7   50.6
 298    4:50   31.3    99    1.9   322      2.5     0.00       0     295    866.8   50.5
 298    5:00   31.3    99    2.0   326      3.0     0.00       0     296    866.9   50.4
 298    5:10   31.3    99    0.9   326      1.8     0.00       0     297    867.0   50.3
 298    5:20   31.4    99    1.3   276      2.4     0.00       0     296    867.0   50.2
 298    5:30   31.3    99    0.6   287      1.8     0.00       0     297    867.0   50.1
 298    5:40   31.2    99    1.5   307      1.9     0.00       0     298    867.0   50.0
 298    5:50   30.8    99    1.0   307      2.0     0.00       0     297    867.0   49.9
 298    6:00   30.5    99    1.0   307      2.3     0.00       0     296    867.0   49.8
 298    6:10   30.1   100    0.7   306      1.7     0.00       1     295    867.1   49.7
 298    6:20   30.4   100    1.0   298      1.7     0.00       3     296    867.2   49.6
 298    6:30   30.0   100    1.2   300      1.8     0.00       8     298    867.3   49.5
 298    6:40   30.2   100    1.5   327      2.8     0.00      17     298    867.2   49.4
 298    6:50   31.5   100    0.0   328      0.7     0.00      49     300    867.3   49.3
 298    7:00   33.4    98    0.8   327      1.8     0.00      86     306    867.4   49.2
 298    7:10   35.2    95    1.1   326      1.6     0.00     114     305    867.6   49.1
 298    7:20   37.3    91    0.2   329      0.9     0.00     147     310    867.7   49.0
 298    7:30   40.3    83    0.1   329      0.9     0.00     181     317    867.6   48.9
 298    7:40   41.3    78    0.9    91      1.7     0.00     211     316    867.8   48.8
 298    7:50   42.6    75    0.5    56      1.8     0.00     246     305    867.7   48.8
 298    8:00   42.7    74    0.7    73      2.0     0.00     275     278    867.8   48.7
 298    8:10   42.5    75    1.4    65      2.5     0.00     293     278    867.7   48.7
 298    8:20   42.6    74    0.9    28      2.2     0.00     333     280    867.7   48.7
 298    8:30   42.8    73    1.2    20      2.7     0.00     361     284    867.7   48.7

Return to Reno (UNR), Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu