Boyd Deep Canyon Reserve, California Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 297    7:50   0.32   73.0    28    2.1   280     6.1   980.5    0.00 
 297    8:00   0.35   73.0    27    3.4    38     9.4   980.5    0.00 
 297    8:10   0.39   74.4    26    2.3   286     9.0   980.5    0.00 
 297    8:20   0.42   72.9    26    4.0   299     8.5   980.5    0.00 
 297    8:30   0.45   74.5    25    1.5   243     5.3   980.5    0.00 
 297    8:40   0.48   75.0    25    1.6   256     3.7   980.3    0.00 
 297    8:50   0.50   74.8    24    3.4   278     7.2   980.3    0.00 
 297    9:00   0.53   73.9    25    4.2   277    11.7   980.3    0.00 
 297    9:10   0.56   73.7    25    3.2   317     7.5   980.3    0.00 
 297    9:20   0.58   74.4    25    2.7   318     9.1   980.3    0.00 
 297    9:30   0.60   75.7    24    2.6   346     8.9   980.3    0.00 
 297    9:40   0.62   75.7    24    3.7   252     9.4   980.4    0.00 
 297    9:50   0.64   75.0    24    3.7   299    10.3   980.3    0.00 
 297   10:00   0.66   75.5    24    5.2   279     9.5   980.4    0.00 
 297   10:10   0.67   75.5    24    5.0   289     9.0   980.4    0.00 
 297   10:20   0.69   76.1    23    5.4   269    11.1   980.4    0.00 
 297   10:30   0.70   75.5    24    4.0   294     9.1   980.4    0.00 
 297   10:40   0.71   76.5    23    5.8   262    12.3   980.3    0.00 
 297   10:50   0.71   77.0    23    5.6    38    11.4   980.3    0.00 
 297   11:00   0.72   76.7    23    3.8    63    10.7   980.1    0.00 
 297   11:10   0.73   77.1    23    4.5     7    10.8   980.1    0.00 
 297   11:20   0.73   77.4    22    2.8   318     7.5   980.0    0.00 
 297   11:30   0.73   78.1    22    3.4   232     8.5   979.8    0.00 
 297   11:40   0.73   79.1    22    3.7   185     8.3   979.7    0.00 
 297   11:50   0.73   77.8    22    3.8   292     9.4   979.8    0.00 
 297   12:00   0.72   78.4    22    4.5   215     8.9   979.7    0.00 
 297   12:10   0.70   77.6    23    5.5    45    11.7   979.6    0.00 
 297   12:20   0.71   78.2    22    3.3    50     8.3   979.5    0.00 
 297   12:30   0.70   78.5    22    2.9   350     8.5   979.5    0.00 
 297   12:40   0.69   79.0    21    3.4   317     7.5   979.5    0.00 
 297   12:50   0.69   78.8    21    1.8   313     4.4   979.5    0.00 
 297   13:00   0.68   79.4    21    3.7   278     9.4   979.5    0.00 
 297   13:10   0.52   79.3    20    3.8   265     9.9   979.5    0.00 
 297   13:20   0.64   80.2    20    3.0   220     5.0   979.5    0.00 
 297   13:30   0.62   80.7    19    3.3   198     6.4   979.5    0.00 
 297   13:40   0.60   80.4    20    5.8    57    11.5   979.4    0.00 
 297   13:50   0.58   79.5    21    6.1    26    12.6   979.4    0.00 
 297   14:00   0.55   79.2    21    7.6    43    12.4   979.2    0.00 
 297   14:10   0.52   79.2    21    4.2    36     7.7   979.1    0.00 
 297   14:20   0.50   78.9    21    4.6    66     8.9   979.0    0.00 
 297   14:30   0.47   80.2    20    3.2    63     6.2   978.9    0.00 
 297   14:40   0.44   80.0    20    3.2   174     5.4   978.8    0.00 
 297   14:50   0.41   81.1    19    2.0   246     5.0   978.8    0.00 
 297   15:00   0.38   80.6    20    3.0   268     4.8   978.7    0.00 
 297   15:10   0.35   81.0    19    1.9   260     4.2   978.7    0.00 
 297   15:20   0.32   82.6    18    1.6    16     3.8   978.7    0.00 
 297   15:30   0.28   80.6    20    4.1     9     7.4   978.7    0.00 
 297   15:40   0.25   79.9    20    3.0   356     7.5   978.7    0.00 
 297   15:50   0.04   79.1    21    4.0    21     6.7   978.8    0.00 
 297   16:00   0.02   77.6    22    3.4    16     5.9   978.8    0.00 
 297   16:10   0.02   77.3    22    3.3    20     6.3   978.9    0.00 
 297   16:20   0.02   77.0    23    3.9    12     6.4   978.9    0.00 
 297   16:30   0.01   76.6    24    2.8    22     4.6   978.9    0.00 
 297   16:40   0.01   76.2    25    0.8    21     2.4   979.0    0.00 
 297   16:50   0.01   75.2    26    0.2   164     1.0   978.9    0.00 
 297   17:00   0.01   74.5    27    2.5   196     4.2   979.0    0.00 
 297   17:10   0.00   74.3    27    3.6   208     4.8   979.1    0.00 
 297   17:20   0.00   74.2    27    4.8   215     6.1   979.1    0.00 
 297   17:30   0.00   74.5    26    5.1   219     6.4   979.2    0.00 
 297   17:40   0.00   74.6    26    6.0   232    10.4   979.3    0.00 
 297   17:50   0.00   74.5    26    7.1   235    11.5   979.5    0.00 
 297   18:00   0.00   74.0    26    7.4   214    12.2   979.7    0.00 
 297   18:10   0.00   74.0    26    8.1   214    12.6   979.8    0.00 
 297   18:20   0.00   73.5    26    7.6   236    11.5   979.9    0.00 
 297   18:30   0.00   73.5    26   10.1   240    13.2   980.0    0.00 
 297   18:40   0.00   73.6    26    9.8   240    13.7   980.0    0.00 
 297   18:50   0.00   73.3    26    9.3   234    12.9   980.1    0.00 
 297   19:00   0.00   73.2    26    9.7   233    13.7   980.2    0.00 
 297   19:10   0.00   73.0    26    8.9   236    13.9   980.2    0.00 
 297   19:20   0.00   72.9    26    8.7   251    12.9   980.4    0.00 
 297   19:30   0.00   72.7    26    9.6   251    15.1   980.5    0.00 
 297   19:40   0.00   72.5    26    8.8   248    13.4   980.5    0.00 
 297   19:50   0.00   72.6    26   10.7   213    16.0   980.6    0.00 
 297   20:00   0.00   72.3    26   10.2   250    15.0   980.7    0.00 
 297   20:10   0.00   72.5    26   10.1   258    14.2   980.8    0.00 
 297   20:20   0.00   72.5    26    9.9   255    14.7   980.9    0.00 
 297   20:30   0.00   72.2    26    8.7   256    13.9   981.1    0.00 
 297   20:40   0.00   72.2    26    9.4   252    14.0   981.1    0.00 
 297   20:50   0.00   71.7    27    8.8   244    13.4   981.2    0.00 
 297   21:00   0.00   71.3    27    8.8   231    13.6   981.2    0.00 
 297   21:10   0.00   71.1    28    8.9   232    13.4   981.3    0.00 
 297   21:20   0.00   71.0    28    9.0   234    15.5   981.4    0.00 
 297   21:30   0.00   71.1    27   10.8   230    17.3   981.4    0.00 
 297   21:40   0.00   71.1    27   10.2   234    16.0   981.5    0.00 
 297   21:50   0.00   70.9    28   13.0   236    20.0   981.5    0.00 
 297   22:00   0.00   70.8    28   11.4   235    16.7   981.5    0.00 
 297   22:10   0.00   70.8    27   11.1   241    16.8   981.6    0.00 
 297   22:20   0.00   70.8    28   12.0   235    18.4   981.6    0.00 
 297   22:30   0.00   70.8    28   10.5   238    17.1   981.6    0.00 
 297   22:40   0.00   70.7    28   10.2   239    16.6   981.5    0.00 
 297   22:50   0.00   70.7    28   10.4   240    14.8   981.6    0.00 
 297   23:00   0.00   70.4    28    8.1   238    13.5   981.7    0.00 
 297   23:10   0.00   70.5    28    9.8   240    15.1   981.7    0.00 
 297   23:20   0.00   70.6    28   11.5   238    17.7   981.7    0.00 
 297   23:30   0.00   70.4    28    9.4   237    13.9   981.6    0.00 
 297   23:40   0.00   70.7    27   10.8   228    18.5   981.7    0.00 
 297   23:50   0.00   70.3    28   12.4   234    18.6   981.7    0.00 
 298    0:00   0.00   70.3    28   11.4   231    17.2   981.6    0.00 
 298    0:10   0.00   70.1    28   11.3   232    17.8   981.6    0.00 
 298    0:20   0.00   70.1    28   12.0   229    19.5   981.6    0.00 
 298    0:30   0.00   70.2    27   10.0   228    15.3   981.6    0.00 
 298    0:40   0.00   70.0    27    9.0   229    16.7   981.6    0.00 
 298    0:50   0.00   69.7    28    7.5   220    12.9   981.6    0.00 
 298    1:00   0.00   69.7    27    8.1   231    15.1   981.7    0.00 
 298    1:10   0.00   69.7    27   11.7   232    19.4   981.7    0.00 
 298    1:20   0.00   69.8    27    9.2   226    15.2   981.8    0.00 
 298    1:30   0.00   69.7    27    7.8   229    15.1   981.8    0.00 
 298    1:40   0.00   69.7    27    9.7   226    17.5   981.8    0.00 
 298    1:50   0.00   69.6    28    5.7   220    17.2   981.9    0.00 
 298    2:00   0.00   69.2    28    4.7   209    14.0   981.9    0.00 
 298    2:10   0.00   68.8    29    5.0   205    10.5   981.9    0.00 
 298    2:20   0.00   69.1    28    7.6   226    13.5   981.8    0.00 
 298    2:30   0.00   69.2    27    7.5   227    14.7   981.8    0.00 
 298    2:40   0.00   69.1    27    8.2   216    16.5   981.9    0.00 
 298    2:50   0.00   69.0    27    8.0   236    13.1   981.9    0.00 
 298    3:00   0.00   68.9    28    8.9   247    16.9   981.9    0.00 
 298    3:10   0.00   69.0    27    9.5   236    16.9   981.9    0.00 
 298    3:20   0.00   68.8    28    9.5   244    17.1   982.0    0.00 
 298    3:30   0.00   69.1    27    9.7   257    17.0   982.0    0.00 
 298    3:40   0.00   68.6    28    7.7   243    13.0   982.0    0.00 
 298    3:50   0.00   68.5    28    8.0   233    13.5   982.1    0.00 
 298    4:00   0.00   68.8    28    9.7   222    17.1   982.1    0.00 
 298    4:10   0.00   68.9    27    9.5   223    17.8   982.2    0.00 
 298    4:20   0.00   68.9    27   10.0   220    17.1   982.3    0.00 
 298    4:30   0.00   69.1    27    9.8   224    16.1   982.4    0.00 
 298    4:40   0.00   69.0    27   10.3   226    15.6   982.5    0.00 
 298    4:50   0.00   69.0    27   10.6   220    17.0   982.5    0.00 
 298    5:00   0.00   69.0    27    9.4   224    15.6   982.6    0.00 
 298    5:10   0.00   68.9    27    8.6   226    14.2   982.6    0.00 
 298    5:20   0.00   68.5    28    8.7   237    12.2   982.6    0.00 
 298    5:30   0.00   68.5    28    9.5   234    15.1   982.6    0.00 
 298    5:40   0.00   68.5    28    9.9   231    16.8   982.6    0.00 
 298    5:50   0.00   68.5    28   11.3   229    19.4   982.7    0.00 
 298    6:00   0.00   68.4    28    9.5   229    14.8   982.8    0.00 
 298    6:10   0.01   68.1    28    9.4   229    14.7   982.8    0.00 
 298    6:20   0.01   68.2    28    9.4   240    13.6   982.9    0.00 
 298    6:30   0.01   68.3    28   10.4   227    16.5   983.0    0.00 
 298    6:40   0.07   68.8    28   11.0   225    17.3   983.0    0.00 
 298    6:50   0.12   69.8    27    9.3   226    15.1   983.1    0.00 
 298    7:00   0.16   70.2    27   10.5   226    17.2   983.3    0.00 
 298    7:10   0.19   70.7    26    9.6   232    16.0   983.5    0.00 
 298    7:20   0.22   71.1    26    9.1   239    13.6   983.6    0.00 
 298    7:30   0.26   72.1    25    8.2   236    13.9   983.6    0.00 
 298    7:40   0.29   73.3    24    6.5   219    11.1   983.8    0.00 

Return to Boyd Deep Canyon Reserve graphs page.


Western Regional Climate Center,wrcc@dri.edu