Anza Borrego Desert State Park, California Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 297    7:50   0.31   69.9    40    0.7   198     1.8   984.4    0.00 
 297    8:00   0.34   72.0    36    0.5   180     1.9   984.5    0.00 
 297    8:10   0.38   73.0    35    1.8   170     4.4   984.5    0.00 
 297    8:20   0.41   73.2    33    1.2   193     2.8   984.6    0.00 
 297    8:30   0.43   73.6    32    0.4   340     1.8   984.5    0.00 
 297    8:40   0.46   75.1    30    0.9    71     2.7   984.4    0.00 
 297    8:50   0.49   75.1    31    0.5    45     2.0   984.3    0.00 
 297    9:00   0.52   75.9    31    1.6   178     4.1   984.4    0.00 
 297    9:10   0.54   75.5    30    3.6   135     6.0   984.4    0.00 
 297    9:20   0.56   75.4    29    5.7   138     9.6   984.3    0.00 
 297    9:30   0.58   75.3    30    6.2   148     8.5   984.4    0.00 
 297    9:40   0.60   76.4    28    5.5   159     8.4   984.3    0.00 
 297    9:50   0.62   76.6    27    5.5   147     7.8   984.3    0.00 
 297   10:00   0.64   77.2    25    4.1   140     7.3   984.4    0.00 
 297   10:10   0.66   77.0    25    2.8    42     5.7   984.5    0.00 
 297   10:20   0.67   78.0    24    2.6    40     6.1   984.5    0.00 
 297   10:30   0.68   78.1    23    1.9    96     5.0   984.6    0.00 
 297   10:40   0.69   78.2    23    2.9   168     9.8   984.6    0.00 
 297   10:50   0.70   78.0    23    1.4   284     4.5   984.5    0.00 
 297   11:00   0.71   79.1    23    5.5    73    10.4   984.4    0.00 
 297   11:10   0.71   78.2    23    3.9    39     8.8   984.4    0.00 
 297   11:20   0.71   78.9    23    4.8    70     8.8   984.3    0.00 
 297   11:30   0.72   78.9    23    6.7   114    11.5   984.3    0.00 
 297   11:40   0.72   78.5    23    6.7   146    13.4   984.2    0.00 
 297   11:50   0.71   78.7    23    2.7   134     7.2   984.2    0.00 
 297   12:00   0.71   78.9    23    3.2   147    10.4   984.1    0.00 
 297   12:10   0.71   79.5    22    4.4   164     8.0   984.0    0.00 
 297   12:20   0.70   79.2    23    5.2   131    13.7   983.9    0.00 
 297   12:30   0.69   79.8    22    6.0   105    12.2   983.8    0.00 
 297   12:40   0.66   79.7    22    4.7    82     8.4   983.7    0.00 
 297   12:50   0.67   79.8    22    5.2   140    11.3   983.7    0.00 
 297   13:00   0.66   79.7    22    5.7   134    10.0   983.7    0.00 
 297   13:10   0.64   79.8    22    8.7   132    14.6   983.6    0.00 
 297   13:20   0.63   80.1    22    8.4   114    12.1   983.7    0.00 
 297   13:30   0.61   80.1    22    5.4   112    11.2   983.7    0.00 
 297   13:40   0.62   80.6    22    6.1    76    12.7   983.7    0.00 
 297   13:50   0.60   80.8    21    6.1   140    11.6   983.6    0.00 
 297   14:00   0.56   80.9    21    7.7   134    13.7   983.5    0.00 
 297   14:10   0.53   80.5    22    7.2   111    12.1   983.6    0.00 
 297   14:20   0.52   80.7    21    3.4   179     7.7   983.6    0.00 
 297   14:30   0.33   81.1    21    4.1   177     9.8   983.6    0.00 
 297   14:40   0.30   80.0    22    5.1   142    10.7   983.6    0.00 
 297   14:50   0.41   80.5    21    5.8   151     9.6   983.5    0.00 
 297   15:00   0.38   80.6    21    6.7   155    11.5   983.4    0.00 
 297   15:10   0.34   80.5    21    6.6   186    11.7   983.2    0.00 
 297   15:20   0.31   80.9    21    5.4   189     7.6   983.3    0.00 
 297   15:30   0.28   80.8    21    5.9   180    10.2   983.3    0.00 
 297   15:40   0.25   80.0    22    7.0   168    11.4   983.3    0.00 
 297   15:50   0.21   79.7    22    6.9   175     9.8   983.3    0.00 
 297   16:00   0.18   79.5    22    6.6   176     9.9   983.3    0.00 
 297   16:10   0.15   79.7    22    4.0   194     7.4   983.3    0.00 
 297   16:20   0.06   78.9    22    5.5   177     7.5   983.3    0.00 
 297   16:30   0.02   77.5    24    5.1   167     7.1   983.3    0.00 
 297   16:40   0.01   76.8    25    5.2   184     6.7   983.4    0.00 
 297   16:50   0.01   75.7    26    3.7   207     5.0   983.4    0.00 
 297   17:00   0.01   73.7    29    5.8   239     7.0   983.4    0.00 
 297   17:10   0.00   73.6    29    6.9   230     8.5   983.6    0.00 
 297   17:20   0.00   73.6    30    6.5   217     8.1   983.6    0.00 
 297   17:30   0.00   73.5    31    6.2   219     8.7   983.7    0.00 
 297   17:40   0.00   73.2    31    7.7   240    10.4   983.8    0.00 
 297   17:50   0.00   73.9    30    7.5   237    12.4   983.9    0.00 
 297   18:00   0.00   74.8    29    4.7   254     7.9   984.1    0.00 
 297   18:10   0.00   74.1    30    5.9   251     8.3   984.2    0.00 
 297   18:20   0.00   74.6    29    6.2   257     9.9   984.3    0.00 
 297   18:30   0.00   74.1    30    5.8   259     8.3   984.4    0.00 
 297   18:40   0.00   73.6    31    5.3   262     7.4   984.5    0.00 
 297   18:50   0.00   72.5    34    4.4   263     6.4   984.6    0.00 
 297   19:00   0.00   73.7    32    6.1   286     9.0   984.7    0.00 
 297   19:10   0.00   74.4    31    6.1   299     9.6   984.7    0.00 
 297   19:20   0.00   74.2    32    5.6   306     8.3   984.8    0.00 
 297   19:30   0.00   73.3    34    4.8   282     8.0   984.9    0.00 
 297   19:40   0.00   72.5    35    4.7   282     9.1   984.9    0.00 
 297   19:50   0.00   73.5    33    3.9   254     6.7   984.9    0.00 
 297   20:00   0.00   73.0    34    3.2   293     5.6   985.0    0.00 
 297   20:10   0.00   71.5    36    2.6   247     5.3   985.1    0.00 
 297   20:20   0.00   71.9    36    2.2   264     5.3   985.2    0.00 
 297   20:30   0.00   70.0    39    3.8   236     5.0   985.2    0.00 
 297   20:40   0.00   69.8    38    3.9   247     7.0   985.3    0.00 
 297   20:50   0.00   70.6    36    3.0   277     9.3   985.4    0.00 
 297   21:00   0.00   72.4    34    5.1   296    11.3   985.5    0.00 
 297   21:10   0.00   71.8    34    3.0   265     6.8   985.7    0.00 
 297   21:20   0.00   70.3    36    4.2   216     6.9   985.8    0.00 
 297   21:30   0.00   69.5    38    3.5   195     5.6   985.8    0.00 
 297   21:40   0.00   68.5    41    4.0   190     6.3   985.9    0.00 
 297   21:50   0.00   68.1    40    4.4   229     5.7   986.0    0.00 
 297   22:00   0.00   69.7    36    4.1   237     5.9   986.0    0.00 
 297   22:10   0.00   69.2    36    4.3   245     6.7   986.0    0.00 
 297   22:20   0.00   70.3    33    2.9   238     5.7   986.0    0.00 
 297   22:30   0.00   68.5    36    3.3   246     4.9   986.0    0.00 
 297   22:40   0.00   67.7    37    3.9   246     5.8   986.0    0.00 
 297   22:50   0.00   68.2    37    4.4   260     6.3   986.0    0.00 
 297   23:00   0.00   67.7    37    4.9   257     7.5   986.0    0.00 
 297   23:10   0.00   68.7    35    3.1   275     6.1   986.0    0.00 
 297   23:20   0.00   68.3    35    3.5   286     5.8   986.0    0.00 
 297   23:30   0.00   68.6    35    2.9   318     4.7   986.0    0.00 
 297   23:40   0.00   68.2    40    3.0   345     5.3   986.0    0.00 
 297   23:50   0.00   67.0    43    1.6   310     3.1   986.0    0.00 
 298    0:00   0.00   67.0    42    1.5   304     4.3   986.0    0.00 
 298    0:10   0.00   66.2    42    2.2   282     4.2   986.0    0.00 
 298    0:20   0.00   64.8    41    2.7   238     5.1   985.9    0.00 
 298    0:30   0.00   65.5    39    2.6   271     4.1   985.8    0.00 
 298    0:40   0.00   65.8    39    1.9   276     3.1   985.8    0.00 
 298    0:50   0.00   64.6    40    1.7   265     3.6   985.9    0.00 
 298    1:00   0.00   64.9    41    1.0   279     3.3   986.0    0.00 
 298    1:10   0.00   64.4    43    2.8   322     4.2   986.0    0.00 
 298    1:20   0.00   64.7    46    1.2   337     3.6   986.1    0.00 
 298    1:30   0.00   64.6    48    2.2   277     3.6   986.1    0.00 
 298    1:40   0.00   63.7    49    3.8   261     4.7   986.1    0.00 
 298    1:50   0.00   61.8    51    3.1   243     4.7   986.1    0.00 
 298    2:00   0.00   61.8    47    2.8   245     4.2   986.1    0.00 
 298    2:10   0.00   62.6    44    3.5   311     4.8   986.1    0.00 
 298    2:20   0.00   63.0    43    2.0   290     4.2   986.1    0.00 
 298    2:30   0.00   63.8    41    2.0   247     3.1   986.0    0.00 
 298    2:40   0.00   63.9    41    2.3   251     4.5   986.0    0.00 
 298    2:50   0.00   63.0    43    2.9   243     4.2   986.0    0.00 
 298    3:00   0.00   62.1    44    3.4   241     4.8   986.0    0.00 
 298    3:10   0.00   63.7    41    2.0   256     2.8   986.0    0.00 
 298    3:20   0.00   63.3    41    2.7   289     5.0   986.0    0.00 
 298    3:30   0.00   62.6    43    2.2   279     3.4   986.1    0.00 
 298    3:40   0.00   64.1    40    3.3   291     5.2   986.2    0.00 
 298    3:50   0.00   62.7    44    1.9   298     4.8   986.2    0.00 
 298    4:00   0.00   62.6    44    1.0   271     3.3   986.3    0.00 
 298    4:10   0.00   61.1    45    3.1   245     4.7   986.3    0.00 
 298    4:20   0.00   61.6    44    3.2   246     4.5   986.4    0.00 
 298    4:30   0.00   62.2    42    3.1   260     6.1   986.5    0.00 
 298    4:40   0.00   62.4    43    2.7   322     4.2   986.6    0.00 
 298    4:50   0.00   62.2    46    1.7   328     4.7   986.7    0.00 
 298    5:00   0.00   62.1    48    0.9   258     2.5   986.8    0.00 
 298    5:10   0.00   62.0    48    2.6   264     4.4   986.7    0.00 
 298    5:20   0.00   60.3    48    3.5   263     5.3   986.7    0.00 
 298    5:30   0.00   60.2    47    3.3   228     4.2   986.7    0.00 
 298    5:40   0.00   60.8    45    3.1   263     5.5   986.7    0.00 
 298    5:50   0.00   62.0    43    3.2   284     5.1   986.8    0.00 
 298    6:00   0.00   61.0    44    1.8   249     4.8   986.9    0.00 
 298    6:10   0.01   60.3    46    2.2   273     5.0   987.0    0.00 
 298    6:20   0.02   60.8    46    2.0   305     3.9   987.0    0.00 
 298    6:30   0.05   61.9    44    1.2   199     2.8   987.1    0.00 
 298    6:40   0.08   64.8    38    1.9   226     4.0   987.2    0.00 
 298    6:50   0.12   67.6    35    2.7   254     4.8   987.3    0.00 
 298    7:00   0.15   69.0    36    1.1    18     3.9   987.5    0.00 
 298    7:10   0.18   69.4    39    0.9     0     2.2   987.8    0.00 
 298    7:20   0.21   69.1    39    1.3   304     2.5   987.8    0.00 
 298    7:30   0.25   71.1    34    0.1   343     1.3   987.9    0.00 
 298    7:40   0.28   72.8    33    0.1   334     1.1   988.1    0.00 

Return to Anza Borrego Desert State Park graphs page.


Western Regional Climate Center,wrcc@dri.edu