Tonopah, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 297    8:40   39.0    84    9.3   300     14.2   816.1    0.00     378    43.7
 297    8:50   39.0    84    9.2   293     13.3   816.0    0.00     366    43.8
 297    9:00   39.6    83    9.5   295     15.3   815.9    0.00     353    43.9
 297    9:10   39.7    82   10.7   295     15.7   816.0    0.00     365    44.0
 297    9:20   40.4    80   10.1   299     15.9   816.0    0.00     473    44.1
 297    9:30   41.3    78   10.5   298     16.6   815.9    0.00     385    44.3
 297    9:40   41.1    78    9.8   296     16.7   815.9    0.00     461    44.4
 297    9:50   42.4    74   10.2   298     15.8   815.8    0.00     536    44.5
 297   10:00   43.2    72   10.7   302     17.2   815.8    0.00     563    44.7
 297   10:10   43.7    71   10.2   300     18.5   815.8    0.00     555    44.9
 297   10:20   43.8    70   11.2   294     17.8   815.7    0.00     559    45.0
 297   10:30   44.6    68   11.2   294     17.9   815.6    0.00     625    45.3
 297   10:40   44.9    67   10.9   297     17.3   815.6    0.00     663    45.5
 297   10:50   44.9    66   12.4   293     18.9   815.6    0.00     611    45.8
 297   11:00   45.6    63   10.9   298     17.6   815.5    0.00     686    46.0
 297   11:10   45.9    62   10.4   295     18.3   815.4    0.00     678    46.3
 297   11:20   45.7    64   10.2   307     15.6   815.4    0.00     583    46.5
 297   11:30   45.7    63   11.1   290     17.1   815.3    0.00     612    46.8
 297   11:40   46.2    62   10.7   290     17.7   815.2    0.00     665    47.0
 297   11:50   46.9    61   10.3   301     16.7   815.1    0.00     707    47.3
 297   12:00   47.4    60   10.2   302     16.7   815.0    0.00     712    47.6
 297   12:10   46.9    62   11.6   306     17.6   814.9    0.00     696    47.8
 297   12:20   46.7    62   11.4   296     18.6   814.8    0.00     611    48.0
 297   12:30   46.9    61   11.4   289     17.2   814.7    0.00     677    48.3
 297   12:40   47.4    60   11.2   292     17.1   814.6    0.00     659    48.5
 297   12:50   47.5    57   10.3   296     18.3   814.6    0.00     650    48.7
 297   13:00   47.8    58   10.6   291     17.8   814.4    0.00     639    48.9
 297   13:10   47.6    58   11.5   294     17.3   814.4    0.00     626    49.1
 297   13:20   48.1    55   11.2   297     17.2   814.3    0.00     610    49.3
 297   13:30   48.7    56    9.6   296     14.6   814.3    0.00     594    49.5
 297   13:40   49.3    55    9.5   288     17.6   814.2    0.00     578    49.7
 297   13:50   49.1    55   11.4   287     16.8   814.2    0.00     558    49.8
 297   14:00   49.4    55    9.8   288     16.5   814.1    0.00     536    50.0
 297   14:10   50.0    54    9.3   292     14.8   814.1    0.00     512    50.1
 297   14:20   49.9    54   10.1   284     16.5   814.2    0.00     489    50.3
 297   14:30   50.3    55    9.0   297     15.8   814.2    0.00     460    50.4
 297   14:40   50.0    54   10.7   286     15.9   814.2    0.00     437    50.5
 297   14:50   50.0    55   10.2   295     15.3   814.1    0.00     405    50.6
 297   15:00   49.9    56    9.4   289     15.0   814.1    0.00     376    50.6
 297   15:10   50.3    56    9.6   288     13.8   814.2    0.00     346    50.6
 297   15:20   50.1    57    8.5   293     14.5   814.2    0.00     315    50.7
 297   15:30   50.2    57    9.5   284     14.6   814.2    0.00     285    50.6
 297   15:40   49.9    57   10.9   288     17.8   814.1    0.00     252    50.6
 297   15:50   49.8    58   10.5   294     16.1   814.1    0.00     217    50.6
 297   16:00   49.2    60   11.3   287     17.1   814.0    0.00     187    50.5
 297   16:10   49.0    60   11.1   296     16.2   814.0    0.00     155    50.5
 297   16:20   48.6    60   10.5   289     16.4   814.1    0.00     126    50.4
 297   16:30   48.3    61   10.1   294     16.8   814.0    0.00      96    50.3
 297   16:40   47.5    63   10.4   288     15.5   814.1    0.00      59    50.2
 297   16:50   46.6    65    9.1   287     14.2   814.1    0.00      12    50.1
 297   17:00   46.1    66    9.5   286     14.8   814.1    0.00       6    50.0
 297   17:10   45.7    68   10.5   289     15.8   814.1    0.00       3    49.9
 297   17:20   45.1    69    9.5   290     15.1   814.1    0.00       1    49.8
 297   17:30   44.7    69    8.5   289     13.7   814.2    0.00       0    49.7
 297   17:40   44.5    70    7.5   292     12.3   814.3    0.00       0    49.6
 297   17:50   44.2    72    7.8   288     12.0   814.4    0.00       0    49.5
 297   18:00   43.8    74    7.1   292     11.3   814.4    0.00       0    49.4
 297   18:10   43.3    76    6.7   283     10.1   814.5    0.00       0    49.3
 297   18:20   43.0    77    7.4   290     10.4   814.6    0.00       0    49.2
 297   18:30   42.8    78    6.2   295      9.5   814.6    0.00       0    49.1
 297   18:40   42.4    79    4.9   277      8.0   814.6    0.00       0    49.0
 297   18:50   42.1    80    4.6   272      8.1   814.7    0.00       0    48.8
 297   19:00   42.2    79    5.5   272      8.5   814.8    0.00       0    48.7
 297   19:10   41.9    79    5.4   266      8.3   814.8    0.00       0    48.6
 297   19:20   42.0    78    5.7   263      7.7   814.9    0.00       0    48.5
 297   19:30   42.0    78    5.2   272      7.2   814.8    0.00       0    48.4
 297   19:40   42.1    77    6.4   276      9.9   814.9    0.00       0    48.3
 297   19:50   42.1    77    6.1   282      9.6   815.0    0.00       0    48.2
 297   20:00   41.6    78    5.4   277      7.6   815.0    0.00       0    48.1
 297   20:10   41.2    79    5.4   266      7.5   815.0    0.00       0    48.0
 297   20:20   41.0    80    4.7   259      6.6   815.0    0.00       0    47.9
 297   20:30   41.0    79    3.8   257      5.9   815.1    0.00       0    47.8
 297   20:40   41.1    79    3.2   250      5.1   815.2    0.00       0    47.7
 297   20:50   41.0    79    2.8   278      4.2   815.2    0.00       0    47.6
 297   21:00   40.6    80    2.1   282      3.0   815.2    0.00       0    47.5
 297   21:10   40.7    79    2.6   258      4.2   815.2    0.00       0    47.4
 297   21:20   40.7    79    2.5   266      3.7   815.2    0.00       0    47.3
 297   21:30   40.4    79    2.1   268      2.7   815.2    0.00       0    47.2
 297   21:40   39.7    81    1.3   293      3.1   815.2    0.00       0    47.1
 297   21:50   39.7    81    2.6   265      4.1   815.2    0.00       0    47.0
 297   22:00   39.7    81    0.7   278      2.9   815.2    0.00       0    46.9
 297   22:10   39.8    80    3.4   261      4.8   815.2    0.00       0    46.8
 297   22:20   40.0    80    2.0   264      4.4   815.2    0.00       0    46.7
 297   22:30   40.0    80    3.4   260      4.6   815.1    0.00       0    46.6
 297   22:40   40.2    79    3.9   256      5.6   815.0    0.00       0    46.5
 297   22:50   40.4    79    3.8   259      5.3   815.1    0.00       0    46.4
 297   23:00   40.4    78    3.6   260      5.6   815.1    0.00       0    46.4
 297   23:10   40.3    79    3.0   255      4.7   815.1    0.00       0    46.3
 297   23:20   39.7    80    1.8   262      4.1   815.1    0.00       0    46.2
 297   23:30   39.3    80    1.3   279      2.9   814.9    0.00       0    46.1
 297   23:40   38.6    82    0.6   286      1.9   814.9    0.00       0    46.0
 297   23:50   37.9    84    0.4   265      2.0   814.8    0.00       0    45.9
 298    0:00   37.4    84    0.1   235      0.7   814.8    0.00       0    45.8
 298    0:10   37.0    86    0.1   296      0.7   814.9    0.00       0    45.7
 298    0:20   36.7    87    0.0     0      0.0   814.9    0.00       0    45.6
 298    0:30   36.7    87    0.6    66      1.1   814.8    0.00       0    45.6
 298    0:40   36.9    86    0.4   126      1.3   814.8    0.00       0    45.5
 298    0:50   36.6    86    1.3   244      3.7   814.8    0.00       0    45.4
 298    1:00   36.8    85    0.6   262      3.3   814.8    0.00       0    45.3
 298    1:10   36.7    86    0.5   161      1.5   814.8    0.00       0    45.2
 298    1:20   36.6    86    1.7   139      2.0   814.8    0.00       0    45.1
 298    1:30   36.5    85    2.4   133      3.2   814.8    0.00       0    45.0
 298    1:40   36.1    86    1.5   100      3.3   814.8    0.00       0    44.9
 298    1:50   35.3    87    0.8   149      1.5   814.8    0.00       0    44.8
 298    2:00   35.6    87    1.7   110      2.8   814.7    0.00       0    44.7
 298    2:10   35.6    87    2.2   139      3.0   814.7    0.00       0    44.6
 298    2:20   35.5    87    2.1   141      3.1   814.7    0.00       0    44.5
 298    2:30   35.9    87    2.0   147      2.8   814.7    0.00       0    44.4
 298    2:40   35.7    87    2.0   144      3.3   814.7    0.00       0    44.4
 298    2:50   35.7    88    2.8   169      3.8   814.8    0.00       0    44.3
 298    3:00   35.9    87    1.1   162      2.7   814.8    0.00       0    44.2
 298    3:10   35.2    88    1.9   120      2.9   814.8    0.00       0    44.1
 298    3:20   35.8    87    2.5   147      3.7   814.8    0.00       0    44.0
 298    3:30   36.0    87    3.0   146      4.0   814.9    0.00       0    43.9
 298    3:40   36.2    86    2.4   143      3.4   814.9    0.00       0    43.8
 298    3:50   35.4    86    2.3   135      3.4   815.0    0.00       0    43.7
 298    4:00   35.5    87    3.2   152      4.1   814.9    0.00       0    43.7
 298    4:10   35.7    86    3.0   145      4.0   815.1    0.00       0    43.6
 298    4:20   35.8    86    2.1   130      2.7   815.2    0.00       0    43.5
 298    4:30   35.8    85    2.5   124      3.4   815.2    0.00       0    43.4
 298    4:40   35.9    85    3.0   148      4.1   815.2    0.00       0    43.4
 298    4:50   35.0    87    1.9   126      3.8   815.2    0.00       0    43.3
 298    5:00   35.3    86    0.8   116      1.3   815.2    0.00       0    43.2
 298    5:10   35.1    86    0.6    92      1.6   815.2    0.00       0    43.1
 298    5:20   35.3    86    1.4   118      2.9   815.2    0.00       0    43.0
 298    5:30   35.6    86    1.8   134      3.9   815.2    0.00       0    43.0
 298    5:40   37.0    83    3.9   158      5.9   815.2    0.00       0    42.9
 298    5:50   37.2    82    4.2   157      5.5   815.2    0.00       0    42.8
 298    6:00   37.2    82    3.5   155      6.0   815.2    0.00       1    42.8
 298    6:10   37.5    81    2.6   161      5.4   815.2    0.00       4    42.7
 298    6:20   38.0    79    2.5   138      4.5   815.3    0.00       8    42.6
 298    6:30   38.1    79    1.4   130      3.2   815.4    0.00      36    42.6
 298    6:40   39.1    76    1.6   112      2.6   815.4    0.00      66    42.5
 298    6:50   40.0    75    2.4   123      3.7   815.5    0.00      92    42.5
 298    7:00   41.4    73    2.2   136      3.2   815.6    0.00     118    42.4
 298    7:10   43.2    70    1.4   118      2.5   815.8    0.00     146    42.4
 298    7:20   44.3    68    1.7   126      3.1   815.9    0.00     175    42.4
 298    7:30   44.6    68    2.5   133      5.2   816.0    0.00     205    42.4
 298    7:40   44.6    68    3.1   114      6.2   816.0    0.00     235    42.4
 298    7:50   44.9    67    3.4   114      6.3   816.0    0.00     265    42.5
 298    8:00   45.2    66    3.7   133      6.1   816.1    0.00     295    42.6
 298    8:10   45.7    65    3.9   115      6.1   816.2    0.00     324    42.7
 298    8:20   46.3    64    3.8   135      6.1   816.2    0.00     353    42.9
 298    8:30   47.1    62    3.0   105      5.5   816.3    0.00     382    43.0

Return to Tonopah, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu