Slide Mountain Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.    Baro.  
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind   Press.  
Year   Day            Temp.  Hum.  Speed  Dir.   Gust           
2026   (PST)  Kw/m2    F      %     mph   deg.    mph     mb.   
-----------------------------------------------------------------
 297    8:30   0.20   27.6    99    7.5    80     15.3    714.9 
 297    8:40   0.23   28.1    97    8.3    75     15.9    714.9 
 297    8:50   0.27   28.6    90    7.9    64     15.2    714.9 
 297    9:00   0.32   29.4    84    7.0    68     14.2    715.0 
 297    9:10   0.37   30.5    77    6.9    68     13.0    715.0 
 297    9:20   0.41   31.4    71    7.1    68     14.4    715.0 
 297    9:30   0.44   32.2    67    7.6    66     15.2    715.0 
 297    9:40   0.48   32.9    64    8.6    69     19.9    714.9 
 297    9:50   0.49   33.1    62   11.6    67     23.6    714.8 
 297   10:00   0.50   33.5    60   13.1    64     22.4    714.9 
 297   10:10   0.51   34.1    58   10.9    65     19.9    714.8 
 297   10:20   0.53   34.6    56   10.3    63     19.9    714.9 
 297   10:30   0.54   35.1    55    8.5    58     16.6    714.9 
 297   10:40   0.55   35.6    53    8.1    61     18.5    714.9 
 297   10:50   0.56   36.1    52    7.4    74     14.1    714.9 
 297   11:00   0.57   36.7    48    8.2    77     16.3    714.9 
 297   11:10   0.57   36.9    50    6.7    75     14.5    714.9 
 297   11:20   0.58   36.6    46    7.0    76     13.7    714.9 
 297   11:30   0.58   38.2    50    1.3    69      5.2    714.9 
 297   11:40   0.58   39.3    42    0.9   106      3.5    714.9 
 297   11:50   0.58   39.4    41    0.3    98      2.3    714.8 
 297   12:00   0.58   39.7    49    0.0    93      0.4    714.8 
 297   12:10   0.58   39.4    41    0.1    27      1.7    714.8 
 297   12:20   0.58   40.7    28    2.2    34      7.2    714.7 
 297   12:30   0.57   40.8    35    1.3    47      6.8    714.6 
 297   12:40   0.56   41.5    30    0.5    39      4.0    714.5 
 297   12:50   0.56   41.8    23    0.4    40      2.5    714.5 
 297   13:00   0.55   42.6    27    0.1    37      0.8    714.5 
 297   13:10   0.54   43.1    35    0.0   359      0.1    714.4 
 297   13:20   0.52   43.0    32    0.0   312      1.0    714.4 
 297   13:30   0.51   43.0    27    0.3    19      2.6    714.5 
 297   13:40   0.49   43.1    12    1.4    13      4.7    714.5 
 297   13:50   0.48   43.8    32   -0.0   176      0.0    714.5 
 297   14:00   0.46   44.2    23    0.0   304      0.1    714.5 
 297   14:10   0.44   44.4    18    1.4   325      7.2    714.4 
 297   14:20   0.42   43.6    12    3.0   328      7.0    714.5 
 297   14:30   0.40   43.5    13    1.9   317      4.8    714.5 
 297   14:40   0.38   43.6    11    2.4   325      6.9    714.4 
 297   14:50   0.36   44.0    11    0.9   308      3.2    714.4 
 297   15:00   0.34   44.5    10    1.3   309      4.6    714.4 
 297   15:10   0.31   44.3    10    1.5   311      5.0    714.4 
 297   15:20   0.29   44.6    10    1.6   308      5.5    714.4 
 297   15:30   0.26   44.8    14    1.5   308      4.0    714.4 
 297   15:40   0.24   44.9    14    1.5   313      4.7    714.4 
 297   15:50   0.21   45.1    14    1.7   324      4.8    714.4 
 297   16:00   0.18   45.0     8    4.5   351      9.8    714.4 
 297   16:10   0.16   45.1     9    2.4   346      6.5    714.4 
 297   16:20   0.13   44.7     6    5.5   357     10.8    714.3 
 297   16:30   0.10   44.4     7    5.2   354     10.1    714.3 
 297   16:40   0.07   44.0     8    5.1   338      9.0    714.3 
 297   16:50   0.04   43.7     6    5.7   340      9.8    714.3 
 297   17:00   0.02   43.8     5    6.5    13     12.3    714.3 
 297   17:10   0.01   43.4     4    6.9    14     12.6    714.3 
 297   17:20   0.00   43.2     4    8.7    12     14.9    714.3 
 297   17:30   0.00   43.5     3    8.7    11     15.8    714.3 
 297   17:40   0.00   43.7     2    8.8     8     14.9    714.4 
 297   17:50   0.00   43.8     2   10.3    10     16.6    714.4 
 297   18:00   0.00   43.9     2    9.4     9     15.9    714.5 
 297   18:10   0.00   43.9     2    9.3    10     15.2    714.6 
 297   18:20   0.00   43.9     3    9.6    10     15.5    714.6 
 297   18:30   0.00   44.0     2   10.1    15     16.2    714.6 
 297   18:40   0.00   44.0     2    9.8    14     15.9    714.6 
 297   18:50   0.00   44.1     2    9.7    14     15.1    714.7 
 297   19:00   0.00   44.0     2   10.6    24     15.6    714.7 
 297   19:10   0.00   43.8     2    9.1    28     14.9    714.8 
 297   19:20   0.00   44.0     2    8.7    29     13.8    714.9 
 297   19:30   0.00   43.7     2    8.0    33     13.4    714.9 
 297   19:40   0.00   43.5     2    8.3    34     13.7    715.0 
 297   19:50   0.00   43.5     2    8.0    33     13.0    715.0 
 297   20:00   0.00   43.6     2    6.4    35     12.2    715.0 
 297   20:10   0.00   43.5     2    4.7    46      9.0    715.1 
 297   20:20   0.00   43.5     2    4.6    53      8.8    715.1 
 297   20:30   0.00   43.8     2    3.0    53      6.5    715.1 
 297   20:40   0.00   44.2     2    0.5    53      2.5    715.2 
 297   20:50   0.00   44.2     2    0.0     0      0.0    715.2 
 297   21:00   0.00   44.1     2    0.0     0      0.0    715.3 
 297   21:10   0.00   44.0     2    0.0     0      0.0    715.3 
 297   21:20   0.00   43.9     2    0.0     0      0.0    715.4 
 297   21:30   0.00   43.5     2    0.0     0      0.0    715.4 
 297   21:40   0.00   43.3     2    0.0     0      0.0    715.4 
 297   21:50   0.00   43.6     2    0.0     0      0.0    715.4 
 297   22:00   0.00   43.8     2    0.0     0      0.0    715.4 
 297   22:10   0.00   43.6     2    0.0     0      0.0    715.4 
 297   22:20   0.00   43.7     2    0.0     0      0.0    715.4 
 297   22:30   0.00   43.7     2    0.4   248      1.9    715.4 
 297   22:40   0.00   43.4     3    1.5   243      4.6    715.3 
 297   22:50   0.00   43.2     6    3.7   258      7.3    715.3 
 297   23:00   0.00   43.3     5    3.9   298      7.6    715.2 
 297   23:10   0.00   43.3     5    3.0   305      6.6    715.2 
 297   23:20   0.00   43.7     4    3.8   314      6.9    715.1 
 297   23:30   0.00   43.7     4    3.9   310      7.5    715.2 
 297   23:40   0.00   43.5     4    3.5   301      6.5    715.1 
 297   23:50   0.00   43.7     4    4.0   309      7.5    715.1 
 298    0:00   0.00   43.4     4    3.5   319      6.8    715.1 
 298    0:10   0.00   43.7     4    2.1   316      5.0    715.2 
 298    0:20   0.00   43.9     3    1.0   324      2.6    715.1 
 298    0:30   0.00   44.1     3    1.7   324      4.0    715.1 
 298    0:40   0.00   44.0     3    1.3   324      3.2    715.1 
 298    0:50   0.00   43.9     3    0.6   324      2.1    715.0 
 298    1:00   0.00   43.9     3   -0.0   144      0.0    715.0 
 298    1:10   0.00   43.6     3   -0.0   144      0.0    715.0 
 298    1:20   0.00   43.8     3    0.0     0      0.0    715.0 
 298    1:30   0.00   43.6     3   -0.0   144      0.0    714.9 
 298    1:40   0.00   43.9     3   -0.0   144      0.0    715.0 
 298    1:50   0.00   43.7     3    0.1   324      1.9    714.9 
 298    2:00   0.00   43.3     3    2.8   247      6.8    714.9 
 298    2:10   0.00   42.9     3    3.9   243      6.5    714.8 
 298    2:20   0.00   43.2     3    3.1   243      5.8    714.8 
 298    2:30   0.00   43.3     3    3.3   254      6.4    714.8 
 298    2:40   0.00   43.6     3    3.5   256      6.6    714.7 
 298    2:50   0.00   43.4     3    4.7   252      8.0    714.7 
 298    3:00   0.00   43.6     3    4.5   262      8.3    714.7 
 298    3:10   0.00   43.5     3    3.9   268      8.4    714.7 
 298    3:20   0.00   43.2     3    3.5   258      6.6    714.7 
 298    3:30   0.00   43.1     4    3.9   266      8.3    714.7 
 298    3:40   0.00   42.8     3    5.1   262     10.4    714.7 
 298    3:50   0.00   42.2     4    5.4   262      9.9    714.7 
 298    4:00   0.00   41.5     5    5.5   267     11.8    714.8 
 298    4:10   0.00   41.3     5    5.3   270      9.8    714.7 
 298    4:20   0.00   41.7     5    4.9   276     10.2    714.7 
 298    4:30   0.00   41.9     5    5.4   278     11.6    714.7 
 298    4:40   0.00   41.8     5    6.2   276     11.3    714.7 
 298    4:50   0.00   41.8     5    6.1   265     12.6    714.8 
 298    5:00   0.00   41.6     6    6.1   266     12.0    714.8 
 298    5:10   0.00   41.5     6    5.8   272     11.2    714.8 
 298    5:20   0.00   41.7     5    6.7   290     11.3    714.8 
 298    5:30   0.00   42.5     4    6.2   297     10.8    714.8 
 298    5:40   0.00   42.1     5    6.9   289     13.3    714.8 
 298    5:50   0.00   41.0     6    7.2   276     13.3    714.8 
 298    6:00   0.00   36.3    40    7.2   263     11.6    714.8 
 298    6:10   0.00   35.9    34    5.7   273     10.1    714.9 
 298    6:20   0.00   36.4    29    5.3   278      9.1    714.9 
 298    6:30   0.01   36.8    31    5.4   283      9.9    715.0 
 298    6:40   0.02   35.6    39    7.3   261     12.7    715.1 
 298    6:50   0.04   36.0    36    8.8   258     14.8    715.1 
 298    7:00   0.06   36.9    31    9.2   257     14.9    715.2 
 298    7:10   0.10   36.7    35    9.2   259     14.9    715.3 
 298    7:20   0.13   36.2    42    8.5   264     14.1    715.3 
 298    7:30   0.16   36.1    49    8.9   258     15.8    715.4 
 298    7:40   0.18   35.8    55    9.8   248     18.0    715.5 
 298    7:50   0.20   36.2    51    9.6   248     16.9    715.5 
 298    8:00   0.23   37.1    47    8.3   248     14.0    715.6 
 298    8:10   0.26   38.2    40    6.9   257     11.2    715.6 
 298    8:20   0.28   38.2    45    7.1   263     12.7    715.6 

Return to Slide Mountain graphs page.


Western Regional Climate Center,wrcc@dri.edu