Mt. Ajo, Organ Pipe Cactus Nat. Mon., Arizona Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time    Mean  Mean   Max   Ave.   Ave.   Ave.    Total    
  of    of     Wind  Wind  Wind    Air   Rel.   Baro.   Precip.   
Year   Day    Speed  Dir   Gust  Temp.  Humid.  Pres.  
2026   (PST)   mph   deg.   mph      F     %    mbars    in.     
-------------------------------------------------------------------------
 297   12:30    3.9  249    8.3   59.9    58    99999.00   0.00 
 297   12:40    4.3  254   11.3   58.9    58    99999.00   0.00 
 297   12:50    3.5  248    9.3   59.9    58    99999.00   0.00 
 297   13:00    5.8  263   13.5   60.9    56    99999.00   0.00 
 297   13:10    6.4  265   12.6   59.1    57    99999.00   0.00 
 297   13:20    6.1  272   12.2   58.6    58    99999.00   0.00 
 297   13:30    5.1  278   11.8   59.2    58    99999.00   0.00 
 297   13:40    3.6  289   14.0   60.2    57    99999.00   0.00 
 297   13:50    4.5  278   12.9   61.5    55    99999.00   0.00 
 297   14:00    2.1  298    5.9   62.2    54    99999.00   0.00 
 297   14:10    4.4  271   10.7   62.5    53    99999.00   0.00 
 297   14:20    5.1  270   13.2   62.6    53    99999.00   0.00 
 297   14:30    6.8  279   14.7   61.8    53    99999.00   0.00 
 297   14:40    6.8  272   16.2   60.9    53    99999.00   0.00 
 297   14:50    3.8  258    9.9   62.2    53    99999.00   0.00 
 297   15:00    3.2  259   11.0   63.6    52    99999.00   0.00 
 297   15:10    7.8  272   15.4   62.2    53    99999.00   0.00 
 297   15:20    5.4  259   13.0   60.7    54    99999.00   0.00 
 297   15:30    5.6  271   12.3   62.3    53    99999.00   0.00 
 297   15:40    4.5  281   11.8   63.4    52    99999.00   0.00 
 297   15:50    4.5  275   11.4   62.4    53    99999.00   0.00 
 297   16:00    3.8  264   10.2   62.5    52    99999.00   0.00 
 297   16:10    4.0  268   10.8   62.9    52    99999.00   0.00 
 297   16:20    3.8  280    9.8   62.1    53    99999.00   0.00 
 297   16:30    3.4  281   10.1   62.7    53    99999.00   0.00 
 297   16:40    5.5  276   11.7   61.8    53    99999.00   0.00 
 297   16:50    4.9  274   10.8   60.4    54    99999.00   0.00 
 297   17:00    6.3  274   14.5   60.0    55    99999.00   0.00 
 297   17:10    5.5  270   10.6   59.6    56    99999.00   0.00 
 297   17:20    4.9  265   10.4   59.6    55    99999.00   0.00 
 297   17:30    4.7  258   12.8   59.7    55    99999.00   0.00 
 297   17:40    5.2  263    9.6   59.7    55    99999.00   0.00 
 297   17:50    3.2  251    8.1   59.2    56    99999.00   0.00 
 297   18:00    3.5  264    9.4   58.8    56    99999.00   0.00 
 297   18:10    5.4  267   10.8   58.4    56    99999.00   0.00 
 297   18:20    4.3  259    9.4   58.3    56    99999.00   0.00 
 297   18:30    4.5  261    8.6   58.1    56    99999.00   0.00 
 297   18:40    4.1  274    8.9   58.0    56    99999.00   0.00 
 297   18:50    3.1  272    6.1   57.8    56    99999.00   0.00 
 297   19:00    1.9  294    6.1   57.7    57    99999.00   0.00 
 297   19:10    5.0  275    8.4   57.6    56    99999.00   0.00 
 297   19:20    4.6  269    7.5   57.5    56    99999.00   0.00 
 297   19:30    4.7  272    7.2   57.4    56    99999.00   0.00 
 297   19:40    5.2  266    9.1   57.2    57    99999.00   0.00 
 297   19:50    4.9  260    8.6   57.1    57    99999.00   0.00 
 297   20:00    5.4  271    9.1   56.9    57    99999.00   0.00 
 297   20:10    6.0  273    9.6   56.8    57    99999.00   0.00 
 297   20:20    4.9  264    8.6   56.6    58    99999.00   0.00 
 297   20:30    5.0  254    8.6   56.6    57    99999.00   0.00 
 297   20:40    3.1  268    4.6   56.5    57    99999.00   0.00 
 297   20:50    2.8  278    4.0   56.4    57    99999.00   0.00 
 297   21:00    2.9  285    4.5   56.4    57    99999.00   0.00 
 297   21:10    2.2  282    4.2   56.1    58    99999.00   0.00 
 297   21:20    2.2  296    4.7   55.9    59    99999.00   0.00 
 297   21:30    1.8  311    4.7   55.3    60    99999.00   0.00 
 297   21:40    2.1  318    4.9   54.9    60    99999.00   0.00 
 297   21:50    3.7   13    6.1   55.2    60    99999.00   0.00 
 297   22:00    4.9    8    9.8   55.4    59    99999.00   0.00 
 297   22:10    5.2   13   10.4   55.5    59    99999.00   0.00 
 297   22:20    6.1   31   10.4   55.3    60    99999.00   0.00 
 297   22:30    6.4   28   11.1   55.3    60    99999.00   0.00 
 297   22:40    5.3   16    9.1   55.1    60    99999.00   0.00 
 297   22:50    8.7   27   13.4   55.2    60    99999.00   0.00 
 297   23:00    9.2   28   15.5   55.2    59    99999.00   0.00 
 297   23:10   10.3   34   17.0   55.1    59    99999.00   0.00 
 297   23:20   11.3   34   16.0   55.1    59    99999.00   0.00 
 297   23:30   11.7   37   17.1   54.9    60    99999.00   0.00 
 297   23:40   12.6   33   21.0   55.1    59    99999.00   0.00 
 297   23:50   13.3   32   21.2   55.2    59    99999.00   0.00 
 298    0:00   12.2   30   18.2   55.2    59    99999.00   0.00 
 298    0:10   13.9   39   20.0   55.1    59    99999.00   0.00 
 298    0:20   13.6   41   20.0   54.9    59    99999.00   0.00 
 298    0:30   13.7   40   20.6   54.8    59    99999.00   0.00 
 298    0:40   13.9   52   20.5   54.6    60    99999.00   0.00 
 298    0:50   13.6   54   21.6   54.6    62    99999.00   0.00 
 298    1:00   13.2   60   19.0   54.0    64    99999.00   0.00 
 298    1:10   14.1   68   19.5   53.1    70    99999.00   0.00 
 298    1:20   13.1   72   19.7   53.2    71    99999.00   0.00 
 298    1:30   13.6   74   20.2   53.5    66    99999.00   0.00 
 298    1:40   12.4   76   19.3   53.6    66    99999.00   0.00 
 298    1:50   12.4   76   20.4   53.5    66    99999.00   0.00 
 298    2:00   10.3   80   18.2   53.3    66    99999.00   0.00 
 298    2:10   12.6   78   19.2   53.5    65    99999.00   0.00 
 298    2:20   11.8   78   18.1   53.6    65    99999.00   0.00 
 298    2:30    9.4   82   19.2   53.4    66    99999.00   0.00 
 298    2:40    7.2   93   15.9   53.2    66    99999.00   0.00 
 298    2:50   11.6   77   17.3   53.5    65    99999.00   0.00 
 298    3:00   12.4   76   17.8   53.8    64    99999.00   0.00 
 298    3:10   12.1   74   17.9   53.9    64    99999.00   0.00 
 298    3:20    8.4   83   17.5   53.7    64    99999.00   0.00 
 298    3:30    9.4   81   15.9   53.6    64    99999.00   0.00 
 298    3:40   10.4   78   16.5   53.6    64    99999.00   0.00 
 298    3:50   10.4   80   17.3   53.6    64    99999.00   0.00 
 298    4:00    9.6   81   17.5   53.6    64    99999.00   0.00 
 298    4:10   11.4   78   17.1   53.6    64    99999.00   0.00 
 298    4:20   10.4   79   16.9   53.6    63    99999.00   0.00 
 298    4:30    9.6   82   15.5   53.5    63    99999.00   0.00 
 298    4:40   10.6   80   18.1   53.5    63    99999.00   0.00 
 298    4:50   10.0   81   15.8   53.5    62    99999.00   0.00 
 298    5:00    9.9   81   16.4   53.3    64    99999.00   0.00 
 298    5:10   12.1   77   18.0   53.4    63    99999.00   0.00 
 298    5:20   11.8   78   18.2   53.4    63    99999.00   0.00 
 298    5:30   11.1   77   17.9   53.2    64    99999.00   0.00 
 298    5:40   12.4   77   18.8   53.3    63    99999.00   0.00 
 298    5:50   13.1   73   18.9   53.5    63    99999.00   0.00 
 298    6:00   12.6   74   18.2   53.5    63    99999.00   0.00 
 298    6:10   10.9   81   16.6   53.5    63    99999.00   0.00 
 298    6:20   10.4   78   15.8   53.5    62    99999.00   0.00 
 298    6:30   10.5   78   17.3   53.5    62    99999.00   0.00 
 298    6:40    8.0   84   16.4   53.1    63    99999.00   0.00 
 298    6:50   11.2   80   17.0   53.3    63    99999.00   0.00 
 298    7:00    9.4   82   18.6   53.7    63    99999.00   0.00 
 298    7:10    7.7   86   15.9   54.0    63    99999.00   0.00 
 298    7:20   10.1   80   16.6   54.6    62    99999.00   0.00 
 298    7:30    9.4   83   16.4   55.1    61    99999.00   0.00 
 298    7:40   10.0   80   16.4   55.5    61    99999.00   0.00 
 298    7:50   10.2   80   17.7   55.9    60    99999.00   0.00 
 298    8:00   10.7   79   17.8   56.2    60    99999.00   0.00 
 298    8:10    7.8   84   14.7   56.7    60    99999.00   0.00 
 298    8:20    9.4   83   16.4   57.1    59    99999.00   0.00 
 298    8:30    7.4   85   15.1   57.3    59    99999.00   0.00 
 298    8:40    8.5   81   16.9   58.0    58    99999.00   0.00 
 298    8:50    8.3   81   16.1   58.1    58    99999.00   0.00 
 298    9:00    8.9   75   15.7   58.5    58    99999.00   0.00 
 298    9:10    9.7   78   18.3   58.1    58    99999.00   0.00 
 298    9:20    8.0   76   15.1   58.8    58    99999.00   0.00 
 298    9:30    8.1   74   17.6   59.0    57    99999.00   0.00 
 298    9:40    9.1   79   19.3   59.1    57    99999.00   0.00 
 298    9:50    8.6   70   17.5   59.1    57    99999.00   0.00 
 298   10:00    7.1   69   13.6   59.3    57    99999.00   0.00 
 298   10:10    3.8   89   10.7   61.6    56    99999.00   0.00 
 298   10:20    3.4   92   10.6   62.6    54    99999.00   0.00 
 298   10:30    4.3   87   12.1   63.1    54    99999.00   0.00 
 298   10:40    4.7   86    9.5   62.9    54    99999.00   0.00 
 298   10:50    2.9   92    8.2   64.2    53    99999.00   0.00 
 298   11:00    4.1   79    9.6   64.0    53    99999.00   0.00 
 298   11:10    3.7   83    9.3   64.4    53    99999.00   0.00 
 298   11:20    3.2   50    8.1   63.1    54    99999.00   0.00 
 298   11:30    2.5  117    6.1   64.9    52    99999.00   0.00 
 298   11:40    2.4   90    6.8   65.4    51    99999.00   0.00 
 298   11:50    2.4   90    7.4   66.6    50    99999.00   0.00 
 298   12:00    2.5  121    6.2   67.3    49    99999.00   0.00 
 298   12:10    2.8   78    6.2   65.9    49    99999.00   0.00 
 298   12:20    2.8   34    9.6   65.4    49    99999.00   0.00 

Return to Bull Pasture, Organ Pipe Cactus N.M., Arizona Station graphs page.


Western Regional Climate Center,wrcc@dri.edu