Bull Pasture, Organ Pipe Cactus Nat. Mon., Arizona Weather observations

Data are for 60 minute period ending at time listed.
 Day   Time    Mean  Mean   Max   Ave.   Ave.   Ave.    Total    
  of    of     Wind  Wind  Wind    Air   Rel.   Baro.   Precip.   
Year   Day    Speed  Dir   Gust  Temp.  Humid.  Pres.  
2026   (PST)   mph   deg.   mph      F     %    mbars    in.     
-------------------------------------------------------------------------
 297    7:00    1.0  242    4.6   58.1    61    99999.00   0.00 
 297    8:00    0.8  225    4.2   58.9    58    99999.00   0.00 
 297    9:00    2.7  196    7.4   62.9    52    99999.00   0.00 
 297   10:00    2.8  178    7.8   66.1    47    99999.00   0.00 
 297   11:00    3.8  201    8.9   66.5    47    99999.00   0.00 
 297   12:00    3.6  190   11.8   67.8    46    99999.00   0.00 
 297   13:00    3.5  174   11.8   68.9    43    99999.00   0.00 
 297   14:00    4.2  186   12.8   69.2    41    99999.00   0.00 
 297   15:00    3.5  183   13.6   70.5    38    99999.00   0.00 
 297   16:00    4.2  184   15.0   70.4    38    99999.00   0.00 
 297   17:00    3.5  196   13.4   68.8    40    99999.00   0.00 
 297   18:00    3.1  205   10.0   67.2    42    99999.00   0.00 
 297   19:00    2.3  332    6.0   66.1    43    99999.00   0.00 
 297   20:00    0.5  345    3.0   64.3    46    99999.00   0.00 
 297   21:00    0.1  347    1.6   62.0    49    99999.00   0.00 
 297   22:00    0.1  321    2.2   60.8    52    99999.00   0.00 
 297   23:00    0.8    8    6.8   60.5    53    99999.00   0.00 
 298    0:00    5.1  350   15.3   62.9    48    99999.00   0.00 
 298    1:00    7.0  342   16.4   63.4    46    99999.00   0.00 
 298    2:00    8.2  330   16.0   62.4    54    99999.00   0.00 
 298    3:00    6.9  329   17.5   62.7    51    99999.00   0.00 
 298    4:00    5.5  332   13.1   62.8    50    99999.00   0.00 
 298    5:00    5.0  339   10.3   62.3    50    99999.00   0.00 
 298    6:00    5.9  332   11.7   62.1    50    99999.00   0.00 

Return to Bull Pasture, Organ Pipe Cactus N.M., Arizona Station graphs page.


Western Regional Climate Center,wrcc@dri.edu