DRI-NNSC Building Weather observations
Data are for 10 minute period ending at time listed.
Day Time Solar Ave. Ave. Ave. Vector Max. Baro. Total
of of Rad. Air Rel. Wind Wind Wind Press. Precip.
Year Day Temp. Hum. Speed Dir. Gust
2026 (PST) Kw/m2 F % mph deg. mph mb. in.
-------------------------------------------------------------------------
297 11:50 0.64 50.8 48 5.3 144 13 0.0 13.20
297 12:00 0.64 53.1 44 5.2 130 14 0.0 0.01
297 12:10 0.61 52.7 45 6.8 165 14 0.0 0.02
297 12:20 0.61 52.7 45 4.9 130 12 0.0 0.01
297 12:30 0.60 52.4 45 4.2 94 9 0.0 0.01
297 12:40 0.60 53.0 44 6.2 128 13 0.0 0.01
297 12:50 0.59 53.7 43 5.5 128 11 0.0 0.09
297 13:00 0.58 52.8 44 6.0 121 10 0.0 0.06
297 13:10 0.57 54.2 42 6.4 138 13 0.0 0.42
297 13:20 0.56 52.7 44 6.4 108 13 0.0 0.01
297 13:30 0.55 53.8 42 4.8 118 11 0.0 0.01
297 13:40 0.54 53.9 42 7.7 119 13 0.0 0.01
297 13:50 0.52 54.1 42 6.9 133 12 0.0 0.10
297 14:00 0.50 55.2 40 5.1 139 12 0.0 0.08
297 14:10 0.48 55.3 40 5.3 122 11 0.0 0.01
297 14:20 0.47 55.0 41 6.4 126 11 0.0 0.01
297 14:30 0.44 55.2 41 7.0 130 13 0.0 0.01
297 14:40 0.42 55.7 40 5.3 146 13 0.0 0.41
297 14:50 0.40 55.6 40 3.7 131 10 0.0 0.01
297 15:00 0.37 55.9 40 7.0 126 17 0.0 0.01
297 15:10 0.35 55.0 42 7.1 107 14 0.0 0.01
297 15:20 0.32 54.9 42 6.6 108 14 0.0 0.01
297 15:30 0.29 54.7 42 6.5 118 12 0.0 0.01
297 15:40 0.26 54.5 42 7.1 121 13 0.0 0.01
297 15:50 0.23 54.3 42 7.7 104 13 0.0 0.01
297 16:00 0.21 54.0 43 7.7 105 13 0.0 0.01
297 16:10 0.18 53.7 43 6.6 98 11 0.0 0.01
297 16:20 0.15 53.2 44 8.0 98 12 0.0 0.01
297 16:30 0.12 53.0 44 7.3 104 11 0.0 0.01
297 16:40 0.10 52.8 45 7.9 98 12 0.0 0.01
297 16:50 0.07 52.5 45 7.7 93 12 0.0 0.01
297 17:00 0.04 51.9 47 6.6 94 11 0.0 0.01
297 17:10 0.02 51.3 47 7.7 96 13 0.0 0.01
297 17:20 0.01 50.4 49 7.4 95 12 0.0 0.01
297 17:30 0.00 49.9 50 6.7 95 12 0.0 0.01
297 17:40 0.00 49.4 51 6.9 95 12 0.0 3.89
297 17:50 0.00 49.0 52 4.8 92 10 0.0 2.90
297 18:00 0.00 48.2 54 2.8 78 5 0.0 0.01
297 18:10 0.00 47.6 55 2.8 83 7 0.0 0.01
297 18:20 0.00 47.2 56 2.5 74 6 0.0 0.01
297 18:30 0.00 46.7 57 2.6 70 8 0.0 0.01
297 18:40 0.00 46.2 58 2.4 68 5 0.0 0.01
297 18:50 0.00 46.1 59 2.8 68 7 0.0 0.01
297 19:00 0.00 46.2 58 2.6 81 6 0.0 0.01
297 19:10 0.00 46.4 58 3.8 65 7 0.0 0.03
297 19:20 0.00 46.5 58 3.1 67 8 0.0 0.01
297 19:30 0.00 45.8 59 2.7 70 6 0.0 0.01
297 19:40 0.00 45.5 60 4.1 40 7 0.0 0.37
297 19:50 0.00 45.4 60 2.3 55 7 0.0 0.01
297 20:00 0.00 45.3 60 2.7 58 6 0.0 0.01
297 20:10 0.00 45.1 61 2.7 56 6 0.0 11.57
297 20:20 0.00 44.8 62 2.0 67 5 0.0 13.24
297 20:30 0.00 44.7 62 3.1 52 5 0.0 0.18
297 20:40 0.00 44.7 62 2.6 52 5 0.0 0.01
297 20:50 0.00 44.5 63 1.9 62 4 0.0 0.01
297 21:00 0.00 44.3 64 2.2 60 4 0.0 0.01
297 21:10 0.00 44.3 63 2.3 49 3 0.0 0.04
297 21:20 0.00 44.2 64 2.3 47 3 0.0 0.01
297 21:30 0.00 43.6 65 1.2 56 2 0.0 0.60
297 21:40 0.00 43.6 66 0.4 65 1 0.0 1.03
297 21:50 0.00 42.6 68 0.0 63 1 0.0 0.01
297 22:00 0.00 42.3 69 1.2 81 2 0.0 0.18
297 22:10 0.00 43.0 67 1.7 89 2 0.0 0.49
297 22:20 0.00 43.7 66 2.5 67 4 0.0 0.07
297 22:30 0.00 43.6 66 2.3 68 3 0.0 0.35
297 22:40 0.00 43.4 66 2.0 71 3 0.0 0.11
297 22:50 0.00 43.2 67 1.9 86 2 0.0 0.24
297 23:00 0.00 42.9 67 2.1 76 3 0.0 0.01
297 23:10 0.00 42.8 68 2.5 75 4 0.0 0.10
297 23:20 0.00 42.6 68 2.8 82 4 0.0 0.01
297 23:30 0.00 42.4 69 3.4 74 5 0.0 0.01
297 23:40 0.00 41.7 71 3.6 66 5 0.0 0.01
297 23:50 0.00 41.3 72 3.5 58 5 0.0 0.01
298 0:00 0.00 41.2 72 2.0 58 4 0.0 0.01
298 0:10 0.00 40.4 74 1.9 45 3 0.0 0.01
298 0:20 0.00 39.7 75 1.0 32 2 0.0 0.01
298 0:30 0.00 39.6 76 1.1 78 2 0.0 0.01
298 0:40 0.00 40.0 74 0.6 126 2 0.0 0.01
298 0:50 0.00 40.1 74 0.6 143 2 0.0 0.08
298 1:00 0.00 39.6 75 1.9 96 3 0.0 0.01
298 1:10 0.00 40.2 74 1.7 69 2 0.0 0.01
298 1:20 0.00 40.6 72 2.1 76 3 0.0 0.01
298 1:30 0.00 40.4 73 1.8 88 2 0.0 0.25
298 1:40 0.00 40.1 73 2.0 71 3 0.0 0.01
298 1:50 0.00 39.5 75 0.0 89 1 0.0 0.01
298 2:00 0.00 38.5 78 0.0 0 0 0.0 0.01
298 2:10 0.00 38.1 79 0.1 89 1 0.0 0.01
298 2:20 0.00 37.8 80 0.0 90 1 0.0 0.05
298 2:30 0.00 37.0 82 0.0 0 0 0.0 0.15
298 2:40 0.00 36.6 84 0.0 0 0 0.0 0.13
298 2:50 0.00 37.1 82 1.1 318 2 0.0 0.02
298 3:00 0.00 37.3 81 1.9 310 3 0.0 0.15
298 3:10 0.00 37.7 80 0.6 300 2 0.0 0.01
298 3:20 0.00 37.7 80 1.8 315 3 0.0 0.17
298 3:30 0.00 38.2 79 0.6 300 3 0.0 0.01
298 3:40 0.00 37.6 79 0.1 247 1 0.0 0.15
298 3:50 0.00 36.9 80 1.4 279 3 0.0 0.01
298 4:00 0.00 36.0 82 0.5 293 2 0.0 0.01
298 4:10 0.00 35.9 84 0.8 304 2 0.0 0.06
298 4:20 0.00 37.3 80 0.8 319 2 0.0 0.16
298 4:30 0.00 37.5 79 0.4 344 1 0.0 0.06
298 4:40 0.00 37.8 78 1.3 321 3 0.0 0.01
298 4:50 0.00 37.2 79 0.2 313 1 0.0 0.72
298 5:00 0.00 36.9 80 0.2 300 1 0.0 0.01
298 5:10 0.00 37.3 79 1.5 165 3 0.0 0.16
298 5:20 0.00 37.3 79 1.4 151 2 0.0 0.44
298 5:30 0.00 36.5 81 0.8 118 2 0.0 0.18
298 5:40 0.00 36.4 82 1.2 113 3 0.0 0.01
298 5:50 0.00 36.0 82 0.0 113 1 0.0 0.20
298 6:00 0.00 35.5 85 0.1 112 1 0.0 0.01
298 6:10 0.00 35.9 84 0.1 82 1 0.0 0.01
298 6:20 0.00 36.0 84 0.5 25 1 0.0 0.01
298 6:30 0.00 36.2 83 0.6 50 1 0.0 0.01
298 6:40 0.00 35.9 83 1.6 106 3 0.0 0.01
298 6:50 0.01 35.9 83 0.6 145 2 0.0 0.01
298 7:00 0.03 37.5 78 1.1 134 2 0.0 0.01
298 7:10 0.06 38.2 77 1.0 62 2 0.0 0.19
298 7:20 0.09 38.2 76 0.0 47 1 0.0 0.05
298 7:30 0.11 39.5 73 0.0 0 0 0.0 0.14
298 7:40 0.14 41.3 68 0.0 46 1 0.0 0.14
298 7:50 0.17 42.0 67 0.5 166 2 0.0 0.01
298 8:00 0.19 43.0 65 1.5 185 3 0.0 0.06
298 8:10 0.22 42.1 68 1.2 186 3 0.0 0.09
298 8:20 0.23 42.0 69 0.7 212 2 0.0 0.02
298 8:30 0.28 42.8 68 1.4 180 3 0.0 0.01
298 8:40 0.30 43.6 65 1.9 152 3 0.0 0.01
298 8:50 0.33 45.0 62 0.8 89 2 0.0 0.01
298 9:00 0.36 46.9 58 1.0 148 3 0.0 0.01
298 9:10 0.39 46.7 59 1.5 146 4 0.0 0.01
298 9:20 0.41 46.9 58 1.6 143 4 0.0 0.01
298 9:30 0.41 46.4 58 2.6 159 5 0.0 0.01
298 9:40 0.45 46.9 56 1.7 159 4 0.0 0.01
298 9:50 0.47 48.9 52 1.5 145 5 0.0 0.65
298 10:00 0.49 49.3 51 2.2 161 4 0.0 0.01
298 10:10 0.51 50.5 48 2.3 173 4 0.0 0.01
298 10:20 0.52 51.6 46 2.7 144 7 0.0 0.01
298 10:30 0.53 50.5 48 2.9 111 6 0.0 0.01
298 10:40 0.55 51.4 47 2.3 108 6 0.0 0.01
298 10:50 0.54 52.1 46 2.8 134 6 0.0 0.01
298 11:00 0.58 52.1 46 2.9 70 6 0.0 0.01
298 11:10 0.58 52.7 46 2.6 64 5 0.0 0.04
298 11:20 0.59 53.2 45 3.0 90 6 0.0 0.02
298 11:30 0.60 53.9 44 2.4 84 6 0.0 0.01
298 11:40 0.60 55.2 42 3.2 116 6 0.0 0.01
Return to NNSC graphs page.
Western Regional Climate Center,wrcc@dri.edu