Badger Spring Valley, Nevada Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 297    7:30   0.28   47.1    61   15.9   347    24.2   832.9    0.00 
 297    7:40   0.31   47.1    61   18.9   353    27.7   833.0    0.00 
 297    7:50   0.35   47.0    61   19.7   355    27.2   833.1    0.00 
 297    8:00   0.39   47.1    61   18.0   352    26.9   833.1    0.00 
 297    8:10   0.42   47.8    60   17.2   349    26.3   833.0    0.00 
 297    8:20   0.46   48.1    59   18.7   345    26.5   832.9    0.00 
 297    8:30   0.49   48.5    58   20.5   357    30.4   832.7    0.00 
 297    8:40   0.52   48.7    58   22.5   358    33.8   832.6    0.00 
 297    8:50   0.57   48.8    58   24.2   358    34.0   832.7    0.00 
 297    9:00   0.54   48.8    57   22.5   356    31.0   832.8    0.00 
 297    9:10   0.60   49.3    57   22.9   357    29.8   832.8    0.00 
 297    9:20   0.64   49.8    56   22.3   356    29.3   832.9    0.00 
 297    9:30   0.66   50.3    55   21.2   358    28.9   832.9    0.00 
 297    9:40   0.69   50.8    53   18.1   356    27.7   832.9    0.00 
 297    9:50   0.71   51.2    52   18.2   356    29.3   832.9    0.00 
 297   10:00   0.72   51.3    52   16.7   350    24.9   832.9    0.00 
 297   10:10   0.75   52.1    51   17.0   345    23.8   832.9    0.00 
 297   10:20   0.77   52.8    50   14.0   354    22.7   832.9    0.00 
 297   10:30   0.78   52.7    50   15.1   353    22.5   832.9    0.00 
 297   10:40   0.79   53.2    49   13.3   356    20.7   832.8    0.00 
 297   10:50   0.80   53.4    49   15.4   355    21.4   832.8    0.00 
 297   11:00   0.80   53.6    48   14.9   359    22.0   832.7    0.00 
 297   11:10   0.78   53.8    48   15.6   359    24.3   832.7    0.00 
 297   11:20   0.88   53.9    48   14.9   354    23.8   832.7    0.00 
 297   11:30   0.90   54.1    46   12.5     8    21.3   832.6    0.00 
 297   11:40   0.57   54.2    45   14.9   359    23.1   832.5    0.00 
 297   11:50   0.88   54.6    45   12.7    10    25.1   832.4    0.00 
 297   12:00   0.85   55.3    44    9.5    10    17.1   832.4    0.00 
 297   12:10   0.81   55.1    44   10.2    13    23.5   832.3    0.00 
 297   12:20   0.71   55.5    44    9.3     5    22.6   832.2    0.00 
 297   12:30   0.60   54.6    45    7.6     2    14.8   832.2    0.00 
 297   12:40   0.75   55.9    43    7.4    35    17.4   832.1    0.00 
 297   12:50   0.73   55.6    42   10.7    22    20.6   832.0    0.00 
 297   13:00   0.83   56.4    41    7.4    25    17.0   832.0    0.00 
 297   13:10   0.62   57.9    40    7.7    35    13.4   831.9    0.00 
 297   13:20   0.59   56.5    41    8.2    20    14.4   831.9    0.00 
 297   13:30   0.45   56.3    41    9.4     8    16.0   831.8    0.00 
 297   13:40   0.41   55.9    42    8.6    62    16.4   831.8    0.00 
 297   13:50   0.46   56.0    42    7.4    50    13.2   831.7    0.00 
 297   14:00   0.30   56.6    40    6.1    15    16.0   831.7    0.00 
 297   14:10   0.22   55.9    41    4.5    41     9.7   831.7    0.00 
 297   14:20   0.46   56.3    40    6.0    38    12.2   831.7    0.00 
 297   14:30   0.14   56.2    41    9.4   342    17.8   831.7    0.00 
 297   14:40   0.24   55.4    43    7.7     2    14.8   831.7    0.00 
 297   14:50   0.12   55.4    43    8.6    31    17.4   831.7    0.00 
 297   15:00   0.10   54.3    44    7.7   355    12.5   831.7    0.00 
 297   15:10   0.42   55.7    41    5.2    27    12.4   831.7    0.00 
 297   15:20   0.37   56.4    41    7.8   352    15.0   831.8    0.00 
 297   15:30   0.11   55.3    42    8.4   357    13.1   831.8    0.00 
 297   15:40   0.08   54.8    43    7.7   360    12.3   831.8    0.00 
 297   15:50   0.17   54.8    43    5.1    16     9.2   831.8    0.00 
 297   16:00   0.14   55.4    41    8.3   353    14.8   831.8    0.00 
 297   16:10   0.18   55.3    42    8.9   346    13.5   831.7    0.00 
 297   16:20   0.10   55.3    41   10.6   345    14.5   831.7    0.00 
 297   16:30   0.05   54.4    40    9.9   347    16.3   831.7    0.00 
 297   16:40   0.02   53.9    42    8.7   348    13.7   831.7    0.00 
 297   16:50   0.01   53.5    43    9.8   350    13.6   831.7    0.00 
 297   17:00   0.01   53.1    44    9.7   348    16.4   831.7    0.00 
 297   17:10   0.00   52.9    44   10.7   345    15.6   831.8    0.00 
 297   17:20   0.00   52.4    45    8.8   354    13.2   831.8    0.00 
 297   17:30   0.00   52.1    46    7.5   358    11.7   832.0    0.00 
 297   17:40   0.00   51.8    46    7.3   351    11.7   832.1    0.00 
 297   17:50   0.00   51.4    47    6.4   355    12.0   832.2    0.00 
 297   18:00   0.00   51.2    48    8.6   345    14.2   832.3    0.00 
 297   18:10   0.00   50.9    49    7.9   350    13.2   832.4    0.00 
 297   18:20   0.00   50.7    50    7.5   345    11.8   832.4    0.00 
 297   18:30   0.00   50.7    50    6.5   352    10.3   832.5    0.00 
 297   18:40   0.00   50.5    50    7.2   347    11.5   832.5    0.00 
 297   18:50   0.00   50.4    50    7.3   353    11.9   832.6    0.00 
 297   19:00   0.00   50.1    51    7.6   348    11.7   832.7    0.00 
 297   19:10   0.00   49.8    51    6.2   357    10.3   832.8    0.00 
 297   19:20   0.00   49.7    51    5.8     0     9.9   832.9    0.00 
 297   19:30   0.00   48.9    54    5.4   349     7.4   832.9    0.00 
 297   19:40   0.00   48.4    56    6.5   343     9.9   832.9    0.00 
 297   19:50   0.00   49.0    55    6.5   335    11.9   833.0    0.00 
 297   20:00   0.00   49.3    54    6.5   336    11.2   833.0    0.00 
 297   20:10   0.00   49.2    54    6.1   331     9.3   833.1    0.00 
 297   20:20   0.00   49.0    55    6.7   342    10.9   833.1    0.00 
 297   20:30   0.00   49.0    55    9.1   342    14.5   833.2    0.00 
 297   20:40   0.00   48.5    56    7.4   343    11.6   833.2    0.00 
 297   20:50   0.00   48.4    55    7.3   337    10.9   833.2    0.00 
 297   21:00   0.00   48.3    56    8.0   347    13.2   833.3    0.00 
 297   21:10   0.00   48.2    56    7.5   342    11.8   833.4    0.00 
 297   21:20   0.00   48.1    56    8.3   348    12.9   833.4    0.00 
 297   21:30   0.00   48.0    57    8.3   344    12.5   833.4    0.00 
 297   21:40   0.00   47.9    57    7.6   341    13.5   833.4    0.00 
 297   21:50   0.00   47.7    58    8.3   346    13.6   833.5    0.00 
 297   22:00   0.00   47.5    59    8.7   346    13.6   833.5    0.00 
 297   22:10   0.00   47.4    59    9.5   343    15.0   833.5    0.00 
 297   22:20   0.00   47.2    59    9.7   343    15.2   833.5    0.00 
 297   22:30   0.00   47.2    59    8.0   344    13.9   833.5    0.00 
 297   22:40   0.00   47.1    59    4.4   324    11.8   833.5    0.00 
 297   22:50   0.00   47.2    58    7.8   337    15.7   833.6    0.00 
 297   23:00   0.00   47.3    58    6.3   315    11.6   833.6    0.00 
 297   23:10   0.00   47.2    58    6.6   323    13.2   833.6    0.00 
 297   23:20   0.00   47.0    59    6.3   330    12.8   833.6    0.00 
 297   23:30   0.00   46.9    59    6.6   334    14.9   833.6    0.00 
 297   23:40   0.00   46.7    59    8.2   340    15.2   833.6    0.00 
 297   23:50   0.00   46.8    58    9.0   343    14.2   833.7    0.00 
 298    0:00   0.00   46.8    58    5.8   328    10.9   833.7    0.00 
 298    0:10   0.00   46.5    58    4.2   315     9.1   833.8    0.00 
 298    0:20   0.00   46.2    59    4.3   329     9.0   833.8    0.00 
 298    0:30   0.00   46.1    59    4.8   314    10.2   833.8    0.00 
 298    0:40   0.00   45.8    59    6.6   323    10.2   833.8    0.00 
 298    0:50   0.00   45.7    60    6.8   342    12.1   833.7    0.00 
 298    1:00   0.00   45.6    60    6.2   344    12.3   833.7    0.00 
 298    1:10   0.00   45.5    60    6.0   336    10.5   833.8    0.00 
 298    1:20   0.00   45.6    60    7.0   345    12.6   833.8    0.00 
 298    1:30   0.00   45.8    60    6.6   345    11.2   833.8    0.00 
 298    1:40   0.00   45.7    60    6.3   328    10.1   833.7    0.00 
 298    1:50   0.00   45.7    60    6.8   323    11.5   833.7    0.00 
 298    2:00   0.00   45.7    60    8.8   330    13.8   833.7    0.00 
 298    2:10   0.00   45.9    60    9.2   335    12.9   833.6    0.00 
 298    2:20   0.00   45.4    61    7.1   342     9.9   833.6    0.00 
 298    2:30   0.00   45.1    62    7.4   340    12.0   833.7    0.00 
 298    2:40   0.00   45.2    62    7.5   340    11.8   833.7    0.00 
 298    2:50   0.00   45.2    62    8.4   341    13.4   833.7    0.00 
 298    3:00   0.00   45.1    62    9.9   344    14.2   833.7    0.00 
 298    3:10   0.00   45.1    62    8.1   343    11.2   833.7    0.00 
 298    3:20   0.00   44.8    63    9.1   341    13.6   833.7    0.00 
 298    3:30   0.00   45.1    62    7.3   331    11.2   833.7    0.00 
 298    3:40   0.00   45.2    62    5.3   327     9.0   833.7    0.00 
 298    3:50   0.00   45.2    62    5.8   331    10.8   833.7    0.00 
 298    4:00   0.00   45.2    62    6.5   322    11.0   833.7    0.00 
 298    4:10   0.00   45.2    62    7.2   326    10.4   833.7    0.00 
 298    4:20   0.00   45.3    61    7.0   323    10.6   833.7    0.00 
 298    4:30   0.00   45.6    60    6.9   320    10.8   833.9    0.00 
 298    4:40   0.00   45.8    60    7.6   324    11.1   834.0    0.00 
 298    4:50   0.00   45.5    60    8.0   335    10.7   834.0    0.00 
 298    5:00   0.00   45.3    61    7.7   336    11.4   834.1    0.00 
 298    5:10   0.00   45.3    61    8.1   339    12.4   834.1    0.00 
 298    5:20   0.00   44.8    62    9.1   337    11.0   834.0    0.00 
 298    5:30   0.00   44.7    63    8.5   339    10.7   834.1    0.00 
 298    5:40   0.00   44.1    64    8.9   343    11.4   834.1    0.00 
 298    5:50   0.00   44.5    64   10.3   349    13.6   834.2    0.00 
 298    6:00   0.00   44.7    64   10.7   351    13.8   834.3    0.00 
 298    6:10   0.01   44.7    64   11.2   348    13.6   834.3    0.00 
 298    6:20   0.03   45.0    64   12.1   348    15.3   834.4    0.00 
 298    6:30   0.07   45.9    62   12.0   348    14.8   834.4    0.00 
 298    6:40   0.10   46.7    60   12.2   350    15.1   834.5    0.00 
 298    6:50   0.13   47.2    58   12.5   349    18.0   834.7    0.00 
 298    7:00   0.16   47.8    58   11.6   351    15.6   834.9    0.00 
 298    7:10   0.20   48.1    57   12.8   349    16.6   835.0    0.00 
 298    7:20   0.23   48.6    56   11.7   353    15.7   835.1    0.00 

Return to Badger Spring Valley graphs page.


Western Regional Climate Center,wrcc@dri.edu