Milford, Utah Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (MST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 297   10:50   44.5    77    6.9     6     16.6   847.9    0.00     169    50.1
 297   11:00   44.8    77    7.6    12     13.9   847.9    0.00     203    50.2
 297   11:10   45.0    77    9.2    15     18.5   847.8    0.00     254    50.3
 297   11:20   45.6    76    8.3    12     13.7   847.8    0.00     292    50.6
 297   11:30   45.9    76    7.9    14     15.3   847.7    0.00     228    50.7
 297   11:40   46.1    75    8.9    12     17.6   847.7    0.00     275    50.9
 297   11:50   46.6    74    7.6     8     13.9   847.7    0.00     291    51.1
 297   12:00   47.2    74    8.2    15     17.0   847.7    0.00     287    51.5
 297   12:10   47.4    73    7.4    12     14.7   847.7    0.00     328    51.6
 297   12:20   47.6    74    6.8     8     13.9   847.8    0.00     255    52.0
 297   12:30   47.8    73    7.7    10     14.9   847.7    0.00     230    52.1
 297   12:40   48.0    72    5.4     2     13.2   847.6    0.00     187    52.2
 297   12:50   48.2    71    8.3    16     14.5   847.6    0.00     223    52.1
 297   13:00   48.6    70    8.9    14     18.4   847.5    0.00     328    52.4
 297   13:10   48.9    69    8.8    18     16.1   847.5    0.00     309    52.5
 297   13:20   49.1    68    7.8    18     14.5   847.5    0.00     322    52.7
 297   13:30   49.0    68    8.1    17     13.7   847.5    0.00     210    53.0
 297   13:40   48.7    69    7.5    14     15.7   847.4    0.00     205    52.9
 297   13:50   49.0    68    7.1    10     13.8   847.4    0.00     201    52.9
 297   14:00   49.3    69    5.9    10     13.8   847.3    0.00     199    52.9
 297   14:10   49.4    68    8.0    16     13.8   847.3    0.00     243    53.0
 297   14:20   49.7    68    7.5    15     14.2   847.2    0.00     262    53.2
 297   14:30   50.0    68    7.6    17     12.9   847.2    0.00     248    53.2
 297   14:40   50.0    68    7.6    10     14.0   847.2    0.00     227    53.4
 297   14:50   50.3    67    6.2    11     12.8   847.2    0.00     187    53.2
 297   15:00   50.5    68    6.6    14     12.6   847.1    0.00     201    53.7
 297   15:10   50.6    67    7.1    16     13.9   847.1    0.00     192    53.7
 297   15:20   51.1    66    6.5    15     13.5   847.0    0.00     355    53.8
 297   15:30   51.2    65    8.2    18     14.2   847.1    0.00     192    54.0
 297   15:40   50.8    66    7.7    14     14.3   847.1    0.00     150    54.0
 297   15:50   50.5    66    7.0    13     13.4   847.1    0.00     101    53.8
 297   16:00   50.3    67    6.4    18     11.8   847.1    0.00      78    53.7
 297   16:10   50.3    67    5.7    12     12.6   847.0    0.00      78    53.5
 297   16:20   50.1    67    6.6    12     11.9   847.0    0.00      72    53.3
 297   16:30   50.1    68    6.3    13     12.2   846.9    0.00      75    53.3
 297   16:40   50.2    68    6.5    14     12.5   846.9    0.00      59    53.2
 297   16:50   49.9    68    6.0    13     11.9   846.9    0.00      49    53.0
 297   17:00   49.8    69    5.6    12     10.0   846.9    0.00      28    53.0
 297   17:10   49.8    69    5.9    17     10.8   847.0    0.00      17    52.7
 297   17:20   49.8    69    5.0    14     10.3   846.9    0.00      10    52.7
 297   17:30   49.8    69    5.4    15      9.3   846.9    0.00       6    52.6
 297   17:40   49.6    70    4.4    13      9.4   846.9    0.00       3    52.4
 297   17:50   49.4    71    3.9     6      7.9   846.9    0.00       1    52.3
 297   18:00   49.3    71    3.7    10      7.5   846.9    0.00       0    52.3
 297   18:10   49.2    72    3.5     7      7.1   847.0    0.00       0    52.2
 297   18:20   49.2    72    3.2     6      6.8   847.0    0.00       0    52.2
 297   18:30   49.2    72    2.9     9      6.9   847.1    0.00       0    52.0
 297   18:40   49.1    72    1.5   355      4.2   847.2    0.00       0    52.0
 297   18:50   49.0    73    0.9   345      2.8   847.3    0.00       0    52.1
 297   19:00   48.9    74    0.3   346      1.6   847.3    0.00       0    52.0
 297   19:10   48.8    75    1.4   341      5.5   847.3    0.00       0    51.9
 297   19:20   48.7    75    0.8   344      3.2   847.3    0.00       0    52.0
 297   19:30   48.5    75    1.1   353      3.2   847.3    0.00       0    51.9
 297   19:40   48.5    76    0.9   341      3.4   847.4    0.00       0    51.9
 297   19:50   48.3    77    1.0   354      3.1   847.4    0.00       0    51.7
 297   20:00   48.3    77    0.9   341      3.6   847.6    0.00       0    51.8
 297   20:10   48.2    77    1.0   339      3.7   847.6    0.00       0    51.7
 297   20:20   48.1    76    0.8   352      3.2   847.7    0.00       0    51.8
 297   20:30   48.1    76    1.1   344      3.0   847.7    0.00       0    51.8
 297   20:40   48.0    75    1.2   350      3.5   847.6    0.00       0    51.6
 297   20:50   47.9    74    1.4   360      4.7   847.7    0.00       0    51.6
 297   21:00   47.9    74    1.5   356      4.2   847.9    0.00       0    51.5
 297   21:10   47.8    75    1.3   349      3.5   848.0    0.00       0    51.5
 297   21:20   47.8    75    1.4   350      3.5   848.0    0.00       0    51.6
 297   21:30   47.8    75    2.1   360      6.0   847.9    0.00       0    51.3
 297   21:40   47.7    75    2.4   358      5.5   848.0    0.00       0    51.5
 297   21:50   47.6    76    2.0     1      4.3   848.0    0.00       0    51.3
 297   22:00   47.2    77    2.1     2      4.8   848.0    0.00       0    51.2
 297   22:10   46.7    78    1.7     3      3.9   848.1    0.00       0    51.0
 297   22:20   46.2    79    1.9     1      4.1   848.0    0.00       0    50.9
 297   22:30   45.7    79    1.7   357      4.7   848.0    0.00       0    50.8
 297   22:40   45.6    79    1.9     2      5.5   848.0    0.00       0    50.6
 297   22:50   45.6    79    2.4     1      5.2   847.8    0.00       0    50.5
 297   23:00   45.6    79    2.7   360      6.5   847.7    0.00       0    50.3
 297   23:10   45.3    79    2.0     3      5.7   847.6    0.00       0    50.2
 297   23:20   45.4    79    2.3     1      5.6   847.7    0.00       0    50.1
 297   23:30   45.7    78    3.2     6      6.6   847.7    0.00       0    50.1
 297   23:40   45.8    77    4.2     6      7.3   847.6    0.00       0    50.1
 297   23:50   46.0    76    3.4     6      6.1   847.7    0.00       0    50.2
 298    0:00   46.0    76    4.2    10      8.3   847.8    0.00       0    50.3
 298    0:10   46.1    76    3.6     8      6.9   847.8    0.00       0    50.3
 298    0:20   46.1    76    2.9     2      6.4   847.8    0.00       0    50.0
 298    0:30   45.9    76    1.9   358      5.9   847.8    0.00       0    50.2
 298    0:40   45.7    78    1.3   360      3.2   847.8    0.00       0    50.2
 298    0:50   45.5    78    1.8     2      3.6   847.7    0.00       0    50.1
 298    1:00   45.4    79    1.6     4      4.0   847.6    0.00       0    50.2
 298    1:10   45.4    78    1.5     5      3.5   847.6    0.00       0    50.4
 298    1:20   45.5    77    2.2     8      5.5   847.6    0.00       0    50.1
 298    1:30   45.5    76    2.6     7      6.1   847.6    0.00       0    50.1
 298    1:40   45.3    75    2.9     9      5.0   847.6    0.00       0    50.0
 298    1:50   45.1    75    2.4     6      5.3   847.5    0.00       0    49.9
 298    2:00   44.9    76    3.0    14      5.6   847.6    0.00       0    49.8
 298    2:10   44.8    77    3.6    35      5.2   847.6    0.00       0    49.7
 298    2:20   44.1    80    2.5    15      3.6   847.6    0.00       0    49.7
 298    2:30   44.1    81    2.8    26      5.4   847.6    0.00       0    49.7
 298    2:40   43.9    82    3.1    21      5.7   847.5    0.00       0    49.7
 298    2:50   43.9    82    2.2    14      4.2   847.5    0.00       0    49.4
 298    3:00   43.7    83    2.4    14      4.5   847.5    0.00       0    49.4
 298    3:10   43.6    83    0.8     7      2.5   847.4    0.00       0    49.4
 298    3:20   43.6    83    2.0    18      4.1   847.4    0.00       0    49.4
 298    3:30   43.4    83    2.0    11      3.4   847.5    0.00       0    49.4
 298    3:40   43.3    84    1.6    11      3.4   847.5    0.00       0    49.4
 298    3:50   43.4    84    0.8     4      2.8   847.5    0.00       0    49.4
 298    4:00   43.6    84    0.2   322      1.5   847.5    0.00       0    49.5
 298    4:10   43.7    84    0.5   358      2.2   847.5    0.00       0    49.5
 298    4:20   43.9    83    0.7   338      2.0   847.6    0.00       0    49.4
 298    4:30   43.9    83    0.8   353      2.2   847.6    0.00       0    49.4
 298    4:40   44.0    83    1.5    15      3.0   847.6    0.00       0    49.4
 298    4:50   44.0    83    0.4   323      1.8   847.6    0.00       0    49.3
 298    5:00   43.7    84    0.0   335      0.1   847.6    0.00       0    49.4
 298    5:10   43.6    84    0.0   335      0.1   847.7    0.00       0    49.3
 298    5:20   43.4    85    0.0   335      0.1   847.7    0.00       0    49.4
 298    5:30   43.4    86    0.0   335      0.1   847.8    0.00       0    49.2
 298    5:40   43.5    86    0.5   164      2.9   847.9    0.00       0    49.2
 298    5:50   43.8    85    0.9   157      2.3   848.1    0.00       0    49.2
 298    6:00   43.7    85    1.1   165      2.2   848.2    0.00       0    49.4
 298    6:10   43.2    86    1.2   169      2.0   848.2    0.00       0    49.3
 298    6:20   43.0    86    0.5   194      1.5   848.1    0.00       0    49.2
 298    6:30   42.8    87    1.0   170      2.2   848.2    0.00       0    49.3
 298    6:40   42.7    87    0.4   183      1.1   848.2    0.00       0    49.1
 298    6:50   42.6    87    0.3   186      1.5   848.2    0.00       1    49.1
 298    7:00   42.8    88    0.0   204      0.1   848.2    0.00       3    49.2
 298    7:10   42.9    88    0.0   204      0.1   848.2    0.00       7    49.2
 298    7:20   42.7    88    0.4   204      1.2   848.3    0.00      10    49.2
 298    7:30   42.9    88    0.0   204      0.1   848.4    0.00      17    49.1
 298    7:40   43.4    87    0.0   204      0.1   848.4    0.00      32    49.3
 298    7:50   43.9    87    0.0   204      0.8   848.5    0.00      40    49.3
 298    8:00   44.3    86    0.0   197      0.1   848.7    0.00      50    49.5
 298    8:10   44.5    85    1.0    68      2.0   848.9    0.00      54    49.7
 298    8:20   44.5    85    1.2   147      2.0   849.1    0.00      55    49.8
 298    8:30   44.5    84    0.5   163      1.4   849.2    0.00      65    49.7
 298    8:40   45.3    83    0.0   170      0.4   849.3    0.00      82    50.1
 298    8:50   46.4    82    0.0   170      0.1   849.4    0.00     120    50.4
 298    9:00   47.2    78    1.0    30      2.8   849.5    0.00     159    50.7
 298    9:10   47.2    74    1.6    20      3.2   849.6    0.00     206    50.7
 298    9:20   47.5    72    2.3    35      3.8   849.7    0.00     282    51.4
 298    9:30   48.4    71    2.0    31      4.2   849.8    0.00     441    52.1
 298    9:40   50.4    68    1.6    37      5.5   850.0    0.00     424    53.1
 298    9:50   50.6    66    2.6    26      5.5   850.2    0.00     473    54.3
 298   10:00   50.0    66    2.9    40      4.7   850.4    0.00     496    55.3
 298   10:10   50.7    65    3.2    52      6.1   850.5    0.00     524    56.2
 298   10:20   52.2    64    2.2    38      4.7   850.6    0.00     548    56.9
 298   10:30   51.6    64    2.7    62      5.4   850.7    0.00     454    57.9
 298   10:40   52.0    64    2.0    60      4.8   850.8    0.00     493    58.5

Return to Milford, Utah graphs page.


Western Regional Climate Center,wrcc@dri.edu