Mesquite, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 297    8:40   67.6    48    1.7    48      5.0   950.7    0.00     508    67.3
 297    8:50   68.0    46    2.5    80      4.3   950.7    0.00     473    67.6
 297    9:00   68.4    44    1.4    57      4.2   950.8    0.00     448    67.9
 297    9:10   68.0    44    3.1    81      4.7   950.8    0.00     540    68.1
 297    9:20   67.7    44    2.9    98      4.6   950.8    0.00     408    68.5
 297    9:30   66.4    46    2.3   130      3.8   950.8    0.00     166    68.7
 297    9:40   68.5    42    2.5   134      4.7   950.8    0.00     647    69.0
 297    9:50   69.7    39    3.0   125      4.8   950.8    0.00     532    69.3
 297   10:00   69.9    38    4.0    86      6.8   950.8    0.00     649    69.5
 297   10:10   70.2    37    4.8    94      7.9   950.8    0.00     586    69.8
 297   10:20   69.4    38    4.1    87      6.5   950.8    0.00     455    70.1
 297   10:30   69.6    38    3.7    81      6.9   950.7    0.00     479    70.5
 297   10:40   69.4    39    5.5    88      8.2   950.6    0.00     391    70.8
 297   10:50   69.5    39    6.4    90     10.2   950.6    0.00     444    71.1
 297   11:00   69.6    39    6.2    85     10.0   950.6    0.00     382    71.3
 297   11:10   69.7    39    6.5    79      9.8   950.5    0.00     451    71.6
 297   11:20   70.8    37    5.6    59      9.8   950.5    0.00     503    71.8
 297   11:30   71.2    34    7.8    23     13.4   950.5    0.00     495    72.0
 297   11:40   70.9    34    9.3    11     13.9   950.4    0.00     459    72.1
 297   11:50   71.1    34    8.4    20     14.8   950.2    0.00     609    72.4
 297   12:00   71.8    33    8.9    19     13.4   950.1    0.00     692    72.6
 297   12:10   72.9    32    7.6    23     14.5   950.0    0.00     729    72.9
 297   12:20   72.9    32    8.1    26     13.2   949.9    0.00     631    73.2
 297   12:30   72.8    31    8.7    18     15.0   949.9    0.00     642    73.6
 297   12:40   72.6    32    8.0    25     11.5   949.8    0.00     539    73.9
 297   12:50   72.8    31    7.5    24     11.1   949.6    0.00     528    74.3
 297   13:00   72.8    30    8.1    30     11.8   949.5    0.00     574    74.7
 297   13:10   73.5    30    8.2    24     15.0   949.4    0.00     599    75.0
 297   13:20   73.5    30    9.1    44     14.7   949.3    0.00     605    75.3
 297   13:30   73.9    29    7.2    20     11.4   949.4    0.00     615    75.6
 297   13:40   74.0    29    7.1    21     11.2   949.4    0.00     592    76.0
 297   13:50   74.6    29    6.8    40     15.7   949.3    0.00     567    76.2
 297   14:00   73.6    30    9.4    37     16.5   949.4    0.00     473    76.6
 297   14:10   74.3    30    6.7    42     14.2   949.2    0.00     507    76.7
 297   14:20   74.1    29    7.1   352     13.4   949.3    0.00     493    76.9
 297   14:30   74.6    29    6.8    35     13.9   949.2    0.00     518    77.1
 297   14:40   74.2    29    7.9     7     13.3   949.3    0.00     425    77.3
 297   14:50   73.4    30    7.0    24     15.0   949.4    0.00     232    77.5
 297   15:00   72.8    30    7.7     7     17.4   949.4    0.00     190    77.6
 297   15:10   72.7    31    7.1    16     15.8   949.4    0.00     216    77.8
 297   15:20   72.8    30    6.9   350     12.0   949.4    0.00     181    77.7
 297   15:30   72.6    30    8.8   349     14.2   949.4    0.00     226    77.7
 297   15:40   72.3    30    9.1   346     14.9   949.3    0.00     193    77.7
 297   15:50   71.7    30    9.0   342     14.0   949.3    0.00     112    77.6
 297   16:00   71.9    30    7.8   340     12.0   949.3    0.00     135    77.5
 297   16:10   71.7    30    7.7   344     11.5   949.4    0.00     105    77.4
 297   16:20   71.3    31    7.0   342     10.6   949.5    0.00      81    77.2
 297   16:30   71.0    31    7.3   336     10.8   949.5    0.00      43    77.1
 297   16:40   70.4    32    5.2   334      9.5   949.5    0.00      11    76.9
 297   16:50   69.9    33    6.5   336     10.3   949.5    0.00       7    76.7
 297   17:00   69.2    34    7.1   335     10.8   949.6    0.00       3    76.5
 297   17:10   68.8    34    6.2   335     10.4   949.7    0.00       1    76.3
 297   17:20   68.5    35    6.5   335     12.9   949.7    0.00       0    76.0
 297   17:30   68.1    35    7.5   338     11.7   949.8    0.00       0    75.7
 297   17:40   67.9    36    6.7   335     11.9   950.0    0.00       0    75.5
 297   17:50   67.6    36    6.1   332      9.5   950.1    0.00       0    75.2
 297   18:00   67.4    37    6.9   331     12.5   950.2    0.00       0    75.0
 297   18:10   67.0    38    9.1   341     14.1   950.2    0.00       0    74.8
 297   18:20   66.7    38    9.9   343     14.5   950.3    0.00       0    74.6
 297   18:30   66.5    38    9.4   342     13.7   950.4    0.00       0    74.3
 297   18:40   66.1    39    9.8   344     14.8   950.4    0.00       0    74.2
 297   18:50   65.8    40    9.4   346     13.8   950.5    0.00       0    73.9
 297   19:00   65.4    40    9.8   346     16.4   950.6    0.00       0    73.7
 297   19:10   65.4    40   10.8   343     15.6   950.6    0.00       0    73.6
 297   19:20   65.0    41   11.2   349     15.9   950.7    0.00       0    73.4
 297   19:30   64.5    42   10.5   350     15.1   950.7    0.00       0    73.2
 297   19:40   64.3    42   10.3   352     15.4   950.8    0.00       0    73.0
 297   19:50   64.2    42    9.4   356     16.2   951.0    0.00       0    72.8
 297   20:00   64.0    43    6.7   359     11.7   951.1    0.00       0    72.7
 297   20:10   62.8    46    4.7    46      7.5   951.2    0.00       0    72.5
 297   20:20   62.9    45    7.6    41     12.1   951.3    0.00       0    72.4
 297   20:30   62.5    47    4.1    43      8.4   951.5    0.00       0    72.3
 297   20:40   61.8    48    4.3    20      5.9   951.5    0.00       0    72.1
 297   20:50   61.6    49    5.0    18      6.8   951.5    0.00       0    71.9
 297   21:00   61.0    52    5.2    41      7.1   951.6    0.00       0    71.8
 297   21:10   60.2    55    3.6    26      5.6   951.6    0.00       0    71.6
 297   21:20   59.6    57    3.6    40      4.9   951.6    0.00       0    71.5
 297   21:30   59.2    58    4.4    39      6.7   951.7    0.00       0    71.3
 297   21:40   58.3    63    4.7    65      6.1   951.8    0.00       0    71.3
 297   21:50   57.4    66    2.9    67      5.2   951.8    0.00       0    71.1
 297   22:00   57.8    65    1.8    16      2.8   951.8    0.00       0    71.0
 297   22:10   58.5    62    2.4   310      3.4   951.8    0.00       0    70.8
 297   22:20   58.9    60    3.3   359      4.5   951.8    0.00       0    70.7
 297   22:30   58.3    61    3.1    29      4.6   951.8    0.00       0    70.6
 297   22:40   57.5    63    2.8    72      3.3   951.8    0.00       0    70.4
 297   22:50   56.2    68    2.9    92      3.9   951.9    0.00       0    70.3
 297   23:00   55.5    71    3.1    65      4.7   952.0    0.00       0    70.2
 297   23:10   55.6    71    4.5    39      5.6   952.0    0.00       0    70.1
 297   23:20   55.9    68    3.5    43      4.5   952.0    0.00       0    69.9
 297   23:30   56.1    67    3.9    17      5.5   952.1    0.00       0    69.9
 297   23:40   57.0    63    4.9     3      6.6   952.2    0.00       0    69.7
 297   23:50   57.0    63    5.1    20      6.6   952.3    0.00       0    69.6
 298    0:00   56.9    63    4.4    38      5.9   952.4    0.00       0    69.5
 298    0:10   55.7    67    3.3    46      4.5   952.5    0.00       0    69.3
 298    0:20   55.2    68    3.5    38      4.5   952.5    0.00       0    69.3
 298    0:30   54.9    69    3.0    55      4.2   952.5    0.00       0    69.1
 298    0:40   54.8    70    1.3    38      3.1   952.6    0.00       0    69.0
 298    0:50   55.6    67    2.2    64      4.7   952.6    0.00       0    68.9
 298    1:00   55.0    70    2.9    76      4.9   952.6    0.00       0    68.8
 298    1:10   54.8    70    1.9    65      2.9   952.6    0.00       0    68.6
 298    1:20   54.0    73    3.1    52      3.9   952.6    0.00       0    68.6
 298    1:30   54.0    73    3.3    20      4.9   952.6    0.00       0    68.5
 298    1:40   54.8    69    0.9   216      2.1   952.6    0.00       0    68.3
 298    1:50   54.2    72    0.2   120      1.4   952.6    0.00       0    68.4
 298    2:00   53.7    74    0.3   144      2.0   952.6    0.00       0    68.2
 298    2:10   53.6    74    1.6   156      2.9   952.6    0.00       0    68.1
 298    2:20   53.7    74    0.6   121      2.3   952.6    0.00       0    68.0
 298    2:30   53.4    75    0.9   120      4.1   952.5    0.00       0    67.9
 298    2:40   53.5    75    1.6   120      2.6   952.6    0.00       0    67.8
 298    2:50   53.6    73    1.1   185      2.6   952.7    0.00       0    67.8
 298    3:00   53.5    73    0.8   133      2.0   952.7    0.00       0    67.6
 298    3:10   53.8    73    2.2   114      3.4   952.7    0.00       0    67.5
 298    3:20   52.5    77    4.2    70      4.8   952.7    0.00       0    67.4
 298    3:30   51.6    80    2.6    67      4.9   952.9    0.00       0    67.3
 298    3:40   51.5    81    1.7    42      2.7   953.0    0.00       0    67.2
 298    3:50   51.5    81    2.0    57      3.0   953.0    0.00       0    67.2
 298    4:00   51.9    80    2.1    77      2.8   953.1    0.00       0    67.1
 298    4:10   52.2    79    0.8    65      1.4   953.2    0.00       0    67.0
 298    4:20   52.6    78    0.2   315      1.2   953.3    0.00       0    66.9
 298    4:30   52.8    76    0.6   102      1.2   953.4    0.00       0    66.8
 298    4:40   52.6    76    2.1    85      2.9   953.5    0.00       0    66.7
 298    4:50   52.3    77    2.0   106      2.9   953.6    0.00       0    66.7
 298    5:00   52.2    77    0.6   107      2.3   953.7    0.00       0    66.5
 298    5:10   52.2    77    0.8    70      3.2   953.9    0.00       0    66.4
 298    5:20   51.1    80    4.3    58      5.1   954.0    0.00       0    66.4
 298    5:30   50.6    83    3.1    49      4.2   954.0    0.00       0    66.3
 298    5:40   50.8    82    2.6    20      3.9   954.0    0.00       0    66.2
 298    5:50   51.5    79    4.0    16      5.3   954.1    0.00       2    66.2
 298    6:00   52.1    76    3.3    50      4.7   954.1    0.00       4    66.0
 298    6:10   51.4    78    3.2    78      3.9   954.2    0.00       9    65.9
 298    6:20   50.4    82    2.7    64      3.8   954.2    0.00      13    65.9
 298    6:30   50.5    83    2.8    77      3.4   954.3    0.00      47    65.8
 298    6:40   52.4    80    3.3    87      4.0   954.5    0.00     103    65.7
 298    6:50   54.4    76    1.2    48      2.5   954.7    0.00     132    65.6
 298    7:00   58.2    68    0.1   348      1.3   954.7    0.00     161    65.5
 298    7:10   61.1    59    0.4   148      1.6   954.8    0.00     191    65.5
 298    7:20   58.7    65    2.4   147      3.5   955.0    0.00     222    65.4
 298    7:30   57.4    68    2.3   137      3.4   955.1    0.00     253    65.5
 298    7:40   58.1    65    2.8   112      3.7   955.2    0.00     283    65.4
 298    7:50   58.4    64    3.4   104      4.5   955.3    0.00     312    65.4
 298    8:00   59.1    62    3.2    86      4.4   955.3    0.00     341    65.6
 298    8:10   60.0    61    3.5    97      5.0   955.4    0.00     369    65.7
 298    8:20   61.3    58    2.8    95      4.6   955.5    0.00     396    65.9
 298    8:30   62.3    55    3.1    97      5.6   955.5    0.00     423    66.0

Return to Mesquite, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu