Las Vegas, Nevada (DRI) Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 297    8:50   66.0    40    7.1     8     13.4   945.0    0.00     129    69.0
 297    9:00   66.3    40    6.3   344     12.1   945.1    0.00     248    69.3
 297    9:10   66.7    39    5.7   359     11.0   945.0    0.00     335    69.4
 297    9:20   67.5    38    6.6   346     12.0   945.0    0.00     519    69.3
 297    9:30   67.9    38    6.7   360     12.9   944.9    0.00     537    69.6
 297    9:40   68.4    37    6.0   350     13.9   945.0    0.00     558    69.6
 297    9:50   68.9    36    6.5   350     13.0   945.1    0.00     576    70.0
 297   10:00   68.6    37    6.9   351     15.1   945.0    0.00     312    70.1
 297   10:10   68.9    36    5.7   353     10.7   944.9    0.00     601    70.3
 297   10:20   69.4    36    5.8   348     12.1   944.7    0.00     607    71.0
 297   10:30   69.5    36    4.6    11      9.8   944.7    0.00     617    71.1
 297   10:40   70.1    35    5.4   344     11.1   944.6    0.00     625    71.3
 297   10:50   70.2    35    4.5    22     10.4   944.5    0.00     633    71.7
 297   11:00   70.9    34    4.8    11      8.8   944.5    0.00     640    71.9
 297   11:10   70.6    34    3.8    31      8.3   944.3    0.00     645    72.1
 297   11:20   71.2    34    4.6    21     13.4   944.2    0.00     648    72.5
 297   11:30   71.1    34    3.9    24     10.7   944.2    0.00     650    72.9
 297   11:40   71.6    33    4.8    18     11.3   944.1    0.00     650    73.4
 297   11:50   71.3    33    3.3    34     10.2   944.0    0.00     649    73.9
 297   12:00   72.4    32    4.3    17      8.8   943.9    0.00     646    74.5
 297   12:10   72.4    32    3.3    31     10.2   943.8    0.00     641    75.0
 297   12:20   73.6    31    4.3     7      9.1   943.7    0.00     635    75.6
 297   12:30   74.2    31    3.7    10     10.0   943.5    0.00     627    76.3
 297   12:40   73.3    31    4.2    24      9.8   943.4    0.00     618    77.0
 297   12:50   73.7    31    3.4    34      8.5   943.3    0.00     606    77.4
 297   13:00   73.6    31    1.4    53      3.1   943.1    0.00     595    77.9
 297   13:10   74.4    31    3.0    24      6.7   943.1    0.00     590    78.5
 297   13:20   74.6    31    1.5    44      5.3   943.1    0.00     616    79.1
 297   13:30   74.8    31    2.4    49      5.3   943.1    0.00     587    79.4
 297   13:40   74.4    31    2.5    49      7.1   943.0    0.00     547    79.9
 297   13:50   74.7    30    2.5    22      7.3   942.9    0.00     516    80.2
 297   14:00   74.4    31    2.8    46      6.7   942.8    0.00     493    80.6
 297   14:10   74.3    31    3.3    47      6.2   942.8    0.00     476    80.6
 297   14:20   74.5    30    2.7    34      7.5   942.8    0.00     457    80.6
 297   14:30   74.6    30    3.0    32      8.8   942.8    0.00     445    80.4
 297   14:40   75.2    30    1.6    24      6.0   942.9    0.00     314    80.3
 297   14:50   75.3    30    1.4    31      5.3   942.9    0.00     356    80.1
 297   15:00   75.8    30    2.6    61      8.5   942.8    0.00     454    79.9
 297   15:10   75.1    30    3.3    36      8.6   942.9    0.00     321    79.7
 297   15:20   74.3    30    3.7    26      8.8   943.0    0.00     128    79.4
 297   15:30   73.4    32    7.5    24     18.3   943.0    0.00     103    79.3
 297   15:40   71.6    30   10.1    22     19.7   943.2    0.00      70    79.1
 297   15:50   70.1    33   10.7    13     25.6   943.6    0.00      66    78.9
 297   16:00   70.4    33    2.5    60      5.6   943.6    0.00      87    78.7
 297   16:10   69.4    36    3.3    58      9.8   943.5    0.00      73    78.4
 297   16:20   69.8    33    1.7    42      3.6   943.3    0.00      37    78.2
 297   16:30   70.4    35    0.7    34      4.3   943.3    0.00      19    77.9
 297   16:40   70.4    36    1.7   344      3.8   943.3    0.00      14    77.7
 297   16:50   70.1    36    4.3     2     14.6   943.4    0.00       7    77.6
 297   17:00   70.2    33    4.3   325     14.6   943.4    0.00       3    77.3
 297   17:10   70.4    32    2.7   319      6.6   943.4    0.00       1    77.1
 297   17:20   71.0    33    3.1   344      6.4   943.3    0.00       0    76.9
 297   17:30   71.1    33    3.3   358      6.3   943.4    0.00       0    76.7
 297   17:40   70.9    34    3.1   357      6.5   943.5    0.00       0    76.6
 297   17:50   71.0    34    1.9   328      4.6   943.8    0.00       0    76.4
 297   18:00   71.0    34    2.1   344      5.3   943.9    0.00       0    76.3
 297   18:10   70.3    35    2.3    17      5.2   944.0    0.00       0    76.2
 297   18:20   69.7    36    1.7    25      3.7   944.1    0.00       0    76.0
 297   18:30   69.5    37    1.9    15      3.6   944.2    0.00       0    76.0
 297   18:40   69.3    38    1.2    11      2.6   944.3    0.00       0    75.8
 297   18:50   68.9    40    0.9    23      3.0   944.3    0.00       0    75.7
 297   19:00   68.7    40    1.5    11      2.6   944.4    0.00       0    75.5
 297   19:10   68.3    42    2.0    40      5.4   944.5    0.00       0    75.3
 297   19:20   67.9    46    3.8    19      6.9   944.7    0.00       0    75.2
 297   19:30   68.1    42    3.8    17      7.3   944.7    0.00       0    75.1
 297   19:40   68.0    40    3.6    22      8.8   944.8    0.00       0    75.0
 297   19:50   67.7    40    3.3    32      5.8   944.9    0.00       0    74.9
 297   20:00   67.5    40    2.7    36      6.1   944.9    0.00       0    74.8
 297   20:10   67.2    41    2.0    52      4.2   945.1    0.00       0    74.7
 297   20:20   66.9    41    2.0    51      4.0   945.3    0.00       0    74.5
 297   20:30   66.7    41    1.6    49      3.3   945.5    0.00       0    74.4
 297   20:40   66.6    41    1.1    54      2.6   945.5    0.00       0    74.3
 297   20:50   66.3    42    0.0    83      0.8   945.6    0.00       0    74.2
 297   21:00   65.4    44    0.4   168      1.2   945.8    0.00       0    74.1
 297   21:10   64.8    46    0.2   184      0.9   945.8    0.00       0    73.9
 297   21:20   64.6    45    0.0    30      0.7   945.9    0.00       0    73.8
 297   21:30   64.6    45    0.0   202      0.7   945.9    0.00       0    73.8
 297   21:40   64.2    47    0.0     0      0.0   946.0    0.00       0    73.6
 297   21:50   63.8    47    0.3   149      1.6   946.0    0.00       0    73.4
 297   22:00   63.9    48    0.0     0      0.0   946.0    0.00       0    73.3
 297   22:10   63.3    49    0.0     0      0.0   946.0    0.00       0    73.3
 297   22:20   63.1    49    0.3   174      1.5   946.0    0.00       0    73.1
 297   22:30   62.9    50    0.2   183      1.5   946.0    0.00       0    73.0
 297   22:40   62.6    50    0.8   177      2.3   946.0    0.00       0    72.8
 297   22:50   63.4    48    0.6   184      2.5   946.1    0.00       0    72.7
 297   23:00   63.4    48    0.8   208      2.3   946.2    0.00       0    72.6
 297   23:10   63.2    48    1.3   187      2.8   946.1    0.00       0    72.5
 297   23:20   63.1    48    1.1   191      3.4   946.2    0.00       0    72.4
 297   23:30   63.2    48    1.4   182      2.6   946.1    0.00       0    72.2
 297   23:40   63.1    48    0.9   179      2.1   946.2    0.00       0    72.1
 297   23:50   63.0    48    1.3   167      2.4   946.3    0.00       0    72.1
 298    0:00   63.2    48    1.1   166      2.6   946.3    0.00       0    72.0
 298    0:10   63.1    48    1.6   187      2.8   946.3    0.00       0    71.8
 298    0:20   63.2    48    0.4   161      1.6   946.4    0.00       0    71.7
 298    0:30   62.6    49    0.0     0      0.0   946.5    0.00       0    71.7
 298    0:40   61.8    50    0.0     0      0.0   946.5    0.00       0    71.6
 298    0:50   61.3    52    0.0     0      0.0   946.5    0.00       0    71.5
 298    1:00   60.8    54    0.0     0      0.0   946.5    0.00       0    71.4
 298    1:10   60.5    54    0.0     0      0.0   946.5    0.00       0    71.3
 298    1:20   60.4    55    0.0    43      0.4   946.5    0.00       0    71.2
 298    1:30   61.0    53    0.1    39      1.2   946.5    0.00       0    71.1
 298    1:40   60.9    53    0.9   358      2.3   946.6    0.00       0    70.9
 298    1:50   60.5    54    0.3    35      1.3   946.5    0.00       0    70.9
 298    2:00   60.2    56    0.1    25      0.9   946.6    0.00       0    70.8
 298    2:10   59.6    58    0.6   162      1.3   946.5    0.00       0    70.7
 298    2:20   59.1    58    1.2   164      1.7   946.5    0.00       0    70.6
 298    2:30   59.0    59    0.7   164      1.3   946.6    0.00       0    70.5
 298    2:40   58.7    60    0.5   183      1.4   946.6    0.00       0    70.4
 298    2:50   58.8    59    0.0     0      0.0   946.6    0.00       0    70.3
 298    3:00   58.8    60    0.3    46      2.6   946.7    0.00       0    70.3
 298    3:10   58.9    59    0.2    51      2.5   946.8    0.00       0    70.2
 298    3:20   58.6    60    0.2   340      1.0   946.9    0.00       0    70.1
 298    3:30   58.3    61    0.3    36      1.3   947.1    0.00       0    70.0
 298    3:40   58.1    62    0.0   139      1.0   947.1    0.00       0    69.9
 298    3:50   57.6    63    0.2   162      1.4   947.1    0.00       0    69.9
 298    4:00   57.6    63    0.0     0      0.0   947.2    0.00       0    69.8
 298    4:10   57.5    64    0.0     0      0.0   947.3    0.00       0    69.7
 298    4:20   56.9    66    0.1   179      1.2   947.4    0.00       0    69.6
 298    4:30   56.7    65    0.8   163      1.9   947.5    0.00       0    69.5
 298    4:40   57.0    64    0.8   181      2.3   947.6    0.00       0    69.3
 298    4:50   57.0    63    0.1   160      1.0   947.7    0.00       0    69.2
 298    5:00   56.6    64    0.7   170      1.6   947.6    0.00       0    69.2
 298    5:10   56.9    62    0.2    12      1.2   947.7    0.00       0    69.1
 298    5:20   56.9    63    0.0     0      0.0   947.8    0.00       0    69.0
 298    5:30   56.3    64    0.0     0      0.0   947.9    0.00       0    99999.0
 298    5:40   56.0    65    0.0     0      0.0   947.9    0.00       0    68.7
 298    5:50   56.2    64    0.0     0      0.0   947.9    0.00       1    68.4
 298    6:00   56.9    64    0.1    17      0.7   947.9    0.00       3    68.6
 298    6:10   57.0    64    0.2    46      0.9   948.0    0.00       6    68.5
 298    6:20   57.0    64    0.0     0      0.0   948.1    0.00       9    68.4
 298    6:30   56.8    65    0.5   187      1.8   948.1    0.00      12    68.2
 298    6:40   57.4    63    0.0     0      0.0   948.1    0.00      14    99999.0
 298    6:50   58.0    62    0.5   156      2.0   948.3    0.00      16    68.1
 298    7:00   58.9    59    0.1   163      0.7   948.5    0.00      18    68.1
 298    7:10   59.1    56    0.0     0      0.0   948.6    0.00      19    68.0
 298    7:20   59.5    54    0.0    48      0.5   948.8    0.00      20    68.0
 298    7:30   60.0    54    0.3    64      2.1   948.9    0.00      22    68.0
 298    7:40   60.0    55    0.6    61      3.0   949.1    0.00      23    67.9
 298    7:50   60.3    55    0.5    56      2.3   949.1    0.00      24    67.9
 298    8:00   60.4    55    0.6    60      2.3   949.2    0.00      25    67.7
 298    8:10   60.6    54    0.0    71      0.4   949.3    0.00      27    67.7
 298    8:20   60.9    54    0.1   335      0.9   949.3    0.00      29    66.8
 298    8:30   61.7    53    0.1   167      1.7   949.2    0.00     255    99999.0
 298    8:40   62.2    52    0.9    56      2.5   949.2    0.00     401    67.2

Return to Las Vegas, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu