Indian Springs, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 297    6:30   48.1    71    0.6   122      2.4   904.5    0.00      69    62.2
 297    6:40   49.8    68    0.4    94      1.3   887.7    0.00      99    62.1
 297    6:50   52.4    63    0.3   164      1.4   905.0    0.00     120    62.0
 297    7:00   53.8    60    0.6   130      1.2   888.3    0.00     151    62.0
 297    7:10   54.7    58    0.8    90      2.0   905.7    0.00     180    61.8
 297    7:20   56.1    56    0.6   103      1.5   906.1    0.00     209    61.8
 297    7:30   57.5    53    0.7   120      1.8   906.4    0.00     239    61.7
 297    7:40   57.9    51    1.3   160      2.5   906.7    0.00     269    61.7
 297    7:50   59.7    45    0.2   231      0.9   889.8    0.00     301    61.5
 297    8:00   60.4    43    0.6   353      2.2   907.1    0.00     333    61.7
 297    8:10   60.9    42    0.8   310      1.9   888.4    0.00     358    61.7
 297    8:20   61.3    41    1.2    38      2.9   907.6    0.00     394    61.9
 297    8:30   61.7    40    0.6   343      2.1   907.7    0.00     416    62.0
 297    8:40   62.4    40    1.0   338      2.9   888.9    0.00     442    62.1
 297    8:50   63.2    38    0.6   309      1.8   873.2    0.00     464    62.4
 297    9:00   63.8    38    1.1   313      2.3   908.3    0.00     484    62.6
 297    9:10   63.4    38    0.9    28      2.6   889.4    0.00     513    62.9
 297    9:20   64.1    35    1.4   196      3.9   908.4    0.00     523    63.2
 297    9:30   64.3    35    2.0   299      4.7   908.4    0.00     545    63.4
 297    9:40   63.1    36    2.2   232      4.4   889.3    0.00     563    63.9
 297    9:50   64.4    34    1.2   349      5.0   908.4    0.00     580    64.2
 297   10:00   64.9    34    1.2    12      3.4   889.3    0.00     599    64.6
 297   10:10   65.6    33    2.2   251      6.7   908.4    0.00     606    65.0
 297   10:20   65.1    33    2.1   321      5.0   908.4    0.00     622    65.2
 297   10:30   65.8    33    1.4    19      4.7   908.4    0.00     632    65.9
 297   10:40   66.5    31    0.7   261      3.6   891.1    0.00     640    66.3
 297   10:50   66.9    31    1.6   308      5.7   908.4    0.00     647    66.7
 297   11:00   65.9    32    2.2   296      4.5   908.3    0.00     656    67.3
 297   11:10   66.4    31    2.5    38      6.1   890.9    0.00     660    67.7
 297   11:20   67.0    30    2.7    41      6.4   908.0    0.00     663    68.1
 297   11:30   67.0    30    2.1   336      6.9   907.9    0.00     664    68.6
 297   11:40   67.5    30    2.7    21      6.6   907.8    0.00     662    69.0
 297   11:50   67.7    30    2.0    20      6.6   890.4    0.00     660    69.5
 297   12:00   68.2    29    2.6    68      6.2   907.5    0.00     657    69.9
 297   12:10   67.4    30    2.4    47      6.3   890.2    0.00     633    70.5
 297   12:20   68.3    28    2.0    49      5.5   907.3    0.00     632    70.8
 297   12:30   68.6    28    2.3    83      7.5   907.1    0.00     629    71.2
 297   12:40   68.9    28    3.8    89      6.6   889.9    0.00     606    71.7
 297   12:50   68.7    28    2.1     2      9.0   907.0    0.00     317    72.1
 297   13:00   69.3    28    1.8     8      6.9   906.9    0.00     537    72.4
 297   13:10   69.7    27    2.1   339      6.4   889.6    0.00     582    72.8
 297   13:20   70.1    26    1.6    16      6.1   906.6    0.00     566    73.1
 297   13:30   70.0    26    2.2    49      5.9   906.6    0.00     547    73.4
 297   13:40   70.4    27    2.3    50      7.4   906.6    0.00     485    73.7
 297   13:50   70.4    27    3.1    42      8.6   906.6    0.00     476    74.1
 297   14:00   71.1    26    1.8   350     10.2   889.4    0.00     488    74.2
 297   14:10   70.8    26    1.8     6      5.3   906.6    0.00     465    74.6
 297   14:20   70.6    27    1.8    18      4.7   889.4    0.00     436    74.7
 297   14:30   70.8    26    2.6    53      6.3   906.6    0.00     412    74.9
 297   14:40   70.1    27    2.7    53      5.4   906.5    0.00     382    75.1
 297   14:50   71.5    25    1.2   346      3.4   906.3    0.00     359    75.2
 297   15:00   71.0    25    1.9    29      5.9   906.3    0.00     328    75.4
 297   15:10   69.8    26    2.2    30      5.3   906.2    0.00     244    75.5
 297   15:20   69.3    27    1.5    25      4.5   906.1    0.00      37    75.6
 297   15:30   69.5    27    0.8    27      2.5   873.5    0.00      57    75.7
 297   15:40   70.7    25    1.4    46      3.4   905.9    0.00      82    75.7
 297   15:50   70.1    26    1.8    82      5.7   890.5    0.00     132    75.8
 297   16:00   69.1    26    0.6   234      3.1   905.8    0.00      60    75.7
 297   16:10   68.0    29    0.1    45      1.2   886.8    0.00      44    75.7
 297   16:20   67.3    28    0.5    40      1.8   905.6    0.00      24    75.6
 297   16:30   66.9    29    0.3    56      1.6   905.4    0.00      18    75.4
 297   16:40   66.4    29    0.3   293      1.0   888.2    0.00      13    75.5
 297   16:50   65.9    30    0.7   284      1.5   905.2    0.00       9    75.3
 297   17:00   66.0    30    0.1   284      1.3   886.2    0.00       4    75.1
 297   17:10   65.1    31    0.4   296      0.9   905.0    0.00       1    74.9
 297   17:20   64.7    32    0.7   260      1.2   887.9    0.00       0    74.7
 297   17:30   64.2    33    0.6   249      1.2   904.9    0.00       0    74.4
 297   17:40   63.5    36    0.8   240      1.9   905.0    0.00       0    74.3
 297   17:50   62.3    38    0.4   220      1.2   905.1    0.00       0    74.1
 297   18:00   62.4    36    0.5   232      1.0   905.1    0.00       0    73.8
 297   18:10   62.5    36    0.1   236      0.8   905.1    0.00       0    73.6
 297   18:20   61.9    38    0.4   232      1.5   905.2    0.00       0    73.3
 297   18:30   61.1    39    0.6   223      0.9   872.9    0.00       0    73.3
 297   18:40   60.8    41    0.6   236      1.3   905.3    0.00       0    73.0
 297   18:50   60.6    41    0.7   268      1.4   905.4    0.00       0    72.7
 297   19:00   61.1    39    0.5   283      1.5   905.4    0.00       0    72.5
 297   19:10   61.0    40    0.9   266      2.2   905.5    0.00       0    72.3
 297   19:20   60.4    41    1.9   269      3.4   888.5    0.00       0    72.1
 297   19:30   60.7    39    1.4   280      2.8   905.6    0.00       0    71.9
 297   19:40   60.9    39    1.9   278      3.0   905.7    0.00       0    71.7
 297   19:50   60.8    39    1.8   259      3.1   905.8    0.00       0    71.5
 297   20:00   60.4    40    1.1   276      2.4   905.9    0.00       0    71.3
 297   20:10   60.6    39    1.2   264      2.9   905.9    0.00       0    71.3
 297   20:20   60.3    40    1.2   248      2.6   906.0    0.00       0    71.1
 297   20:30   60.5    40    1.4   253      2.0   873.7    0.00       0    70.8
 297   20:40   60.3    40    1.3   248      2.0   906.2    0.00       0    70.6
 297   20:50   59.7    42    0.5   224      1.5   889.1    0.00       0    70.5
 297   21:00   59.4    42    1.7   263      3.9   906.3    0.00       0    70.4
 297   21:10   58.6    44    2.1   269      4.5   889.3    0.00       0    70.3
 297   21:20   58.2    45    2.0   242      3.1   906.4    0.00       0    70.2
 297   21:30   58.0    45    1.5   255      2.8   906.5    0.00       0    70.1
 297   21:40   57.9    45    0.6   204      1.6   906.4    0.00       0    69.9
 297   21:50   57.8    46    0.6   250      1.7   889.2    0.00       0    69.7
 297   22:00   57.5    46    0.1   272      1.2   906.3    0.00       0    69.6
 297   22:10   56.8    47    0.5   259      2.0   906.2    0.00       0    69.4
 297   22:20   57.2    46    1.8   271      3.4   906.3    0.00       0    69.3
 297   22:30   56.8    47    2.2   249      3.5   906.3    0.00       0    69.1
 297   22:40   56.2    48    2.6   245      4.0   889.2    0.00       0    68.9
 297   22:50   56.4    47    1.0   249      2.1   906.4    0.00       0    68.8
 297   23:00   56.6    47    0.3   229      1.1   906.4    0.00       0    68.5
 297   23:10   55.6    49    0.4   226      1.2   894.7    0.00       0    68.5
 297   23:20   55.1    50    0.8   307      3.1   906.3    0.00       0    68.3
 297   23:30   54.5    52    0.3    98      1.3   906.3    0.00       0    68.2
 297   23:40   52.9    55    0.3   115      1.0   889.1    0.00       0    68.0
 297   23:50   52.4    57    0.0     0      0.0   906.2    0.00       0    67.9
 298    0:00   52.0    58    0.2   112      0.8   889.0    0.00       0    67.8
 298    0:10   51.3    60    0.5   128      2.1   906.1    0.00       0    67.6
 298    0:20   50.8    62    0.5   116      1.8   889.0    0.00       0    67.5
 298    0:30   50.8    62    0.0   122      0.2   906.1    0.00       0    67.3
 298    0:40   51.4    60    0.4   232      1.8   906.1    0.00       0    67.2
 298    0:50   52.1    58    0.6   237      1.5   906.1    0.00       0    67.0
 298    1:00   52.4    57    0.4   308      1.9   906.1    0.00       0    66.9
 298    1:10   51.9    58    1.0   326      2.3   906.1    0.00       0    66.8
 298    1:20   51.0    60    1.0   198      1.7   906.2    0.00       0    66.6
 298    1:30   50.1    62    0.5   175      1.5   906.3    0.00       0    66.5
 298    1:40   50.6    61    0.4   226      0.9   906.3    0.00       0    66.3
 298    1:50   50.7    61    0.4   229      1.2   906.2    0.00       0    66.1
 298    2:00   51.2    60    0.2   252      0.9   906.1    0.00       0    66.1
 298    2:10   51.5    59    0.0   204      1.0   906.1    0.00       0    65.9
 298    2:20   51.0    60    0.6   233      1.9   906.1    0.00       0    65.8
 298    2:30   50.2    62    1.4   232      2.6   906.1    0.00       0    65.7
 298    2:40   49.7    63    0.9   253      2.4   906.1    0.00       0    65.5
 298    2:50   50.0    62    0.7   237      2.9   906.2    0.00       0    65.3
 298    3:00   49.6    63    0.5   236      1.2   906.1    0.00       0    65.3
 298    3:10   48.9    65    0.7   103      2.0   906.2    0.00       0    65.2
 298    3:20   47.8    68    0.2   165      1.4   906.3    0.00       0    65.1
 298    3:30   47.5    69    0.3   142      1.3   906.3    0.00       0    64.9
 298    3:40   47.4    69    1.1   158      2.3   906.4    0.00       0    64.8
 298    3:50   47.7    68    0.5   154      2.0   906.4    0.00       0    64.7
 298    4:00   47.5    68    0.0   155      0.4   906.4    0.00       0    64.6
 298    4:10   47.2    69    0.0   155      0.1   906.4    0.00       0    64.5
 298    4:20   47.7    68    0.6   319      1.9   906.4    0.00       0    64.4
 298    4:30   47.8    68    0.1   171      0.8   906.3    0.00       0    64.2
 298    4:40   47.0    69    0.4    73      1.5   906.4    0.00       0    64.0
 298    4:50   46.6    70    0.0     0      0.0   906.6    0.00       0    63.9
 298    5:00   47.4    69    0.6   182      1.8   906.6    0.00       0    63.9
 298    5:10   46.4    70    0.3   144      1.2   906.7    0.00       0    63.8
 298    5:20   46.1    72    0.0   248      1.0   906.6    0.00       0    63.7
 298    5:30   46.7    70    0.3   194      1.1   906.7    0.00       0    63.6
 298    5:40   46.0    71    0.2   146      0.9   906.7    0.00       0    63.3
 298    5:50   45.7    72    0.0     0      0.0   906.7    0.00       1    63.3
 298    6:00   46.1    72    0.7   243      1.8   906.7    0.00       3    63.2
 298    6:10   47.2    68    0.8   240      1.8   906.8    0.00       9    63.0
 298    6:20   47.4    68    0.7   255      1.7   906.9    0.00      43    63.0

Return to Indian Springs, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu