Independence, Ca., Owens Valley School Weather observations

 Day   Time    Ave.   Ave.  Ave.  Vector  Max.   Total    Solar  
  of    of     Air    Rel.  Wind   Wind   Wind  Precip.   Rad.   
Year   Day     Temp.  Hum.  Speed  Dir.   Gust                   
2026   (PST)    F      %     mph   deg.    mph    in.     W/m2  
----------------------------------------------------------------
 297    9:30   57.3    37   11.9   334    24.2    0.00     448
 297    9:40   57.6    35   12.1   334    22.6    0.00     465
 297    9:50   58.4    34   11.7   339    24.0    0.00     481
 297   10:00   58.8    33   11.7   333    20.3    0.00     496
 297   10:10   58.9    32   14.3   341    25.4    0.00     510
 297   10:20   59.0    32   14.7   343    27.3    0.00     521
 297   10:30   59.6    31   11.7   337    25.3    0.00     532
 297   10:40   60.0    31   12.0   333    24.8    0.00     541
 297   10:50   60.0    32   12.8   340    23.9    0.00     549
 297   11:00   60.5    31   11.7   342    22.3    0.00     556
 297   11:10   61.1    31   11.7   339    22.9    0.00     561
 297   11:20   61.0    31   11.8   341    20.2    0.00     565
 297   11:30   61.7    30   11.0   351    20.8    0.00     568
 297   11:40   61.9    30   11.2   352    21.5    0.00     569
 297   11:50   62.6    30    9.9   344    20.3    0.00     568
 297   12:00   63.0    30    9.2   348    18.9    0.00     566
 297   12:10   62.7    29   10.4   348    17.6    0.00     562
 297   12:20   63.1    29   10.7   342    20.2    0.00     557
 297   12:30   63.6    29    9.4   342    16.1    0.00     551
 297   12:40   63.8    28    9.0   347    17.5    0.00     543
 297   12:50   64.2    28    8.5   344    18.2    0.00     533
 297   13:00   64.3    28    9.0   346    17.9    0.00     523
 297   13:10   64.3    28    9.9   346    18.4    0.00     512
 297   13:20   64.5    28    9.7   346    19.4    0.00     498
 297   13:30   64.9    28    9.0   348    15.3    0.00     484
 297   13:40   64.7    27    9.4   340    17.4    0.00     468
 297   13:50   65.2    27    8.7   336    15.5    0.00     452
 297   14:00   65.5    26    8.8   335    16.0    0.00     435
 297   14:10   65.7    26    9.1   347    16.3    0.00     416
 297   14:20   65.9    26    9.2   344    17.2    0.00     395
 297   14:30   66.1    26    8.4   348    15.3    0.00     374
 297   14:40   66.1    26    7.8   350    15.1    0.00     351
 297   14:50   66.5    26    6.5   357    14.0    0.00     329
 297   15:00   66.7    26    6.8   346    12.3    0.00     305
 297   15:10   65.8    26    7.6   349    13.6    0.00     280
 297   15:20   65.5    27    7.5   352    13.2    0.00      62
 297   15:30   66.4    26    5.2   338    10.3    0.00     205
 297   15:40   66.8    26    4.4   348    10.2    0.00     204
 297   15:50   65.4    27    4.5   347     8.6    0.00     176
 297   16:00   64.9    28    5.0   352     8.6    0.00      24
 297   16:10   65.5    27    5.2   346     9.3    0.00      77
 297   16:20   64.5    29    3.8   348     7.1    0.00      39
 297   16:30   62.2    31    2.9   339     6.8    0.00      12
 297   16:40   61.4    32    2.5   319     6.0    0.00      11
 297   16:50   60.8    33    1.1   297     3.4    0.00       9
 297   17:00   60.0    34    1.5   280     4.2    0.00       6
 297   17:10   59.6    34    0.7   282     3.0    0.00       4
 297   17:20   59.0    36    0.0     0     0.0    0.00       2
 297   17:30   58.2    37    0.8   269     6.2    0.00       0
 297   17:40   58.1    36    2.0   263     5.4    0.00       0
 297   17:50   57.4    37    0.7   266     3.4    0.00       0
 297   18:00   57.2    37    1.5   272     5.5    0.00       0
 297   18:10   57.5    36    3.5   270     6.5    0.00       0
 297   18:20   57.5    36    3.0   270     6.4    0.00       0
 297   18:30   57.2    36    2.1   269     5.2    0.00       0
 297   18:40   56.1    39    0.2   257     3.1    0.00       0
 297   18:50   54.7    42    0.0     0     0.0    0.00       0
 297   19:00   53.9    43    0.8    53     4.2    0.00       0
 297   19:10   53.7    43    0.0     0     0.0    0.00       0
 297   19:20   54.0    43    0.0     0     0.0    0.00       0
 297   19:30   53.9    42    1.4   264     4.8    0.00       0
 297   19:40   54.2    41    0.0     0     0.0    0.00       0
 297   19:50   53.7    40    0.0   310     0.1    0.00       0
 297   20:00   53.5    43    0.0     0     0.0    0.00       0
 297   20:10   51.4    48    0.0     0     0.0    0.00       0
 297   20:20   50.7    49    0.1   219     1.2    0.00       0
 297   20:30   51.2    46    0.0     0     0.0    0.00       0
 297   20:40   50.9    46    0.0     0     0.0    0.00       0
 297   20:50   51.2    45    0.0     0     0.0    0.00       0
 297   21:00   51.0    46    0.0     0     0.0    0.00       0
 297   21:10   50.8    47    0.0     0     0.0    0.00       0
 297   21:20   50.3    48    0.0     0     0.0    0.00       0
 297   21:30   49.9    49    0.0     0     0.0    0.00       0
 297   21:40   49.6    49    0.0     0     0.0    0.00       0
 297   21:50   49.5    49    0.4   249     2.2    0.00       0
 297   22:00   49.7    49    1.3   289     3.9    0.00       0
 297   22:10   50.7    45    1.3   281     3.0    0.00       0
 297   22:20   50.1    48    0.0     0     0.0    0.00       0
 297   22:30   47.6    57    0.0     0     0.0    0.00       0
 297   22:40   46.8    57    0.0     0     0.0    0.00       0
 297   22:50   47.8    54    0.0     0     0.0    0.00       0
 297   23:00   48.0    55    0.0     0     0.0    0.00       0
 297   23:10   47.5    56    0.1   263     2.3    0.00       0
 297   23:20   46.9    57    1.2   275     3.1    0.00       0
 297   23:30   48.6    56    2.3   293     7.2    0.00       0
 297   23:40   49.7    54    3.0   296     8.2    0.00       0
 297   23:50   50.1    54    2.8   299     6.7    0.00       0
 298    0:00   49.9    55    3.1   286     6.6    0.00       0
 298    0:10   48.9    56    3.7   268     6.2    0.00       0
 298    0:20   48.8    55    3.8   264     5.3    0.00       0
 298    0:30   48.7    55    1.7   262     4.0    0.00       0
 298    0:40   47.5    58    0.0     0     0.0    0.00       0
 298    0:50   47.0    58    0.4   310     2.9    0.00       0
 298    1:00   46.7    60    0.4   110     2.2    0.00       0
 298    1:10   43.5    68    0.3   138     2.7    0.00       0
 298    1:20   43.1    69    0.0     0     0.0    0.00       0
 298    1:30   42.9    69    0.0     0     0.0    0.00       0
 298    1:40   43.7    67    0.0     0     0.0    0.00       0
 298    1:50   43.5    69    0.0     0     0.0    0.00       0
 298    2:00   44.1    69    0.0     0     0.0    0.00       0
 298    2:10   44.0    69    0.0     0     0.0    0.00       0
 298    2:20   44.6    66    0.0     0     0.0    0.00       0
 298    2:30   44.0    68    0.0     0     0.0    0.00       0
 298    2:40   43.0    71    0.0     0     0.0    0.00       0
 298    2:50   43.3    70    0.2   327     3.4    0.00       0
 298    3:00   43.6    69    0.0     0     0.0    0.00       0
 298    3:10   43.7    69    0.1   311     1.5    0.00       0
 298    3:20   44.8    66    0.0     0     0.0    0.00       0
 298    3:30   44.7    66    0.0     0     0.0    0.00       0
 298    3:40   43.6    68    0.0     0     0.0    0.00       0
 298    3:50   43.6    68    0.0     0     0.0    0.00       0
 298    4:00   42.7    70    0.0     0     0.0    0.00       0
 298    4:10   41.4    73    0.2   154     1.5    0.00       0
 298    4:20   40.9    75    0.0   155     1.4    0.00       0
 298    4:30   41.2    74    0.0     0     0.0    0.00       0
 298    4:40   41.9    72    0.0     0     0.0    0.00       0
 298    4:50   42.5    70    0.0     0     0.0    0.00       0
 298    5:00   41.5    72    0.0     0     0.0    0.00       0
 298    5:10   41.2    73    0.5   261     2.1    0.00       0
 298    5:20   41.6    72    0.0   214     0.9    0.00       0
 298    5:30   40.9    74    0.0     0     0.0    0.00       0
 298    5:40   41.1    74    0.0     0     0.0    0.00       0
 298    5:50   41.9    71    0.0     0     0.0    0.00       0
 298    6:00   40.8    73    0.0     0     0.0    0.00       0
 298    6:10   40.3    74    0.1    66     1.4    0.00       1
 298    6:20   40.2    75    0.0     0     0.0    0.00       5
 298    6:30   39.8    76    0.0     0     0.0    0.00       6
 298    6:40   39.5    76    1.1   264     2.3    0.00      10
 298    6:50   40.0    76    0.0   273     1.7    0.00      29
 298    7:00   43.6    69    0.0     0     0.0    0.00      94
 298    7:10   45.9    64    0.5   322     2.9    0.00     120
 298    7:20   47.3    61    2.4   319     5.8    0.00     145
 298    7:30   47.6    60    3.7   317     6.1    0.00     171
 298    7:40   47.7    60    4.2   325     8.3    0.00     197
 298    7:50   48.8    58    3.6   342     7.6    0.00     223
 298    8:00   49.5    58    4.1   346     7.1    0.00     248
 298    8:10   50.6    56    3.5   333     6.8    0.00     274
 298    8:20   51.6    55    3.1   345     5.7    0.00     298
 298    8:30   53.1    52    2.8   338     6.4    0.00     322
 298    8:40   53.8    49    3.5   330     6.7    0.00     346
 298    8:50   54.6    48    3.5   329     7.1    0.00     368
 298    9:00   56.1    44    3.0   338     6.6    0.00     389
 298    9:10   58.2    41    2.0   357     4.8    0.00     410
 298    9:20   58.9    41    2.7   352     5.3    0.00     429

Return to Independence, Ca. graphs page.


Western Regional Climate Center,wrcc@dri.edu