Edwards Creek Valley, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 297    6:10   39.8    84    1.9    74      3.4    851     0.00       2     48.8
 297    6:20   39.9    84    1.8    97      3.1    851     0.00       4     48.8
 297    6:30   39.9    85    1.7   161      2.5    851     0.00      10     48.7
 297    6:40   40.0    85    1.5   195      2.6    851     0.00      20     48.7
 297    6:50   40.3    83    0.5   204      1.6    851     0.00      32     48.7
 297    7:00   40.8    82    0.0     0      0.0    851     0.00      52     48.7
 297    7:10   41.1    82    0.2   295      2.3    851     0.00      67     48.6
 297    7:20   41.2    80    4.3   351      8.0    851     0.00      75     48.6
 297    7:30   41.2    79    6.8   354      9.9    852     0.00      93     48.6
 297    7:40   41.5    78    7.4     1      9.7    852     0.00     111     48.6
 297    7:50   41.8    76    7.0     5     10.3    852     0.00     129     48.6
 297    8:00   42.1    75    7.5   359     10.4    852     0.00     140     48.6
 297    8:10   42.1    75    8.4     7     11.0    852     0.00     149     48.6
 297    8:20   42.3    74    8.7    13     11.8    852     0.00     165     48.7
 297    8:30   42.7    73    7.9    19     11.5    852     0.00     185     48.7
 297    8:40   43.2    72    8.6    16     12.4    852     0.00     205     48.7
 297    8:50   43.3    72    8.2    22     11.2    852     0.00     232     48.8
 297    9:00   43.6    71    8.4    14     11.8    852     0.00     243     48.8
 297    9:10   43.7    69    7.9    18     10.7    852     0.00     261     48.9
 297    9:20   44.3    68    7.1    18     11.2    852     0.00     292     49.0
 297    9:30   44.8    67    6.5    21     11.8    852     0.00     332     49.1
 297    9:40   44.8    66    5.1    19      8.5    852     0.00     330     49.2
 297    9:50   45.2    65    3.9    35      6.7    852     0.00     328     49.3
 297   10:00   45.6    63    2.3    54      4.7    852     0.00     327     49.4
 297   10:10   46.6    60    1.1   359      4.7    852     0.00     334     49.5
 297   10:20   46.7    59    4.1   331      8.5    852     0.00     325     49.7
 297   10:30   46.2    58    4.2   331      8.1    851     0.00     295     49.8
 297   10:40   46.5    57    3.8   328      7.8    851     0.00     282     50.0
 297   10:50   46.8    54    2.7     5      5.5    851     0.00     297     50.2
 297   11:00   47.3    53    3.8   338      7.3    851     0.00     290     50.4
 297   11:10   47.4    53    1.6   271      5.6    851     0.00     301     50.5
 297   11:20   48.6    51    0.8   319      4.7    851     0.00     362     50.7
 297   11:30   49.7    50    0.9    67      2.6    851     0.00     429     50.9
 297   11:40   50.4    48    1.9   205      6.7    851     0.00     632     51.1
 297   11:50   49.6    50    3.4   340      8.7    851     0.00     700     51.2
 297   12:00   50.1    50    3.1   121      6.9    851     0.00     453     51.4
 297   12:10   49.8    49    2.7   129      5.9    851     0.00     403     51.6
 297   12:20   49.7    49    2.1    38      5.2    851     0.00     467     51.9
 297   12:30   51.1    48    3.5   351     11.8    851     0.00     934     52.1
 297   12:40   51.0    50    4.5     7      9.2    851     0.00     621     52.3
 297   12:50   49.7    50    6.1    10     10.3    851     0.00     392     52.6
 297   13:00   48.6    52    5.0    17      7.8    850     0.00     246     52.8
 297   13:10   48.8    52    4.1    62      8.2    850     0.00     259     53.1
 297   13:20   49.1    51    4.7     3      8.1    850     0.00     417     53.3
 297   13:30   51.0    48    4.2    14      8.2    850     0.00     635     53.5
 297   13:40   51.2    47    4.4    29      9.8    850     0.00     658     53.6
 297   13:50   51.0    48    4.0    60      8.1    850     0.00     512     53.7
 297   14:00   51.4    48    4.7    62      9.5    850     0.00     560     53.9
 297   14:10   51.5    46    3.8    27      8.3    850     0.00     531     54.0
 297   14:20   51.8    47    4.3    42      8.3    850     0.00     502     54.0
 297   14:30   52.4    45    2.2    62      6.2    850     0.00     473     54.1
 297   14:40   52.7    45    3.5    40      9.1    850     0.00     443     54.2
 297   14:50   52.3    46    4.1    52      7.4    850     0.00     412     54.3
 297   15:00   52.3    45    3.0    38      6.1    850     0.00     380     54.3
 297   15:10   53.7    43    2.2    66      7.2    850     0.00     347     54.4
 297   15:20   53.5    44    2.2    47      5.6    850     0.00     315     54.4
 297   15:30   53.7    43    2.0    43      5.0    850     0.00     283     54.4
 297   15:40   53.0    45    2.9   347      6.2    849     0.00     249     54.5
 297   15:50   52.9    45    3.5    19      6.2    849     0.00     217     54.5
 297   16:00   52.8    44    2.8   339      5.8    850     0.00     184     54.5
 297   16:10   52.4    46    3.9     3      7.1    850     0.00     150     54.4
 297   16:20   52.1    46    2.9    11      4.8    849     0.00     109     54.4
 297   16:30   51.8    47    3.0   345      5.2    849     0.00      70     54.4
 297   16:40   51.0    50    2.8    12      4.2    849     0.00      29     54.3
 297   16:50   48.6    55    2.4   351      3.1    849     0.00      11     54.3
 297   17:00   47.2    59    1.9   341      2.6    849     0.00       7     54.2
 297   17:10   46.5    60    1.9   333      2.1    849     0.00       3     54.1
 297   17:20   46.6    59    1.4   320      1.9    849     0.00       1     54.0
 297   17:30   45.9    62    0.0     0      0.0    849     0.00       0     53.9
 297   17:40   44.5    69    0.3   253      1.2    849     0.00       0     53.7
 297   17:50   42.8    76    1.2   224      4.4    849     0.00       0     53.6
 297   18:00   40.4    81    3.6   170      5.2    850     0.00       0     53.5
 297   18:10   40.2    80    3.2   167      4.5    849     0.00       0     53.4
 297   18:20   39.7    81    3.3   177      4.4    849     0.00       0     53.3
 297   18:30   38.6    84    3.9   174      4.8    849     0.00       0     53.1
 297   18:40   38.2    85    3.7   174      4.4    850     0.00       0     53.0
 297   18:50   38.0    85    4.4   162      5.6    850     0.00       0     52.9
 297   19:00   38.4    84    4.6   161      5.8    850     0.00       0     52.7
 297   19:10   38.4    84    4.7   172      5.8    850     0.00       0     52.6
 297   19:20   38.3    84    4.2   177      5.2    849     0.00       0     52.5
 297   19:30   38.3    83    5.0   171      6.3    849     0.00       0     52.3
 297   19:40   38.8    82    5.2   170      6.8    849     0.00       0     52.2
 297   19:50   38.1    83    4.2   205      6.4    849     0.00       0     52.1
 297   20:00   37.3    85    5.0   198      6.8    850     0.00       0     51.9
 297   20:10   38.1    82    5.2   183      8.6    849     0.00       0     51.8
 297   20:20   37.6    83    4.0   180      4.8    850     0.00       0     51.7
 297   20:30   36.7    85    4.8   173      5.7    850     0.00       0     51.6
 297   20:40   36.5    85    4.5   175      5.4    850     0.00       0     51.4
 297   20:50   36.0    86    4.9   176      5.8    850     0.00       0     51.3
 297   21:00   35.5    87    4.6   174      5.6    850     0.00       0     51.2
 297   21:10   35.2    87    4.6   167      5.2    850     0.00       0     51.0
 297   21:20   35.0    87    3.8   159      4.7    850     0.00       0     50.9
 297   21:30   34.9    86    1.7   228      3.1    850     0.00       0     50.8
 297   21:40   33.9    87    3.3   230      4.6    849     0.00       0     50.6
 297   21:50   33.4    88    3.5   211      4.7    848     0.00       0     50.5
 297   22:00   33.1    90    4.4   193      5.1    848     0.00       0     50.4
 297   22:10   34.0    89    4.5   183      5.3    848     0.00       0     50.3
 297   22:20   33.9    88    4.1   175      4.7    848     0.00       0     50.2
 297   22:30   33.6    89    4.1   182      4.9    848     0.00       0     50.0
 297   22:40   33.4    89    3.4   180      4.0    848     0.00       0     49.9
 297   22:50   33.0    89    3.9   175      4.6    848     0.00       0     49.8
 297   23:00   32.5    89    3.9   176      4.7    848     0.00       0     49.7
 297   23:10   32.3    90    2.5   156      3.4    848     0.00       0     49.6
 297   23:20   31.8    89    1.8   213      2.9    847     0.00       0     49.4
 297   23:30   31.7    90    1.5   202      2.2    848     0.00       0     49.3
 297   23:40   31.7    90    2.2   200      3.3    848     0.00       0     49.2
 297   23:50   31.1    90    3.2   186      4.2    848     0.00       0     49.1
 298    0:00   31.2    92    4.0   187      4.6    847     0.00       0     48.9
 298    0:10   31.3    91    2.0   220      4.1    848     0.00       0     48.8
 298    0:20   30.5    90    2.4   232      3.3    848     0.00       0     48.7
 298    0:30   29.7    91    3.3   206      3.9    848     0.00       0     48.6
 298    0:40   29.3    92    3.2   191      4.0    848     0.00       0     48.5
 298    0:50   29.2    93    2.3   187      3.2    847     0.00       0     48.3
 298    1:00   29.3    92    1.7   181      2.5    847     0.00       0     48.2
 298    1:10   29.1    92    2.5   150      3.4    847     0.00       0     48.1
 298    1:20   29.1    92    2.3   185      3.1    848     0.00       0     48.0
 298    1:30   29.5    93    2.9   159      3.6    848     0.00       0     47.9
 298    1:40   30.0    92    2.4   142      2.9    848     0.00       0     47.8
 298    1:50   31.0    92    1.3   117      2.6    848     0.00       0     47.7
 298    2:00   30.7    89    0.6   349      1.9    848     0.00       0     47.5
 298    2:10   29.6    89    1.3   264      1.8    848     0.00       0     47.4
 298    2:20   27.7    90    2.0   216      2.4    848     0.00       0     47.3
 298    2:30   27.5    91    1.9   212      2.6    847     0.00       0     47.2
 298    2:40   27.4    92    0.8   242      2.2    847     0.00       0     47.1
 298    2:50   27.2    92    2.0   225      2.7    847     0.00       0     47.0
 298    3:00   27.5    92    1.6   219      2.3    847     0.00       0     46.9
 298    3:10   27.1    92    2.1   183      2.7    847     0.00       0     46.7
 298    3:20   26.8    92    2.9   158      3.7    847     0.00       0     46.6
 298    3:30   27.7    94    3.4   151      3.9    847     0.00       0     46.5
 298    3:40   27.9    92    1.3   187      3.3    847     0.00       0     46.4
 298    3:50   28.0    92    1.3   213      2.8    847     0.00       0     46.3
 298    4:00   27.7    91    2.4   222      3.3    847     0.00       0     46.2
 298    4:10   27.5    91    2.5   211      3.5    847     0.00       0     46.1
 298    4:20   26.8    91    3.4   198      3.9    847     0.00       0     46.0
 298    4:30   26.7    92    3.3   212      3.9    847     0.00       0     45.9
 298    4:40   26.6    92    2.9   188      3.6    847     0.00       0     45.8
 298    4:50   26.3    92    3.0   164      3.9    847     0.00       0     45.7
 298    5:00   26.4    93    3.4   176      3.9    847     0.00       0     45.6
 298    5:10   26.9    93    3.2   177      3.8    847     0.00       0     45.5
 298    5:20   26.8    93    3.3   156      3.9    847     0.00       0     45.4
 298    5:30   26.6    92    2.5   161      3.4    847     0.00       0     45.3
 298    5:40   26.7    93    1.8   149      2.5    847     0.00       0     45.2
 298    5:50   26.9    92    1.0   205      2.2    847     0.00       0     45.1
 298    6:00   26.5    91    1.8   237      2.8    847     0.00       1     45.0

Return to Carson Sink graphs page.


Western Regional Climate Center,wrcc@dri.edu