Fairview Valley, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.   Ave.    #1       #2
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil   Vis.   Cloud   Cloud
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp.          Ceil    Ceil
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F     (km)   k ft.   k ft.
------------------------------------------------------------------------------------------------------
 297    8:10   44.6    75    5.0   269      7.1    878     0.00     209    54.5   999.0  999.0  999.0
 297    8:20   44.9    74    3.1   256      5.7    878     0.00     227    54.5   999.0  999.0  999.0
 297    8:30   46.0    72    1.4   254      2.6    878     0.00     297    54.4   999.0  999.0  999.0
 297    8:40   47.1    70    2.1    20      6.1    878     0.00     390    54.4   999.0  999.0  999.0
 297    8:50   48.2    65    5.3    23      8.4    878     0.00     511    54.4   999.0  999.0  999.0
 297    9:00   47.7    67    7.2    24     10.2    878     0.00     499    54.4   999.0  999.0  999.0
 297    9:10   47.4    68    8.4    30     10.0    878     0.00     376    54.4   999.0  999.0  999.0
 297    9:20   47.2    69    8.4    33     10.0    878     0.00     344    54.4   999.0  999.0  999.0
 297    9:30   47.3    70    8.4    23     10.2    878     0.00     288    54.3   999.0  999.0  999.0
 297    9:40   47.4    69    8.3    33     10.1    878     0.00     316    54.3   999.0  999.0  999.0
 297    9:50   47.7    66    8.4    29     10.3    878     0.00     321    54.3   999.0  999.0  999.0
 297   10:00   47.8    66    7.2    20     10.2    878     0.00     339    54.2   999.0  999.0  999.0
 297   10:10   48.2    66    6.6    34      9.9    878     0.00     380    54.3   999.0  999.0  999.0
 297   10:20   48.7    66    6.8    44     10.0    877     0.00     435    54.3   999.0  999.0  999.0
 297   10:30   48.9    65    7.3    38     10.0    877     0.00     462    54.3   999.0  999.0  999.0
 297   10:40   49.2    64    7.7    45      9.9    877     0.00     467    54.3   999.0  999.0  999.0
 297   10:50   49.7    63    8.0    29      9.9    877     0.00     469    54.3   999.0  999.0  999.0
 297   11:00   50.1    61    8.1    38      9.9    877     0.00     458    54.3   999.0  999.0  999.0
 297   11:10   50.7    60    8.1    38     10.0    877     0.00     478    54.3   999.0  999.0  999.0
 297   11:20   50.7    59    7.5    30      9.9    877     0.00     475    54.4   999.0  999.0  999.0
 297   11:30   51.1    57    7.7    34     10.0    877     0.00     539    54.4   999.0  999.0  999.0
 297   11:40   51.5    58    7.8    44      9.9    877     0.00     649    54.5   999.0  999.0  999.0
 297   11:50   51.4    57    7.6    40     10.0    877     0.00     458    54.5   999.0  999.0  999.0
 297   12:00   51.7    57    7.4    38     10.2    876     0.00     648    54.5   999.0  999.0  999.0
 297   12:10   52.0    55    7.6    27     10.0    876     0.00     701    54.5   999.0  999.0  999.0
 297   12:20   52.6    56    6.6    33     10.4    876     0.00     610    54.6   999.0  999.0  999.0
 297   12:30   52.2    56    6.9    55     10.0    876     0.00     651    54.6   999.0  999.0  999.0
 297   12:40   52.4    55    7.6    49      9.8    876     0.00     513    54.7   999.0  999.0  999.0
 297   12:50   51.9    56    7.5    43      9.6    876     0.00     417    54.7   999.0  999.0  999.0
 297   13:00   52.4    54    6.0    38      9.2    876     0.00     762    54.8   999.0  999.0  999.0
 297   13:10   53.2    53    4.8    45      9.5    876     0.00     792    54.8   999.0  999.0  999.0
 297   13:20   53.8    51    5.4    26      9.3    876     0.00     823    54.9   999.0  999.0  999.0
 297   13:30   53.4    52    6.0    45      9.7    876     0.00     578    54.9   999.0  999.0  999.0
 297   13:40   52.6    52    4.2    44      6.6    876     0.00     371    55.0   999.0  999.0  999.0
 297   13:50   52.6    50    1.2   324      3.8    876     0.00     326    55.0   999.0  999.0  999.0
 297   14:00   53.3    50    4.8   349      7.7    876     0.00     373    55.1   999.0  999.0  999.0
 297   14:10   53.2    49    1.5   150      3.3    876     0.00     369    55.2   999.0  999.0  999.0
 297   14:20   53.0    51    2.7   295      4.8    875     0.00     281    55.2   999.0  999.0  999.0
 297   14:30   54.2    49    3.1   349      5.5    875     0.00     448    55.3   999.0  999.0  999.0
 297   14:40   54.1    49    4.5    13      8.2    875     0.00     436    55.4   999.0  999.0  999.0
 297   14:50   53.8    49    3.7   338      5.9    875     0.00     412    55.5   999.0  999.0  999.0
 297   15:00   54.5    48    2.5   306      5.0    875     0.00     386    55.6   999.0  999.0  999.0
 297   15:10   54.8    48    4.0    21      6.1    875     0.00     353    55.7   999.0  999.0  999.0
 297   15:20   54.1    49    3.6    16      6.5    875     0.00     320    55.7   999.0  999.0  999.0
 297   15:30   54.2    49    3.3    18      5.3    875     0.00     287    55.8   999.0  999.0  999.0
 297   15:40   54.5    48    1.5   334      3.7    875     0.00     255    55.9   999.0  999.0  999.0
 297   15:50   55.6    46    1.4   356      4.2    875     0.00     223    56.0   999.0  999.0  999.0
 297   16:00   54.7    49    3.1    50      5.8    875     0.00     190    56.1   999.0  999.0  999.0
 297   16:10   53.9    50    3.4    81      5.1    875     0.00     159    56.1   999.0  999.0  999.0
 297   16:20   53.5    51    4.3    48      6.4    875     0.00     123    56.2   999.0  999.0  999.0
 297   16:30   53.0    52    3.9    49      5.6    875     0.00      83    56.3   999.0  999.0  999.0
 297   16:40   52.5    54    5.1    66      6.9    874     0.00      49    56.3   999.0  999.0  999.0
 297   16:50   51.9    55    4.3    60      5.4    874     0.00      25    56.4   999.0  999.0  999.0
 297   17:00   51.1    58    3.0    64      4.1    874     0.00       9    56.3   999.0  999.0  999.0
 297   17:10   50.2    60    3.8    47      4.9    874     0.00       4    56.4   999.0  999.0  999.0
 297   17:20   49.3    63    4.0    55      4.6    874     0.00       1    56.4   999.0  999.0  999.0
 297   17:30   48.6    66    2.4   114      3.3    874     0.00       0    56.5   999.0  999.0  999.0
 297   17:40   48.1    67    2.4   155      3.0    874     0.00       0    56.5   999.0  999.0  999.0
 297   17:50   48.1    66    1.9   134      2.7    874     0.00       0    56.6   999.0  999.0  999.0
 297   18:00   48.1    65    1.6   159      2.4    875     0.00       0    56.6   999.0  999.0  999.0
 297   18:10   48.1    65    2.2   184      2.9    875     0.00       0    56.7   999.0  999.0  999.0
 297   18:20   48.0    65    2.6   175      2.9    875     0.00       0    56.7   999.0  999.0  999.0
 297   18:30   46.8    69    2.6   179      3.0    875     0.00       0    56.7   999.0  999.0  999.0
 297   18:40   46.9    68    3.0   185      3.4    875     0.00       0    56.8   999.0  999.0  999.0
 297   18:50   46.8    69    1.4   192      2.9    875     0.00       0    56.8   999.0  999.0  999.0
 297   19:00   44.9    74    0.5   262      2.4    875     0.00       0    56.8   999.0  999.0  999.0
 297   19:10   44.9    75    1.9   277      2.3    875     0.00       0    56.8   999.0  999.0  999.0
 297   19:20   44.7    76    1.5   243      2.5    875     0.00       0    56.8   999.0  999.0  999.0
 297   19:30   44.4    76    3.0   171      4.4    875     0.00       0    56.9   999.0  999.0  999.0
 297   19:40   42.2    82    4.3   168      5.6    875     0.00       0    56.9   999.0  999.0  999.0
 297   19:50   42.2    82    4.6   186      5.6    875     0.00       0    56.9   999.0  999.0  999.0
 297   20:00   41.8    85    2.2   205      3.3    875     0.00       0    56.9   999.0  999.0  999.0
 297   20:10   42.0    85    1.6   220      2.6    875     0.00       0    56.8   999.0  999.0  999.0
 297   20:20   42.6    85    2.2   184      3.0    875     0.00       0    56.8   999.0  999.0  999.0
 297   20:30   42.4    85    2.4   179      2.9    875     0.00       0    56.8   999.0  999.0  999.0
 297   20:40   42.1    85    2.0   189      2.3    875     0.00       0    56.8   999.0  999.0  999.0
 297   20:50   42.3    84    3.2   203      5.3    875     0.00       0    56.8   999.0  999.0  999.0
 297   21:00   41.4    84    3.8   202      5.3    875     0.00       0    56.7   999.0  999.0  999.0
 297   21:10   39.8    86    2.4   214      3.7    876     0.00       0    56.7   999.0  999.0  999.0
 297   21:20   39.0    88    1.1   262      2.3    876     0.00       0    56.7   999.0  999.0  999.0
 297   21:30   38.6    89    1.2   190      2.9    876     0.00       0    56.7   999.0  999.0  999.0
 297   21:40   38.5    90    2.6   198      3.2    876     0.00       0    56.6   999.0  999.0  999.0
 297   21:50   39.2    90    1.5   204      2.4    876     0.00       0    56.6   999.0  999.0  999.0
 297   22:00   39.5    89    0.0   201      0.3    876     0.00       0    56.6   999.0  999.0  999.0
 297   22:10   39.9    88    0.5   252      1.3    876     0.00       0    56.5   999.0  999.0  999.0
 297   22:20   39.2    88    1.3   217      2.3    876     0.00       0    56.5   999.0  999.0  999.0
 297   22:30   38.3    88    2.3   203      2.6    876     0.00       0    56.5   999.0  999.0  999.0
 297   22:40   38.6    89    2.8   196      3.3    876     0.00       0    56.4   999.0  999.0  999.0
 297   22:50   38.6    88    1.5   208      2.4    876     0.00       0    56.4   999.0  999.0  999.0
 297   23:00   37.4    89    1.3   147      2.4    876     0.00       0    56.3   999.0  999.0  999.0
 297   23:10   37.4    90    0.2   235      1.4    876     0.00       0    56.3   999.0  999.0  999.0
 297   23:20   37.2    90    1.2   286      2.2    875     0.00       0    56.2   999.0  999.0  999.0
 297   23:30   38.4    91    1.1   294      1.9    875     0.00       0    56.2   999.0  999.0  999.0
 297   23:40   38.2    89    0.2   324      0.9    875     0.00       0    56.1   999.0  999.0  999.0
 297   23:50   39.6    88    2.3    90      4.2    875     0.00       0    56.1   999.0  999.0  999.0
 298    0:00   41.2    82    2.4    82      3.2    875     0.00       0    56.0   999.0  999.0  999.0
 298    0:10   39.4    82    3.0   126      4.8    875     0.00       0    56.0   999.0  999.0  999.0
 298    0:20   36.2    87    3.1   182      4.9    875     0.00       0    55.9   999.0  999.0  999.0
 298    0:30   34.8    89    2.7   219      4.2    875     0.00       0    55.9   999.0  999.0  999.0
 298    0:40   33.8    90    3.0   194      4.5    875     0.00       0    55.8   999.0  999.0  999.0
 298    0:50   33.7    92    4.7   173      5.4    875     0.00       0    55.8   999.0  999.0  999.0
 298    1:00   34.9    93    4.9   185      5.6    875     0.00       0    55.7   999.0  999.0  999.0
 298    1:10   35.6    93    3.9   191      5.0    875     0.00       0    55.7   999.0  999.0  999.0
 298    1:20   36.0    93    3.4   194      3.9    875     0.00       0    55.6   999.0  999.0  999.0
 298    1:30   35.9    93    4.3   182      4.8    875     0.00       0    55.5   999.0  999.0  999.0
 298    1:40   35.9    93    4.1   211      4.7    875     0.00       0    55.4   999.0  999.0  999.0
 298    1:50   36.7    93    5.2   237      6.3    875     0.00       0    55.4   999.0  999.0  999.0
 298    2:00   36.5    90    4.4   223      5.9    875     0.00       0    55.4   999.0  999.0  999.0
 298    2:10   34.5    90    3.4   219      4.6    875     0.00       0    55.3   999.0  999.0  999.0
 298    2:20   35.0    92    3.2   234      4.8    875     0.00       0    55.2   999.0  999.0  999.0
 298    2:30   34.4    92    2.3   223      3.2    875     0.00       0    55.1   999.0  999.0  999.0
 298    2:40   34.2    92    2.1   186      2.6    875     0.00       0    55.1   999.0  999.0  999.0
 298    2:50   34.7    93    1.8   162      2.9    875     0.00       0    55.0   999.0  999.0  999.0
 298    3:00   34.8    92    0.9   197      2.6    875     0.00       0    55.0   999.0  999.0  999.0
 298    3:10   32.5    92    1.3   333      2.5    875     0.00       0    54.9   999.0  999.0  999.0
 298    3:20   32.3    93    2.1   338      3.1    875     0.00       0    54.9   999.0  999.0  999.0
 298    3:30   32.6    93    1.2   329      2.6    875     0.00       0    54.8   999.0  999.0  999.0
 298    3:40   32.6    93    0.4   174      2.7    875     0.00       0    54.7   999.0  999.0  999.0
 298    3:50   31.7    93    4.1   177      5.8    875     0.00       0    54.7   999.0  999.0  999.0
 298    4:00   32.0    94    5.9   172      7.1    875     0.00       0    54.6   999.0  999.0  999.0
 298    4:10   31.9    94    4.9   182      6.2    875     0.00       0    54.5   999.0  999.0  999.0
 298    4:20   32.6    94    3.5   202      4.5    875     0.00       0    54.5   999.0  999.0  999.0
 298    4:30   33.2    94    2.2   194      3.0    875     0.00       0    54.4   999.0  999.0  999.0
 298    4:40   33.2    94    1.5   175      2.1    875     0.00       0    54.4   999.0  999.0  999.0
 298    4:50   32.7    94    0.8   193      1.9    875     0.00       0    54.3   999.0  999.0  999.0
 298    5:00   31.9    94    1.8   209      2.8    875     0.00       0    54.2   999.0  999.0  999.0
 298    5:10   31.5    94    1.2   191      2.4    875     0.00       0    54.2   999.0  999.0  999.0
 298    5:20   32.2    94    1.6   201      2.3    875     0.00       0    54.1   999.0  999.0  999.0
 298    5:30   32.3    94    0.7   128      2.2    875     0.00       0    54.0   999.0  999.0  999.0
 298    5:40   31.8    94    1.9   284      3.4    875     0.00       0    54.0   999.0  999.0  999.0
 298    5:50   32.1    94    1.0   280      1.6    875     0.00       0    53.9   999.0  999.0  999.0
 298    6:00   32.6    94    1.7   258      2.3    875     0.00       0    53.8   999.0  999.0  999.0
 298    6:10   31.5    94    1.9   236      2.8    875     0.00       2    53.8   999.0  999.0  999.0
 298    6:20   31.7    94    2.5   245      3.3    875     0.00       6    53.7   999.0  999.0  999.0
 298    6:30   30.7    94    1.2   210      2.5    875     0.00      15    53.7   999.0  999.0  999.0
 298    6:40   31.2    94    1.1   178      1.9    876     0.00      39    53.6   999.0  999.0  999.0
 298    6:50   33.2    94    0.3   175      1.2    876     0.00      74    53.5   999.0  999.0  999.0
 298    7:00   35.2    94    0.0     0      0.0    876     0.00     112    53.4   999.0  999.0  999.0
 298    7:10   36.3    94    0.0     0      0.0    876     0.00     150    53.3   999.0  999.0  999.0
 298    7:20   38.3    94    0.6    42      2.0    876     0.00     179    53.3   999.0  999.0  999.0
 298    7:30   39.5    93    0.0   213      0.8    876     0.00     209    53.2   999.0  999.0  999.0
 298    7:40   40.1    89    0.5   262      1.4    876     0.00     238    53.2   999.0  999.0  999.0
 298    7:50   40.9    87    0.8   198      1.8    876     0.00     268    53.2   999.0  999.0  999.0
 298    8:00   41.2    84    1.3   179      2.3    876     0.00     298    53.1   999.0  999.0  999.0

Return to Fairview Valley graphs page.


Western Regional Climate Center,wrcc@dri.edu