Rock Creek, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.    
  of    of     Air    Rel.  Wind   Wind    Wind    
Year   Day     Temp.  Hum.  Speed  Dir.    Gust    
2026   (MST)    F      %     mph   deg.    mph    
---------------------------------------------------
 299    8:00   44.6    58    4.0    82      9.0 
 299    8:15   48.2    52    5.0    87     10.0 
 299    8:30   50.0    49    5.0   102      9.0 
 299    8:45   50.0    47    6.0    93     10.0 
 299    9:00   50.0    46    6.0   118     10.0 
 299    9:15   51.8    44    5.0   120     10.0 
 299    9:30   51.8    43    8.0   125     10.0 
 299    9:45   53.6    42    9.0   135     12.0 
 299   10:00   53.6    40    9.0   165     11.0 
 299   10:15   53.6    41   10.0   170     18.0 
 299   10:30   53.6    41   12.0   202     18.0 
 299   10:45   53.6    41   11.0   196     19.0 
 299   11:00   53.6    39   10.0   183     17.0 
 299   11:15   53.6    37    9.0   225     18.0 
 299   11:30   53.6    39   17.0   209     24.0 
 299   11:45   53.6    41    8.0   194     21.0 
 299   12:00   53.6    43    9.0   251     15.0 
 299   12:15   51.8    43    6.0   225     10.0 
 299   12:30   53.6    41    8.0   228     11.0 
 299   12:45   51.8    42    6.0   235     14.0 
 299   13:00   53.6    36   10.0   242     16.0 
 299   13:15   51.8    36    7.0   250     15.0 
 299   13:30   53.6    34    9.0   241     12.0 
 299   13:45   53.6    30   10.0   259     16.0 
 299   14:00   55.4    31   12.0   245     18.0 
 299   14:15   55.4    32   12.0   256     16.0 
 299   14:30   53.6    31   11.0   225     18.0 
 299   14:45   55.4    31   10.0   234     17.0 
 299   15:00   55.4    30   11.0   204     14.0 
 299   15:15   57.2    28   14.0   203     19.0 
 299   15:30   57.2    26   12.0   238     19.0 
 299   15:45   53.6    36   13.0   312     16.0 
 299   16:00   53.6    39    9.0   299     16.0 
 299   16:15   51.8    39    9.0   302     14.0 
 299   16:30   51.8    40    9.0   297     13.0 
 299   16:45   51.8    39   10.0   304     13.0 
 299   17:00   51.8    37    9.0   312     15.0 
 299   17:15   50.0    38    8.0   342     12.0 
 299   17:30   50.0    39    6.0   335     11.0 
 299   17:45   50.0    39    6.0   344     10.0 
 299   18:00   48.2    42    8.0   346     10.0 
 299   18:15   48.2    41    8.0   353     11.0 
 299   18:30   48.2    39   11.0   354     12.0 
 299   18:45   48.2    39    7.0   354     12.0 
 299   19:00   48.2    38    9.0    27     10.0 
 299   19:15   48.2    38    5.0   346     13.0 
 299   19:30   46.4    40    5.0     6     13.0 
 299   19:45   46.4    40    4.0     0      9.0 
 299   20:00   46.4    39    6.0   335      7.0 
 299   20:15   46.4    41    4.0   347      8.0 
 299   20:30   44.6    41    1.0     7      6.0 
 299   20:45   46.4    42    0.0   100      2.0 
 299   21:00   44.6    41    2.0    70      4.0 
 299   21:15   44.6    43    2.0     9      4.0 
 299   21:30   44.6    40    5.0    21      8.0 
 299   21:45   44.6    44    2.0    59      8.0 
 299   22:00   44.6    41    4.0   108      5.0 
 299   22:15   46.4    39    2.0   125      6.0 
 299   22:30   44.6    41    3.0    92      4.0 
 299   22:45   42.8    48    4.0    72      4.0 
 299   23:00   42.8    45    2.0    73      5.0 
 299   23:15   42.8    48    2.0   219      3.0 
 299   23:30   41.0    52    4.0    82      5.0 
 299   23:45   41.0    52    3.0    52      4.0 
 300    0:00   39.2    54    3.0    83      5.0 
 300    0:15   41.0    53    3.0   209      6.0 
 300    0:30   41.0    51    3.0   123      5.0 
 300    0:45   41.0    53    3.0    98      5.0 
 300    1:00   41.0    50    3.0    98      4.0 
 300    1:15   41.0    51    2.0    49      5.0 
 300    1:30   41.0    48    2.0    82      4.0 
 300    1:45   37.4    58    5.0    82      5.0 
 300    2:00   39.2    56    1.0   247      5.0 
 300    2:15   37.4    55    2.0    98      4.0 
 300    2:30   35.6    63    7.0   126      8.0 
 300    2:45   37.4    59    6.0   121      8.0 
 300    3:00   39.2    57    6.0   150      9.0 
 300    3:15   37.4    57    6.0   130      8.0 
 300    3:30   39.2    56    5.0   139      8.0 
 300    3:45   39.2    56    7.0   125      8.0 
 300    4:00   37.4    56    6.0   120      8.0 
 300    4:15   39.2    56    4.0   132      6.0 
 300    4:30   35.6    62    5.0   136      7.0 
 300    4:45   35.6    62    5.0   131      7.0 
 300    5:00   37.4    59    6.0   136      8.0 
 300    5:15   35.6    60    6.0   125      7.0 
 300    5:30   37.4    58    5.0   145      6.0 
 300    5:45   35.6    60    5.0   114      6.0 
 300    6:00   35.6    63    3.0   161      5.0 
 300    6:15   33.8    67    4.0   132      5.0 
 300    6:30   33.8    68    5.0    94      5.0 
 300    6:45   35.6    66    3.0    97      6.0 
 300    7:00   33.8    69    6.0    96      7.0 
 300    7:15   35.6    67    6.0    91      8.0 
 300    7:30   35.6    65    7.0    83      8.0 
 300    7:45   37.4    62    6.0    77      8.0 

Return to Rock Creek, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu