Mancos, Colorado Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.    
  of    of     Air    Rel.  Wind   Wind    Wind    
Year   Day     Temp.  Hum.  Speed  Dir.    Gust    
2026   (MST)    F      %     mph   deg.    mph    
---------------------------------------------------
 299    9:00   37.4    79    0.0    63      2.0 
 299    9:15   39.2    70    0.0   120      1.0 
 299    9:30   41.0    67    0.0   158      1.0 
 299    9:45   41.0    64    2.0   203      3.0 
 299   10:00   41.0    58    1.0   179      4.0 
 299   10:15   41.0    58    3.0   102      3.0 
 299   10:30   42.8    60    1.0   195      5.0 
 299   10:45   41.0    58    0.0   198      5.0 
 299   11:00   42.8    58    0.0   237      5.0 
 299   11:15   42.8    54    3.0   137      5.0 
 299   11:30   44.6    54    0.0   228      6.0 
 299   11:45   42.8    56    0.0   138      5.0 
 299   12:00   46.4    47    3.0   189      6.0 
 299   12:15   44.6    60    0.0   224      6.0 
 299   12:30   46.4    53    2.0   175      6.0 
 299   12:45   46.4    49    1.0   249      6.0 
 299   13:00   48.2    50    3.0   189      9.0 
 299   13:15   44.6    55    1.0   303      5.0 
 299   13:30   48.2    49    3.0   202      7.0 
 299   13:45   46.4    51    4.0   235      6.0 
 299   14:00   48.2    49    2.0   192      7.0 
 299   14:15   48.2    50    2.0   252      8.0 
 299   14:30   50.0    44    3.0   203      5.0 
 299   14:45   48.2    54    0.0   228      6.0 
 299   15:00   46.4    50    1.0   178      5.0 
 299   15:15   48.2    44    0.0   141      5.0 
 299   15:30   50.0    46    1.0   210      5.0 
 299   15:45   50.0    46    0.0   299      6.0 
 299   16:00   48.2    44    0.0   108      3.0 
 299   16:15   48.2    44    0.0   164      4.0 
 299   16:30   50.0    43    1.0   280      4.0 
 299   16:45   48.2    43    1.0   151      4.0 
 299   17:00   48.2    45    1.0   129      3.0 
 299   17:15   44.6    50    1.0   315      3.0 
 299   17:30   44.6    50    0.0   187      4.0 
 299   17:45   44.6    54    0.0   200      2.0 
 299   18:00   42.8    57    0.0   159      1.0 
 299   18:15   41.0    60    0.0   202      0.0 
 299   18:30   37.4    68    0.0   202      0.0 
 299   18:45   35.6    75    0.0   202      0.0 
 299   19:00   33.8    81    0.0    35      1.0 
 299   19:15   32.0    84    0.0    35      1.0 
 299   19:30   32.0    86    1.0    31      1.0 
 299   19:45   32.0    87    0.0    37      1.0 
 299   20:00   32.0    89    0.0    37      1.0 
 299   20:15   32.0    89    0.0    40      1.0 
 299   20:30   30.2    90    0.0    42      1.0 
 299   20:45   30.2    91    0.0    40      1.0 
 299   21:00   30.2    91    0.0    37      1.0 
 299   21:15   30.2    92    0.0    24      1.0 
 299   21:30   30.2    91    0.0    31      1.0 
 299   21:45   30.2    92    1.0    33      2.0 
 299   22:00   30.2    92    1.0    28      2.0 
 299   22:15   30.2    93    1.0    37      2.0 
 299   22:30   28.4    92    0.0    41      2.0 
 299   22:45   28.4    92    1.0    37      2.0 
 299   23:00   28.4    90    0.0    27      2.0 
 299   23:15   28.4    93    1.0    46      2.0 
 299   23:30   28.4    93    0.0    69      2.0 
 299   23:45   28.4    93    1.0    33      2.0 
 300    0:00   28.4    92    0.0    32      2.0 
 300    0:15   30.2    84    0.0    33      2.0 
 300    0:30   30.2    75    1.0    50      1.0 
 300    0:45   32.0    70    1.0    42      1.0 
 300    1:00   32.0    71    1.0    31      2.0 
 300    1:15   30.2    74    0.0    31      2.0 
 300    1:30   28.4    80    1.0    26      2.0 
 300    1:45   28.4    82    2.0    34      2.0 
 300    2:00   28.4    83    1.0    31      2.0 
 300    2:15   26.6    84    1.0    33      2.0 
 300    2:30   26.6    86    1.0    26      2.0 
 300    2:45   26.6    86    1.0    33      2.0 
 300    3:00   28.4    84    0.0    30      2.0 
 300    3:15   26.6    87    0.0    27      2.0 
 300    3:30   26.6    87    0.0    28      1.0 
 300    3:45   28.4    88    0.0    36      1.0 
 300    4:00   26.6    89    0.0    43      1.0 
 300    4:15   26.6    90    0.0    27      2.0 
 300    4:30   26.6    89    0.0    44      2.0 
 300    4:45   26.6    91    2.0    35      2.0 
 300    5:00   26.6    89    0.0    51      2.0 
 300    5:15   26.6    91    0.0    21      1.0 
 300    5:30   26.6    89    1.0    31      2.0 
 300    5:45   26.6    90    0.0    47      2.0 
 300    6:00   26.6    89    1.0    28      1.0 
 300    6:15   26.6    90    1.0    33      2.0 
 300    6:30   28.4    85    1.0    16      2.0 
 300    6:45   26.6    89    0.0    36      1.0 
 300    7:00   26.6    88    1.0    37      2.0 
 300    7:15   26.6    90    1.0    23      2.0 
 300    7:30   26.6    89    2.0    33      2.0 
 300    7:45   26.6    91    1.0    39      2.0 
 300    8:00   26.6    92    1.0    35      2.0 
 300    8:15   32.0    82    0.0    26      1.0 
 300    8:30   35.6    61    2.0    95      4.0 
 300    8:45   39.2    47    0.0   134      4.0 

Return to Mancos, Colorado graphs page.


Western Regional Climate Center,wrcc@dri.edu