Cedar City, Utah Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (MST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 297    9:40   42.4    76    2.1   332      5.0   817.7    0.00     145    49.0
 297    9:50   42.5    77    2.0   335      3.7   817.7    0.00     131    49.1
 297   10:00   42.5    76    1.6   345      3.7   817.6    0.00     126    49.2
 297   10:10   42.7    75    2.0   342      3.9   817.8    0.00     143    49.3
 297   10:20   42.8    76    1.9   347      3.8   817.7    0.00     104    49.3
 297   10:30   43.1    75    0.9   357      3.7   817.7    0.00     196    49.4
 297   10:40   44.3    73    1.5    54      3.9   817.7    0.00     261    49.5
 297   10:50   44.8    72    1.1   359      4.2   817.6    0.00     233    49.6
 297   11:00   44.8    72    2.1   356      4.9   817.6    0.00     220    49.7
 297   11:10   44.7    73    3.0   351      6.8   817.6    0.00     193    49.8
 297   11:20   44.8    73    2.7   346      5.3   817.5    0.00     206    50.0
 297   11:30   45.2    72    3.7   344      6.8   817.4    0.00     213    50.1
 297   11:40   45.0    72    3.6     0      7.6   817.4    0.00     182    50.3
 297   11:50   45.1    73    3.7   333      7.3   817.4    0.00     178    50.4
 297   12:00   45.1    73    3.8   358      6.3   817.3    0.00     111    50.5
 297   12:10   44.7    75    3.4     5      7.5   817.3    0.00      67    50.6
 297   12:20   44.6    76    3.1   353      7.3   817.2    0.00      72    50.7
 297   12:30   44.6    75    3.7     4      7.2   817.1    0.00      74    50.8
 297   12:40   44.8    74    4.2   354      7.8   817.0    0.00      72    50.9
 297   12:50   45.0    73    3.8   355      8.8   816.9    0.00      65    51.0
 297   13:00   45.5    72    2.6     6      5.8   816.8    0.00      58    51.0
 297   13:10   45.4    72    2.9    15      5.0   816.9    0.00      47    51.0
 297   13:20   45.6    71    1.9   354      4.7   816.8    0.00      56    51.1
 297   13:30   45.7    71    2.5   344      6.8   816.8    0.00      43    51.1
 297   13:40   45.9    71    3.1   353      5.8   816.8    0.00      57    51.2
 297   13:50   45.7    70    5.1   344      9.0   816.7    0.00      81    51.2
 297   14:00   45.8    72    4.3   345      7.7   816.6    0.00      91    51.2
 297   14:10   45.9    73    3.0   333      6.4   816.5    0.00     117    51.2
 297   14:20   46.1    73    3.3   354      7.5   816.5    0.00     126    51.2
 297   14:30   46.3    73    5.2   358     10.4   816.5    0.00      86    51.2
 297   14:40   45.9    75    4.6    22      7.5   816.6    0.00      99    51.2
 297   14:50   46.0    75    4.0     8      7.1   816.5    0.00     111    51.2
 297   15:00   46.5    74    2.9    20      5.0   816.6    0.00      97    51.3
 297   15:10   46.4    74    1.7    14      4.2   816.6    0.00      60    51.3
 297   15:20   46.7    73    0.8    30      2.8   816.6    0.00      76    51.3
 297   15:30   47.1    71    1.7   350      5.0   816.6    0.00      60    51.3
 297   15:40   46.9    70    3.1     8      6.3   816.7    0.00      42    51.3
 297   15:50   46.8    72    2.7   349      6.1   816.7    0.00      52    51.3
 297   16:00   46.2    74    1.4   309      3.4   816.6    0.02      49    51.4
 297   16:10   46.2    75    0.4   252      2.3   816.6    0.00      30    51.4
 297   16:20   46.4    75    0.5   220      1.5   816.6    0.00      40    51.4
 297   16:30   46.5    76    1.1   222      3.7   816.6    0.00      29    51.4
 297   16:40   46.2    78    1.9   183      4.1   816.6    0.00      18    51.4
 297   16:50   45.9    78    1.7   178      3.8   816.6    0.00       6    51.4
 297   17:00   46.0    78    1.9   179      3.4   816.6    0.00       7    51.4
 297   17:10   46.2    77    1.2   186      4.5   816.6    0.00      18    51.4
 297   17:20   46.3    76    0.4   345      1.8   816.6    0.00      21    51.4
 297   17:30   46.4    75    0.1   188      0.8   816.6    0.00       9    51.4
 297   17:40   46.4    75    0.8   315      3.6   816.6    0.00       7    51.4
 297   17:50   46.2    75    2.0   358      4.5   816.7    0.00       2    51.4
 297   18:00   46.2    75    2.4     1      5.3   816.7    0.00       0    51.4
 297   18:10   46.2    76    1.4     3      2.7   816.8    0.00       0    51.3
 297   18:20   46.0    76    0.9    59      2.9   816.9    0.00       0    51.3
 297   18:30   46.0    77    0.5     3      1.5   816.9    0.00       0    51.3
 297   18:40   45.9    76    0.3     8      2.0   817.0    0.00       0    51.3
 297   18:50   46.0    77    0.0   353      0.3   817.1    0.00       0    51.2
 297   19:00   45.9    77    0.2   335      0.9   817.2    0.00       0    51.2
 297   19:10   46.0    76    0.3   328      1.1   817.2    0.00       0    51.2
 297   19:20   46.0    76    0.2   325      1.1   817.2    0.00       0    51.2
 297   19:30   46.1    77    0.3    10      2.0   817.3    0.00       0    51.2
 297   19:40   45.9    78    1.1   111      2.8   817.3    0.00       0    51.2
 297   19:50   46.0    77    0.1   128      0.7   817.3    0.00       0    51.1
 297   20:00   46.1    78    0.0   129      0.1   817.4    0.00       0    51.1
 297   20:10   46.1    79    0.0    90      0.1   817.4    0.00       0    51.1
 297   20:20   46.0    79    0.0    90      0.1   817.4    0.00       0    51.1
 297   20:30   46.0    78    0.6   221      2.1   817.4    0.00       0    51.1
 297   20:40   45.9    78    0.3   204      1.4   817.5    0.00       0    51.0
 297   20:50   46.0    78    0.7   357      1.8   817.5    0.00       0    51.0
 297   21:00   45.8    78    0.6    11      1.5   817.5    0.00       0    51.0
 297   21:10   45.3    79    0.7    55      2.3   817.5    0.00       0    51.0
 297   21:20   45.0    80    0.5    73      1.5   817.5    0.00       0    51.0
 297   21:30   44.9    80    0.0    66      0.3   817.5    0.00       0    51.0
 297   21:40   45.0    80    1.0   139      1.5   817.5    0.00       0    50.9
 297   21:50   45.4    79    1.0   136      2.3   817.6    0.00       0    50.9
 297   22:00   45.6    77    0.8   123      2.0   817.7    0.00       0    50.9
 297   22:10   45.8    78    0.8   118      2.3   817.7    0.00       0    50.9
 297   22:20   45.8    78    1.2    51      2.6   817.8    0.00       0    50.8
 297   22:30   45.8    78    1.0   341      2.0   817.8    0.00       0    50.8
 297   22:40   45.6    79    0.7   260      2.4   817.8    0.00       0    50.8
 297   22:50   45.4    80    0.2   302      1.2   817.7    0.00       0    50.8
 297   23:00   45.1    80    1.1   218      2.9   817.7    0.00       0    50.8
 297   23:10   44.7    81    1.2   217      2.1   817.7    0.00       0    50.8
 297   23:20   44.4    82    1.1   196      2.1   817.7    0.00       0    50.7
 297   23:30   44.1    83    0.9   186      2.0   817.8    0.00       0    50.7
 297   23:40   43.7    84    1.3   189      2.3   817.7    0.00       0    50.7
 297   23:50   43.4    85    1.5   188      3.1   817.7    0.00       0    50.6
 298    0:00   43.2    85    0.3   189      1.0   817.7    0.00       0    50.6
 298    0:10   43.2    86    0.6   327      1.6   817.7    0.00       0    50.5
 298    0:20   43.4    86    0.2    12      1.5   817.7    0.00       0    50.5
 298    0:30   43.6    86    0.1   354      0.6   817.7    0.00       0    50.4
 298    0:40   43.7    86    0.8   323      2.0   817.8    0.00       0    50.4
 298    0:50   43.7    86    1.9   340      5.1   817.8    0.00       0    50.3
 298    1:00   43.6    84    4.0   353      7.3   818.0    0.00       0    50.3
 298    1:10   43.5    84    3.7     4      7.2   818.0    0.00       0    50.2
 298    1:20   43.2    84    4.3     1      7.9   818.0    0.00       0    50.2
 298    1:30   43.1    84    2.1     2      5.1   818.1    0.00       0    50.2
 298    1:40   43.2    84    1.3    13      2.4   818.0    0.00       0    50.2
 298    1:50   43.3    84    0.5    36      2.9   817.9    0.00       0    50.2
 298    2:00   43.5    84    0.3   150      2.0   817.9    0.00       0    50.1
 298    2:10   43.7    83    0.2   184      1.4   817.9    0.00       0    50.1
 298    2:20   43.7    83    0.3   318      1.4   817.8    0.00       0    50.1
 298    2:30   43.4    84    1.0   332      2.1   817.9    0.00       0    50.1
 298    2:40   43.3    84    0.9   354      1.4   817.8    0.00       0    50.1
 298    2:50   43.1    84    1.1    23      2.0   817.8    0.00       0    50.1
 298    3:00   43.2    84    0.6   114      2.7   817.8    0.00       0    50.0
 298    3:10   43.5    85    2.6   156      3.9   817.8    0.00       0    50.0
 298    3:20   43.6    84    1.8   172      3.6   817.7    0.00       0    50.0
 298    3:30   44.0    84    0.0   191      0.5   817.7    0.00       0    50.0
 298    3:40   43.6    83    1.2   301      3.7   817.8    0.00       0    49.9
 298    3:50   43.3    84    1.1   216      2.9   817.8    0.00       0    49.9
 298    4:00   43.2    84    1.1   320      2.7   817.9    0.00       0    49.9
 298    4:10   43.0    84    1.1   317      3.0   817.9    0.00       0    49.9
 298    4:20   42.9    84    1.1   324      2.3   818.0    0.00       0    49.9
 298    4:30   43.0    83    1.0   335      2.4   818.0    0.00       0    49.9
 298    4:40   43.1    82    0.6    36      1.8   818.1    0.00       0    49.9
 298    4:50   43.1    82    0.7    33      1.9   818.0    0.00       0    49.9
 298    5:00   43.0    82    0.2    60      0.9   818.0    0.00       0    49.8
 298    5:10   42.7    82    0.1   182      0.8   818.1    0.00       0    49.8
 298    5:20   42.4    83    1.5   316      2.8   818.1    0.00       0    49.8
 298    5:30   41.9    84    0.9   317      3.4   818.2    0.00       0    49.8
 298    5:40   41.3    85    0.5     9      1.7   818.2    0.00       0    49.8
 298    5:50   40.6    86    0.3   297      1.8   818.3    0.00       0    49.7
 298    6:00   40.4    87    0.8   281      2.3   818.4    0.00       0    49.7
 298    6:10   40.6    88    1.6   312      3.6   818.4    0.00       0    49.6
 298    6:20   40.7    88    0.8    10      1.8   818.6    0.00       0    49.5
 298    6:30   40.9    88    1.8   151      3.0   818.6    0.00       0    49.5
 298    6:40   40.9    88    0.6   151      1.8   818.5    0.00       0    49.4
 298    6:50   40.5    88    0.5   186      1.4   818.5    0.00       2    49.4
 298    7:00   40.1    88    0.5   186      1.7   818.5    0.00       5    49.3
 298    7:10   39.9    89    1.7   180      3.1   818.6    0.00      10    49.3
 298    7:20   39.8    89    1.8   179      3.5   818.6    0.00      15    49.2
 298    7:30   39.9    89    2.2   182      3.7   818.6    0.00      22    49.1
 298    7:40   40.4    88    2.2   187      3.9   818.6    0.00      40    49.1
 298    7:50   40.7    87    2.9   183      4.4   818.7    0.00      53    49.0
 298    8:00   41.3    85    2.1   178      4.3   818.9    0.00     139    49.0
 298    8:10   42.6    82    1.1   202      2.9   819.0    0.00     173    48.9
 298    8:20   44.1    80    2.0   331      4.0   819.2    0.00     197    48.8
 298    8:30   44.3    80    2.4   341      4.6   819.4    0.00     223    48.8
 298    8:40   44.5    78    3.0   351      4.8   819.5    0.00     242    48.8
 298    8:50   44.5    78    3.6   348      7.3   819.6    0.00     209    48.8
 298    9:00   43.9    78    2.8   328      5.9   819.7    0.00     173    48.7
 298    9:10   44.0    79    1.2   326      3.5   819.7    0.00     153    48.7
 298    9:20   44.8    77    1.6   157      4.3   819.7    0.00     281    48.7
 298    9:30   45.2    75    1.5   198      3.2   819.7    0.00     201    48.7

Return to Cedar City, Utah graphs page.


Western Regional Climate Center,wrcc@dri.edu