Uken, Arizona (BMGR) Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust            
2026   (MST)  Kw/m2    F      %     mph   deg.    mph    in.     
-----------------------------------------------------------------
 297   11:10   0.68   73.4    36    4.2   309     8.2    0.00 
 297   11:15   0.68   73.8    35    2.2   354     4.3    0.00 
 297   11:20   0.68   74.1    36    4.3   284     7.7    0.00 
 297   11:25   0.68   74.1    36    3.0   290     7.1    0.00 
 297   11:30   0.69   74.1    35    5.1   296     8.2    0.00 
 297   11:35   0.69   74.0    35    2.3   236     4.9    0.00 
 297   11:40   0.69   74.7    35    4.7   296     8.2    0.00 
 297   11:45   0.69   74.5    35    2.5   319     7.1    0.00 
 297   11:50   0.69   74.8    34    2.1   333     4.9    0.00 
 297   11:55   0.69   75.4    34    3.1     8     7.1    0.00 
 297   12:00   0.69   75.8    33    4.7   274     6.5    0.00 
 297   12:05   0.69   75.7    33    4.4   290     9.9    0.00 
 297   12:10   0.69   75.6    33    5.4   264     8.8    0.00 
 297   12:15   0.69   75.5    33    5.0   267     8.8    0.00 
 297   12:20   0.69   75.9    32    5.1   241     9.3    0.00 
 297   12:25   0.69   76.3    31    1.2   288     3.2    0.00 
 297   12:30   0.69   76.5    32    4.6   283     9.3    0.00 
 297   12:35   0.69   76.4    33    3.7   184     6.5    0.00 
 297   12:40   0.69   77.4    32    2.3   280     4.3    0.00 
 297   12:45   0.68   77.4    32    4.5   319     6.5    0.00 
 297   12:50   0.68   77.3    32    3.9   264     7.7    0.00 
 297   12:55   0.68   77.7    31    4.4   224     7.1    0.00 
 297   13:00   0.67   78.0    31    3.7   183     6.0    0.00 
 297   13:05   0.67   78.2    31    2.4   191     6.0    0.00 
 297   13:10   0.67   77.8    32    6.9   292    10.5    0.00 
 297   13:15   0.66   77.1    32    6.4   300    10.5    0.00 
 297   13:20   0.66   77.1    32    3.3   351     6.5    0.00 
 297   13:25   0.65   77.8    31    2.8   283     7.1    0.00 
 297   13:30   0.64   78.5    30    6.7   281    12.1    0.00 
 297   13:35   0.64   78.6    30    7.4   278    12.7    0.00 
 297   13:40   0.63   78.2    30    4.8   249     8.8    0.00 
 297   13:45   0.62   78.7    30    4.3   212    11.6    0.00 
 297   13:50   0.62   78.4    30    5.5   244    11.0    0.00 
 297   13:55   0.61   78.6    30    3.5   224     9.3    0.00 
 297   14:00   0.61   78.7    30    4.7   241     9.9    0.00 
 297   14:05   0.60   78.8    30    4.8   263     8.8    0.00 
 297   14:10   0.59   79.2    29    5.1   299     9.3    0.00 
 297   14:15   0.58   79.2    29    4.5   298    10.5    0.00 
 297   14:20   0.57   78.4    30    6.8   328     9.9    0.00 
 297   14:25   0.56   78.5    30    5.2   257     8.8    0.00 
 297   14:30   0.24   78.6    29    4.8   233     8.2    0.00 
 297   14:35   0.55   78.6    29    2.3   190     4.3    0.00 
 297   14:40   0.53   80.1    28    1.9    30     7.1    0.00 
 297   14:45   0.52   79.4    28    3.3    57     7.1    0.00 
 297   14:50   0.50   79.0    29    6.6   294     9.9    0.00 
 297   14:55   0.49   79.2    29    1.4   347     4.3    0.00 
 297   15:00   0.47   79.7    28    5.3   274    17.2    0.00 
 297   15:05   0.46   80.1    28    6.9   278    11.6    0.00 
 297   15:10   0.45   79.7    28    8.3   275    12.7    0.00 
 297   15:15   0.40   79.0    28    6.7   304    12.1    0.00 
 297   15:20   0.43   79.6    28    1.7   259     6.5    0.00 
 297   15:25   0.41   79.8    28    5.1   265    10.5    0.00 
 297   15:30   0.39   79.8    28    4.8   240     7.7    0.00 
 297   15:35   0.38   80.3    27    4.7   244     8.8    0.00 
 297   15:40   0.36   80.1    27    7.9   281    12.1    0.00 
 297   15:45   0.34   79.4    28    7.3   273    10.5    0.00 
 297   15:50   0.33   79.1    28    3.3   254     6.5    0.00 
 297   15:55   0.30   79.0    28    3.7   305     6.0    0.00 
 297   16:00   0.29   79.7    28    4.0   271     9.3    0.00 
 297   16:05   0.28   79.8    27    5.7   214     8.8    0.00 
 297   16:10   0.27   79.7    28    7.5   244    11.6    0.00 
 297   16:15   0.25   79.8    28    5.0   239     9.3    0.00 
 297   16:20   0.24   79.7    28    2.2   263     4.3    0.00 
 297   16:25   0.22   79.9    28    2.6   226     6.5    0.00 
 297   16:30   0.21   80.0    28    4.6   206     8.8    0.00 
 297   16:35   0.20   79.8    28    3.1   265     6.0    0.00 
 297   16:40   0.18   79.4    28    1.8     2     5.4    0.00 
 297   16:45   0.16   79.6    28    0.7   291     2.6    0.00 
 297   16:50   0.15   80.0    28    3.6   263     8.8    0.00 
 297   16:55   0.14   79.3    28    5.2   273     9.9    0.00 
 297   17:00   0.12   79.1    29    5.9   261     8.8    0.00 
 297   17:05   0.11   78.7    29    3.4   302     5.4    0.00 
 297   17:10   0.09   78.7    29    3.9   293     6.0    0.00 
 297   17:15   0.06   78.5    29    0.7   255     3.8    0.00 
 297   17:20   0.07   78.8    29    2.0   285     4.9    0.00 
 297   17:25   0.06   78.2    29    3.7   311     4.9    0.00 
 297   17:30   0.03   77.7    30    3.3   316     4.3    0.00 
 297   17:35   0.04   77.7    30    4.8   285     7.1    0.00 
 297   17:40   0.03   77.7    30    2.9   292     4.3    0.00 
 297   17:45   0.01   77.3    30    2.7   296     3.2    0.00 
 297   17:50   0.01   76.9    30    3.7   275     6.5    0.00 
 297   17:55   0.00   76.7    31    3.8   277     5.4    0.00 
 297   18:00   0.00   76.2    31    3.2   290     4.3    0.00 
 297   18:05   0.00   75.6    32    2.1   290     3.2    0.00 
 297   18:10   0.00   75.1    32    1.2   290     2.1    0.00 
 297   18:15   0.00   74.7    33    0.6   300     2.1    0.00 
 297   18:20   0.00   74.4    33    0.0     0     0.0    0.00 
 297   18:25   0.00   74.1    33    0.0     0     0.0    0.00 
 297   18:30   0.00   74.0    33    1.7     3     3.8    0.00 
 297   18:35   0.00   73.5    34    2.7    15     3.2    0.00 
 297   18:40   0.00   73.1    34    2.7    20     3.2    0.00 
 297   18:45   0.00   73.4    34    2.7    16     3.2    0.00 
 297   18:50   0.00   73.2    34    2.3    16     2.6    0.00 
 297   18:55   0.00   72.9    34    2.3    22     2.6    0.00 
 297   19:00   0.00   72.7    34    2.3    38     2.6    0.00 
 297   19:05   0.00   72.3    35    2.0    70     2.6    0.00 
 297   19:10   0.00   72.2    35    2.3    82     3.2    0.00 
 297   19:15   0.00   72.3    35    2.8    99     3.2    0.00 
 297   19:20   0.00   72.3    35    2.8   114     3.2    0.00 
 297   19:25   0.00   71.9    35    2.8   121     3.8    0.00 
 297   19:30   0.00   71.6    35    2.6   126     3.8    0.00 
 297   19:35   0.00   71.4    36    0.7   124     2.1    0.00 
 297   19:40   0.00   71.3    36    1.0   113     2.1    0.00 
 297   19:45   0.00   71.3    36    1.4   101     2.1    0.00 
 297   19:50   0.00   71.5    36    0.9    93     2.6    0.00 
 297   19:55   0.00   70.9    36    0.3    96     2.1    0.00 
 297   20:00   0.00   70.9    36    0.4    90     2.1    0.00 
 297   20:05   0.00   71.1    36    0.7    97     2.1    0.00 
 297   20:10   0.00   70.4    37    1.4   101     2.1    0.00 
 297   20:15   0.00   70.6    36    1.6   101     2.1    0.00 
 297   20:20   0.00   70.5    36    1.0    70     2.1    0.00 
 297   20:25   0.00   69.9    37    1.5    80     2.6    0.00 
 297   20:30   0.00   69.4    38    1.9   103     2.6    0.00 
 297   20:35   0.00   68.9    38    2.4   109     2.6    0.00 
 297   20:40   0.00   68.8    38    2.6   111     3.2    0.00 
 297   20:45   0.00   68.9    38    1.5   116     2.6    0.00 
 297   20:50   0.00   69.6    38    2.1   118     3.2    0.00 
 297   20:55   0.00   69.6    38    1.9   116     2.6    0.00 
 297   21:00   0.00   69.5    38    2.0   115     2.6    0.00 
 297   21:05   0.00   69.4    38    1.9   115     2.6    0.00 
 297   21:10   0.00   69.0    38    2.0   115     2.6    0.00 
 297   21:15   0.00   68.7    39    1.8   116     2.6    0.00 
 297   21:20   0.00   68.6    39    1.8   118     2.6    0.00 
 297   21:25   0.00   68.2    39    1.3   158     3.2    0.00 
 297   21:30   0.00   67.5    40    0.1   215     1.5    0.00 
 297   21:35   0.00   67.1    40    0.0     0     0.0    0.00 
 297   21:40   0.00   67.1    41    0.6   215     2.1    0.00 
 297   21:45   0.00   67.4    41    0.9   215     2.1    0.00 
 297   21:50   0.00   67.4    41    1.2   215     2.1    0.00 
 297   21:55   0.00   66.9    41    0.3   215     2.1    0.00 
 297   22:00   0.00   66.3    42    0.0     0     0.0    0.00 
 297   22:05   0.00   66.7    42    0.1   215     1.5    0.00 
 297   22:10   0.00   66.5    42    1.9   136     2.6    0.00 
 297   22:15   0.00   66.9    42    2.6   135     3.2    0.00 
 297   22:20   0.00   67.4    41    2.7   133     3.2    0.00 
 297   22:25   0.00   67.7    41    2.4   133     3.2    0.00 
 297   22:30   0.00   67.8    40    2.6   183     3.8    0.00 
 297   22:35   0.00   66.7    41    3.0   188     3.8    0.00 
 297   22:40   0.00   66.4    41    1.1   183     2.6    0.00 
 297   22:45   0.00   66.1    42    1.4   166     2.1    0.00 
 297   22:50   0.00   66.0    42    1.3    74     2.6    0.00 
 297   22:55   0.00   66.0    43    2.6    86     3.2    0.00 
 297   23:00   0.00   66.8    42    2.1   107     2.6    0.00 
 297   23:05   0.00   66.0    42    2.9    93     3.8    0.00 
 297   23:10   0.00   64.8    44    2.5    85     3.8    0.00 
 297   23:15   0.00   67.0    42    2.4   107     3.2    0.00 
 297   23:20   0.00   67.2    41    2.1   111     2.6    0.00 
 297   23:25   0.00   67.4    41    2.3   107     3.2    0.00 
 297   23:30   0.00   65.1    42    2.1   102     3.8    0.00 
 297   23:35   0.00   64.8    44    3.1    97     3.8    0.00 
 297   23:40   0.00   66.3    43    1.4   107     3.2    0.00 
 297   23:45   0.00   66.3    42    0.5    98     2.1    0.00 
 297   23:50   0.00   66.3    43    0.0     0     0.0    0.00 
 297   23:55   0.00   66.8    42    0.4   102     2.1    0.00 
 298    0:00   0.00   66.2    42    1.3   131     2.6    0.00 
 298    0:05   0.00   64.9    44    1.0   131     2.6    0.00 
 298    0:10   0.00   64.1    45    2.0   135     2.6    0.00 
 298    0:15   0.00   64.2    45    2.1   134     2.6    0.00 
 298    0:20   0.00   64.7    44    1.1   134     2.1    0.00 
 298    0:25   0.00   64.3    45    0.1   131     1.5    0.00 
 298    0:30   0.00   63.1    46    2.0   197     3.2    0.00 
 298    0:35   0.00   63.6    46    2.2   171     2.6    0.00 
 298    0:40   0.00   64.0    45    1.7   135     2.1    0.00 
 298    0:45   0.00   64.5    44    0.9   134     2.1    0.00 
 298    0:50   0.00   63.8    45    1.8    85     2.6    0.00 
 298    0:55   0.00   63.4    46    1.0    73     2.1    0.00 
 298    1:00   0.00   63.9    46    0.0     0     0.0    0.00 
 298    1:05   0.00   63.8    45    0.8   346     2.6    0.00 
 298    1:10   0.00   62.9    46    3.2   340     3.8    0.00 
 298    1:15   0.00   62.3    46    2.3   360     3.8    0.00 
 298    1:20   0.00   60.9    48    2.2     1     3.2    0.00 
 298    1:25   0.00   60.3    50    2.9     6     3.8    0.00 
 298    1:30   0.00   59.5    51    2.1    26     2.6    0.00 
 298    1:35   0.00   59.4    51    2.4    62     3.2    0.00 
 298    1:40   0.00   59.7    51    2.7   100     3.2    0.00 
 298    1:45   0.00   60.1    50    3.5   102     4.3    0.00 
 298    1:50   0.00   60.8    49    3.8    92     4.3    0.00 
 298    1:55   0.00   60.6    49    3.1    98     4.3    0.00 
 298    2:00   0.00   61.3    49    2.7   102     3.2    0.00 
 298    2:05   0.00   61.2    49    2.2   113     2.6    0.00 
 298    2:10   0.00   61.5    49    2.7   114     3.8    0.00 
 298    2:15   0.00   62.1    48    3.1   113     3.8    0.00 
 298    2:20   0.00   62.3    47    3.1   107     3.8    0.00 
 298    2:25   0.00   61.1    49    3.4   104     3.8    0.00 
 298    2:30   0.00   60.7    50    1.8   114     2.6    0.00 
 298    2:35   0.00   61.1    50    2.6   124     3.2    0.00 
 298    2:40   0.00   62.1    48    2.3   116     3.2    0.00 
 298    2:45   0.00   61.8    49    2.3   117     3.2    0.00 
 298    2:50   0.00   61.7    49    2.5   124     3.2    0.00 
 298    2:55   0.00   61.7    49    2.0   120     2.6    0.00 
 298    3:00   0.00   61.5    49    3.0   101     3.8    0.00 
 298    3:05   0.00   61.0    50    3.6    98     3.8    0.00 
 298    3:10   0.00   60.6    50    3.5   113     3.8    0.00 
 298    3:15   0.00   61.0    50    2.1   122     3.2    0.00 
 298    3:20   0.00   60.7    50    1.1   136     2.1    0.00 
 298    3:25   0.00   60.8    50    2.3   163     4.3    0.00 
 298    3:30   0.00   59.5    51    2.4   232     3.8    0.00 
 298    3:35   0.00   58.0    53    1.1   222     3.2    0.00 
 298    3:40   0.00   57.5    54    0.6   183     2.1    0.00 
 298    3:45   0.00   57.8    55    1.6   149     2.1    0.00 
 298    3:50   0.00   58.3    54    0.5   148     2.1    0.00 
 298    3:55   0.00   58.5    54    2.1   118     2.6    0.00 
 298    4:00   0.00   59.9    52    0.4   115     1.5    0.00 
 298    4:05   0.00   60.5    50    0.0   115     1.0    0.00 
 298    4:10   0.00   59.7    52    1.4    79     2.6    0.00 
 298    4:15   0.00   59.9    52    2.1    87     2.6    0.00 
 298    4:20   0.00   60.1    51    2.3    86     3.2    0.00 
 298    4:25   0.00   59.6    51    2.4    79     3.2    0.00 
 298    4:30   0.00   59.6    52    3.0    88     3.8    0.00 
 298    4:35   0.00   58.8    52    3.1   104     3.8    0.00 
 298    4:40   0.00   59.0    53    1.9   119     3.2    0.00 
 298    4:45   0.00   59.7    52    1.6   127     2.1    0.00 
 298    4:50   0.00   59.8    52    1.2   127     2.1    0.00 
 298    4:55   0.00   59.6    52    1.3   128     2.6    0.00 
 298    5:00   0.00   59.2    52    0.4   110     2.1    0.00 
 298    5:05   0.00   59.5    52    0.3   145     2.1    0.00 
 298    5:10   0.00   59.4    52    0.2    98     2.1    0.00 
 298    5:15   0.00   59.5    53    0.2    96     2.1    0.00 
 298    5:20   0.00   59.8    52    0.0     0     0.0    0.00 
 298    5:25   0.00   59.5    52    0.6    34     2.1    0.00 
 298    5:30   0.00   58.8    52    3.3   338     4.9    0.00 
 298    5:35   0.00   57.3    55    1.8   336     3.8    0.00 
 298    5:40   0.00   56.8    56    1.2    51     2.1    0.00 
 298    5:45   0.00   57.0    56    2.5    92     3.8    0.00 
 298    5:50   0.00   57.4    55    3.2   102     4.3    0.00 
 298    5:55   0.00   57.7    55    2.4   112     3.2    0.00 
 298    6:00   0.00   58.2    55    2.0   107     2.6    0.00 
 298    6:05   0.00   58.5    54    2.8    98     3.8    0.00 
 298    6:10   0.00   58.6    54    3.2    80     3.8    0.00 
 298    6:15   0.00   57.8    54    3.0    80     3.8    0.00 
 298    6:20   0.00   57.1    56    2.3   118     3.2    0.00 
 298    6:25   0.00   57.4    57    1.4   138     2.6    0.00 
 298    6:30   0.00   58.0    56    2.0   141     2.6    0.00 
 298    6:35   0.00   58.7    55    2.0   115     2.6    0.00 
 298    6:40   0.00   58.3    56    2.8    99     3.8    0.00 
 298    6:45   0.00   57.2    57    2.7   102     3.8    0.00 
 298    6:50   0.01   57.0    57    3.4    91     4.9    0.00 
 298    6:55   0.01   57.7    57    3.1    85     3.8    0.00 
 298    7:00   0.01   58.3    56    3.3   104     3.8    0.00 
 298    7:05   0.01   57.9    56    2.2   107     3.2    0.00 
 298    7:10   0.01   57.2    57    0.7   107     2.6    0.00 
 298    7:15   0.01   56.5    58    0.0     0     0.0    0.00 
 298    7:20   0.02   55.9    58    1.5    58     2.6    0.00 
 298    7:25   0.02   56.6    58    2.8    51     3.8    0.00 
 298    7:30   0.08   57.7    56    3.4    63     4.3    0.00 
 298    7:35   0.13   58.5    55    1.5    98     2.6    0.00 
 298    7:40   0.14   59.6    54    1.2   111     2.6    0.00 
 298    7:45   0.16   61.4    52    0.0     0     0.0    0.00 
 298    7:50   0.17   63.8    48    0.0     0     0.0    0.00 
 298    7:55   0.19   64.9    46    0.0   115     1.0    0.00 
 298    8:00   0.20   63.4    48    0.8   186     2.6    0.00 
 298    8:05   0.22   62.5    50    0.8   202     2.1    0.00 
 298    8:10   0.23   62.1    50    2.5   215     3.2    0.00 
 298    8:15   0.25   61.8    50    2.6   220     3.8    0.00 
 298    8:20   0.27   61.5    50    2.1   220     3.8    0.00 
 298    8:25   0.28   62.0    49    1.4   220     2.1    0.00 
 298    8:30   0.30   62.7    49    0.9   238     2.1    0.00 
 298    8:35   0.31   63.4    48    1.1   228     2.6    0.00 
 298    8:40   0.33   63.8    48    2.0   256     3.2    0.00 
 298    8:45   0.34   64.1    47    3.0   282     4.3    0.00 
 298    8:50   0.36   64.3    47    2.7   280     3.8    0.00 
 298    8:55   0.37   64.5    47    2.6   268     3.8    0.00 
 298    9:00   0.39   64.8    47    1.9   269     3.2    0.00 
 298    9:05   0.40   65.3    46    0.9   267     3.2    0.00 
 298    9:10   0.42   66.6    45    0.3   270     2.1    0.00 
 298    9:15   0.43   67.2    44    0.5   267     2.1    0.00 
 298    9:20   0.44   67.8    44    0.7   284     2.1    0.00 
 298    9:25   0.46   68.5    43    0.9   258     2.6    0.00 
 298    9:30   0.47   68.5    42    0.9   237     2.6    0.00 
 298    9:35   0.48   69.2    42    1.2   238     2.6    0.00 
 298    9:40   0.50   69.4    42    2.4   302     3.8    0.00 
 298    9:45   0.51   69.7    42    1.4   327     4.9    0.00 
 298    9:50   0.52   69.9    41    2.6   307     4.9    0.00 
 298    9:55   0.53   70.0    42    2.2   314     4.3    0.00 
 298   10:00   0.54   70.9    41    2.1   322     4.9    0.00 
 298   10:05   0.55   71.0    41    3.3   336     4.9    0.00 
 298   10:10   0.56   71.3    41    3.1   303     5.4    0.00 
 298   10:15   0.57   71.7    40    3.8   317     6.0    0.00 
 298   10:20   0.58   72.2    40    2.4   325     4.9    0.00 
 298   10:25   0.59   72.7    39    4.3   315     7.7    0.00 
 298   10:30   0.60   73.5    38    3.5   313     6.0    0.00 
 298   10:35   0.61   74.1    38    3.3   316     7.1    0.00 
 298   10:40   0.62   75.3    36    4.6   336     7.7    0.00 
 298   10:45   0.63   75.6    34    2.8   338     6.0    0.00 
 298   10:50   0.63   76.4    34    5.2   308     9.3    0.00 
 298   10:55   0.64   76.8    33    4.3   334    10.5    0.00 
 298   11:00   0.65   77.1    32    5.0   318     9.3    0.00 
 298   11:05   0.65   77.3    32    5.4   332     8.8    0.00 

Return to Uken graphs page.


Western Regional Climate Center,wrcc@dri.edu