Stoval, Arizona (BMGR) Weather observations
Data are for 10 minute period ending at time listed.
Day Time Solar Ave. Ave. Ave. Vector Max. Total
of of Rad. Air Rel. Wind Wind Wind Precip.
Year Day Temp. Hum. Speed Dir. Gust
2026 (MST) Kw/m2 F % mph deg. mph in.
-----------------------------------------------------------------
297 10:35 0.51 74.4 40 1.9 172 4.9 0.00
297 10:40 0.51 75.3 39 1.4 113 3.8 0.00
297 10:45 0.51 75.8 38 0.8 299 3.8 0.00
297 10:50 0.51 76.0 37 2.0 49 4.9 0.00
297 10:55 0.51 75.6 37 1.7 73 4.3 0.00
297 11:00 0.52 76.1 37 1.3 108 3.8 0.00
297 11:05 0.52 77.0 36 1.6 43 4.3 0.00
297 11:10 0.53 76.6 36 1.8 346 5.4 0.00
297 11:15 0.53 76.7 35 3.9 39 9.3 0.00
297 11:20 0.54 76.3 36 3.0 343 8.2 0.00
297 11:25 0.54 76.0 36 3.6 6 6.5 0.00
297 11:30 0.55 75.8 36 3.6 10 7.1 0.00
297 11:35 0.55 75.9 36 1.2 92 3.8 0.00
297 11:40 0.55 76.8 36 2.0 104 4.3 0.00
297 11:45 0.56 76.7 36 2.6 63 6.5 0.00
297 11:50 0.56 76.4 35 3.0 258 6.0 0.00
297 11:55 0.56 76.3 35 2.4 327 5.4 0.00
297 12:00 0.56 76.7 35 1.7 14 4.9 0.00
297 12:05 0.56 77.8 34 2.2 307 7.1 0.00
297 12:10 0.57 77.5 34 5.0 241 8.8 0.00
297 12:15 0.57 77.6 33 4.2 212 7.7 0.00
297 12:20 0.57 77.7 33 3.7 207 8.2 0.00
297 12:25 0.57 76.9 33 3.7 263 8.2 0.00
297 12:30 0.57 78.0 33 2.5 300 6.0 0.00
297 12:35 0.57 77.4 32 2.3 19 7.1 0.00
297 12:40 0.57 77.6 32 3.0 21 5.4 0.00
297 12:45 0.57 78.2 32 3.0 5 6.5 0.00
297 12:50 0.56 78.5 32 4.2 356 7.1 0.00
297 12:55 0.56 78.6 32 4.8 301 7.7 0.00
297 13:00 0.56 78.5 31 2.6 339 5.4 0.00
297 13:05 0.56 79.1 30 2.9 241 6.5 0.00
297 13:10 0.56 79.6 30 4.6 235 8.2 0.00
297 13:15 0.55 78.8 30 4.2 191 6.5 0.00
297 13:20 0.55 79.7 30 4.9 213 7.7 0.00
297 13:25 0.55 79.1 30 4.3 205 7.7 0.00
297 13:30 0.54 79.6 30 2.9 131 6.5 0.00
297 13:35 0.54 79.7 29 4.9 220 8.2 0.00
297 13:40 0.53 79.7 29 4.1 200 6.5 0.00
297 13:45 0.53 79.3 29 3.2 217 7.1 0.00
297 13:50 0.52 79.5 29 2.0 202 5.4 0.00
297 13:55 0.51 80.1 28 3.8 272 8.8 0.00
297 14:00 0.50 80.2 29 2.4 182 6.0 0.00
297 14:05 0.50 80.3 29 4.3 183 8.2 0.00
297 14:10 0.49 80.7 29 6.3 210 8.8 0.00
297 14:15 0.48 80.5 29 3.2 226 9.9 0.00
297 14:20 0.48 80.6 28 5.6 266 9.3 0.00
297 14:25 0.47 80.6 28 5.7 253 9.9 0.00
297 14:30 0.46 80.6 29 7.0 249 11.6 0.00
297 14:35 0.45 80.5 29 5.7 275 8.2 0.00
297 14:40 0.44 80.8 28 4.4 280 7.1 0.00
297 14:45 0.43 81.2 28 3.7 314 6.0 0.00
297 14:50 0.42 80.9 27 3.6 215 8.2 0.00
297 14:55 0.41 80.6 28 6.5 253 12.1 0.00
297 15:00 0.40 80.3 29 4.9 233 8.8 0.00
297 15:05 0.39 80.5 28 3.6 213 6.0 0.00
297 15:10 0.38 80.7 28 6.4 268 11.0 0.00
297 15:15 0.37 81.0 28 4.7 266 7.7 0.00
297 15:20 0.36 80.9 28 5.7 230 9.3 0.00
297 15:25 0.35 81.0 27 6.0 234 8.8 0.00
297 15:30 0.34 80.4 28 3.6 254 9.9 0.00
297 15:35 0.33 80.6 28 5.0 237 8.2 0.00
297 15:40 0.31 80.6 28 4.0 236 8.2 0.00
297 15:45 0.30 80.5 27 5.3 194 8.2 0.00
297 15:50 0.29 80.5 28 2.8 226 7.1 0.00
297 15:55 0.28 81.4 27 5.7 280 9.3 0.00
297 16:00 0.27 80.7 28 5.0 296 8.2 0.00
297 16:05 0.25 80.7 28 4.3 290 6.5 0.00
297 16:10 0.24 81.0 28 4.3 287 7.7 0.00
297 16:15 0.23 80.8 28 3.7 300 7.1 0.00
297 16:20 0.21 80.8 28 4.2 258 7.1 0.00
297 16:25 0.20 80.5 28 5.6 228 8.2 0.00
297 16:30 0.19 80.4 28 4.8 228 8.8 0.00
297 16:35 0.18 80.3 28 1.5 318 6.0 0.00
297 16:40 0.16 80.7 28 5.0 215 9.3 0.00
297 16:45 0.15 80.3 28 6.4 205 11.6 0.00
297 16:50 0.14 80.4 28 3.3 296 8.8 0.00
297 16:55 0.13 80.5 28 4.3 208 8.2 0.00
297 17:00 0.11 79.9 28 6.0 200 10.5 0.00
297 17:05 0.10 80.0 28 4.8 243 8.2 0.00
297 17:10 0.09 80.0 28 5.2 218 7.7 0.00
297 17:15 0.08 79.5 28 5.3 208 7.7 0.00
297 17:20 0.05 79.4 28 4.2 209 6.0 0.00
297 17:25 0.01 78.9 29 2.8 228 4.3 0.00
297 17:30 0.01 78.4 29 3.0 208 4.9 0.00
297 17:35 0.01 77.9 30 2.2 209 4.3 0.00
297 17:40 0.01 77.7 30 1.3 199 2.6 0.00
297 17:45 0.01 77.7 30 1.9 200 2.6 0.00
297 17:50 0.01 77.5 30 2.3 206 3.2 0.00
297 17:55 0.00 77.4 30 1.7 196 2.6 0.00
297 18:00 0.00 77.4 30 0.9 183 2.1 0.00
297 18:05 0.00 77.1 30 1.0 182 2.6 0.00
297 18:10 0.00 76.7 31 1.8 174 3.2 0.00
297 18:15 0.00 76.5 31 2.2 172 3.8 0.00
297 18:20 0.00 75.9 32 1.3 175 2.6 0.00
297 18:25 0.00 75.8 32 2.0 186 2.6 0.00
297 18:30 0.00 75.5 32 1.4 187 2.1 0.00
297 18:35 0.00 75.5 32 0.1 187 1.5 0.00
297 18:40 0.00 75.2 32 1.0 187 2.1 0.00
297 18:45 0.00 75.0 32 1.8 191 3.2 0.00
297 18:50 0.00 75.8 31 1.9 208 3.2 0.00
297 18:55 0.00 75.8 31 2.2 213 3.2 0.00
297 19:00 0.00 76.7 30 1.2 220 3.2 0.00
297 19:05 0.00 75.4 32 2.3 226 3.2 0.00
297 19:10 0.00 74.9 33 2.0 228 2.6 0.00
297 19:15 0.00 74.3 34 2.7 232 3.2 0.00
297 19:20 0.00 73.7 35 2.6 230 3.2 0.00
297 19:25 0.00 73.4 35 2.7 223 3.2 0.00
297 19:30 0.00 73.4 35 2.3 226 3.2 0.00
297 19:35 0.00 73.3 35 2.3 223 2.6 0.00
297 19:40 0.00 73.0 36 2.1 216 2.6 0.00
297 19:45 0.00 72.3 36 2.0 209 2.6 0.00
297 19:50 0.00 71.8 37 1.6 209 2.6 0.00
297 19:55 0.00 71.6 37 1.2 215 2.1 0.00
297 20:00 0.00 71.2 38 2.1 223 2.6 0.00
297 20:05 0.00 71.4 38 2.2 226 2.6 0.00
297 20:10 0.00 71.1 38 2.5 226 3.2 0.00
297 20:15 0.00 70.9 38 2.4 226 3.2 0.00
297 20:20 0.00 70.5 39 2.1 226 2.6 0.00
297 20:25 0.00 70.4 39 2.6 224 3.2 0.00
297 20:30 0.00 70.7 38 2.6 221 3.2 0.00
297 20:35 0.00 71.2 37 2.3 220 3.2 0.00
297 20:40 0.00 71.0 37 2.1 220 3.2 0.00
297 20:45 0.00 70.4 39 0.6 220 2.1 0.00
297 20:50 0.00 69.2 41 2.5 198 3.2 0.00
297 20:55 0.00 69.4 40 2.4 218 3.2 0.00
297 21:00 0.00 68.7 41 2.0 217 2.6 0.00
297 21:05 0.00 69.0 40 2.0 224 2.6 0.00
297 21:10 0.00 69.1 40 2.3 247 3.2 0.00
297 21:15 0.00 69.9 39 2.6 250 3.2 0.00
297 21:20 0.00 70.6 37 2.4 242 3.2 0.00
297 21:25 0.00 71.4 36 2.6 232 3.8 0.00
297 21:30 0.00 71.7 36 2.3 236 3.2 0.00
297 21:35 0.00 71.9 36 2.2 230 2.6 0.00
297 21:40 0.00 71.1 37 1.9 231 2.6 0.00
297 21:45 0.00 69.8 39 2.3 232 3.2 0.00
297 21:50 0.00 70.2 38 2.6 219 3.2 0.00
297 21:55 0.00 70.2 38 2.4 207 3.2 0.00
297 22:00 0.00 70.0 39 2.0 198 3.2 0.00
297 22:05 0.00 67.9 42 1.9 173 2.6 0.00
297 22:10 0.00 68.3 41 2.1 171 2.6 0.00
297 22:15 0.00 68.2 41 1.9 173 2.6 0.00
297 22:20 0.00 68.1 41 0.5 189 2.1 0.00
297 22:25 0.00 68.3 41 0.1 196 2.1 0.00
297 22:30 0.00 67.1 43 0.3 210 2.6 0.00
297 22:35 0.00 67.6 42 1.7 249 3.2 0.00
297 22:40 0.00 68.1 41 2.2 288 2.6 0.00
297 22:45 0.00 71.5 36 1.0 285 2.6 0.00
297 22:50 0.00 71.8 36 0.7 5 2.6 0.00
297 22:55 0.00 71.7 36 1.8 49 2.6 0.00
297 23:00 0.00 72.2 36 0.1 48 2.1 0.00
297 23:05 0.00 71.1 37 0.6 260 3.8 0.00
297 23:10 0.00 71.8 36 0.9 262 2.6 0.00
297 23:15 0.00 71.2 37 0.4 248 2.6 0.00
297 23:20 0.00 71.0 37 0.9 276 3.8 0.00
297 23:25 0.00 71.8 37 1.8 292 3.8 0.00
297 23:30 0.00 72.1 36 2.6 266 4.9 0.00
297 23:35 0.00 71.6 37 3.0 341 5.4 0.00
297 23:40 0.00 68.3 41 1.7 346 3.2 0.00
297 23:45 0.00 67.0 43 0.1 273 1.5 0.00
297 23:50 0.00 66.4 44 0.3 268 2.1 0.00
297 23:55 0.00 66.5 44 0.2 264 2.1 0.00
298 0:00 0.00 66.5 44 0.2 238 2.6 0.00
298 0:05 0.00 66.9 42 0.6 251 2.6 0.00
298 0:10 0.00 67.7 42 2.6 34 6.0 0.00
298 0:15 0.00 65.8 45 5.5 49 8.8 0.00
298 0:20 0.00 64.0 48 3.5 70 4.9 0.00
298 0:25 0.00 63.3 50 3.3 96 5.4 0.00
298 0:30 0.00 63.3 50 2.4 103 3.8 0.00
298 0:35 0.00 62.7 51 0.1 100 2.1 0.00
298 0:40 0.00 62.5 51 2.8 229 6.0 0.00
298 0:45 0.00 62.9 50 3.6 238 4.9 0.00
298 0:50 0.00 63.7 49 3.3 234 4.3 0.00
298 0:55 0.00 64.0 48 3.5 232 4.3 0.00
298 1:00 0.00 64.6 47 3.7 215 4.3 0.00
298 1:05 0.00 64.8 46 3.4 225 4.3 0.00
298 1:10 0.00 65.0 46 1.3 226 3.8 0.00
298 1:15 0.00 64.7 46 0.0 0 0.0 0.00
298 1:20 0.00 65.1 46 1.8 210 3.2 0.00
298 1:25 0.00 65.6 45 2.2 234 3.2 0.00
298 1:30 0.00 65.5 45 0.7 240 2.1 0.00
298 1:35 0.00 64.9 46 2.2 257 3.2 0.00
298 1:40 0.00 64.5 46 2.4 239 3.2 0.00
298 1:45 0.00 64.3 47 2.7 239 3.2 0.00
298 1:50 0.00 64.1 47 2.1 251 2.6 0.00
298 1:55 0.00 63.8 48 1.9 281 2.6 0.00
298 2:00 0.00 64.1 47 3.1 319 4.3 0.00
298 2:05 0.00 63.2 49 3.8 354 6.0 0.00
298 2:10 0.00 62.9 50 1.6 337 2.6 0.00
298 2:15 0.00 62.0 51 1.7 346 2.6 0.00
298 2:20 0.00 61.1 53 0.4 352 2.1 0.00
298 2:25 0.00 60.6 54 0.0 0 0.0 0.00
298 2:30 0.00 60.0 55 0.0 0 0.0 0.00
298 2:35 0.00 59.4 56 0.9 347 3.8 0.00
298 2:40 0.00 59.1 57 0.0 0 0.0 0.00
298 2:45 0.00 59.3 57 0.0 0 0.0 0.00
298 2:50 0.00 59.2 57 0.2 285 2.1 0.00
298 2:55 0.00 59.0 57 2.8 302 3.8 0.00
298 3:00 0.00 58.9 58 2.3 309 3.2 0.00
298 3:05 0.00 59.1 57 0.5 302 2.6 0.00
298 3:10 0.00 58.8 58 3.0 280 3.8 0.00
298 3:15 0.00 59.1 57 2.0 272 3.8 0.00
298 3:20 0.00 59.4 57 2.5 264 3.2 0.00
298 3:25 0.00 59.8 56 2.8 248 3.8 0.00
298 3:30 0.00 60.1 56 3.4 251 4.3 0.00
298 3:35 0.00 60.4 55 1.4 264 3.2 0.00
298 3:40 0.00 60.5 55 0.1 254 2.1 0.00
298 3:45 0.00 61.0 54 1.1 245 3.2 0.00
298 3:50 0.00 61.3 53 1.3 266 3.2 0.00
298 3:55 0.00 61.5 53 2.3 263 3.2 0.00
298 4:00 0.00 62.0 52 1.8 261 3.2 0.00
298 4:05 0.00 62.1 52 0.0 0 0.0 0.00
298 4:10 0.00 62.2 52 0.0 0 0.0 0.00
298 4:15 0.00 62.8 51 0.0 0 0.0 0.00
298 4:20 0.00 63.2 50 0.0 0 0.0 0.00
298 4:25 0.00 63.1 50 0.0 0 0.0 0.00
298 4:30 0.00 63.5 50 0.2 249 2.1 0.00
298 4:35 0.00 63.4 50 2.4 242 3.2 0.00
298 4:40 0.00 63.0 50 1.5 242 2.6 0.00
298 4:45 0.00 61.7 53 0.6 245 2.1 0.00
298 4:50 0.00 60.9 54 0.0 0 0.0 0.00
298 4:55 0.00 60.3 55 0.1 245 2.1 0.00
298 5:00 0.00 60.4 55 2.5 218 3.8 0.00
298 5:05 0.00 61.8 53 2.3 180 3.8 0.00
298 5:10 0.00 63.2 50 2.6 182 3.2 0.00
298 5:15 0.00 62.8 51 0.7 170 2.6 0.00
298 5:20 0.00 62.1 52 1.2 179 2.6 0.00
298 5:25 0.00 62.3 52 2.1 171 3.8 0.00
298 5:30 0.00 62.2 52 0.0 0 0.0 0.00
298 5:35 0.00 61.7 53 0.0 0 0.0 0.00
298 5:40 0.00 62.2 52 0.1 161 2.1 0.00
298 5:45 0.00 62.1 52 2.1 192 2.6 0.00
298 5:50 0.00 60.7 55 1.7 225 3.2 0.00
298 5:55 0.00 61.4 54 2.9 236 3.2 0.00
298 6:00 0.00 60.4 55 1.9 236 3.2 0.00
298 6:05 0.00 59.8 56 1.4 239 2.6 0.00
298 6:10 0.00 59.6 57 0.7 223 2.6 0.00
298 6:15 0.00 61.6 54 1.2 254 2.6 0.00
298 6:20 0.00 61.8 53 1.8 243 3.8 0.00
298 6:25 0.00 62.7 52 3.0 218 4.3 0.00
298 6:30 0.00 62.5 52 0.4 191 2.6 0.00
298 6:35 0.00 61.1 54 0.0 0 0.0 0.00
298 6:40 0.00 60.7 55 0.1 108 2.1 0.00
298 6:45 0.00 59.5 57 0.0 0 0.0 0.00
298 6:50 0.01 59.8 57 0.1 171 2.1 0.00
298 6:55 0.02 59.9 57 1.7 157 2.6 0.00
298 7:00 0.03 60.0 57 2.6 182 3.2 0.00
298 7:05 0.04 59.8 58 2.1 193 3.2 0.00
298 7:10 0.05 61.0 55 2.0 190 2.6 0.00
298 7:15 0.07 61.5 55 2.2 179 3.2 0.00
298 7:20 0.08 61.2 56 2.7 189 3.2 0.00
298 7:25 0.09 61.4 56 2.8 187 3.2 0.00
298 7:30 0.11 62.3 54 2.0 174 3.2 0.00
298 7:35 0.12 63.1 53 0.1 169 1.5 0.00
298 7:40 0.14 64.6 51 0.0 110 1.5 0.00
298 7:45 0.15 65.9 49 0.1 110 2.1 0.00
298 7:50 0.17 66.3 48 0.2 114 2.1 0.00
298 7:55 0.18 66.7 48 0.7 105 2.1 0.00
298 8:00 0.20 67.2 47 1.2 84 2.6 0.00
298 8:05 0.22 67.3 46 2.4 96 3.2 0.00
298 8:10 0.23 67.5 46 2.3 96 3.2 0.00
298 8:15 0.25 67.5 45 2.5 95 3.2 0.00
298 8:20 0.27 67.8 45 1.9 96 3.2 0.00
298 8:25 0.28 67.9 45 2.6 75 4.3 0.00
298 8:30 0.30 67.7 44 2.4 64 4.3 0.00
298 8:35 0.32 67.7 45 2.8 67 4.3 0.00
298 8:40 0.33 67.7 45 3.4 70 4.9 0.00
298 8:45 0.35 67.6 45 3.3 79 4.3 0.00
298 8:50 0.37 68.0 44 2.8 71 4.9 0.00
298 8:55 0.38 68.2 44 1.9 75 3.2 0.00
298 9:00 0.40 68.4 44 2.9 78 6.5 0.00
298 9:05 0.41 68.6 44 2.6 56 4.3 0.00
298 9:10 0.43 68.6 44 2.6 80 4.3 0.00
298 9:15 0.44 69.2 43 1.8 97 3.8 0.00
298 9:20 0.44 69.7 43 1.5 90 3.8 0.00
298 9:25 0.44 69.9 42 1.6 71 3.8 0.00
298 9:30 0.43 69.9 42 1.4 35 3.8 0.00
298 9:35 0.41 70.4 42 0.6 104 3.2 0.00
298 9:40 0.41 71.9 40 0.7 137 3.8 0.00
298 9:45 0.41 72.3 39 0.5 109 2.6 0.00
298 9:50 0.42 72.6 38 0.6 44 3.8 0.00
298 9:55 0.43 72.3 38 1.2 345 3.8 0.00
298 10:00 0.44 72.2 38 0.7 337 2.6 0.00
298 10:05 0.44 72.4 38 0.6 289 2.6 0.00
298 10:10 0.45 72.8 38 1.9 41 3.8 0.00
298 10:15 0.46 73.4 37 1.5 85 3.8 0.00
298 10:20 0.47 73.6 37 2.5 59 4.3 0.00
298 10:25 0.48 73.9 37 0.9 129 3.2 0.00
298 10:30 0.49 74.6 36 0.8 190 2.6 0.00
Return to Stoval graphs page.
Western Regional Climate Center,wrcc@dri.edu