Boulder City, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 297    7:10   63.5    38    6.0   340     11.1   931.3    0.00      96    67.7
 297    7:20   63.6    37    6.0   336     13.8   931.5    0.00     112    67.7
 297    7:30   63.5    37    5.6   341     12.6   931.6    0.00     111    67.8
 297    7:40   63.5    37    6.4   342     12.4   931.7    0.00     140    67.8
 297    7:50   63.9    36    8.1   341     17.5   931.8    0.00     301    67.9
 297    8:00   65.0    35    8.1   341     15.2   931.9    0.00     411    67.9
 297    8:10   65.2    35    9.1   346     15.9   932.0    0.00     217    68.0
 297    8:20   65.4    34    9.8   347     22.4   932.2    0.00     152    68.0
 297    8:30   66.1    34    8.4   349     17.4   932.3    0.00     172    68.2
 297    8:40   66.0    34    8.6   351     17.7   932.3    0.00     190    68.2
 297    8:50   66.0    34    9.7   344     17.7   932.3    0.00     126    68.5
 297    9:00   65.2    35    9.5   345     19.8   932.3    0.00     229    68.7
 297    9:10   65.6    34    9.6   343     19.1   932.3    0.00     390    68.9
 297    9:20   65.2    35    7.5   344     16.5   932.3    0.00     146    69.0
 297    9:30   65.2    35    9.0   348     20.6   932.3    0.00     148    69.2
 297    9:40   65.4    35    6.5   349     15.2   932.2    0.00     107    69.3
 297    9:50   65.3    35    6.4     6     14.3   932.2    0.00     156    69.5
 297   10:00   67.0    33    7.4     2     16.5   932.2    0.00     653    69.6
 297   10:10   68.3    32    5.7    16     12.1   932.3    0.00     678    69.7
 297   10:20   68.8    31    7.1   359     13.3   932.3    0.00     541    69.9
 297   10:30   68.9    31    6.4     2     13.6   932.3    0.00     668    70.3
 297   10:40   69.9    30    6.7     4     14.2   932.3    0.00     657    70.8
 297   10:50   70.0    31    5.7     4     12.5   932.3    0.00     659    71.2
 297   11:00   70.0    31    5.7    22     12.3   932.3    0.00     663    71.9
 297   11:10   70.5    31    4.7    14      9.5   932.4    0.00     665    72.5
 297   11:20   70.8    30    5.4    22     11.4   932.4    0.00     666    73.1
 297   11:30   70.4    30    5.1     3     10.0   932.2    0.00     664    73.8
 297   11:40   70.7    30    6.0    11     15.3   932.1    0.00     661    74.4
 297   11:50   71.0    29    5.6    19     12.1   932.2    0.00     657    75.0
 297   12:00   70.6    30    6.0    12     11.8   932.1    0.00     651    75.5
 297   12:10   71.3    29    4.9    28     10.6   931.9    0.00     643    76.2
 297   12:20   71.7    29    5.7    16     11.1   931.9    0.00     633    76.6
 297   12:30   72.0    28    4.8    16     12.4   931.9    0.00     622    77.2
 297   12:40   72.1    28    5.0    32     12.4   931.9    0.00     609    77.6
 297   12:50   72.3    28    4.1    18     11.1   931.8    0.00     597    78.1
 297   13:00   72.9    27    4.4     5     10.4   931.8    0.00     585    78.6
 297   13:10   72.8    27    3.9    23      9.3   931.7    0.00     580    78.9
 297   13:20   73.2    26    3.9    20      9.1   931.7    0.00     553    79.3
 297   13:30   72.8    27    4.8    12     11.8   931.7    0.00     524    79.8
 297   13:40   73.7    26    3.9    28      8.4   931.4    0.00     501    80.0
 297   13:50   73.7    26    4.4    24      9.9   931.4    0.00     477    80.2
 297   14:00   73.5    26    3.7    19      9.4   931.4    0.00     453    80.8
 297   14:10   74.0    26    3.6    11      9.0   931.5    0.00     427    81.0
 297   14:20   73.9    26    4.8     1     12.3   931.4    0.00     400    81.2
 297   14:30   74.2    25    4.1   355      8.6   931.4    0.00     372    81.4
 297   14:40   73.7    25    4.8   329     12.7   931.4    0.00     343    81.5
 297   14:50   73.5    26    4.3     1      8.0   931.4    0.00     314    81.7
 297   15:00   73.6    26    3.7    19      9.7   931.4    0.00     285    81.8
 297   15:10   73.8    26    2.7    25      7.4   931.4    0.00     255    81.8
 297   15:20   73.7    26    3.5    23      8.1   931.3    0.00     226    81.8
 297   15:30   73.4    26    3.5   350      6.4   931.4    0.00     201    81.7
 297   15:40   73.1    26    4.3   349      8.2   931.4    0.00     175    81.7
 297   15:50   72.5    26    5.4   339      9.2   931.5    0.00      82    81.6
 297   16:00   71.5    26    3.8   345      8.6   931.4    0.00      77    81.5
 297   16:10   71.7    26    4.5   338      9.3   931.3    0.00      72    81.3
 297   16:20   71.4    26    4.7   327     10.7   931.3    0.00      68    81.0
 297   16:30   70.0    28    4.7   300     11.6   931.4    0.00      18    80.8
 297   16:40   68.4    29    4.6   291     10.4   931.3    0.00      11    80.4
 297   16:50   68.1    30    4.0   287      9.3   931.2    0.00       6    80.2
 297   17:00   67.8    30    3.7   295      8.8   931.2    0.00       3    79.9
 297   17:10   68.1    30    3.7   298      7.7   931.2    0.00       1    79.5
 297   17:20   68.4    29    2.9   304      6.0   931.2    0.00       0    79.2
 297   17:30   68.3    30    2.5   314      7.0   931.3    0.00       0    79.0
 297   17:40   68.1    30    2.1   310      3.8   931.3    0.00       0    78.5
 297   17:50   68.2    29    3.3   304      9.0   931.4    0.00       0    78.2
 297   18:00   67.8    29    2.7   289      8.6   931.4    0.00       0    77.9
 297   18:10   66.9    30    2.1   292      6.1   931.4    0.00       0    77.7
 297   18:20   66.9    32    2.7   359      6.9   931.7    0.00       0    77.3
 297   18:30   66.7    33    1.4   359      2.8   931.8    0.00       0    77.0
 297   18:40   65.7    36    1.5   340      2.6   931.8    0.00       0    76.8
 297   18:50   64.8    38    0.6   331      1.5   931.8    0.00       0    76.5
 297   19:00   64.0    39    0.4   281      1.5   931.8    0.00       0    76.2
 297   19:10   63.0    41    0.4   358      2.1   931.9    0.00       0    76.0
 297   19:20   63.3    40    2.3   350      5.3   932.0    0.00       0    75.8
 297   19:30   65.1    35    4.2   352      8.1   931.9    0.00       0    75.5
 297   19:40   65.4    35    3.8   348      6.6   932.1    0.00       0    75.2
 297   19:50   65.4    35    3.7   352      6.1   932.2    0.00       0    75.0
 297   20:00   65.2    36    3.0   356      6.2   932.4    0.00       0    74.8
 297   20:10   65.2    36    3.2   357      5.6   932.5    0.00       0    74.6
 297   20:20   64.9    36    2.8   358      4.7   932.6    0.00       0    74.3
 297   20:30   64.7    36    3.0     2      7.5   932.7    0.00       0    74.0
 297   20:40   65.0    36    2.8     5      5.5   932.8    0.00       0    73.9
 297   20:50   64.3    38    2.0    19      5.2   932.9    0.00       0    73.7
 297   21:00   63.4    40    1.7    15      2.9   932.9    0.00       0    73.5
 297   21:10   63.0    40    2.2    14      3.8   932.9    0.00       0    73.3
 297   21:20   62.9    40    1.8    10      2.8   932.9    0.00       0    73.2
 297   21:30   62.7    40    2.3     9      3.9   933.0    0.00       0    73.0
 297   21:40   62.4    41    1.7    12      3.3   933.0    0.00       0    72.8
 297   21:50   62.3    41    1.9     5      4.2   933.0    0.00       0    72.7
 297   22:00   62.7    39    2.5   353      4.2   933.1    0.00       0    72.5
 297   22:10   63.1    39    3.3   344      5.7   933.1    0.00       0    72.2
 297   22:20   63.1    39    3.4   344      6.1   933.1    0.00       0    72.2
 297   22:30   62.9    39    3.5   347      6.6   933.1    0.00       0    71.9
 297   22:40   62.9    39    3.8   346      6.0   933.2    0.00       0    71.8
 297   22:50   62.7    39    3.3   344      5.0   933.2    0.00       0    71.6
 297   23:00   62.6    39    3.9   343      6.4   933.2    0.00       0    71.5
 297   23:10   62.5    39    3.5   341      5.8   933.2    0.00       0    71.3
 297   23:20   62.4    40    3.4   342      5.8   933.2    0.00       0    71.1
 297   23:30   62.3    40    3.3   340      6.3   933.2    0.00       0    71.0
 297   23:40   62.2    40    1.8   328      3.8   933.3    0.00       0    70.9
 297   23:50   61.4    42    1.1   304      2.0   933.3    0.00       0    70.7
 298    0:00   60.8    42    1.1   291      2.0   933.3    0.00       0    70.6
 298    0:10   60.2    43    0.8   321      1.8   933.3    0.00       0    70.5
 298    0:20   59.3    45    0.4   235      1.5   933.3    0.00       0    70.3
 298    0:30   59.6    44    1.2   243      1.9   933.3    0.00       0    70.2
 298    0:40   59.3    45    1.5   243      2.3   933.3    0.00       0    70.1
 298    0:50   58.8    46    1.7   243      2.9   933.3    0.00       0    69.9
 298    1:00   58.4    46    1.0   262      1.6   933.3    0.00       0    69.7
 298    1:10   58.3    46    0.9   284      1.9   933.3    0.00       0    69.7
 298    1:20   58.7    45    1.3   300      2.4   933.3    0.00       0    69.5
 298    1:30   59.8    43    2.1   347      5.3   933.2    0.00       0    69.4
 298    1:40   61.3    40    3.5     1      6.9   933.2    0.00       0    69.2
 298    1:50   62.3    38    4.2   359      7.2   933.3    0.00       0    69.0
 298    2:00   62.4    37    3.5   346      7.5   933.4    0.00       0    68.9
 298    2:10   62.4    37    3.9   352      8.6   933.4    0.00       0    68.8
 298    2:20   62.2    38    3.2   348      6.1   933.4    0.00       0    68.6
 298    2:30   62.0    38    3.0   353      6.3   933.4    0.00       0    68.5
 298    2:40   61.7    39    3.0   345      6.2   933.4    0.00       0    68.4
 298    2:50   61.6    39    3.7   345      7.1   933.5    0.00       0    68.3
 298    3:00   61.4    40    3.7   348      7.7   933.5    0.00       0    68.3
 298    3:10   61.4    40    3.6   345      6.7   933.6    0.00       0    68.2
 298    3:20   61.2    40    3.6   354      7.3   933.7    0.00       0    68.1
 298    3:30   61.2    40    3.3     2      6.0   933.8    0.00       0    68.0
 298    3:40   61.1    41    2.7     2      6.6   933.9    0.00       0    67.9
 298    3:50   60.9    41    2.7   360      4.6   933.9    0.00       0    67.9
 298    4:00   60.7    41    3.1     4      6.4   934.0    0.00       0    67.7
 298    4:10   60.8    41    2.7   356      5.3   934.0    0.00       0    67.6
 298    4:20   60.6    41    2.9   348      5.3   934.1    0.00       0    67.6
 298    4:30   60.4    42    1.4   348      3.7   934.2    0.00       0    67.5
 298    4:40   58.9    44    0.9   222      3.0   934.2    0.00       0    67.4
 298    4:50   57.2    48    2.3   199      3.2   934.2    0.00       0    67.4
 298    5:00   56.9    48    2.0   205      3.4   934.2    0.00       0    67.2
 298    5:10   56.7    49    1.5   191      2.4   934.2    0.00       0    67.1
 298    5:20   56.8    48    2.3   187      3.4   934.3    0.00       0    67.0
 298    5:30   56.4    50    2.3   189      5.2   934.3    0.00       0    66.9
 298    5:40   56.5    49    1.7   219      3.4   934.2    0.00       0    66.8
 298    5:50   57.8    46    2.1   232      3.3   934.3    0.00       2    66.7
 298    6:00   58.2    46    2.5   273      4.9   934.3    0.00       5    66.6
 298    6:10   58.3    46    1.8   282      4.2   934.4    0.00      14    66.5
 298    6:20   58.4    46    0.9   191      2.9   934.5    0.00      57    66.4
 298    6:30   58.4    47    2.4   196      3.4   934.6    0.00      87    66.3
 298    6:40   58.9    46    2.0   202      3.1   934.8    0.00     117    66.1
 298    6:50   60.2    44    1.9   193      2.8   935.0    0.00     148    66.1
 298    7:00   60.5    44    2.5   220      3.9   935.2    0.00     179    66.0

Return to Boulder City, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu