Lower Well, Arizona (CPNWR) Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time     Ave.   Ave.  Ave.  Vector  Max.   Total    
  of    of      Air    Rel.  Wind   Wind   Wind  Precip.   
Year   Day      Temp.  Hum.  Speed  Dir.   Gust            
2026    (MST)    F      %     mph   deg.    mph    in.     
-----------------------------------------------------------
 297    9:30    73.5    29    0.7   269     2.5    0.00 
 297    9:35    74.1    28    2.1   169     4.0    0.00 
 297    9:40    74.0    29    2.2   149     4.3    0.00 
 297    9:45    73.5    30    3.1   138     5.3    0.00 
 297    9:50    73.8    30    3.3    75     5.9    0.00 
 297    9:55    75.3    28    2.6    67     5.7    0.00 
 297   10:00    76.0    28    2.1   335     5.1    0.00 
 297   10:05    76.0    28    2.0    96     3.6    0.00 
 297   10:10    73.2    30    2.4   121     5.4    0.00 
 297   10:15    73.6    30    1.7   166     4.0    0.00 
 297   10:20    75.5    30    2.5   351     4.0    0.00 
 297   10:25    75.5    33    1.6    40     5.0    0.00 
 297   10:30    74.3    33    5.6   280     9.3    0.00 
 297   10:35    71.0    34    5.6   280     9.2    0.00 
 297   10:40    70.6    34    4.5   306     7.8    0.00 
 297   10:45    70.5    37    3.4   292     6.3    0.00 
 297   10:50    70.9    34    4.1   269     7.1    0.00 
 297   10:55    70.6    36    4.0   240     7.4    0.00 
 297   11:00    70.4    34    3.1   264     6.9    0.00 
 297   11:05    71.3    34    3.4   288     7.0    0.00 
 297   11:10    72.3    32    4.3   287     8.2    0.00 
 297   11:15    72.7    31    5.5   291     8.2    0.00 
 297   11:20    73.6    30    5.6   301     8.4    0.00 
 297   11:25    73.2    30    5.7   287     9.7    0.00 
 297   11:30    73.0    30    5.7   293     8.4    0.00 
 297   11:35    73.1    30    5.5   274     9.1    0.00 
 297   11:40    73.4    28    4.9   276     8.4    0.00 
 297   11:45    73.5    28    4.8   289     8.2    0.00 
 297   11:50    73.5    28    4.9   303     8.2    0.00 
 297   11:55    74.6    28    4.5   303     7.1    0.00 
 297   12:00    74.2    29    5.2   291     9.3    0.00 
 297   12:05    73.9    29    5.0   240     9.2    0.00 
 297   12:10    74.4    28    4.8   297     7.6    0.00 
 297   12:15    74.3    29    4.4   261     7.3    0.00 
 297   12:20    74.4    29    5.6   222     8.1    0.00 
 297   12:25    74.9    28    5.5   218     9.3    0.00 
 297   12:30    74.9    29    5.2   216     8.9    0.00 
 297   12:35    74.6    29    6.3   254     9.8    0.00 
 297   12:40    74.5    29    4.5   291     7.8    0.00 
 297   12:45    75.8    28    4.1   296     7.7    0.00 
 297   12:50    76.1    28    4.3   264     7.2    0.00 
 297   12:55    76.7    27    5.0   215     9.4    0.00 
 297   13:00    75.5    28    4.3   241     8.0    0.00 
 297   13:05    76.0    28    4.8   246    10.3    0.00 
 297   13:10    76.1    28    4.3   217     7.7    0.00 
 297   13:15    76.5    27    4.9   226     8.2    0.00 
 297   13:20    76.2    27    6.4   164    10.3    0.00 
 297   13:25    76.1    28    5.0   178     9.3    0.00 
 297   13:30    76.6    27    6.2   202     9.9    0.00 
 297   13:35    76.7    27    5.3   250     9.2    0.00 
 297   13:40    76.6    27    6.5   243     9.7    0.00 
 297   13:45    75.9    28    4.5   268     9.1    0.00 
 297   13:50    76.5    27    2.9   286     5.7    0.00 
 297   13:55    78.1    26    1.3   346     4.4    0.00 
 297   14:00    78.0    26    6.2   245    10.0    0.00 
 297   14:05    76.8    27    3.9   221     7.0    0.00 
 297   14:10    77.5    26    3.6   235     8.1    0.00 
 297   14:15    78.0    26    4.2   205     7.8    0.00 
 297   14:20    78.2    26    3.1   272     5.8    0.00 
 297   14:25    79.2    25    3.8   266    12.1    0.00 
 297   14:30    78.5    25    5.2   270     9.9    0.00 
 297   14:35    76.9    26    6.5   258    10.5    0.00 
 297   14:40    76.8    26    5.7   257    13.1    0.00 
 297   14:45    77.2    26    3.8   251     9.6    0.00 
 297   14:50    77.4    26    6.4   291    10.5    0.00 
 297   14:55    77.0    26    5.8   285     9.3    0.00 
 297   15:00    77.2    26    4.5   299     8.5    0.00 
 297   15:05    78.7    24    2.4   274     5.3    0.00 
 297   15:10    78.4    25    3.5   242     6.9    0.00 
 297   15:15    77.8    26    7.1   254    11.7    0.00 
 297   15:20    78.0    25    6.3   253    12.5    0.00 
 297   15:25    77.6    25    5.5   272    12.4    0.00 
 297   15:30    77.4    25    5.1   244     9.3    0.00 
 297   15:35    77.6    25    2.9   181     5.4    0.00 
 297   15:40    79.6    24    0.8   349     3.2    0.00 
 297   15:45    80.8    23    4.2   332     7.8    0.00 
 297   15:50    78.4    24    5.1   262     9.9    0.00 
 297   15:55    77.3    25    7.7   260    11.4    0.00 
 297   16:00    77.0    26    5.6   230    10.3    0.00 
 297   16:05    77.7    25    3.8   247     7.4    0.00 
 297   16:10    77.6    26    4.6   288     8.5    0.00 
 297   16:15    77.1    26    4.9   251     8.7    0.00 
 297   16:20    77.1    26    2.7   224     5.3    0.00 
 297   16:25    77.1    26    3.7   196     7.9    0.00 
 297   16:30    77.3    26    3.0   192     8.6    0.00 
 297   16:35    77.0    26    4.1   169     6.2    0.00 
 297   16:40    76.9    26    1.2   161     3.5    0.00 
 297   16:45    78.5    25    2.3    38     4.0    0.00 
 297   16:50    77.7    26    3.1   277     5.1    0.00 
 297   16:55    76.7    27    3.7   298    10.1    0.00 
 297   17:00    76.4    27    3.0   305     5.6    0.00 
 297   17:05    76.7    27    4.1   310     8.5    0.00 
 297   17:10    75.6    28    3.8   293     8.1    0.00 
 297   17:15    74.9    29    2.8   300     6.6    0.00 
 297   17:20    74.3    29    0.2   282     2.7    0.00 
 297   17:25    73.8    29    0.0   267     1.0    0.00 
 297   17:30    73.6    30    0.0     0     0.0    0.00 
 297   17:35    73.5    30    0.0     0     0.0    0.00 
 297   17:40    73.3    30    0.0     0     0.0    0.00 
 297   17:45    73.1    30    0.0     0     0.0    0.00 
 297   17:50    72.9    31    0.0     0     0.0    0.00 
 297   17:55    72.7    31    0.0     0     0.0    0.00 
 297   18:00    72.6    31    0.1   310     2.1    0.00 
 297   18:05    72.5    31    0.3   294     5.3    0.00 
 297   18:10    72.6    31    0.1   291     3.6    0.00 
 297   18:15    72.5    31    0.3   285     4.6    0.00 
 297   18:20    72.3    31    0.0     0     0.0    0.00 
 297   18:25    71.9    32    0.0   319     0.8    0.00 
 297   18:30    71.7    32    0.0     0     0.0    0.00 
 297   18:35    71.3    32    0.0     0     0.0    0.00 
 297   18:40    71.0    33    0.0     0     0.0    0.00 
 297   18:45    70.6    33    0.0     0     0.0    0.00 
 297   18:50    70.1    34    0.0     0     0.0    0.00 
 297   18:55    69.6    34    0.0     0     0.0    0.00 
 297   19:00    69.1    35    0.0     0     0.0    0.00 
 297   19:05    68.7    36    0.0     0     0.0    0.00 
 297   19:10    68.3    36    0.0     0     0.0    0.00 
 297   19:15    68.1    36    0.0     0     0.0    0.00 
 297   19:20    68.0    36    0.0     0     0.0    0.00 
 297   19:25    67.7    37    0.0     0     0.0    0.00 
 297   19:30    67.8    36    0.0     0     0.0    0.00 
 297   19:35    67.9    36    0.0     0     0.0    0.00 
 297   19:40    67.7    37    0.0     0     0.0    0.00 
 297   19:45    67.6    37    0.0     0     0.0    0.00 
 297   19:50    67.5    37    0.0     0     0.0    0.00 
 297   19:55    67.6    37    0.0     0     0.0    0.00 
 297   20:00    67.6    37    0.0     0     0.0    0.00 
 297   20:05    67.0    37    0.0     0     0.0    0.00 
 297   20:10    66.2    38    0.0     0     0.0    0.00 
 297   20:15    65.7    39    0.0     0     0.0    0.00 
 297   20:20    65.5    39    0.0     0     0.0    0.00 
 297   20:25    65.1    40    0.0     0     0.0    0.00 
 297   20:30    64.9    40    0.0     0     0.0    0.00 
 297   20:35    64.8    41    0.0     0     0.0    0.00 
 297   20:40    64.6    41    0.0     0     0.0    0.00 
 297   20:45    64.6    41    0.0     0     0.0    0.00 
 297   20:50    64.8    41    0.0     0     0.0    0.00 
 297   20:55    64.8    41    0.0   222     0.0    0.00 
 297   21:00    64.6    41    0.1   225     1.1    0.00 
 297   21:05    64.4    41    0.0     0     0.0    0.00 
 297   21:10    64.3    41    0.0     0     0.0    0.00 
 297   21:15    64.6    41    0.0     0     0.0    0.00 
 297   21:20    64.4    41    0.0     0     0.0    0.00 
 297   21:25    63.4    42    0.0     0     0.0    0.00 
 297   21:30    62.8    43    0.5   239     2.1    0.00 
 297   21:35    62.7    43    1.5   231     2.7    0.00 
 297   21:40    62.8    44    1.9   228     2.5    0.00 
 297   21:45    62.8    44    1.7   236     2.3    0.00 
 297   21:50    62.6    44    1.8   241     2.3    0.00 
 297   21:55    63.2    43    1.9   230     2.5    0.00 
 297   22:00    64.1    42    2.1   227     2.7    0.00 
 297   22:05    64.5    41    2.3   225     3.1    0.00 
 297   22:10    64.7    41    2.5   221     2.9    0.00 
 297   22:15    64.9    41    2.7   218     3.3    0.00 
 297   22:20    65.0    40    1.9   219     2.6    0.00 
 297   22:25    64.3    41    1.5   216     1.9    0.00 
 297   22:30    63.8    42    1.2   219     1.9    0.00 
 297   22:35    63.3    43    1.6   218     2.0    0.00 
 297   22:40    63.1    43    1.8   218     2.0    0.00 
 297   22:45    62.8    44    1.2   199     2.1    0.00 
 297   22:50    62.0    44    0.3   162     1.1    0.00 
 297   22:55    61.4    45    1.2   164     2.9    0.00 
 297   23:00    61.3    45    2.8   183     3.9    0.00 
 297   23:05    61.7    45    2.8   186     3.9    0.00 
 297   23:10    61.8    45    2.4   201     3.1    0.00 
 297   23:15    62.4    44    2.1   186     2.7    0.00 
 297   23:20    62.4    44    1.4   195     2.3    0.00 
 297   23:25    62.5    44    1.7   233     2.5    0.00 
 297   23:30    62.3    44    1.4   259     2.1    0.00 
 297   23:35    62.0    45    1.9   246     2.7    0.00 
 297   23:40    63.0    44    1.7   225     2.3    0.00 
 297   23:45    63.7    43    1.9   222     2.3    0.00 
 297   23:50    63.5    43    1.6   162     2.4    0.00 
 297   23:55    63.5    43    0.8   157     1.2    0.00 
 298    0:00    62.5    44    0.9   188     1.4    0.00 
 298    0:05    62.1    46    1.1   223     1.8    0.00 
 298    0:10    62.7    45    1.7   234     3.1    0.00 
 298    0:15    62.8    44    1.4   261     2.0    0.00 
 298    0:20    62.5    44    1.5   258     2.1    0.00 
 298    0:25    61.8    45    0.5   112     1.5    0.00 
 298    0:30    61.2    46    0.6   145     1.3    0.00 
 298    0:35    60.6    47    0.5   151     1.1    0.00 
 298    0:40    60.3    48    0.1   320     0.7    0.00 
 298    0:45    60.4    48    0.1   273     0.9    0.00 
 298    0:50    60.1    48    0.2    97     1.2    0.00 
 298    0:55    60.0    48    0.0     0     0.0    0.00 
 298    1:00    60.2    48    0.0     0     0.0    0.00 
 298    1:05    59.7    49    1.5   150     2.9    0.00 
 298    1:10    59.4    49    2.6   169     3.0    0.00 
 298    1:15    59.3    49    2.2   186     3.1    0.00 
 298    1:20    59.3    49    2.7   184     3.7    0.00 
 298    1:25    59.7    49    3.3   163     4.2    0.00 
 298    1:30    59.7    49    3.0   173     3.7    0.00 
 298    1:35    59.4    50    2.5   180     3.4    0.00 
 298    1:40    59.5    50    2.3   186     2.9    0.00 
 298    1:45    59.4    50    2.0   212     2.4    0.00 
 298    1:50    60.0    49    0.6   205     2.2    0.00 
 298    1:55    59.9    49    0.1   207     1.1    0.00 
 298    2:00    59.5    49    0.0   207     0.4    0.00 
 298    2:05    59.3    49    1.6   162     3.8    0.00 
 298    2:10    58.1    51    2.9   168     4.9    0.00 
 298    2:15    58.7    51    4.4   159     6.4    0.00 
 298    2:20    60.1    48    3.7   160     4.9    0.00 
 298    2:25    60.0    48    3.0   191     4.2    0.00 
 298    2:30    59.8    49    1.8   224     2.9    0.00 
 298    2:35    60.1    48    0.0     0     0.0    0.00 
 298    2:40    60.1    49    0.0     0     0.0    0.00 
 298    2:45    60.6    48    0.0     0     0.0    0.00 
 298    2:50    61.4    46    0.0     0     0.0    0.00 
 298    2:55    60.6    47    0.0     0     0.0    0.00 
 298    3:00    60.4    48    0.0     0     0.0    0.00 
 298    3:05    59.6    49    0.0     0     0.0    0.00 
 298    3:10    59.1    50    0.0     0     0.0    0.00 
 298    3:15    59.9    48    0.0     0     0.0    0.00 
 298    3:20    58.8    50    0.0     0     0.0    0.00 
 298    3:25    57.8    51    0.0     0     0.0    0.00 
 298    3:30    57.4    52    0.0     0     0.0    0.00 
 298    3:35    57.4    53    0.0   181     0.3    0.00 
 298    3:40    57.3    53    0.2   185     1.8    0.00 
 298    3:45    57.1    53    0.0     0     0.0    0.00 
 298    3:50    57.1    53    1.1   169     3.3    0.00 
 298    3:55    57.3    53    2.6   181     3.6    0.00 
 298    4:00    57.4    53    3.0   164     4.0    0.00 
 298    4:05    57.6    52    2.8   175     3.7    0.00 
 298    4:10    57.7    52    2.6   177     3.5    0.00 
 298    4:15    57.8    52    1.1   186     3.5    0.00 
 298    4:20    57.5    53    0.0   209     0.5    0.00 
 298    4:25    57.4    53    0.1   211     1.1    0.00 
 298    4:30    57.9    52    0.0   206     0.5    0.00 
 298    4:35    58.1    52    1.2   272     2.4    0.00 
 298    4:40    58.2    51    1.2   273     2.0    0.00 
 298    4:45    57.9    52    2.0   255     2.2    0.00 
 298    4:50    58.6    50    1.8   255     2.3    0.00 
 298    4:55    58.6    50    0.0   254     0.9    0.00 
 298    5:00    56.2    54    0.0     0     0.0    0.00 
 298    5:05    55.1    56    1.0   175     2.5    0.00 
 298    5:10    54.5    57    1.8   182     2.4    0.00 
 298    5:15    54.4    58    2.9   176     3.6    0.00 
 298    5:20    54.6    58    2.7   175     3.6    0.00 
 298    5:25    54.9    57    1.7   193     2.3    0.00 
 298    5:30    54.9    57    1.3   207     1.7    0.00 
 298    5:35    55.4    57    1.8   199     2.6    0.00 
 298    5:40    56.4    55    2.7   184     3.4    0.00 
 298    5:45    56.9    54    2.3   184     3.0    0.00 
 298    5:50    56.5    55    1.7   209     2.3    0.00 
 298    5:55    56.2    56    1.4   219     2.0    0.00 
 298    6:00    55.8    57    1.2   220     1.9    0.00 
 298    6:05    55.7    57    1.0   218     1.5    0.00 
 298    6:10    55.9    56    1.2   200     1.8    0.00 
 298    6:15    55.9    57    0.1   176     1.1    0.00 
 298    6:20    55.9    56    0.0     0     0.0    0.00 
 298    6:25    55.8    57    0.0     0     0.0    0.00 
 298    6:30    56.1    57    0.5   205     1.9    0.00 
 298    6:35    57.1    54    0.6   208     1.6    0.00 
 298    6:40    56.0    56    0.0     0     0.0    0.00 
 298    6:45    55.2    58    0.0     0     0.0    0.00 
 298    6:50    55.8    57    0.0     0     0.0    0.00 
 298    6:55    56.3    56    0.0     0     0.0    0.00 
 298    7:00    57.3    54    0.3   243     2.2    0.00 
 298    7:05    58.8    51    0.1   261     1.4    0.00 
 298    7:10    60.2    48    0.0     0     0.0    0.00 
 298    7:15    61.3    47    0.0   272     0.0    0.00 
 298    7:20    61.2    47    0.5   127     1.8    0.00 
 298    7:25    59.1    50    0.1   180     1.2    0.00 
 298    7:30    58.7    52    0.1   179     1.1    0.00 
 298    7:35    59.6    51    0.0     0     0.0    0.00 
 298    7:40    60.7    49    0.4   165     2.5    0.00 
 298    7:45    61.8    48    2.3   171     3.7    0.00 
 298    7:50    63.0    46    2.2   162     3.4    0.00 
 298    7:55    63.8    45    2.1   157     3.9    0.00 
 298    8:00    64.5    44    2.2   156     3.9    0.00 
 298    8:05    65.5    42    1.8   147     2.9    0.00 
 298    8:10    66.3    41    1.5   134     3.1    0.00 
 298    8:15    66.7    40    1.7   140     3.1    0.00 
 298    8:20    68.1    39    0.1   126     0.8    0.00 
 298    8:25    71.1    36    0.0     0     0.0    0.00 
 298    8:30    73.5    32    0.0     0     0.0    0.00 
 298    8:35    73.4    32    0.2   310     1.1    0.00 
 298    8:40    73.3    32    0.6   342     1.8    0.00 
 298    8:45    75.6    30    1.4   349     2.5    0.00 
 298    8:50    77.1    28    1.3     6     1.9    0.00 
 298    8:55    77.8    27    1.1   343     2.2    0.00 
 298    9:00    76.2    29    1.1   354     2.6    0.00 
 298    9:05    77.7    27    2.3    27     4.4    0.00 
 298    9:10    78.0    27    2.7    35     4.6    0.00 
 298    9:15    77.9    27    2.3    21     5.7    0.00 
 298    9:20    78.4    27    2.3     5     3.9    0.00 
 298    9:25    78.3    27    3.6    33     5.5    0.00 

Return to Lower Well graphs page.


Western Regional Climate Center,wrcc@dri.edu