Beatty, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 297    7:10   52.7    50   11.9     7     20.0   904.1    0.00      75    60.7
 297    7:20   52.7    50   11.9     9     20.2   904.2    0.00      92    60.7
 297    7:30   53.2    50   11.2     5     19.7   904.3    0.00     144    60.6
 297    7:40   52.6    51   11.2     6     21.3   904.3    0.00      71    60.6
 297    7:50   52.5    51    9.9    15     16.1   904.2    0.00      78    60.4
 297    8:00   52.7    51    9.5    13     16.0   904.3    0.00      96    60.5
 297    8:10   53.0    50    9.8    16     18.9   904.2    0.00     107    60.4
 297    8:20   53.3    49   11.0     8     18.9   904.2    0.00     120    60.4
 297    8:30   53.6    49   11.3     7     20.1   904.3    0.00     127    60.3
 297    8:40   53.8    49   10.9    10     19.2   904.4    0.00      84    60.2
 297    8:50   54.6    48   10.9    12     18.3   904.3    0.00     338    60.3
 297    9:00   56.2    44   13.1    13     21.9   904.2    0.00     454    60.2
 297    9:10   56.8    44   13.6     7     21.7   904.1    0.00     473    60.1
 297    9:20   57.0    43   13.5     8     21.5   904.0    0.00     490    60.1
 297    9:30   58.1    42   10.7    15     19.1   903.9    0.00     508    60.0
 297    9:40   59.1    40   10.5    13     18.1   903.7    0.00     525    60.1
 297    9:50   59.8    39   10.5     8     19.4   903.7    0.00     542    60.1
 297   10:00   60.2    38   10.4     5     17.5   903.7    0.00     557    60.1
 297   10:10   60.5    37   12.7    10     19.8   903.6    0.00     572    60.1
 297   10:20   61.7    35   10.1    13     20.2   903.4    0.00     587    60.2
 297   10:30   62.2    35    9.1     9     16.0   903.4    0.00     598    60.1
 297   10:40   62.5    34   10.3     7     15.5   903.3    0.00     609    60.1
 297   10:50   62.5    34   10.3     6     19.3   903.2    0.00     617    60.2
 297   11:00   63.4    33    8.4    10     15.1   903.1    0.00     624    60.3
 297   11:10   63.5    33   10.4     4     16.7   903.0    0.00     630    60.3
 297   11:20   63.9    33    9.4    12     18.4   902.9    0.00     636    60.4
 297   11:30   63.9    33   10.1     4     18.5   902.8    0.00     639    60.4
 297   11:40   64.3    33    8.8     7     15.3   902.7    0.00     641    60.6
 297   11:50   64.7    33    9.0     1     17.8   902.5    0.00     641    60.7
 297   12:00   64.9    32   10.4     7     17.6   902.4    0.00     638    60.9
 297   12:10   65.0    32   10.4   358     20.0   902.3    0.00     635    60.8
 297   12:20   65.0    32    9.8     2     16.9   902.1    0.00     630    61.0
 297   12:30   66.0    32    8.2   344     18.2   901.9    0.00     624    61.2
 297   12:40   66.0    31   10.1   360     17.9   901.9    0.00     615    61.4
 297   12:50   65.9    31   10.5     1     18.0   901.7    0.00     607    61.4
 297   13:00   65.7    31    9.9     3     16.6   901.6    0.00     595    61.5
 297   13:10   66.1    31   10.8     1     20.2   901.5    0.00     582    61.8
 297   13:20   66.6    31    8.2   349     15.9   901.3    0.00     570    62.0
 297   13:30   67.2    30    8.3   342     18.3   901.3    0.00     555    62.0
 297   13:40   67.0    30    8.2   338     16.0   901.4    0.00     540    62.2
 297   13:50   66.8    30    7.9   344     17.2   901.4    0.00     520    62.4
 297   14:00   67.0    30    7.8   340     15.4   901.4    0.00     501    62.5
 297   14:10   67.0    30    6.3   337     14.8   901.4    0.00     479    62.7
 297   14:20   66.9    30    8.8   349     15.6   901.3    0.00     455    62.8
 297   14:30   66.7    30    7.8   351     16.4   901.3    0.00     381    63.0
 297   14:40   66.7    30    7.8   356     14.1   901.2    0.00     145    63.1
 297   14:50   66.6    30    7.9   351     17.4   901.1    0.00      55    63.2
 297   15:00   66.3    30    8.2   352     15.4   838.2    0.00      48    63.2
 297   15:10   66.5    30    9.7     3     18.5   901.1    0.00      36    63.4
 297   15:20   66.4    30    9.3     0     18.8   901.1    0.00      38    63.4
 297   15:30   66.3    30    8.5   350     17.8   901.1    0.00      35    63.6
 297   15:40   66.0    30    8.9   353     19.2   901.2    0.00      33    63.7
 297   15:50   66.0    30    8.4   352     16.3   901.2    0.00      34    63.7
 297   16:00   66.1    30    8.0     2     15.0   901.2    0.00      33    63.9
 297   16:10   65.6    30    8.8     1     16.6   901.1    0.00      36    63.9
 297   16:20   65.4    31    9.6     9     16.4   901.1    0.00      51    64.1
 297   16:30   65.0    31    8.0     4     14.1   901.1    0.00      60    64.0
 297   16:40   64.3    32    7.8     5     17.3   901.2    0.00      50    64.1
 297   16:50   63.8    32    6.4   359     14.0   901.2    0.00      10    64.1
 297   17:00   63.5    33    7.9   358     14.8   901.3    0.00       6    64.1
 297   17:10   63.2    33    7.7     5     15.8   901.4    0.00       2    64.2
 297   17:20   63.0    34    8.6     5     15.2   901.4    0.00       1    64.1
 297   17:30   62.7    34    8.3     8     14.0   901.4    0.00       0    64.1
 297   17:40   62.5    34    8.3    11     12.5   901.5    0.00       0    64.2
 297   17:50   62.5    34    8.6    16     14.4   901.7    0.00       0    64.2
 297   18:00   62.2    35    8.6    16     15.4   901.9    0.00       0    64.2
 297   18:10   62.0    35    8.0     7     14.2   901.9    0.00       0    64.2
 297   18:20   61.9    35    8.6     7     13.5   902.1    0.00       0    64.1
 297   18:30   61.7    36    7.6    11     13.7   902.1    0.00       0    64.2
 297   18:40   61.3    37    5.0    33     11.7   902.3    0.00       0    64.1
 297   18:50   59.8    41    5.5    30     10.8   902.3    0.00       0    64.2
 297   19:00   58.9    42    6.2    47     11.8   902.5    0.00       0    64.1
 297   19:10   58.4    43    2.9    23      9.0   902.5    0.00       0    64.1
 297   19:20   58.7    43    4.2    84      9.6   902.6    0.00       0    64.1
 297   19:30   58.0    44    3.6    78      8.9   902.7    0.00       0    64.1
 297   19:40   57.4    46    5.0    28      9.9   857.6    0.00       0    64.1
 297   19:50   57.6    46    4.4    37      8.9   902.8    0.00       0    64.0
 297   20:00   56.6    48    5.7    49     11.5   902.8    0.00       0    64.0
 297   20:10   56.1    50    3.3    53      9.1   902.9    0.00       0    63.9
 297   20:20   55.8    50    2.9    66     10.2   903.0    0.00       0    63.8
 297   20:30   56.1    49    3.5    64      9.9   903.1    0.00       0    64.0
 297   20:40   55.5    51    3.6    54      7.7   812.4    0.00       0    64.0
 297   20:50   55.3    52    2.9    54      8.0   903.3    0.00       0    63.8
 297   21:00   55.4    51    3.4    13      7.5   903.4    0.00       0    63.8
 297   21:10   54.9    52    3.0    60      7.4   903.5    0.00       0    63.8
 297   21:20   55.0    52    1.3    86      4.3   903.6    0.00       0    63.7
 297   21:30   54.3    54    0.2   287      0.9   903.6    0.00       0    63.7
 297   21:40   52.7    59    0.3   321      1.4   903.7    0.00       0    63.7
 297   21:50   52.5    58    1.6    64      3.7   903.8    0.00       0    63.6
 297   22:00   53.4    56    1.4    35      4.5   903.8    0.00       0    63.5
 297   22:10   53.2    56    2.5    82      6.1   903.9    0.00       0    63.5
 297   22:20   54.0    54    3.1    66      7.7   903.9    0.00       0    63.4
 297   22:30   54.1    54    3.6    85      8.7   903.9    0.00       0    63.4
 297   22:40   53.7    55    3.1    86      7.6   903.9    0.00       0    63.3
 297   22:50   53.7    55    2.6    65      6.0   903.9    0.00       0    63.3
 297   23:00   53.7    55    3.4    52      8.6   903.8    0.00       0    63.1
 297   23:10   53.4    56    3.4    49      7.1   903.7    0.00       0    63.2
 297   23:20   52.6    57    3.8    61      8.2   903.7    0.00       0    63.1
 297   23:30   52.8    57    4.0    38      8.6   903.7    0.00       0    63.1
 297   23:40   52.2    58    3.7    27      6.8   903.8    0.00       0    63.1
 297   23:50   52.7    57    3.6    27      6.8   903.8    0.00       0    63.0
 298    0:00   51.6    59    4.7    27      8.3   903.8    0.00       0    63.0
 298    0:10   51.0    61    5.9    42     10.3   903.9    0.00       0    62.9
 298    0:20   49.9    64    4.9    31     10.0   903.8    0.00       0    62.8
 298    0:30   49.3    65    4.9    39      8.2   903.8    0.00       0    62.7
 298    0:40   49.4    65    4.4    32      9.0   903.8    0.00       0    62.7
 298    0:50   50.5    62    4.1    30      7.9   903.8    0.00       0    62.7
 298    1:00   49.7    64    4.6   360      7.7   903.8    0.00       0    62.6
 298    1:10   49.2    65    3.9     4      7.2   903.8    0.00       0    62.5
 298    1:20   49.3    64    3.4    15      6.6   903.8    0.00       0    62.5
 298    1:30   48.8    66    2.9    14      6.2   903.8    0.00       0    62.4
 298    1:40   48.5    67    1.3    77      5.1   903.8    0.00       0    62.3
 298    1:50   48.0    68    1.4    38      4.8   903.8    0.00       0    62.3
 298    2:00   48.5    66    4.4    30      9.0   903.7    0.00       0    62.2
 298    2:10   47.7    68    4.5    27      8.1   903.8    0.00       0    62.2
 298    2:20   47.4    68    4.4    42      7.9   903.9    0.00       0    62.1
 298    2:30   47.4    69    4.0    56      8.5   904.0    0.00       0    62.0
 298    2:40   47.1    69    4.6    44      8.6   904.0    0.00       0    61.9
 298    2:50   47.4    68    5.0    42      9.5   904.0    0.00       0    61.9
 298    3:00   48.1    66    4.5    16     10.3   904.0    0.00       0    61.9
 298    3:10   47.1    69    4.7    10      8.1   904.2    0.00       0    61.8
 298    3:20   47.0    69    4.5     6      8.7   904.3    0.00       0    61.8
 298    3:30   47.2    69    5.1   360      7.3   904.2    0.00       0    61.7
 298    3:40   46.9    69    5.3   357      8.3   904.3    0.00       0    61.6
 298    3:50   46.8    70    5.9   356      8.5   904.3    0.00       0    61.5
 298    4:00   46.3    71    6.0   357      8.6   904.4    0.00       0    61.5
 298    4:10   45.8    72    6.6     1     10.7   904.5    0.00       0    61.4
 298    4:20   45.8    73    6.9   359      9.3   904.6    0.00       0    61.3
 298    4:30   45.5    73    6.2     3      9.6   904.7    0.00       0    61.3
 298    4:40   44.9    74    5.8   358      9.3   904.7    0.00       0    61.2
 298    4:50   44.7    74    6.8   358     10.4   904.7    0.00       0    61.1
 298    5:00   44.9    73    5.8    10     11.8   904.8    0.00       0    61.0
 298    5:10   44.9    73    6.6     4     10.0   904.8    0.00       0    61.0
 298    5:20   45.1    72    5.9     4      9.2   904.8    0.00       0    60.9
 298    5:30   45.1    72    5.2     7      7.9   904.8    0.00       0    60.8
 298    5:40   45.1    73    5.0     5      8.3   904.8    0.00       0    60.8
 298    5:50   46.3    71    4.0    41      8.0   904.9    0.00       0    60.7
 298    6:00   46.9    69    4.7    36      9.6   905.0    0.00       2    60.6
 298    6:10   46.4    70    5.1    12      9.0   905.0    0.00       5    60.5
 298    6:20   44.4    74    4.5    13      9.6   905.1    0.00       8    60.5
 298    6:30   43.5    76    5.4   357      8.8   905.2    0.00      12    60.3
 298    6:40   43.7    76    6.5   357      9.7   905.2    0.00      15    60.3
 298    6:50   44.8    74    5.3     0      8.4   905.3    0.00      18    60.2
 298    7:00   45.9    72    5.4    20      9.6   905.4    0.00      20    60.2

Return to Beatty, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu