Whiteriver 1SW, Arizona Weather observations

Data are for 5 minute period ending at time listed.
 Day   Time     Ave.   Ave.   Solar    Total    
  of    of      Air    Air    Radia.   Precip.   
Year   Day      Temp.  Humid.                    
2026   (MST)     F     %      W/m2      in.     
-------------------------------------------------------------------------
 297   10:05    59.9    62    255.1      0.00 
 297   10:10    59.5    63    395.2      0.00 
 297   10:15    61.3    60    698.2      0.00 
 297   10:20    62.2    57    684.4      0.00 
 297   10:25    63.1    52    694.2      0.00 
 297   10:30    63.3    50    728.2      0.00 
 297   10:35    62.5    51    395.7      0.00 
 297   10:40    62.3    55    568.8      0.00 
 297   10:45    63.1    54    797.9      0.00 
 297   10:50    63.2    52    646.0      0.00 
 297   10:55    63.5    52    772.7      0.00 
 297   11:00    64.3    51    826.9      0.00 
 297   11:05    64.5    50    843.7      0.00 
 297   11:10    64.5    50    822.3      0.00 
 297   11:15    64.9    49    819.8      0.00 
 297   11:20    63.9    49    486.4      0.00 
 297   11:25    64.0    51    699.0      0.00 
 297   11:30    65.3    49    892.2      0.00 
 297   11:35    64.6    48    554.7      0.00 
 297   11:40    64.6    47    596.9      0.00 
 297   11:45    65.3    48    751.7      0.00 
 297   11:50    64.2    48    365.3      0.00 
 297   11:55    63.2    46    414.3      0.00 
 297   12:00    64.6    46    428.1      0.00 
 297   12:05    65.6    44    876.8      0.00 
 297   12:10    65.6    43    694.6      0.00 
 297   12:15    66.1    46    881.8      0.00 
 297   12:20    65.5    46    834.8      0.00 
 297   12:25    65.2    47    740.1      0.00 
 297   12:30    65.6    45    897.7      0.00 
 297   12:35    65.0    46    260.6      0.00 
 297   12:40    63.4    48    179.0      0.00 
 297   12:45    64.0    47    572.2      0.00 
 297   12:50    63.8    47    215.8      0.00 
 297   12:55    63.4    49    441.1      0.00 
 297   13:00    65.8    44    912.4      0.00 
 297   13:05    65.3    41    534.9      0.00 
 297   13:10    64.6    44    358.0      0.00 
 297   13:15    65.7    43    768.8      0.00 
 297   13:20    65.7    44    863.9      0.00 
 297   13:25    64.9    43    347.8      0.00 
 297   13:30    63.2    46    174.7      0.00 
 297   13:35    62.8    46    223.0      0.00 
 297   13:40    63.8    44    317.6      0.00 
 297   13:45    63.0    44    251.1      0.00 
 297   13:50    63.8    41    260.8      0.00 
 297   13:55    63.7    41    392.4      0.00 
 297   14:00    62.7    40     90.0      0.00 
 297   14:05    62.5    40    142.1      0.00 
 297   14:10    62.3    41     93.0      0.00 
 297   14:15    62.3    41    148.5      0.00 
 297   14:20    62.8    38    200.4      0.00 
 297   14:25    62.8    36     79.7      0.00 
 297   14:30    62.5    40    171.7      0.00 
 297   14:35    63.3    37    390.9      0.00 
 297   14:40    64.2    39    299.4      0.00 
 297   14:45    64.1    39    509.5      0.00 
 297   14:50    63.2    38    109.1      0.00 
 297   14:55    62.5    39    164.8      0.00 
 297   15:00    62.3    43    131.0      0.00 
 297   15:05    61.9    45    135.4      0.00 
 297   15:10    62.6    42    155.6      0.00 
 297   15:15    61.7    43     66.3      0.00 
 297   15:20    61.7    40     69.8      0.00 
 297   15:25    61.5    45    124.8      0.00 
 297   15:30    62.6    44    272.0      0.00 
 297   15:35    64.1    41    340.6      0.00 
 297   15:40    63.4    41    365.2      0.00 
 297   15:45    63.6    42    229.5      0.00 
 297   15:50    63.9    42    274.4      0.00 
 297   15:55    63.0    43    172.3      0.00 
 297   16:00    62.3    44    148.7      0.00 
 297   16:05    62.3    44    267.8      0.00 
 297   16:10    63.3    42    342.0      0.00 
 297   16:15    63.0    42    296.7      0.00 
 297   16:20    62.7    42    240.9      0.00 
 297   16:25    62.3    43    221.9      0.00 
 297   16:30    62.1    43    190.1      0.00 
 297   16:35    62.0    44    178.8      0.00 
 297   16:40    61.6    45    160.8      0.00 
 297   16:45    61.2    45    149.1      0.00 
 297   16:50    60.9    46    128.7      0.00 
 297   16:55    60.1    47     54.8      0.00 
 297   17:00    59.6    49     27.6      0.00 
 297   17:05    59.4    49     21.6      0.00 
 297   17:10    58.8    51     16.9      0.00 
 297   17:15    58.5    52     14.0      0.00 
 297   17:20    58.2    53     11.5      0.00 
 297   17:25    57.9    53      8.9      0.00 
 297   17:30    57.8    52      6.8      0.00 
 297   17:35    57.7    51      4.9      0.00 
 297   17:40    57.6    51      3.2      0.00 
 297   17:45    57.3    52      1.8      0.00 
 297   17:50    57.0    52      0.9      0.00 
 297   17:55    56.8    52      0.3      0.00 
 297   18:00    56.7    51      0.1      0.00 
 297   18:05    56.6    51      0.0      0.00 
 297   18:10    56.0    53      0.0      0.00 
 297   18:15    55.0    58      0.0      0.00 
 297   18:20    54.4    60      0.0      0.00 
 297   18:25    54.2    61      0.0      0.00 
 297   18:30    54.3    62      0.0      0.00 
 297   18:35    53.8    63      0.0      0.00 
 297   18:40    54.3    63      0.0      0.00 
 297   18:45    53.8    64      0.0      0.00 
 297   18:50    53.8    64      0.0      0.00 
 297   18:55    53.7    65      0.0      0.00 
 297   19:00    53.7    66      0.0      0.00 
 297   19:05    53.8    66      0.0      0.00 
 297   19:10    54.0    66      0.0      0.00 
 297   19:15    53.9    65      0.0      0.00 
 297   19:20    53.7    66      0.0      0.00 
 297   19:25    53.9    65      0.0      0.00 
 297   19:30    53.7    66      0.0      0.00 
 297   19:35    53.3    68      0.0      0.00 
 297   19:40    53.6    68      0.0      0.00 
 297   19:45    53.6    68      0.0      0.00 
 297   19:50    53.9    67      0.0      0.00 
 297   19:55    53.6    69      0.0      0.00 
 297   20:00    52.7    70      0.0      0.00 
 297   20:05    52.2    71      0.0      0.00 
 297   20:10    52.3    71      0.0      0.00 
 297   20:15    52.0    73      0.0      0.00 
 297   20:20    52.3    72      0.0      0.00 
 297   20:25    52.2    73      0.0      0.00 
 297   20:30    51.4    75      0.0      0.00 
 297   20:35    51.6    75      0.0      0.00 
 297   20:40    52.2    73      0.0      0.00 
 297   20:45    51.9    73      0.0      0.00 
 297   20:50    51.1    74      0.0      0.00 
 297   20:55    50.7    77      0.0      0.00 
 297   21:00    50.2    78      0.0      0.00 
 297   21:05    50.5    78      0.0      0.00 
 297   21:10    50.1    79      0.0      0.00 
 297   21:15    49.7    80      0.0      0.00 
 297   21:20    49.5    80      0.0      0.00 
 297   21:25    49.3    80      0.0      0.00 
 297   21:30    49.2    80      0.0      0.00 
 297   21:35    49.0    80      0.0      0.00 
 297   21:40    49.2    80      0.0      0.00 
 297   21:45    48.7    79      0.0      0.00 
 297   21:50    48.4    79      0.0      0.00 
 297   21:55    48.5    80      0.0      0.00 
 297   22:00    48.0    80      0.0      0.00 
 297   22:05    47.8    80      0.0      0.00 
 297   22:10    47.5    80      0.0      0.00 
 297   22:15    47.3    82      0.0      0.00 
 297   22:20    47.5    81      0.0      0.00 
 297   22:25    47.0    82      0.0      0.00 
 297   22:30    46.4    83      0.0      0.00 
 297   22:35    46.2    85      0.0      0.00 
 297   22:40    46.4    85      0.0      0.00 
 297   22:45    46.0    85      0.0      0.00 
 297   22:50    45.9    85      0.0      0.00 
 297   22:55    45.8    85      0.0      0.00 
 297   23:00    45.9    86      0.0      0.00 
 297   23:05    46.1    87      0.0      0.00 
 297   23:10    46.1    87      0.0      0.00 
 297   23:15    45.4    86      0.0      0.00 
 297   23:20    45.5    86      0.0      0.00 
 297   23:25    45.3    86      0.0      0.00 
 297   23:30    45.2    86      0.0      0.00 
 297   23:35    45.2    86      0.0      0.00 
 297   23:40    44.8    87      0.0      0.00 
 297   23:45    44.5    87      0.0      0.00 
 297   23:50    44.8    87      0.0      0.00 
 297   23:55    44.5    87      0.0      0.00 
 298    0:00    44.2    88      0.0      0.00 
 298    0:05    44.2    88      0.0      0.00 
 298    0:10    44.2    88      0.0      0.00 
 298    0:15    44.3    88      0.0      0.00 
 298    0:20    44.4    88      0.0      0.00 
 298    0:25    44.2    88      0.0      0.00 
 298    0:30    43.9    87      0.0      0.00 
 298    0:35    43.8    87      0.0      0.00 
 298    0:40    43.6    87      0.0      0.00 
 298    0:45    43.4    88      0.0      0.00 
 298    0:50    43.4    87      0.0      0.00 
 298    0:55    43.3    87      0.0      0.00 
 298    1:00    43.1    88      0.0      0.00 
 298    1:05    43.0    88      0.0      0.00 
 298    1:10    43.1    88      0.0      0.00 
 298    1:15    43.1    88      0.0      0.00 
 298    1:20    42.5    89      0.0      0.00 
 298    1:25    42.5    89      0.0      0.00 
 298    1:30    42.7    89      0.0      0.00 
 298    1:35    42.8    89      0.0      0.00 
 298    1:40    43.0    89      0.0      0.00 
 298    1:45    42.5    89      0.0      0.00 
 298    1:50    42.4    89      0.0      0.00 
 298    1:55    42.7    89      0.0      0.00 
 298    2:00    42.8    88      0.0      0.00 
 298    2:05    42.8    88      0.0      0.00 
 298    2:10    42.8    88      0.0      0.00 
 298    2:15    42.8    88      0.0      0.00 
 298    2:20    42.6    88      0.0      0.00 
 298    2:25    42.5    88      0.0      0.00 
 298    2:30    42.2    88      0.0      0.00 
 298    2:35    42.2    88      0.0      0.00 
 298    2:40    42.1    88      0.0      0.00 
 298    2:45    41.9    89      0.0      0.00 
 298    2:50    41.5    89      0.0      0.00 
 298    2:55    41.7    89      0.0      0.00 
 298    3:00    41.9    89      0.0      0.00 
 298    3:05    42.1    90      0.0      0.00 
 298    3:10    42.3    90      0.0      0.00 
 298    3:15    42.5    89      0.0      0.00 
 298    3:20    42.5    89      0.0      0.00 
 298    3:25    42.6    88      0.0      0.00 
 298    3:30    42.5    88      0.0      0.00 
 298    3:35    42.6    89      0.0      0.00 
 298    3:40    42.7    89      0.0      0.00 
 298    3:45    42.7    89      0.0      0.00 
 298    3:50    42.8    88      0.0      0.00 
 298    3:55    42.8    88      0.0      0.00 
 298    4:00    42.7    88      0.0      0.00 
 298    4:05    42.5    88      0.0      0.00 
 298    4:10    42.4    88      0.0      0.00 
 298    4:15    42.3    88      0.0      0.00 
 298    4:20    41.9    89      0.0      0.00 
 298    4:25    41.7    89      0.0      0.00 
 298    4:30    41.7    89      0.0      0.00 
 298    4:35    42.0    89      0.0      0.00 
 298    4:40    41.8    88      0.0      0.00 
 298    4:45    41.8    88      0.0      0.00 
 298    4:50    41.6    88      0.0      0.00 
 298    4:55    41.6    89      0.0      0.00 
 298    5:00    41.9    89      0.0      0.00 
 298    5:05    42.2    89      0.0      0.00 
 298    5:10    42.1    89      0.0      0.00 
 298    5:15    42.3    89      0.0      0.00 
 298    5:20    42.5    88      0.0      0.00 
 298    5:25    42.8    88      0.0      0.00 
 298    5:30    42.8    88      0.0      0.00 
 298    5:35    42.8    88      0.0      0.00 
 298    5:40    42.8    88      0.0      0.00 
 298    5:45    42.9    87      0.0      0.00 
 298    5:50    43.0    87      0.0      0.00 
 298    5:55    42.9    87      0.0      0.00 
 298    6:00    42.8    87      0.0      0.00 
 298    6:05    43.0    86      0.0      0.00 
 298    6:10    43.3    86      0.0      0.00 
 298    6:15    43.2    85      0.0      0.00 
 298    6:20    43.2    85      0.1      0.00 
 298    6:25    43.2    85      0.6      0.00 
 298    6:30    43.4    85      1.4      0.00 
 298    6:35    43.1    85      3.0      0.00 
 298    6:40    42.7    86      7.0      0.00 
 298    6:45    42.7    87     14.5      0.00 
 298    6:50    43.0    87     30.5      0.00 
 298    6:55    43.3    87     88.4      0.00 
 298    7:00    43.9    86    127.8      0.00 
 298    7:05    44.6    83    147.5      0.00 
 298    7:10    44.9    80    163.7      0.00 
 298    7:15    45.0    78    179.0      0.00 
 298    7:20    45.2    78    176.6      0.00 
 298    7:25    45.4    77    205.8      0.00 
 298    7:30    45.8    75    204.9      0.00 
 298    7:35    46.0    73    202.5      0.00 
 298    7:40    46.4    72    206.0      0.00 
 298    7:45    46.5    70    215.4      0.00 
 298    7:50    47.0    70    221.9      0.00 
 298    7:55    47.1    68    236.7      0.00 
 298    8:00    47.7    67    253.1      0.00 
 298    8:05    47.8    67    270.0      0.00 
 298    8:10    48.3    70    287.3      0.00 
 298    8:15    48.2    69    300.2      0.00 
 298    8:20    48.8    68    313.8      0.00 
 298    8:25    49.0    67    329.2      0.00 
 298    8:30    49.2    68    345.2      0.00 
 298    8:35    50.1    69    361.1      0.00 
 298    8:40    50.6    67    377.7      0.00 
 298    8:45    50.8    67    394.3      0.00 
 298    8:50    51.3    65    410.0      0.00 
 298    8:55    52.1    63    425.4      0.00 
 298    9:00    52.3    62    441.5      0.00 
 298    9:05    52.9    62    456.8      0.00 
 298    9:10    53.6    60    471.8      0.00 
 298    9:15    54.0    60    486.5      0.00 
 298    9:20    54.5    59    500.6      0.00 
 298    9:25    55.2    59    515.1      0.00 
 298    9:30    55.8    54    529.3      0.00 
 298    9:35    56.7    52    543.4      0.00 
 298    9:40    57.7    51    559.6      0.00 
 298    9:45    57.9    48    509.0      0.00 
 298    9:50    57.1    49    467.6      0.00 
 298    9:55    57.1    49    234.1      0.00 
 298   10:00    56.1    51    265.4      0.00 

Return to Whiteriver 1SW, Arizona Station graphs page.


Western Regional Climate Center,wrcc@dri.edu