South Mountain Regional Park, Arizona (Phoenix 7S) Weather observations

Data are for 5 minute period ending at time listed.
 Day   Time     Ave.   Total    
  of    of      Air   Precip.   
Year   Day      Temp.           
2026   (PST)     F      in.     
-------------------------------------------------------------------------
 297   10:05    70.3    0.00 
 297   10:10    70.9    0.00 
 297   10:15    70.4    0.00 
 297   10:20    70.6    0.00 
 297   10:25    70.0    0.00 
 297   10:30    69.4    0.00 
 297   10:35    69.5    0.00 
 297   10:40    69.5    0.00 
 297   10:45    69.6    0.00 
 297   10:50    70.6    0.00 
 297   10:55    71.2    0.00 
 297   11:00    71.7    0.00 
 297   11:05    71.7    0.00 
 297   11:10    71.8    0.00 
 297   11:15    72.0    0.00 
 297   11:20    73.1    0.00 
 297   11:25    72.9    0.00 
 297   11:30    73.1    0.00 
 297   11:35    72.6    0.00 
 297   11:40    71.6    0.00 
 297   11:45    71.4    0.00 
 297   11:50    71.6    0.00 
 297   11:55    71.2    0.00 
 297   12:00    71.1    0.00 
 297   12:05    70.8    0.00 
 297   12:10    71.0    0.00 
 297   12:15    71.3    0.00 
 297   12:20    70.6    0.00 
 297   12:25    70.3    0.00 
 297   12:30    71.1    0.00 
 297   12:35    72.6    0.00 
 297   12:40    72.4    0.00 
 297   12:45    72.5    0.00 
 297   12:50    72.7    0.00 
 297   12:55    73.4    0.00 
 297   13:00    73.8    0.00 
 297   13:05    73.9    0.00 
 297   13:10    73.8    0.00 
 297   13:15    73.9    0.00 
 297   13:20    73.8    0.00 
 297   13:25    74.9    0.00 
 297   13:30    74.6    0.00 
 297   13:35    74.8    0.00 
 297   13:40    74.1    0.00 
 297   13:45    74.2    0.00 
 297   13:50    74.6    0.00 
 297   13:55    74.3    0.00 
 297   14:00    74.5    0.00 
 297   14:05    74.4    0.00 
 297   14:10    74.6    0.00 
 297   14:15    74.8    0.00 
 297   14:20    74.4    0.00 
 297   14:25    74.4    0.00 
 297   14:30    73.8    0.00 
 297   14:35    74.5    0.00 
 297   14:40    73.7    0.00 
 297   14:45    74.5    0.00 
 297   14:50    75.0    0.00 
 297   14:55    75.0    0.00 
 297   15:00    74.2    0.00 
 297   15:05    74.4    0.00 
 297   15:10    74.3    0.00 
 297   15:15    74.3    0.00 
 297   15:20    73.8    0.00 
 297   15:25    74.1    0.00 
 297   15:30    74.0    0.00 
 297   15:35    74.1    0.00 
 297   15:40    73.6    0.00 
 297   15:45    73.1    0.00 
 297   15:50    73.2    0.00 
 297   15:55    73.6    0.00 
 297   16:00    73.3    0.00 
 297   16:05    73.5    0.00 
 297   16:10    73.4    0.00 
 297   16:15    73.7    0.00 
 297   16:20    73.8    0.00 
 297   16:25    73.4    0.00 
 297   16:30    73.1    0.00 
 297   16:35    72.8    0.00 
 297   16:40    72.9    0.00 
 297   16:45    73.1    0.00 
 297   16:50    73.0    0.00 
 297   16:55    73.0    0.00 
 297   17:00    72.9    0.00 
 297   17:05    72.9    0.00 
 297   17:10    72.7    0.00 
 297   17:15    72.3    0.00 
 297   17:20    72.5    0.00 
 297   17:25    72.4    0.00 
 297   17:30    72.4    0.00 
 297   17:35    72.3    0.00 
 297   17:40    72.2    0.00 
 297   17:45    72.1    0.00 
 297   17:50    72.0    0.00 
 297   17:55    71.9    0.00 
 297   18:00    71.7    0.00 
 297   18:05    71.5    0.00 
 297   18:10    70.8    0.00 
 297   18:15    69.8    0.00 
 297   18:20    68.4    0.00 
 297   18:25    67.6    0.00 
 297   18:30    66.6    0.00 
 297   18:35    66.1    0.00 
 297   18:40    65.8    0.00 
 297   18:45    65.5    0.00 
 297   18:50    64.6    0.00 
 297   18:55    64.4    0.00 
 297   19:00    64.0    0.00 
 297   19:05    64.1    0.00 
 297   19:10    63.8    0.00 
 297   19:15    63.9    0.00 
 297   19:20    66.9    0.00 
 297   19:25    65.4    0.00 
 297   19:30    64.2    0.00 
 297   19:35    63.4    0.00 
 297   19:40    63.8    0.00 
 297   19:45    63.7    0.00 
 297   19:50    64.0    0.00 
 297   19:55    63.0    0.00 
 297   20:00    63.0    0.00 
 297   20:05    61.9    0.00 
 297   20:10    62.3    0.00 
 297   20:15    62.1    0.00 
 297   20:20    62.2    0.00 
 297   20:25    60.9    0.00 
 297   20:30    60.5    0.00 
 297   20:35    61.7    0.00 
 297   20:40    61.7    0.00 
 297   20:45    60.4    0.00 
 297   20:50    59.8    0.00 
 297   20:55    60.0    0.00 
 297   21:00    59.9    0.00 
 297   21:05    59.6    0.00 
 297   21:10    59.9    0.00 
 297   21:15    60.0    0.00 
 297   21:20    59.6    0.00 
 297   21:25    58.9    0.00 
 297   21:30    60.2    0.00 
 297   21:35    60.1    0.00 
 297   21:40    63.0    0.00 
 297   21:45    62.3    0.00 
 297   21:50    62.1    0.00 
 297   21:55    60.4    0.00 
 297   22:00    59.7    0.00 
 297   22:05    59.0    0.00 
 297   22:10    59.5    0.00 
 297   22:15    59.0    0.00 
 297   22:20    59.0    0.00 
 297   22:25    61.3    0.00 
 297   22:30    58.8    0.00 
 297   22:35    59.4    0.00 
 297   22:40    58.5    0.00 
 297   22:45    57.7    0.00 
 297   22:50    58.2    0.00 
 297   22:55    57.5    0.00 
 297   23:00    57.1    0.00 
 297   23:05    57.3    0.00 
 297   23:10    57.7    0.00 
 297   23:15    57.9    0.00 
 297   23:20    58.5    0.00 
 297   23:25    58.3    0.00 
 297   23:30    57.2    0.00 
 297   23:35    57.6    0.00 
 297   23:40    57.9    0.00 
 297   23:45    58.0    0.00 
 297   23:50    57.1    0.00 
 297   23:55    56.2    0.00 
 298    0:00    56.1    0.00 
 298    0:05    55.6    0.00 
 298    0:10    56.1    0.00 
 298    0:15    57.1    0.00 
 298    0:20    57.4    0.00 
 298    0:25    57.4    0.00 
 298    0:30    57.8    0.00 
 298    0:35    58.1    0.00 
 298    0:40    57.3    0.00 
 298    0:45    56.8    0.00 
 298    0:50    56.7    0.00 
 298    0:55    56.9    0.00 
 298    1:00    56.8    0.00 
 298    1:05    56.2    0.00 
 298    1:10    56.3    0.00 
 298    1:15    56.7    0.00 
 298    1:20    60.4    0.00 
 298    1:25    61.1    0.00 
 298    1:30    60.2    0.00 
 298    1:35    59.0    0.00 
 298    1:40    60.4    0.00 
 298    1:45    59.0    0.00 
 298    1:50    58.2    0.00 
 298    1:55    57.4    0.00 
 298    2:00    57.1    0.00 
 298    2:05    57.5    0.00 
 298    2:10    57.7    0.00 
 298    2:15    56.7    0.00 
 298    2:20    56.2    0.00 
 298    2:25    56.8    0.00 
 298    2:30    56.9    0.00 
 298    2:35    56.4    0.00 
 298    2:40    55.3    0.00 
 298    2:45    55.6    0.00 
 298    2:50    59.3    0.00 
 298    2:55    61.8    0.00 
 298    3:00    61.4    0.00 
 298    3:05    61.1    0.00 
 298    3:10    58.8    0.00 
 298    3:15    58.0    0.00 
 298    3:20    58.0    0.00 
 298    3:25    57.3    0.00 
 298    3:30    56.2    0.00 
 298    3:35    55.5    0.00 
 298    3:40    55.7    0.00 
 298    3:45    55.6    0.00 
 298    3:50    55.0    0.00 
 298    3:55    56.2    0.00 
 298    4:00    57.5    0.00 
 298    4:05    57.1    0.00 
 298    4:10    56.7    0.00 
 298    4:15    55.1    0.00 
 298    4:20    56.3    0.00 
 298    4:25    55.9    0.00 
 298    4:30    56.0    0.00 
 298    4:35    56.0    0.00 
 298    4:40    54.6    0.00 
 298    4:45    54.8    0.00 
 298    4:50    54.4    0.00 
 298    4:55    53.8    0.00 
 298    5:00    53.2    0.00 
 298    5:05    52.5    0.00 
 298    5:10    52.2    0.00 
 298    5:15    51.8    0.00 
 298    5:20    52.4    0.00 
 298    5:25    52.6    0.00 
 298    5:30    53.1    0.00 
 298    5:35    53.1    0.00 
 298    5:40    54.1    0.00 
 298    5:45    53.0    0.00 
 298    5:50    52.1    0.00 
 298    5:55    52.6    0.00 
 298    6:00    53.4    0.00 
 298    6:05    52.9    0.00 
 298    6:10    52.8    0.00 
 298    6:15    52.3    0.00 
 298    6:20    51.9    0.00 
 298    6:25    52.1    0.00 
 298    6:30    51.8    0.00 
 298    6:35    52.4    0.00 
 298    6:40    53.0    0.00 
 298    6:45    52.2    0.00 
 298    6:50    52.2    0.00 
 298    6:55    52.9    0.00 
 298    7:00    55.1    0.00 
 298    7:05    55.0    0.00 
 298    7:10    54.5    0.00 
 298    7:15    54.0    0.00 
 298    7:20    53.7    0.00 
 298    7:25    53.9    0.00 
 298    7:30    53.5    0.00 
 298    7:35    54.5    0.00 
 298    7:40    56.2    0.00 
 298    7:45    58.1    0.00 
 298    7:50    59.6    0.00 
 298    7:55    60.4    0.00 
 298    8:00    60.9    0.00 
 298    8:05    61.4    0.00 
 298    8:10    61.8    0.00 
 298    8:15    62.4    0.00 
 298    8:20    62.8    0.00 
 298    8:25    63.8    0.00 
 298    8:30    64.4    0.00 
 298    8:35    65.4    0.00 
 298    8:40    66.3    0.00 
 298    8:45    66.6    0.00 
 298    8:50    66.2    0.00 
 298    8:55    65.5    0.00 
 298    9:00    65.8    0.00 
 298    9:05    66.2    0.00 
 298    9:10    66.4    0.00 
 298    9:15    66.0    0.00 
 298    9:20    66.8    0.00 
 298    9:25    66.9    0.00 
 298    9:30    67.6    0.00 
 298    9:35    68.3    0.00 
 298    9:40    67.8    0.00 
 298    9:45    68.5    0.00 
 298    9:50    68.5    0.00 
 298    9:55    68.7    0.00 
 298   10:00    70.1    0.00 

Return to South Mountain Regional Park, Arizona Station graphs page.


Western Regional Climate Center,wrcc@dri.edu