Navajo Nat. Mon., Arizona (Kayenta 16WSW) Weather observations

Data are for 5 minute period ending at time listed.
 Day   Time     Ave.   Total    
  of    of      Air   Precip.   
Year   Day      Temp.           
2026   (PST)     F      in.     
-------------------------------------------------------------------------
 297    8:40    41.8    0.00 
 297    8:45    41.8    0.00 
 297    8:50    41.7    0.00 
 297    8:55    41.6    0.00 
 297    9:00    41.5    0.00 
 297    9:05    41.8    0.00 
 297    9:10    42.2    0.00 
 297    9:15    42.1    0.00 
 297    9:20    43.1    0.00 
 297    9:25    43.5    0.00 
 297    9:30    43.7    0.00 
 297    9:35    43.8    0.00 
 297    9:40    44.2    0.00 
 297    9:45    43.7    0.00 
 297    9:50    44.3    0.00 
 297    9:55    45.2    0.00 
 297   10:00    45.8    0.00 
 297   10:05    46.4    0.00 
 297   10:10    46.9    0.00 
 297   10:15    47.3    0.00 
 297   10:20    47.8    0.00 
 297   10:25    48.2    0.00 
 297   10:30    47.6    0.00 
 297   10:35    47.9    0.00 
 297   10:40    48.2    0.00 
 297   10:45    48.4    0.00 
 297   10:50    48.7    0.00 
 297   10:55    49.4    0.00 
 297   11:00    49.8    0.00 
 297   11:05    50.0    0.00 
 297   11:10    50.4    0.00 
 297   11:15    50.4    0.00 
 297   11:20    50.6    0.00 
 297   11:25    50.6    0.00 
 297   11:30    50.1    0.00 
 297   11:35    49.4    0.00 
 297   11:40    49.5    0.00 
 297   11:45    50.2    0.00 
 297   11:50    50.4    0.00 
 297   11:55    50.2    0.00 
 297   12:00    49.8    0.00 
 297   12:05    50.4    0.00 
 297   12:10    51.3    0.00 
 297   12:15    50.5    0.00 
 297   12:20    49.7    0.00 
 297   12:25    49.4    0.00 
 297   12:30    49.4    0.00 
 297   12:35    50.0    0.00 
 297   12:40    51.0    0.00 
 297   12:45    51.2    0.00 
 297   12:50    50.7    0.00 
 297   12:55    50.1    0.00 
 297   13:00    49.7    0.00 
 297   13:05    49.5    0.00 
 297   13:10    49.4    0.00 
 297   13:15    48.8    0.00 
 297   13:20    48.1    0.00 
 297   13:25    47.5    0.00 
 297   13:30    47.2    0.00 
 297   13:35    46.5    0.00 
 297   13:40    46.2    0.00 
 297   13:45    46.4    0.00 
 297   13:50    47.0    0.00 
 297   13:55    48.6    0.00 
 297   14:00    49.9    0.00 
 297   14:05    50.2    0.00 
 297   14:10    49.5    0.00 
 297   14:15    48.9    0.00 
 297   14:20    48.3    0.00 
 297   14:25    47.7    0.00 
 297   14:30    47.6    0.00 
 297   14:35    48.0    0.00 
 297   14:40    47.3    0.00 
 297   14:45    47.3    0.00 
 297   14:50    47.8    0.00 
 297   14:55    47.4    0.00 
 297   15:00    47.6    0.00 
 297   15:05    48.1    0.00 
 297   15:10    48.5    0.00 
 297   15:15    48.7    0.00 
 297   15:20    48.9    0.00 
 297   15:25    48.5    0.00 
 297   15:30    48.2    0.00 
 297   15:35    48.1    0.00 
 297   15:40    48.1    0.00 
 297   15:45    48.7    0.00 
 297   15:50    48.2    0.00 
 297   15:55    47.5    0.00 
 297   16:00    47.2    0.00 
 297   16:05    46.5    0.00 
 297   16:10    46.2    0.00 
 297   16:15    46.2    0.00 
 297   16:20    46.2    0.00 
 297   16:25    46.2    0.00 
 297   16:30    46.2    0.00 
 297   16:35    46.2    0.00 
 297   16:40    45.8    0.00 
 297   16:45    45.6    0.00 
 297   16:50    45.4    0.00 
 297   16:55    45.1    0.01 
 297   17:00    42.9    0.07 
 297   17:05    41.3    0.01 
 297   17:10    41.2    0.00 
 297   17:15    41.4    0.00 
 297   17:20    41.4    0.00 
 297   17:25    41.2    0.00 
 297   17:30    41.0    0.00 
 297   17:35    41.0    0.00 
 297   17:40    40.8    0.00 
 297   17:45    40.8    0.00 
 297   17:50    41.0    0.00 
 297   17:55    41.2    0.00 
 297   18:00    41.4    0.00 
 297   18:05    41.6    0.00 
 297   18:10    41.6    0.00 
 297   18:15    41.7    0.01 
 297   18:20    41.7    0.01 
 297   18:25    41.2    0.00 
 297   18:30    40.9    0.00 
 297   18:35    40.4    0.00 
 297   18:40    40.2    0.00 
 297   18:45    40.3    0.00 
 297   18:50    40.5    0.00 
 297   18:55    40.5    0.00 
 297   19:00    40.3    0.00 
 297   19:05    40.3    0.00 
 297   19:10    40.2    0.00 
 297   19:15    40.3    0.00 
 297   19:20    40.8    0.00 
 297   19:25    41.0    0.00 
 297   19:30    41.1    0.00 
 297   19:35    41.1    0.00 
 297   19:40    41.1    0.00 
 297   19:45    41.0    0.00 
 297   19:50    40.9    0.00 
 297   19:55    41.0    0.00 
 297   20:00    41.1    0.00 
 297   20:05    41.2    0.00 
 297   20:10    41.4    0.00 
 297   20:15    41.5    0.00 
 297   20:20    41.2    0.01 
 297   20:25    41.1    0.00 
 297   20:30    41.0    0.00 
 297   20:35    40.7    0.01 
 297   20:40    40.1    0.00 
 297   20:45    39.8    0.00 
 297   20:50    39.5    0.00 
 297   20:55    39.3    0.00 
 297   21:00    39.1    0.00 
 297   21:05    39.1    0.00 
 297   21:10    39.1    0.00 
 297   21:15    39.2    0.00 
 297   21:20    39.1    0.00 
 297   21:25    38.9    0.00 
 297   21:30    38.9    0.00 
 297   21:35    38.9    0.00 
 297   21:40    39.1    0.00 
 297   21:45    39.1    0.00 
 297   21:50    39.1    0.00 
 297   21:55    39.1    0.00 
 297   22:00    39.1    0.00 
 297   22:05    39.1    0.00 
 297   22:10    39.0    0.00 
 297   22:15    39.0    0.00 
 297   22:20    39.0    0.00 
 297   22:25    39.0    0.00 
 297   22:30    39.2    0.00 
 297   22:35    39.3    0.00 
 297   22:40    39.4    0.00 
 297   22:45    39.6    0.00 
 297   22:50    39.7    0.00 
 297   22:55    39.7    0.00 
 297   23:00    39.6    0.00 
 297   23:05    39.7    0.00 
 297   23:10    39.6    0.00 
 297   23:15    39.6    0.00 
 297   23:20    39.4    0.00 
 297   23:25    39.4    0.00 
 297   23:30    39.3    0.00 
 297   23:35    39.3    0.00 
 297   23:40    39.2    0.00 
 297   23:45    39.1    0.00 
 297   23:50    39.0    0.00 
 297   23:55    39.0    0.00 
 298    0:00    39.0    0.00 
 298    0:05    38.9    0.00 
 298    0:10    38.8    0.00 
 298    0:15    38.7    0.00 
 298    0:20    38.7    0.00 
 298    0:25    38.7    0.00 
 298    0:30    38.6    0.00 
 298    0:35    38.5    0.00 
 298    0:40    38.5    0.00 
 298    0:45    38.4    0.00 
 298    0:50    38.4    0.00 
 298    0:55    38.4    0.00 
 298    1:00    38.3    0.00 
 298    1:05    38.1    0.00 
 298    1:10    38.1    0.00 
 298    1:15    38.0    0.00 
 298    1:20    38.0    0.00 
 298    1:25    38.0    0.00 
 298    1:30    37.9    0.00 
 298    1:35    37.9    0.00 
 298    1:40    37.9    0.00 
 298    1:45    38.1    0.00 
 298    1:50    38.3    0.00 
 298    1:55    38.5    0.00 
 298    2:00    38.5    0.00 
 298    2:05    38.5    0.00 
 298    2:10    38.6    0.00 
 298    2:15    38.6    0.00 
 298    2:20    38.6    0.00 
 298    2:25    38.7    0.00 
 298    2:30    38.7    0.00 
 298    2:35    38.6    0.00 
 298    2:40    38.5    0.00 
 298    2:45    38.5    0.00 
 298    2:50    38.4    0.00 
 298    2:55    38.5    0.00 
 298    3:00    38.5    0.00 
 298    3:05    38.4    0.00 
 298    3:10    38.3    0.00 
 298    3:15    38.3    0.00 
 298    3:20    38.2    0.00 
 298    3:25    38.1    0.00 
 298    3:30    38.0    0.00 
 298    3:35    37.8    0.00 
 298    3:40    37.7    0.00 
 298    3:45    37.8    0.00 
 298    3:50    37.7    0.00 
 298    3:55    37.6    0.00 
 298    4:00    37.4    0.00 
 298    4:05    37.2    0.00 
 298    4:10    37.1    0.00 
 298    4:15    37.1    0.00 
 298    4:20    36.9    0.00 
 298    4:25    36.8    0.00 
 298    4:30    36.7    0.00 
 298    4:35    36.8    0.00 
 298    4:40    36.9    0.00 
 298    4:45    36.9    0.00 
 298    4:50    36.8    0.00 
 298    4:55    36.6    0.00 
 298    5:00    36.6    0.00 
 298    5:05    36.4    0.00 
 298    5:10    36.2    0.00 
 298    5:15    36.2    0.00 
 298    5:20    36.2    0.00 
 298    5:25    36.2    0.00 
 298    5:30    36.0    0.00 
 298    5:35    35.8    0.00 
 298    5:40    35.7    0.00 
 298    5:45    35.8    0.00 
 298    5:50    35.9    0.00 
 298    5:55    36.0    0.00 
 298    6:00    36.2    0.00 
 298    6:05    36.4    0.00 
 298    6:10    36.7    0.00 
 298    6:15    36.9    0.00 
 298    6:20    37.0    0.00 
 298    6:25    37.1    0.00 
 298    6:30    37.1    0.00 
 298    6:35    37.2    0.00 
 298    6:40    37.3    0.00 
 298    6:45    37.2    0.00 
 298    6:50    37.2    0.00 
 298    6:55    37.3    0.00 
 298    7:00    37.4    0.00 
 298    7:05    37.4    0.00 
 298    7:10    37.6    0.00 
 298    7:15    37.9    0.00 
 298    7:20    38.3    0.00 
 298    7:25    38.6    0.00 
 298    7:30    38.9    0.00 
 298    7:35    39.4    0.00 
 298    7:40    40.1    0.00 
 298    7:45    40.4    0.00 
 298    7:50    40.5    0.00 
 298    7:55    40.6    0.00 
 298    8:00    40.9    0.00 
 298    8:05    41.0    0.00 
 298    8:10    41.0    0.00 
 298    8:15    41.2    0.00 
 298    8:20    41.6    0.00 
 298    8:25    41.5    0.00 
 298    8:30    41.6    0.00 
 298    8:35    41.1    0.00 

Return to Navajo N.M., Arizona Station graphs page.


Western Regional Climate Center,wrcc@dri.edu