Fredonia 7SSE, Arizona Weather observations

Data are for 5 minute period ending at time listed.
 Day   Time     Ave.   Total    
  of    of      Air   Precip.   
Year   Day      Temp.           
2026   (PST)     F      in.     
-------------------------------------------------------------------------
 297   10:05    55.8    0.00 
 297   10:10    55.9    0.00 
 297   10:15    54.7    0.00 
 297   10:20    54.7    0.00 
 297   10:25    55.4    0.00 
 297   10:30    55.3    0.00 
 297   10:35    55.8    0.00 
 297   10:40    56.3    0.00 
 297   10:45    57.0    0.00 
 297   10:50    56.7    0.00 
 297   10:55    57.0    0.00 
 297   11:00    56.9    0.00 
 297   11:05    56.4    0.00 
 297   11:10    56.8    0.00 
 297   11:15    57.0    0.00 
 297   11:20    55.9    0.00 
 297   11:25    56.9    0.00 
 297   11:30    56.5    0.00 
 297   11:35    57.2    0.00 
 297   11:40    57.9    0.00 
 297   11:45    58.0    0.00 
 297   11:50    57.8    0.00 
 297   11:55    57.6    0.00 
 297   12:00    57.5    0.00 
 297   12:05    57.6    0.00 
 297   12:10    57.4    0.00 
 297   12:15    57.9    0.00 
 297   12:20    57.4    0.00 
 297   12:25    57.6    0.00 
 297   12:30    57.5    0.00 
 297   12:35    57.1    0.00 
 297   12:40    57.8    0.00 
 297   12:45    57.6    0.00 
 297   12:50    57.6    0.00 
 297   12:55    57.4    0.00 
 297   13:00    56.9    0.00 
 297   13:05    56.9    0.00 
 297   13:10    56.8    0.00 
 297   13:15    56.7    0.00 
 297   13:20    56.0    0.00 
 297   13:25    54.7    0.00 
 297   13:30    54.1    0.00 
 297   13:35    54.5    0.00 
 297   13:40    56.0    0.00 
 297   13:45    56.2    0.00 
 297   13:50    57.0    0.00 
 297   13:55    57.4    0.00 
 297   14:00    58.0    0.00 
 297   14:05    57.3    0.00 
 297   14:10    54.8    0.00 
 297   14:15    54.5    0.00 
 297   14:20    55.2    0.00 
 297   14:25    55.9    0.00 
 297   14:30    56.1    0.00 
 297   14:35    56.4    0.00 
 297   14:40    56.0    0.00 
 297   14:45    54.9    0.00 
 297   14:50    54.9    0.00 
 297   14:55    55.6    0.00 
 297   15:00    55.7    0.00 
 297   15:05    56.1    0.00 
 297   15:10    56.0    0.00 
 297   15:15    56.1    0.00 
 297   15:20    56.7    0.00 
 297   15:25    56.6    0.00 
 297   15:30    56.2    0.00 
 297   15:35    55.7    0.00 
 297   15:40    56.1    0.00 
 297   15:45    55.7    0.00 
 297   15:50    55.4    0.00 
 297   15:55    55.5    0.00 
 297   16:00    55.1    0.00 
 297   16:05    54.9    0.00 
 297   16:10    55.8    0.00 
 297   16:15    55.6    0.00 
 297   16:20    55.3    0.00 
 297   16:25    55.1    0.00 
 297   16:30    55.7    0.00 
 297   16:35    55.4    0.00 
 297   16:40    55.8    0.00 
 297   16:45    55.9    0.00 
 297   16:50    55.7    0.00 
 297   16:55    55.5    0.00 
 297   17:00    55.5    0.00 
 297   17:05    55.5    0.00 
 297   17:10    55.2    0.00 
 297   17:15    54.8    0.00 
 297   17:20    54.6    0.00 
 297   17:25    54.6    0.00 
 297   17:30    54.6    0.00 
 297   17:35    54.2    0.00 
 297   17:40    54.0    0.00 
 297   17:45    53.8    0.00 
 297   17:50    53.6    0.00 
 297   17:55    53.1    0.00 
 297   18:00    52.8    0.00 
 297   18:05    52.4    0.00 
 297   18:10    52.2    0.00 
 297   18:15    51.6    0.00 
 297   18:20    51.1    0.00 
 297   18:25    50.7    0.00 
 297   18:30    50.8    0.00 
 297   18:35    51.2    0.00 
 297   18:40    51.4    0.00 
 297   18:45    51.5    0.00 
 297   18:50    51.2    0.00 
 297   18:55    50.1    0.00 
 297   19:00    50.1    0.00 
 297   19:05    49.3    0.00 
 297   19:10    50.0    0.00 
 297   19:15    49.1    0.00 
 297   19:20    49.6    0.00 
 297   19:25    50.5    0.00 
 297   19:30    48.9    0.00 
 297   19:35    49.0    0.00 
 297   19:40    48.9    0.00 
 297   19:45    49.5    0.00 
 297   19:50    49.5    0.00 
 297   19:55    49.8    0.00 
 297   20:00    49.5    0.00 
 297   20:05    49.7    0.00 
 297   20:10    50.0    0.00 
 297   20:15    49.6    0.00 
 297   20:20    49.2    0.00 
 297   20:25    49.2    0.00 
 297   20:30    49.4    0.00 
 297   20:35    49.4    0.00 
 297   20:40    49.7    0.00 
 297   20:45    49.5    0.00 
 297   20:50    49.3    0.00 
 297   20:55    49.1    0.00 
 297   21:00    48.5    0.00 
 297   21:05    48.2    0.00 
 297   21:10    47.9    0.00 
 297   21:15    47.6    0.00 
 297   21:20    47.4    0.00 
 297   21:25    47.3    0.00 
 297   21:30    47.2    0.00 
 297   21:35    47.2    0.00 
 297   21:40    46.8    0.00 
 297   21:45    46.8    0.00 
 297   21:50    46.7    0.00 
 297   21:55    46.7    0.00 
 297   22:00    46.8    0.00 
 297   22:05    46.8    0.00 
 297   22:10    47.1    0.00 
 297   22:15    46.9    0.00 
 297   22:20    47.1    0.00 
 297   22:25    47.4    0.00 
 297   22:30    47.4    0.00 
 297   22:35    47.4    0.00 
 297   22:40    47.2    0.00 
 297   22:45    47.3    0.00 
 297   22:50    47.3    0.00 
 297   22:55    47.0    0.00 
 297   23:00    46.5    0.00 
 297   23:05    46.2    0.00 
 297   23:10    45.9    0.00 
 297   23:15    45.8    0.00 
 297   23:20    45.7    0.00 
 297   23:25    45.6    0.01 
 297   23:30    45.6    0.00 
 297   23:35    45.5    0.00 
 297   23:40    45.5    0.00 
 297   23:45    45.6    0.00 
 297   23:50    45.6    0.00 
 297   23:55    45.6    0.00 
 298    0:00    45.7    0.00 
 298    0:05    46.0    0.00 
 298    0:10    46.0    0.00 
 298    0:15    45.9    0.00 
 298    0:20    46.0    0.00 
 298    0:25    46.1    0.00 
 298    0:30    46.2    0.00 
 298    0:35    46.2    0.00 
 298    0:40    46.3    0.00 
 298    0:45    46.4    0.00 
 298    0:50    46.4    0.00 
 298    0:55    46.4    0.00 
 298    1:00    46.7    0.00 
 298    1:05    46.6    0.00 
 298    1:10    46.3    0.00 
 298    1:15    46.2    0.00 
 298    1:20    46.1    0.00 
 298    1:25    46.1    0.00 
 298    1:30    46.2    0.00 
 298    1:35    46.2    0.00 
 298    1:40    46.1    0.00 
 298    1:45    46.1    0.00 
 298    1:50    46.2    0.00 
 298    1:55    46.2    0.00 
 298    2:00    46.2    0.00 
 298    2:05    46.2    0.00 
 298    2:10    46.3    0.00 
 298    2:15    46.3    0.00 
 298    2:20    46.2    0.00 
 298    2:25    46.2    0.00 
 298    2:30    46.1    0.00 
 298    2:35    45.9    0.00 
 298    2:40    45.8    0.00 
 298    2:45    45.6    0.00 
 298    2:50    45.6    0.00 
 298    2:55    45.3    0.00 
 298    3:00    45.0    0.00 
 298    3:05    44.8    0.00 
 298    3:10    44.9    0.00 
 298    3:15    44.7    0.00 
 298    3:20    44.7    0.00 
 298    3:25    44.3    0.00 
 298    3:30    44.2    0.00 
 298    3:35    44.2    0.00 
 298    3:40    44.1    0.00 
 298    3:45    44.0    0.00 
 298    3:50    44.0    0.00 
 298    3:55    44.0    0.00 
 298    4:00    44.1    0.00 
 298    4:05    44.0    0.00 
 298    4:10    44.0    0.00 
 298    4:15    43.9    0.00 
 298    4:20    43.8    0.00 
 298    4:25    43.4    0.00 
 298    4:30    43.2    0.00 
 298    4:35    42.8    0.00 
 298    4:40    42.5    0.00 
 298    4:45    42.2    0.00 
 298    4:50    41.7    0.00 
 298    4:55    41.4    0.00 
 298    5:00    41.1    0.00 
 298    5:05    41.1    0.00 
 298    5:10    41.1    0.00 
 298    5:15    41.2    0.00 
 298    5:20    40.8    0.00 
 298    5:25    40.9    0.00 
 298    5:30    40.7    0.00 
 298    5:35    40.6    0.00 
 298    5:40    40.6    0.00 
 298    5:45    40.2    0.00 
 298    5:50    39.9    0.00 
 298    5:55    40.2    0.00 
 298    6:00    39.9    0.00 
 298    6:05    39.6    0.00 
 298    6:10    39.4    0.00 
 298    6:15    38.9    0.00 
 298    6:20    38.7    0.00 
 298    6:25    38.6    0.00 
 298    6:30    38.4    0.00 
 298    6:35    38.5    0.00 
 298    6:40    38.6    0.00 
 298    6:45    38.6    0.00 
 298    6:50    39.1    0.00 
 298    6:55    39.4    0.00 
 298    7:00    39.7    0.00 
 298    7:05    39.9    0.00 
 298    7:10    40.2    0.00 
 298    7:15    40.5    0.00 
 298    7:20    40.8    0.00 
 298    7:25    41.1    0.00 
 298    7:30    41.5    0.00 
 298    7:35    42.0    0.00 
 298    7:40    42.4    0.00 
 298    7:45    42.7    0.00 
 298    7:50    42.8    0.00 
 298    7:55    42.9    0.00 
 298    8:00    43.0    0.00 
 298    8:05    43.3    0.00 
 298    8:10    43.7    0.00 
 298    8:15    44.1    0.00 
 298    8:20    44.5    0.00 
 298    8:25    44.7    0.00 
 298    8:30    45.0    0.00 
 298    8:35    45.3    0.00 
 298    8:40    45.4    0.00 
 298    8:45    45.4    0.00 
 298    8:50    45.6    0.00 
 298    8:55    45.7    0.00 
 298    9:00    45.5    0.00 
 298    9:05    46.3    0.00 
 298    9:10    47.0    0.00 
 298    9:15    47.4    0.00 
 298    9:20    47.5    0.00 
 298    9:25    48.4    0.00 
 298    9:30    48.6    0.00 
 298    9:35    49.4    0.00 
 298    9:40    49.9    0.00 
 298    9:45    50.1    0.00 
 298    9:50    49.9    0.00 
 298    9:55    50.1    0.00 
 298   10:00    50.3    0.00 

Return to Fredonia 7SSE, Arizona Station graphs page.


Western Regional Climate Center,wrcc@dri.edu