Montezuma Castle Nat. Mon., Arizona (Camp Verde 3N) Weather observations

Data are for 5 minute period ending at time listed.
 Day   Time     Ave.   Total    
  of    of      Air   Precip.   
Year   Day      Temp.           
2026   (PST)     F      in.     
-------------------------------------------------------------------------
 297    9:05    54.3    0.00 
 297    9:10    54.3    0.00 
 297    9:15    55.4    0.00 
 297    9:20    55.2    0.00 
 297    9:25    56.5    0.00 
 297    9:30    56.4    0.00 
 297    9:35    57.4    0.00 
 297    9:40    57.3    0.00 
 297    9:45    57.8    0.00 
 297    9:50    58.5    0.00 
 297    9:55    59.0    0.00 
 297   10:00    58.6    0.00 
 297   10:05    58.7    0.00 
 297   10:10    59.8    0.00 
 297   10:15    58.4    0.00 
 297   10:20    59.5    0.00 
 297   10:25    59.8    0.00 
 297   10:30    59.8    0.00 
 297   10:35    60.1    0.00 
 297   10:40    59.9    0.00 
 297   10:45    61.8    0.00 
 297   10:50    61.1    0.00 
 297   10:55    61.8    0.00 
 297   11:00    62.0    0.00 
 297   11:05    63.0    0.00 
 297   11:10    63.2    0.00 
 297   11:15    63.1    0.00 
 297   11:20    63.0    0.00 
 297   11:25    63.6    0.00 
 297   11:30    63.5    0.00 
 297   11:35    63.2    0.00 
 297   11:40    64.0    0.00 
 297   11:45    64.9    0.00 
 297   11:50    65.1    0.00 
 297   11:55    65.5    0.00 
 297   12:00    65.9    0.00 
 297   12:05    65.7    0.00 
 297   12:10    66.7    0.00 
 297   12:15    66.9    0.00 
 297   12:20    66.8    0.00 
 297   12:25    66.2    0.00 
 297   12:30    66.9    0.00 
 297   12:35    66.5    0.00 
 297   12:40    67.2    0.00 
 297   12:45    67.9    0.00 
 297   12:50    67.7    0.00 
 297   12:55    66.9    0.00 
 297   13:00    67.1    0.00 
 297   13:05    67.9    0.00 
 297   13:10    67.7    0.00 
 297   13:15    68.3    0.00 
 297   13:20    68.4    0.00 
 297   13:25    69.4    0.00 
 297   13:30    69.0    0.00 
 297   13:35    67.3    0.00 
 297   13:40    67.3    0.00 
 297   13:45    69.0    0.00 
 297   13:50    69.4    0.00 
 297   13:55    68.3    0.00 
 297   14:00    69.0    0.00 
 297   14:05    68.5    0.00 
 297   14:10    67.5    0.00 
 297   14:15    66.9    0.00 
 297   14:20    66.5    0.00 
 297   14:25    66.1    0.00 
 297   14:30    65.9    0.00 
 297   14:35    65.9    0.00 
 297   14:40    66.0    0.00 
 297   14:45    66.1    0.00 
 297   14:50    66.1    0.00 
 297   14:55    66.0    0.00 
 297   15:00    65.9    0.00 
 297   15:05    65.5    0.00 
 297   15:10    65.1    0.00 
 297   15:15    65.2    0.00 
 297   15:20    65.5    0.00 
 297   15:25    65.2    0.00 
 297   15:30    65.2    0.00 
 297   15:35    64.9    0.00 
 297   15:40    64.5    0.00 
 297   15:45    64.4    0.00 
 297   15:50    63.6    0.00 
 297   15:55    62.3    0.00 
 297   16:00    60.5    0.00 
 297   16:05    60.0    0.00 
 297   16:10    59.8    0.00 
 297   16:15    58.8    0.00 
 297   16:20    55.9    0.01 
 297   16:25    54.5    0.01 
 297   16:30    54.0    0.01 
 297   16:35    53.6    0.01 
 297   16:40    53.1    0.01 
 297   16:45    52.7    0.01 
 297   16:50    52.3    0.02 
 297   16:55    51.4    0.02 
 297   17:00    51.1    0.01 
 297   17:05    51.0    0.00 
 297   17:10    51.1    0.01 
 297   17:15    51.6    0.00 
 297   17:20    51.9    0.00 
 297   17:25    52.3    0.01 
 297   17:30    52.7    0.00 
 297   17:35    51.9    0.00 
 297   17:40    51.2    0.00 
 297   17:45    50.9    0.00 
 297   17:50    50.9    0.00 
 297   17:55    51.1    0.00 
 297   18:00    51.2    0.00 
 297   18:05    51.4    0.00 
 297   18:10    51.4    0.00 
 297   18:15    51.4    0.00 
 297   18:20    51.0    0.00 
 297   18:25    50.9    0.00 
 297   18:30    50.9    0.00 
 297   18:35    50.7    0.00 
 297   18:40    51.1    0.00 
 297   18:45    51.0    0.00 
 297   18:50    51.3    0.00 
 297   18:55    51.3    0.00 
 297   19:00    51.3    0.00 
 297   19:05    51.3    0.00 
 297   19:10    51.5    0.00 
 297   19:15    52.0    0.00 
 297   19:20    51.1    0.00 
 297   19:25    49.9    0.00 
 297   19:30    49.5    0.00 
 297   19:35    49.6    0.00 
 297   19:40    49.4    0.00 
 297   19:45    49.2    0.00 
 297   19:50    49.2    0.00 
 297   19:55    49.5    0.00 
 297   20:00    49.4    0.00 
 297   20:05    49.4    0.00 
 297   20:10    49.3    0.00 
 297   20:15    49.1    0.00 
 297   20:20    48.9    0.00 
 297   20:25    49.2    0.00 
 297   20:30    50.0    0.00 
 297   20:35    49.5    0.00 
 297   20:40    49.0    0.00 
 297   20:45    48.6    0.00 
 297   20:50    48.4    0.00 
 297   20:55    48.4    0.00 
 297   21:00    48.5    0.00 
 297   21:05    48.6    0.00 
 297   21:10    48.4    0.00 
 297   21:15    48.2    0.00 
 297   21:20    48.1    0.00 
 297   21:25    48.0    0.00 
 297   21:30    47.8    0.00 
 297   21:35    47.9    0.00 
 297   21:40    47.9    0.00 
 297   21:45    47.7    0.00 
 297   21:50    47.5    0.00 
 297   21:55    47.4    0.00 
 297   22:00    47.5    0.00 
 297   22:05    47.5    0.00 
 297   22:10    47.5    0.00 
 297   22:15    47.7    0.00 
 297   22:20    48.0    0.00 
 297   22:25    48.2    0.00 
 297   22:30    47.7    0.00 
 297   22:35    47.7    0.00 
 297   22:40    47.5    0.00 
 297   22:45    47.7    0.00 
 297   22:50    47.5    0.00 
 297   22:55    46.7    0.00 
 297   23:00    46.8    0.00 
 297   23:05    47.3    0.00 
 297   23:10    47.0    0.00 
 297   23:15    46.2    0.00 
 297   23:20    46.2    0.00 
 297   23:25    46.1    0.00 
 297   23:30    46.2    0.00 
 297   23:35    46.3    0.00 
 297   23:40    46.2    0.01 
 297   23:45    45.8    0.00 
 297   23:50    45.6    0.00 
 297   23:55    45.5    0.00 
 298    0:00    45.5    0.00 
 298    0:05    45.4    0.00 
 298    0:10    45.5    0.00 
 298    0:15    45.2    0.00 
 298    0:20    45.1    0.00 
 298    0:25    45.0    0.00 
 298    0:30    45.3    0.00 
 298    0:35    45.5    0.00 
 298    0:40    45.8    0.00 
 298    0:45    46.2    0.00 
 298    0:50    46.7    0.00 
 298    0:55    47.2    0.00 
 298    1:00    47.1    0.00 
 298    1:05    44.9    0.00 
 298    1:10    44.4    0.00 
 298    1:15    44.4    0.00 
 298    1:20    44.5    0.00 
 298    1:25    44.5    0.00 
 298    1:30    44.3    0.00 
 298    1:35    44.7    0.00 
 298    1:40    44.7    0.00 
 298    1:45    44.5    0.00 
 298    1:50    44.5    0.00 
 298    1:55    44.4    0.00 
 298    2:00    44.3    0.00 
 298    2:05    44.2    0.00 
 298    2:10    44.0    0.00 
 298    2:15    44.3    0.00 
 298    2:20    44.2    0.00 
 298    2:25    44.3    0.00 
 298    2:30    44.0    0.00 
 298    2:35    43.8    0.00 
 298    2:40    43.6    0.00 
 298    2:45    43.4    0.00 
 298    2:50    43.4    0.00 
 298    2:55    43.3    0.00 
 298    3:00    43.3    0.00 
 298    3:05    43.2    0.00 
 298    3:10    43.0    0.00 
 298    3:15    42.9    0.00 
 298    3:20    42.7    0.00 
 298    3:25    42.6    0.00 
 298    3:30    42.5    0.00 
 298    3:35    42.5    0.00 
 298    3:40    42.8    0.00 
 298    3:45    43.0    0.00 
 298    3:50    43.2    0.00 
 298    3:55    42.3    0.00 
 298    4:00    42.4    0.00 
 298    4:05    42.3    0.00 
 298    4:10    42.3    0.00 
 298    4:15    42.5    0.00 
 298    4:20    42.6    0.00 
 298    4:25    42.5    0.00 
 298    4:30    42.7    0.00 
 298    4:35    42.9    0.00 
 298    4:40    41.9    0.00 
 298    4:45    41.4    0.00 
 298    4:50    40.8    0.00 
 298    4:55    41.0    0.00 
 298    5:00    41.2    0.00 
 298    5:05    41.5    0.00 
 298    5:10    41.5    0.00 
 298    5:15    41.5    0.00 
 298    5:20    41.5    0.00 
 298    5:25    41.4    0.00 
 298    5:30    41.5    0.00 
 298    5:35    41.4    0.00 
 298    5:40    41.9    0.00 
 298    5:45    41.7    0.00 
 298    5:50    41.4    0.00 
 298    5:55    41.2    0.00 
 298    6:00    41.0    0.00 
 298    6:05    41.2    0.00 
 298    6:10    41.5    0.00 
 298    6:15    41.3    0.00 
 298    6:20    41.0    0.00 
 298    6:25    41.0    0.00 
 298    6:30    40.8    0.00 
 298    6:35    40.8    0.00 
 298    6:40    40.8    0.00 
 298    6:45    40.8    0.00 
 298    6:50    40.6    0.00 
 298    6:55    40.6    0.00 
 298    7:00    40.9    0.00 
 298    7:05    40.9    0.00 
 298    7:10    41.3    0.00 
 298    7:15    42.0    0.00 
 298    7:20    42.5    0.00 
 298    7:25    42.6    0.00 
 298    7:30    43.1    0.00 
 298    7:35    43.4    0.00 
 298    7:40    44.0    0.00 
 298    7:45    44.1    0.00 
 298    7:50    44.5    0.00 
 298    7:55    45.0    0.00 
 298    8:00    45.1    0.00 
 298    8:05   99999.0   99999.00 
 298    8:10   99999.0   99999.00 
 298    8:15   99999.0   99999.00 
 298    8:20   99999.0   99999.00 
 298    8:25   99999.0   99999.00 
 298    8:30   99999.0   99999.00 
 298    8:35   99999.0   99999.00 
 298    8:40   99999.0   99999.00 
 298    8:45   99999.0   99999.00 
 298    8:50   99999.0   99999.00 
 298    8:55   99999.0   99999.00 
 298    9:00   99999.0   99999.00 

Return to Montezuma Castle N.M., Camp Verde 3N, Arizona Station graphs page.


Western Regional Climate Center,wrcc@dri.edu