Wupatki Nat. Mon., Arizona (Cameron 25SSE) Weather observations

Data are for 5 minute period ending at time listed.
 Day   Time     Ave.   Total    
  of    of      Air   Precip.   
Year   Day      Temp.           
2026   (PST)     F      in.     
-------------------------------------------------------------------------
 297   12:20    59.1    0.00 
 297   12:25    59.3    0.00 
 297   12:30    60.0    0.00 
 297   12:35    59.7    0.00 
 297   12:40    60.3    0.00 
 297   12:45    59.8    0.00 
 297   12:50    59.7    0.00 
 297   12:55    59.8    0.00 
 297   13:00    60.4    0.00 
 297   13:05    60.6    0.00 
 297   13:10    60.0    0.00 
 297   13:15    60.2    0.00 
 297   13:20    60.3    0.00 
 297   13:25    60.5    0.00 
 297   13:30    60.0    0.00 
 297   13:35    59.8    0.00 
 297   13:40    59.6    0.00 
 297   13:45    59.3    0.00 
 297   13:50    59.4    0.00 
 297   13:55    59.3    0.00 
 297   14:00    59.1    0.00 
 297   14:05    58.8    0.00 
 297   14:10    58.8    0.00 
 297   14:15    58.8    0.00 
 297   14:20    58.7    0.00 
 297   14:25    58.5    0.00 
 297   14:30    58.5    0.00 
 297   14:35    58.3    0.00 
 297   14:40    57.9    0.00 
 297   14:45    54.6    0.00 
 297   14:50    52.7    0.00 
 297   14:55    51.9    0.00 
 297   15:00    50.9    0.00 
 297   15:05    50.4    0.00 
 297   15:10    50.5    0.00 
 297   15:15    50.8    0.00 
 297   15:20    51.0    0.00 
 297   15:25    51.5    0.00 
 297   15:30    51.6    0.01 
 297   15:35    51.9    0.00 
 297   15:40    52.3    0.00 
 297   15:45    52.9    0.00 
 297   15:50    53.2    0.00 
 297   15:55    53.4    0.00 
 297   16:00    53.6    0.00 
 297   16:05    53.7    0.00 
 297   16:10    54.0    0.00 
 297   16:15    54.3    0.00 
 297   16:20    54.7    0.00 
 297   16:25    54.8    0.00 
 297   16:30    54.6    0.00 
 297   16:35    54.9    0.00 
 297   16:40    54.9    0.00 
 297   16:45    55.0    0.00 
 297   16:50    54.7    0.00 
 297   16:55    54.0    0.00 
 297   17:00    53.2    0.00 
 297   17:05    52.9    0.00 
 297   17:10    52.6    0.00 
 297   17:15    52.5    0.00 
 297   17:20    52.4    0.00 
 297   17:25    52.3    0.00 
 297   17:30    52.3    0.00 
 297   17:35    52.2    0.00 
 297   17:40    52.1    0.00 
 297   17:45    51.9    0.00 
 297   17:50    51.8    0.00 
 297   17:55    51.7    0.00 
 297   18:00    52.2    0.00 
 297   18:05    52.1    0.00 
 297   18:10    51.9    0.00 
 297   18:15    51.6    0.00 
 297   18:20    51.3    0.00 
 297   18:25    51.2    0.00 
 297   18:30    50.8    0.00 
 297   18:35    50.5    0.00 
 297   18:40    50.3    0.00 
 297   18:45    49.8    0.00 
 297   18:50    49.4    0.00 
 297   18:55    49.0    0.00 
 297   19:00    49.0    0.00 
 297   19:05    49.3    0.00 
 297   19:10    49.7    0.00 
 297   19:15    49.8    0.00 
 297   19:20    49.9    0.00 
 297   19:25    50.1    0.00 
 297   19:30    50.0    0.00 
 297   19:35    50.0    0.00 
 297   19:40    50.1    0.00 
 297   19:45    49.9    0.00 
 297   19:50    49.9    0.00 
 297   19:55    50.0    0.00 
 297   20:00    50.1    0.00 
 297   20:05    50.1    0.00 
 297   20:10    49.9    0.00 
 297   20:15    49.5    0.00 
 297   20:20    49.3    0.00 
 297   20:25    49.0    0.00 
 297   20:30    48.8    0.00 
 297   20:35    48.7    0.00 
 297   20:40    48.7    0.00 
 297   20:45    48.8    0.00 
 297   20:50    48.7    0.00 
 297   20:55    48.9    0.00 
 297   21:00    48.9    0.00 
 297   21:05    48.7    0.00 
 297   21:10    48.5    0.00 
 297   21:15    48.5    0.00 
 297   21:20    48.4    0.00 
 297   21:25    48.3    0.00 
 297   21:30    48.1    0.00 
 297   21:35    48.2    0.00 
 297   21:40    48.8    0.00 
 297   21:45    49.3    0.00 
 297   21:50    49.1    0.00 
 297   21:55    48.2    0.00 
 297   22:00    47.9    0.00 
 297   22:05    48.1    0.00 
 297   22:10    47.6    0.00 
 297   22:15    47.0    0.00 
 297   22:20    46.5    0.00 
 297   22:25    46.0    0.00 
 297   22:30    45.4    0.00 
 297   22:35    44.9    0.00 
 297   22:40    44.9    0.00 
 297   22:45    45.0    0.00 
 297   22:50    44.4    0.00 
 297   22:55    44.7    0.00 
 297   23:00    44.8    0.00 
 297   23:05    44.5    0.00 
 297   23:10    43.8    0.00 
 297   23:15    43.2    0.00 
 297   23:20    43.4    0.00 
 297   23:25    43.2    0.00 
 297   23:30    42.9    0.00 
 297   23:35    42.7    0.00 
 297   23:40    42.5    0.00 
 297   23:45    42.6    0.00 
 297   23:50    42.7    0.00 
 297   23:55    42.5    0.00 
 298    0:00    42.2    0.00 
 298    0:05    41.6    0.00 
 298    0:10    41.5    0.00 
 298    0:15    41.7    0.00 
 298    0:20    41.9    0.00 
 298    0:25    41.8    0.00 
 298    0:30    41.6    0.00 
 298    0:35    41.5    0.00 
 298    0:40    41.2    0.00 
 298    0:45    41.1    0.00 
 298    0:50    41.0    0.00 
 298    0:55    40.8    0.00 
 298    1:00    40.5    0.00 
 298    1:05    40.4    0.00 
 298    1:10    40.3    0.00 
 298    1:15    40.3    0.00 
 298    1:20    40.4    0.00 
 298    1:25    40.3    0.00 
 298    1:30    40.0    0.00 
 298    1:35    39.9    0.00 
 298    1:40    39.9    0.00 
 298    1:45    39.7    0.00 
 298    1:50    39.5    0.00 
 298    1:55    39.4    0.00 
 298    2:00    39.4    0.00 
 298    2:05    39.4    0.00 
 298    2:10    39.5    0.00 
 298    2:15    39.6    0.00 
 298    2:20    39.5    0.00 
 298    2:25    39.5    0.00 
 298    2:30    39.6    0.00 
 298    2:35    39.7    0.00 
 298    2:40    39.8    0.00 
 298    2:45    39.9    0.00 
 298    2:50    39.8    0.00 
 298    2:55    39.7    0.00 
 298    3:00    39.6    0.00 
 298    3:05    39.7    0.00 
 298    3:10    39.7    0.00 
 298    3:15    39.8    0.00 
 298    3:20    39.8    0.00 
 298    3:25    39.9    0.00 
 298    3:30    39.8    0.00 
 298    3:35    39.8    0.00 
 298    3:40    39.6    0.00 
 298    3:45    39.3    0.00 
 298    3:50    39.1    0.00 
 298    3:55    39.0    0.00 
 298    4:00    38.9    0.00 
 298    4:05    39.1    0.00 
 298    4:10    39.1    0.00 
 298    4:15    38.8    0.00 
 298    4:20    38.6    0.00 
 298    4:25    38.6    0.00 
 298    4:30    38.7    0.00 
 298    4:35    38.7    0.00 
 298    4:40    38.6    0.00 
 298    4:45    38.3    0.00 
 298    4:50    38.3    0.00 
 298    4:55    38.7    0.00 
 298    5:00    38.7    0.00 
 298    5:05    38.7    0.00 
 298    5:10    38.7    0.00 
 298    5:15    38.7    0.00 
 298    5:20    38.9    0.00 
 298    5:25    38.9    0.00 
 298    5:30    38.9    0.00 
 298    5:35    38.8    0.00 
 298    5:40    38.7    0.00 
 298    5:45    38.6    0.00 
 298    5:50    38.7    0.00 
 298    5:55    38.8    0.00 
 298    6:00    38.7    0.00 
 298    6:05    38.7    0.00 
 298    6:10    38.6    0.00 
 298    6:15    38.6    0.00 
 298    6:20    38.6    0.00 
 298    6:25    38.2    0.00 
 298    6:30    37.8    0.00 
 298    6:35    37.9    0.00 
 298    6:40    38.3    0.00 
 298    6:45    38.5    0.00 
 298    6:50    38.6    0.00 
 298    6:55    38.5    0.00 
 298    7:00    38.4    0.00 
 298    7:05    38.4    0.00 
 298    7:10    38.7    0.00 
 298    7:15    39.3    0.00 
 298    7:20    39.7    0.00 
 298    7:25    40.1    0.00 
 298    7:30    40.5    0.00 
 298    7:35    40.8    0.00 
 298    7:40    41.4    0.00 
 298    7:45    42.2    0.00 
 298    7:50    43.4    0.00 
 298    7:55    43.6    0.00 
 298    8:00    43.4    0.00 
 298    8:05    44.4    0.00 
 298    8:10    45.2    0.00 
 298    8:15    45.5    0.00 
 298    8:20    46.1    0.00 
 298    8:25    46.7    0.00 
 298    8:30    46.1    0.00 
 298    8:35    46.3    0.00 
 298    8:40    46.5    0.00 
 298    8:45    46.7    0.00 
 298    8:50    47.1    0.00 
 298    8:55    47.9    0.00 
 298    9:00    48.3    0.00 
 298    9:05    48.3    0.00 
 298    9:10    48.4    0.00 
 298    9:15    48.3    0.00 
 298    9:20    48.8    0.00 
 298    9:25    48.7    0.00 
 298    9:30    48.7    0.00 
 298    9:35    48.8    0.00 
 298    9:40    49.3    0.00 
 298    9:45    49.7    0.00 
 298    9:50    49.9    0.00 
 298    9:55    50.3    0.00 
 298   10:00    50.5    0.00 
 298   10:05    50.3    0.00 
 298   10:10    50.9    0.00 
 298   10:15    51.3    0.00 
 298   10:20    51.6    0.00 
 298   10:25    51.8    0.00 
 298   10:30    52.0    0.00 
 298   10:35    52.0    0.00 
 298   10:40    52.5    0.00 
 298   10:45    52.9    0.00 
 298   10:50    53.0    0.00 
 298   10:55    53.3    0.00 
 298   11:00    53.4    0.00 
 298   11:05    53.1    0.00 
 298   11:10    53.4    0.00 
 298   11:15    53.5    0.00 
 298   11:20    53.5    0.00 
 298   11:25    53.8    0.00 
 298   11:30    54.3    0.00 
 298   11:35    54.3    0.00 
 298   11:40    54.6    0.00 
 298   11:45    55.0    0.00 
 298   11:50    55.6    0.00 
 298   11:55    55.4    0.00 
 298   12:00    56.0    0.00 
 298   12:05    55.8    0.00 
 298   12:10    56.2    0.00 
 298   12:15    56.2    0.00 

Return to Wupatki N.M., Arizona Station graphs page.


Western Regional Climate Center,wrcc@dri.edu