Cipriano, Arizona (BMGR-West/RAWS) Weather observations

Data are for 60 minute period ending nearest time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Total    Solar   
  of    of     Air    Rel.  Wind   Wind    Wind  Precip.   Rad.    
Year   Day     Temp.  Hum.  Speed  Dir.    Gust                    
2026   (MST)    F      %     mph   deg.    mph     in.     W/m2    
------------------------------------------------------------------- 
 297   10:00   73.0    41    6.0   263     12.0    1.17     485  
 297   11:00   76.0    38    4.0   264     13.0    1.17     599  
 297   12:00   78.0    29    3.0   221      8.0    1.17     658  
 297   13:00   79.0    26    4.0   245     10.0    1.17     699  
 297   14:00   82.0    25    2.0   137     11.0    1.17     666  
 297   15:00   81.0    25    5.0   257     11.0    1.17     596  
 297   16:00   81.0    25    3.0   213     14.0    1.17     452  
 297   17:00   79.0    26    5.0   265     10.0    1.17     261  
 297   18:00   76.0    29    4.0   239     10.0    1.17      63  
 297   19:00   72.0    33    1.0   255      5.0    1.17       0  
 297   20:00   72.0    33    2.0   273      5.0    1.17       0  
 297   21:00   73.0    33    2.0   307      6.0    1.17       0  
 297   22:00   69.0    34    2.0   211      6.0    1.17       0  
 297   23:00   67.0    39    0.0   218      3.0    1.17       0  
 298    0:00   66.0    40    0.0   215      1.0    1.17       0  
 298    1:00   67.0    39    0.0   215      2.0    1.17       0  
 298    2:00   66.0    41    1.0   207      3.0    1.17       0  
 298    3:00   65.0    42    0.0   117      3.0    1.17       0  
 298    4:00   66.0    40    3.0   106      6.0    1.17       0  
 298    5:00   68.0    38    5.0   103     10.0    1.17       0  
 298    6:00   69.0    36    6.0    76     15.0    1.17       0  
 298    7:00   68.0    37    7.0    89     14.0    1.17       2  
 298    8:00   69.0    37    6.0    84     11.0    1.17      80  
 298    9:00   75.0    31    4.0    64      9.0    1.17     279  

Return to Cipriano, Arizona (BMGR-West/RAWS) graphs page.


Western Regional Climate Center,wrcc@dri.edu