Alpha, California Weather observations
Data are for observation ending at time listed.
Day Time Ave. Ave. Ave. Vector Max. Stn. Total Solar Ave. Snow
of of Air Rel. Wind Wind Wind Baro. Precip. Rad. Soil Depth
Year Day Temp. Hum. Speed Dir. Gust Pres. Temp.
2026 (PST) F % mph deg. mph mb. in. W/m2 F in.
---------------------------------------------------------------------------------------
297 8:50 38.0 56 8.3 103 15.9 787.1 0.00 173 999.0 999.0
297 9:00 39.7 52 7.2 95 13.9 787.1 0.00 186 999.0 999.0
297 9:10 40.5 50 8.6 102 14.0 787.1 0.00 109 999.0 999.0
297 9:20 41.0 48 8.4 104 14.3 787.0 0.00 118 999.0 999.0
297 9:30 41.0 50 6.0 97 12.4 787.0 0.00 27 999.0 999.0
297 9:40 40.7 53 5.9 125 11.4 787.0 0.00 35 999.0 999.0
297 9:50 41.1 52 6.6 131 11.5 787.0 0.00 233 999.0 999.0
297 10:00 43.2 46 4.2 88 12.6 787.0 0.00 259 999.0 999.0
297 10:10 45.4 41 3.5 115 8.3 787.1 0.00 268 999.0 999.0
297 10:20 44.7 46 5.3 179 11.8 787.3 0.00 274 999.0 999.0
297 10:30 44.1 44 5.2 200 10.1 787.4 0.00 280 999.0 999.0
297 10:40 44.8 38 3.7 212 9.6 787.5 0.00 286 999.0 999.0
297 10:50 45.3 37 4.8 143 9.6 787.5 0.00 291 999.0 999.0
297 11:00 45.8 37 4.1 129 10.0 787.5 0.00 295 999.0 999.0
297 11:10 46.3 37 6.7 127 11.5 787.4 0.00 299 999.0 999.0
297 11:20 46.5 37 8.2 132 13.5 787.3 0.00 301 999.0 999.0
297 11:30 46.7 39 8.7 135 13.3 787.3 0.00 303 999.0 999.0
297 11:40 47.2 37 8.0 127 11.5 787.3 0.00 304 999.0 999.0
297 11:50 47.4 37 7.7 127 12.3 787.2 0.00 304 999.0 999.0
297 12:00 47.6 38 7.6 125 13.4 787.2 0.00 303 999.0 999.0
297 12:10 48.2 36 7.2 125 11.2 787.1 0.00 302 999.0 999.0
297 12:20 48.7 36 6.9 117 12.6 787.0 0.00 300 999.0 999.0
297 12:30 49.2 33 6.2 119 9.9 787.0 0.00 298 999.0 999.0
297 12:40 49.8 33 5.6 121 10.2 786.9 0.00 294 999.0 999.0
297 12:50 50.3 32 5.3 131 9.3 786.8 0.00 289 999.0 999.0
297 13:00 50.8 34 5.2 146 9.7 786.8 0.00 285 999.0 999.0
297 13:10 50.5 34 5.0 146 8.9 786.8 0.00 279 999.0 999.0
297 13:20 51.3 29 4.9 137 8.7 786.7 0.00 272 999.0 999.0
297 13:30 51.6 28 4.3 124 8.9 786.6 0.00 267 999.0 999.0
297 13:40 52.1 28 4.4 122 7.7 786.6 0.00 260 999.0 999.0
297 13:50 52.0 31 4.2 132 8.8 786.6 0.00 251 999.0 999.0
297 14:00 52.0 31 4.5 136 10.1 786.6 0.00 241 999.0 999.0
297 14:10 52.6 29 4.3 146 7.5 786.6 0.00 230 999.0 999.0
297 14:20 53.0 31 3.4 190 6.2 786.5 0.00 197 999.0 999.0
297 14:30 53.5 34 1.6 220 3.8 786.4 0.00 116 999.0 999.0
297 14:40 54.3 35 2.2 211 7.2 786.4 0.00 169 999.0 999.0
297 14:50 52.8 37 4.6 190 9.5 786.3 0.00 172 999.0 999.0
297 15:00 52.9 38 2.2 170 6.2 786.3 0.00 164 999.0 999.0
297 15:10 52.6 37 3.3 189 5.9 786.3 0.00 150 999.0 999.0
297 15:20 52.3 39 3.6 170 6.3 786.3 0.00 135 999.0 999.0
297 15:30 52.2 40 2.0 157 4.7 786.3 0.00 119 999.0 999.0
297 15:40 52.4 43 1.8 157 3.6 786.3 0.00 105 999.0 999.0
297 15:50 52.6 48 1.2 285 2.9 786.3 0.00 90 999.0 999.0
297 16:00 51.8 50 0.6 19 3.2 786.3 0.00 74 999.0 999.0
297 16:10 49.9 57 1.6 334 4.5 786.3 0.00 47 999.0 999.0
297 16:20 49.7 57 0.5 347 2.3 786.3 0.00 13 999.0 999.0
297 16:30 49.9 55 1.0 334 2.9 786.3 0.00 27 999.0 999.0
297 16:40 49.7 55 0.5 342 2.6 786.3 0.00 27 999.0 999.0
297 16:50 48.8 58 0.7 338 2.3 786.2 0.00 16 999.0 999.0
297 17:00 47.1 62 0.4 352 1.5 786.2 0.00 9 999.0 999.0
297 17:10 45.6 66 0.1 6 1.3 786.2 0.00 4 999.0 999.0
297 17:20 44.6 69 0.1 7 0.6 786.2 0.00 1 999.0 999.0
297 17:30 43.7 72 0.4 0 1.2 786.3 0.00 0 999.0 999.0
297 17:40 42.7 76 0.3 343 1.2 786.3 0.00 0 999.0 999.0
297 17:50 41.9 76 0.4 88 1.8 786.4 0.00 0 999.0 999.0
297 18:00 41.2 81 0.0 113 0.8 786.4 0.00 0 999.0 999.0
297 18:10 40.6 82 0.8 122 2.9 786.4 0.00 0 999.0 999.0
297 18:20 40.6 79 1.7 143 3.1 786.5 0.00 0 999.0 999.0
297 18:30 40.4 78 3.4 144 6.6 786.5 0.00 0 999.0 999.0
297 18:40 40.2 74 3.2 129 5.6 786.6 0.00 0 999.0 999.0
297 18:50 40.0 74 2.2 111 4.1 786.7 0.00 0 999.0 999.0
297 19:00 39.9 70 2.9 111 5.3 786.8 0.00 0 999.0 999.0
297 19:10 39.6 70 0.5 118 3.7 786.9 0.00 0 999.0 999.0
297 19:20 38.9 74 0.0 114 1.1 786.9 0.00 0 999.0 999.0
297 19:30 38.4 75 1.0 101 3.3 786.9 0.00 0 999.0 999.0
297 19:40 39.0 72 3.0 110 4.7 786.9 0.00 0 999.0 999.0
297 19:50 39.2 71 2.9 120 5.1 787.0 0.00 0 999.0 999.0
297 20:00 38.9 74 2.4 132 3.8 787.1 0.00 0 999.0 999.0
297 20:10 38.3 78 1.0 140 2.1 787.2 0.00 0 999.0 999.0
297 20:20 38.5 74 1.1 108 2.2 787.3 0.00 0 999.0 999.0
297 20:30 39.4 76 1.5 4 3.2 787.4 0.00 0 999.0 999.0
297 20:40 39.7 76 1.2 358 2.7 787.5 0.00 0 999.0 999.0
297 20:50 39.4 77 0.3 347 2.0 787.6 0.00 0 999.0 999.0
297 21:00 39.2 75 2.8 234 4.4 787.7 0.00 0 999.0 999.0
297 21:10 40.0 73 2.0 264 3.7 787.7 0.00 0 999.0 999.0
297 21:20 40.7 72 1.5 297 4.2 787.8 0.00 0 999.0 999.0
297 21:30 41.2 66 1.1 290 3.0 787.9 0.00 0 999.0 999.0
297 21:40 41.1 67 2.2 206 4.4 787.9 0.00 0 999.0 999.0
297 21:50 40.7 68 2.1 159 3.6 787.9 0.00 0 999.0 999.0
297 22:00 40.7 71 2.6 170 4.1 787.9 0.00 0 999.0 999.0
297 22:10 40.4 76 3.4 176 5.4 787.9 0.00 0 999.0 999.0
297 22:20 40.2 76 3.9 186 5.9 787.9 0.00 0 999.0 999.0
297 22:30 39.8 82 3.4 188 4.7 788.0 0.00 0 999.0 999.0
297 22:40 40.0 84 3.5 185 5.1 788.0 0.00 0 999.0 999.0
297 22:50 40.2 75 3.8 189 5.3 788.0 0.00 0 999.0 999.0
297 23:00 40.2 71 3.8 188 5.0 787.9 0.00 0 999.0 999.0
297 23:10 39.9 74 3.6 197 4.7 787.9 0.00 0 999.0 999.0
297 23:20 39.7 76 2.5 211 3.9 787.8 0.00 0 999.0 999.0
297 23:30 39.2 77 3.1 211 4.9 787.9 0.00 0 999.0 999.0
297 23:40 39.0 76 2.9 220 4.9 787.9 0.00 0 999.0 999.0
297 23:50 39.1 74 3.5 236 6.7 788.0 0.00 0 999.0 999.0
298 0:00 39.2 73 3.5 238 5.6 787.9 0.00 0 999.0 999.0
298 0:10 39.1 74 3.2 204 4.8 787.9 0.00 0 999.0 999.0
298 0:20 38.8 75 3.6 193 5.1 788.0 0.00 0 999.0 999.0
298 0:30 38.9 77 4.4 186 5.8 787.9 0.00 0 999.0 999.0
298 0:40 39.3 78 3.2 166 6.0 787.8 0.00 0 999.0 999.0
298 0:50 39.5 77 2.0 159 3.9 787.8 0.00 0 999.0 999.0
298 1:00 39.5 76 2.3 175 3.6 787.8 0.00 0 999.0 999.0
298 1:10 39.7 74 2.9 170 5.0 787.7 0.00 0 999.0 999.0
298 1:20 40.3 72 1.9 157 3.2 787.7 0.00 0 999.0 999.0
298 1:30 40.3 71 2.8 171 4.5 787.7 0.00 0 999.0 999.0
298 1:40 40.7 68 2.5 166 4.0 787.7 0.00 0 999.0 999.0
298 1:50 40.7 67 2.4 148 3.8 787.7 0.00 0 999.0 999.0
298 2:00 40.7 66 3.1 160 5.5 787.7 0.00 0 999.0 999.0
298 2:10 40.8 62 4.0 172 7.7 787.7 0.00 0 999.0 999.0
298 2:20 40.8 64 3.0 157 4.9 787.6 0.00 0 999.0 999.0
298 2:30 40.8 62 2.8 160 5.6 787.5 0.00 0 999.0 999.0
298 2:40 40.9 60 2.1 158 4.2 787.5 0.00 0 999.0 999.0
298 2:50 41.0 57 2.0 153 3.5 787.5 0.00 0 999.0 999.0
298 3:00 40.9 53 1.7 145 3.4 787.6 0.00 0 999.0 999.0
298 3:10 40.9 50 1.7 152 3.6 787.5 0.00 0 999.0 999.0
298 3:20 41.0 47 2.2 162 4.3 787.5 0.00 0 999.0 999.0
298 3:30 41.4 44 2.3 172 4.3 787.6 0.00 0 999.0 999.0
298 3:40 41.4 43 2.9 177 5.6 787.6 0.00 0 999.0 999.0
298 3:50 41.5 42 2.3 169 5.4 787.6 0.00 0 999.0 999.0
298 4:00 41.7 41 1.8 168 4.5 787.6 0.00 0 999.0 999.0
298 4:10 41.5 40 1.5 174 3.4 787.7 0.00 0 999.0 999.0
298 4:20 41.5 39 1.5 165 2.6 787.7 0.00 0 999.0 999.0
298 4:30 41.4 38 2.3 145 3.8 787.7 0.00 0 999.0 999.0
298 4:40 41.4 37 2.9 143 4.7 787.7 0.00 0 999.0 999.0
298 4:50 41.1 36 2.9 151 6.0 787.7 0.00 0 999.0 999.0
298 5:00 41.2 36 3.2 153 5.6 787.7 0.00 0 999.0 999.0
298 5:10 41.6 35 3.3 157 5.8 787.7 0.00 0 999.0 999.0
298 5:20 41.7 35 3.5 150 5.6 787.7 0.00 0 999.0 999.0
298 5:30 41.6 35 3.3 150 6.0 787.7 0.00 0 999.0 999.0
298 5:40 41.6 35 3.4 145 5.1 787.7 0.00 0 999.0 999.0
298 5:50 41.9 34 3.9 143 5.8 787.7 0.00 0 999.0 999.0
298 6:00 41.8 34 3.3 160 6.6 787.8 0.00 0 999.0 999.0
298 6:10 41.8 34 4.0 166 6.7 787.8 0.00 0 999.0 999.0
298 6:20 41.8 34 3.1 164 5.9 787.9 0.00 1 999.0 999.0
298 6:30 41.4 35 2.7 156 4.5 788.0 0.00 2 999.0 999.0
298 6:40 41.8 35 3.1 179 4.6 788.0 0.00 14 999.0 999.0
298 6:50 43.1 33 2.5 182 3.8 788.1 0.00 21 999.0 999.0
298 7:00 43.9 32 1.4 188 2.9 788.2 0.00 18 999.0 999.0
298 7:10 44.3 33 1.3 201 3.1 788.4 0.00 45 999.0 999.0
298 7:20 44.2 34 2.0 191 3.7 788.5 0.00 55 999.0 999.0
298 7:30 44.5 33 2.2 185 3.8 788.6 0.00 39 999.0 999.0
298 7:40 44.7 34 1.9 166 3.4 788.7 0.00 35 999.0 999.0
298 7:50 44.5 35 2.2 160 4.6 788.7 0.00 16 999.0 999.0
298 8:00 44.3 36 2.8 161 5.3 788.7 0.00 16 999.0 999.0
298 8:10 44.2 36 3.2 173 6.3 788.8 0.00 70 999.0 999.0
298 8:20 44.4 35 4.4 146 6.8 788.8 0.00 75 999.0 999.0
298 8:30 44.7 35 3.7 154 6.9 788.9 0.00 147 999.0 999.0
298 8:40 45.5 34 3.4 161 7.4 788.9 0.00 153 999.0 999.0
Return to Alpha graphs page.
Western Regional Climate Center,wrcc@dri.edu