Fort Yuma, Arizona (BMGR-West/RAWS) Weather observations

Data are for 60 minute period ending nearest time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Total    Solar   
  of    of     Air    Rel.  Wind   Wind    Wind  Precip.   Rad.    
Year   Day     Temp.  Hum.  Speed  Dir.    Gust                    
2026   (MST)    F      %     mph   deg.    mph     in.     W/m2    
------------------------------------------------------------------- 
 297   12:00   82.0    28    4.0   333     10.0    0.88     706  
 297   13:00   83.0    26    6.0   317     11.0    0.88     716  
 297   14:00   84.0    27    8.0   259     14.0    0.88     662  
 297   15:00   84.0    25    8.0   257     14.0    0.88     551  
 297   16:00   83.0    26    7.0   237     12.0    0.88     380  
 297   17:00   82.0    26    6.0   219     12.0    0.88     203  
 297   18:00   77.0    37    4.0   234     10.0    0.88      32  
 297   19:00   74.0    39    2.0   232      5.0    0.88       0  
 297   20:00   73.0    42    3.0   278      5.0    0.88       0  
 297   21:00   70.0    46    3.0   202      5.0    0.88       0  
 297   22:00   69.0    46    2.0   252      3.0    0.88       0  
 297   23:00   68.0    46    0.0   275      2.0    0.88       0  
 298    0:00   68.0    48    4.0    77      4.0    0.88       0  
 298    1:00   66.0    48    5.0   144      6.0    0.88       0  
 298    2:00   65.0    51    0.0   118      4.0    0.88       0  
 298    3:00   63.0    52    5.0   127      8.0    0.88       0  
 298    4:00   63.0    50    2.0    93      6.0    0.88       0  
 298    5:00   63.0    51    4.0    59      6.0    0.88       0  
 298    6:00   62.0    54    7.0    39      9.0    0.88       0  
 298    7:00   63.0    53    5.0    34     12.0    0.88       6  
 298    8:00   69.0    42    5.0    21      8.0    0.88     129  
 298    9:00   73.0    38    7.0    27     12.0    0.88     318  
 298   10:00   77.0    33    7.0    44     12.0    0.88     494  
 298   11:00   80.0    30    6.0    34     12.0    0.88     628  

Return to Fort Yuma, Arizona (BMGR-West/RAWS) graphs page.


Western Regional Climate Center,wrcc@dri.edu