Chiricahua Desert Museum, Rodeo, New Mexico Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 297   11:40   0.73   72.1    41   18.7   209    25.7   874.0    0.00 
 297   11:50   0.72   72.6    38   19.4   205    25.8   874.0    0.00 
 297   12:00   0.72   73.0    36   19.7   197    26.9   873.8    0.00 
 297   12:10   0.73   73.3    36   18.9   202    25.0   873.8    0.00 
 297   12:20   0.73   73.5    36   18.6   210    25.0   873.7    0.00 
 297   12:30   0.73   73.4    36   19.6   198    24.0   873.7    0.00 
 297   12:40   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   12:50   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   13:00   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   13:10   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   13:20   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   13:30   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   13:40   0.66   74.6    30   19.2   205    27.8   873.0    0.00 
 297   13:50   0.64   74.8    29   19.0   202    25.4   873.2    0.00 
 297   14:00   0.50   74.7    32   17.3   210    23.4   873.1    0.00 
 297   14:10   0.57   74.3    32   16.0   199    23.9   873.0    0.00 
 297   14:20   0.60   74.8    33   18.0   192    22.7   873.0    0.00 
 297   14:30   0.33   74.4    34   15.6   206    22.3   873.0    0.00 
 297   14:40   0.52   74.5    33   16.6   192    21.7   873.0    0.00 
 297   14:50   0.36   74.1    34   16.7   209    21.5   872.9    0.00 
 297   15:00   0.51   74.7    32   17.5   204    23.9   872.9    0.00 
 297   15:10   0.41   75.0    32   15.7   209    19.9   873.0    0.00 
 297   15:20   0.29   74.0    33   15.3   200    20.4   873.1    0.00 
 297   15:30   0.42   74.6    33   16.8   200    21.0   873.0    0.00 
 297   15:40   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   15:50   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   16:00   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   16:10   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   16:20   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   16:30   100.00  99999.0   99999  99999.0   99999   99999.0   99999.0   99999.00 
 297   16:40   0.18   73.7    32   14.3   196    18.6   873.2    0.00 
 297   16:50   0.13   73.2    32   14.3   193    18.6   873.2    0.00 
 297   17:00   0.09   72.6    32   13.3   207    17.2   873.2    0.00 
 297   17:10   0.07   72.4    28   10.7   214    16.4   873.4    0.00 
 297   17:20   0.02   71.6    29   11.0   216    16.2   873.4    0.00 
 297   17:30   0.01   70.6    31   10.4   218    15.6   873.4    0.00 
 297   17:40   0.01   70.1    32    8.7   212    14.2   873.4    0.00 
 297   17:50   0.00   68.8    34    6.7   211     9.4   873.6    0.00 
 297   18:00   0.00   67.7    36    6.0   202    11.0   873.8    0.00 
 297   18:10   0.00   66.3    39    4.5   212     5.9   873.8    0.00 
 297   18:20   0.00   65.2    42    4.7   210     6.2   873.8    0.00 
 297   18:30   0.00   64.2    44    5.3   202     7.7   874.0    0.00 
 297   18:40   0.00   63.6    45    5.5   202     7.6   874.2    0.00 
 297   18:50   0.00   63.7    44    4.3   201     4.9   874.2    0.00 
 297   19:00   0.00   62.4    48    4.8   160     7.2   874.3    0.00 
 297   19:10   0.00   62.4    47    5.5   165     7.9   874.6    0.00 
 297   19:20   0.00   62.7    45    6.0   163     8.8   874.7    0.00 
 297   19:30   0.00   62.9    44    6.6   157     8.8   874.7    0.00 
 297   19:40   0.00   63.2    42    7.0   161     8.9   874.8    0.00 
 297   19:50   0.00   63.4    41    6.8   162     8.3   875.1    0.00 
 297   20:00   0.00   63.2    41    6.2   167     7.8   875.0    0.00 
 297   20:10   0.00   62.7    41    6.6   167     7.9   875.2    0.00 
 297   20:20   0.00   62.4    41    6.4   171     7.6   875.2    0.00 
 297   20:30   0.00   61.7    43    6.3   176     8.6   875.3    0.00 
 297   20:40   0.00   61.1    44    5.7   184     8.3   875.3    0.00 
 297   20:50   0.00   60.4    46    5.0   239     7.3   875.6    0.00 
 297   21:00   0.00   61.3    44    5.3   230     8.8   875.4    0.00 
 297   21:10   0.00   60.2    47    4.5   274     7.1   875.6    0.00 
 297   21:20   0.00   57.7    54    3.6   334     4.7   875.7    0.00 
 297   21:30   0.00   57.6    53    4.2   343     5.0   875.9    0.00 
 297   21:40   0.00   58.4    50    3.4   311     4.7   875.9    0.00 
 297   21:50   0.00   59.7    47    3.8   272     4.7   876.1    0.00 
 297   22:00   0.00   60.3    46    4.4   250     4.8   876.0    0.00 
 297   22:10   0.00   59.2    49    4.5   236     6.2   876.1    0.00 
 297   22:20   0.00   56.4    56    1.2   136     4.5   876.1    0.00 
 297   22:30   0.00   55.2    59    3.2    37     7.5   876.5    0.00 
 297   22:40   0.00   57.4    53    6.2    27     7.2   876.5    0.00 
 297   22:50   0.00   57.8    52    4.5    40     6.0   876.7    0.00 
 297   23:00   0.00   57.3    55    4.8    44     9.6   876.9    0.00 
 297   23:10   0.00   57.3    55    3.6    52     5.0   877.1    0.00 
 297   23:20   0.00   57.2    56    3.6    68     4.6   877.0    0.00 
 297   23:30   0.00   56.0    60    4.4    58     6.4   877.1    0.00 
 297   23:40   0.00   56.6    58    4.0    37     6.1   877.2    0.00 
 297   23:50   0.00   56.4    59    2.9    60     4.3   877.2    0.00 
 298    0:00   0.00   55.7    60    2.7    49     4.2   877.1    0.00 
 298    0:10   0.00   54.8    63    3.6    41     4.7   877.2    0.00 
 298    0:20   0.00   54.8    63    3.4    50     5.0   877.1    0.00 
 298    0:30   0.00   53.5    67    3.6    54     4.7   877.2    0.00 
 298    0:40   0.00   53.2    68    4.2    64     4.6   877.0    0.00 
 298    0:50   0.00   51.8    73    4.7    80     7.0   877.1    0.00 
 298    1:00   0.00   51.1    76    5.2    75     7.0   877.0    0.00 
 298    1:10   0.00   51.2    76    4.4    70     4.9   877.1    0.00 
 298    1:20   0.00   51.7    75    4.6    65     6.3   877.2    0.00 
 298    1:30   0.00   52.8    72    3.4    50     4.8   877.3    0.00 
 298    1:40   0.00   53.2    72    0.0     0     0.0   877.2    0.00 
 298    1:50   0.00   52.6    75    0.0     0     0.0   877.2    0.00 
 298    2:00   0.00   52.6    75    0.0     0     0.0   877.3    0.00 
 298    2:10   0.00   52.0    76    0.0     0     0.0   877.3    0.00 
 298    2:20   0.00   51.3    79    0.0     0     0.0   877.3    0.00 
 298    2:30   0.00   51.6    77    0.0     0     0.0   877.3    0.00 
 298    2:40   0.00   51.9    74    0.0     0     0.0   877.2    0.00 
 298    2:50   0.00   51.6    77    0.0     0     0.0   877.2    0.00 
 298    3:00   0.00   50.1    82    0.0     0     0.0   877.2    0.00 
 298    3:10   0.00   49.5    85    0.0     0     0.0   877.2    0.00 
 298    3:20   0.00   49.1    86    0.0     0     0.0   877.1    0.00 
 298    3:30   0.00   49.0    86    0.0     0     0.0   877.0    0.00 
 298    3:40   0.00   49.3    85    0.0     0     0.0   877.1    0.00 
 298    3:50   0.00   49.4    84    0.0     0     0.0   877.1    0.00 
 298    4:00   0.00   48.1    89    0.0     0     0.0   877.1    0.00 
 298    4:10   0.00   47.6    91    0.0     0     0.0   877.1    0.00 
 298    4:20   0.00   47.2    93    0.0     0     0.0   877.0    0.00 
 298    4:30   0.00   46.8    91    0.0     0     0.0   877.2    0.00 
 298    4:40   0.00   46.9    92    0.0     0     0.0   877.3    0.00 
 298    4:50   0.00   46.8    93    0.0     0     0.0   877.3    0.00 
 298    5:00   0.00   47.0    92    0.0     0     0.0   877.5    0.00 
 298    5:10   0.00   46.3    94    0.0     0     0.0   877.5    0.00 
 298    5:20   0.00   45.6    95    0.0     0     0.0   877.6    0.00 
 298    5:30   0.00   45.5    94    0.0     0     0.0   877.6    0.00 
 298    5:40   0.00   45.5    92    0.0     0     0.0   877.7    0.00 
 298    5:50   0.00   45.3    95    0.0     0     0.0   877.8    0.00 
 298    6:00   0.00   45.1    97    0.0     0     0.0   877.8    0.00 
 298    6:10   0.00   44.9    99    0.0     0     0.0   877.9    0.00 
 298    6:20   0.00   45.0    99    0.0     0     0.0   877.9    0.00 
 298    6:30   0.00   45.4    96    0.0     0     0.0   877.8    0.00 
 298    6:40   0.00   45.9    94    0.0     0     0.0   878.1    0.00 
 298    6:50   0.01   46.2    92    0.0     0     0.0   877.9    0.00 
 298    7:00   0.01   46.3    92    0.0     0     0.0   878.0    0.00 
 298    7:10   0.05   46.4    94    0.0     0     0.0   877.9    0.00 
 298    7:20   0.09   46.8    93    0.0     0     0.0   878.1    0.00 
 298    7:30   0.10   47.1    92    0.0     0     0.0   878.1    0.00 
 298    7:40   0.19   48.7    87    0.0     0     0.0   878.2    0.00 
 298    7:50   0.10   50.3    82    0.0   244     0.1   878.3    0.00 
 298    8:00   0.10   50.8    81    0.0     0     0.0   878.3    0.00 
 298    8:10   0.28   52.0    79    0.0     0     0.0   878.5    0.00 
 298    8:20   0.40   54.7    72    0.0     0     0.0   878.5    0.00 
 298    8:30   0.33   56.4    65    0.0     0     0.0   878.5    0.00 
 298    8:40   0.38   57.7    61    0.0     0     0.0   878.6    0.00 
 298    8:50   0.37   59.2    59    0.0     0     0.0   878.6    0.00 
 298    9:00   0.45   59.8    56    0.0     0     0.0   878.5    0.00 
 298    9:10   0.47   61.1    51    0.0     0     0.0   878.6    0.00 
 298    9:20   0.49   63.6    47    0.0     0     0.0   878.6    0.00 
 298    9:30   0.49   63.7    47    0.0     0     0.0   878.6    0.00 
 298    9:40   0.61   64.1    45    0.0     0     0.0   878.5    0.00 
 298    9:50   0.57   64.4    45    0.0     0     0.0   878.4    0.00 
 298   10:00   0.58   65.0    44    0.0     0     0.0   878.2    0.00 
 298   10:10   0.60   65.6    44    0.0     0     0.0   878.2    0.00 
 298   10:20   0.62   66.1    44    0.0     0     0.0   878.1    0.00 
 298   10:30   0.64   67.0    44    1.2   179     6.5   878.0    0.00 
 298   10:40   0.65   69.1    43    3.5   192     9.3   878.0    0.00 
 298   10:50   0.67   70.1    43    7.1   186    12.5   877.8    0.00 
 298   11:00   0.68   70.0    43    8.8   180    15.1   877.8    0.00 
 298   11:10   0.71   71.3    42   10.8   180    15.6   877.7    0.00 
 298   11:20   0.76   72.0    41    9.9   175    16.0   877.3    0.00 
 298   11:30   0.67   73.1    39   14.5   203    19.3   877.2    0.00 

Return to Chiricahua Desert Museum Station graphs page.


Western Regional Climate Center,wrcc@dri.edu